Which of Saturday's 3 preps has more Kentucky Derby success?
Ever since the powers-that-be decreed a qualifying-points system nine years ago, pacesetters and stalkers have dominated the Kentucky Derby. Even considering the DQ asterisks of 2019 and 2021, “forwardly placed” has applied to every first-place finisher since 2014.
No wonder the Santa Anita Derby has been a bellwether. Nothing says California racing like early speed. Since 2012, the Grade 1 feature now worth $750,000 has produced four winners in Kentucky and, of course, the late Medina Spirit, who crossed first in 2021 but was dethroned by a failed drug test.
RELATED: What 47 horses need to do to get to Kentucky Derby.
There is no doubt about it. The West Coast produces early speed that has been rewarded both at home and in Kentucky. The other major preps that will be renewed Saturday – the $1 million Blue Grass (G1) at Keeneland and the $750,000 Wood Memorial (G2) at Aqueduct – have their own characteristics and have had their shares of Derby winners since 2000.
Santa Anita Derby
It has not been only in the points-prep era. Since 2000, 12 finishers from the Santa Anita Derby, including Medina Spirit, went on to finish in the money in the Kentucky Derby. Ten of them carried E (early) or E/P (early presser) Quirin Speed Points into Churchill Downs, according to Brisnet. Translation: They tended to be forwardly placed.
Here is a list of all the Santa Anita Derby graduates who ran for the roses since 2000, including their Quirins – P means presser (mid-pack) and S is for sustaining (closer). The higher the number (0-8), the more likely they were to lead going into the first turn.
| Year | Horse | Quirin | SA | Ky. |
|---|---|---|---|---|
| 2021 | Rock Your World | E/P 7 | 1st | *16th |
| Medina Spirit | E 7 | 2nd | x19th | |
| 2020 | Authentic | E 8 | 2nd | 1st |
| Honor A. P. | E/P 5 | 1st | 4th | |
| 2019 | Game Winner | E/P 2 | 2nd | *5th |
| Roadster | E/P 6 | 1st | *15th | |
| 2018 | Justify | E/P 7 | 1st | 1st |
| Instilled Regard | P 3 | 4th | 4th | |
| Bolt d'Oro | E/P 4 | 2nd | 12th | |
| 2017 | Battle of Midway | E/P 6 | 2nd | 3rd |
| Gormley | E/P 5 | 1st | 9th | |
| 2016 | Exaggerator | P 3 | 1st | 2nd |
| Mor Spirit | P 3 | 2nd | 10th | |
| Danzing Candy | E 8 | 4th | 15th | |
| 2015 | Dortmund | E 8 | 1st | 3rd |
| Bolo | E/P 6 | 3rd | 12th | |
| 2014 | California Chrome | E/P 7 | 1st | 1st |
| Candy Boy | E/P 4 | 3rd | 13th | |
| 2013 | Goldencents | E/P 8 | 1st | 17th |
| 2012 | I'll Have Another | E/P 7 | 1st | 1st |
| Creative Cause | P 4 | 2nd | 5th | |
| Liaison | P 2 | 6th | 6th | |
| 2011 | Midnight Interlude | E/P 6 | 1st | 16th |
| Comma to the Top | E 7 | 2nd | 19th | |
| 2010 | Lookin At Lucky | E/P 4 | 3rd | 6th |
| Sidney's Candy | E 8 | 1st | 17th | |
| 2009 | Pioneerof the Nile | E/P 5 | 1st | 2nd |
| Chocolate Candy | P 3 | 2nd | 5th | |
| Mr. Hot Stuff | S 0 | 3rd | 15th | |
| 2008 | Colonel John | S 3 | 1st | 6th |
| Bob Black Jack | E 8 | 2nd | 16th | |
| 2007 | Tiago | P 1 | 1st | 7th |
| Sam P. | E/P 6 | 3rd | 9th | |
| Liquidity | E 7 | 4th | 14th | |
| Bwana Bull | P 2 | 5th | 15th | |
| 2006 | Brother Derek | E 8 | 1st | 4th |
| Point Determined | P 5 | 2nd | 9th | |
| A. P. Warrior | E/P 3 | 3rd | 18th | |
| 2005 | Giacomo | E/P 5 | 4th | 1st |
| Don't Get Mad | S 0 | 6th | 4th | |
| Buzzards Bay | E/P 3 | 1st | 5th | |
| Wilko | P 3 | 3rd | 6th | |
| 2004 | Imperialism | P 0 | 3rd | 3rd |
| Castledale | P 2 | 1st | 14th | |
| Quintons Gold Rush | E/P 7 | 4th | DNF | |
| 2003 | Atswhatimtalknbout | S 0 | 4th | 4th |
| Buddy Gil | P 3 | 1st | 6th | |
| Domestic Dispute | P 3 | 5th | 10th | |
| Indian Express | E/P 8 | 2nd | 14th | |
| 2002 | Proud Citizen | E 7 | 7th | 2nd |
| Came Home | E/P 7 | 1st | 6th | |
| Easy Grades | P 3 | 2nd | 13th | |
| Lusty Latin | S 0 | 3rd | 15th | |
| 2001 | Point Given | E/P 5 | 1st | 5th |
| 2000 | Captain Steve | P 3 | 3rd | 8th |
| War Chant | E 8 | 2nd | 9th | |
| Anees | S 0 | 4th | 13th | |
| The Deputy | E/P 5 | 1st | 14th | |
| *Place after promotion. | ||||
| x DQ'd from 1st. | ||||
| E - Early (pacesetter) | ||||
| E/P - Early presser (stalker) | ||||
| P - Presser (mid-pack) | ||||
| S - Sustainer (closer) |
That pattern has not always held true in finding a winner of the prep itself. I’ll Have Another, California Chrome and Justify were on or close to the lead throughout their wins at Santa Anita, but four of the last six winners in April came from off the pace. Here are the horses who scored in the Santa Anita Derby since 2000.
| Year | Winner | 1/4 | 1/2 | 3/4 | Str | Fin |
|---|---|---|---|---|---|---|
| 2021 | Rock Your World | 1 | 1 | 1 | 1 | 1 |
| 2020 | Honor A. P. | 5 - 2 1/2 | 5 - 1 1/4 | 4 - 2 1/2 | 1 | 1 |
| 2019 | Roadster | 5 - 2 | 5 - 2 | 5 - 4 3/4 | 3 - 1 | 1 |
| 2018 | Justify | 1 | 1 | 1 | 1 | 1 |
| 2017 | Gormley | 4 - 3 1/4 | 5 - 5 1/4 | 4 - 2 3/4 | 3 - 1/2 | 1 |
| 2016 | Exaggerator | 7 - 13 | 7 - 16 1/2 | 6 - 9 1/2 | 1 | 1 |
| 2015 | Dortmund | 1 | 1 | 1 | 1 | 1 |
| 2014 | California Chrome | 2 - 1/2 | 2 - hd | 2 - hd | 1 | 1 |
| 2013 | Goldencents | 2 - 1/2 | 2 - 1/2 | 2 - 1/2 | 1 | 1 |
| 2012 | I'll Have Another | 2 - 2 1/2 | 2 - 2 1/2 | 3 - 2 | 3 - 1/2 | 1 |
| 2011 | Midnight Interlude | 5 - 2 | 4 - 1 1/4 | 4 - 2 | 4 - 1 1/2 | 1 |
| 2010* | Sidney's Candy | 1 | 1 | 1 | 1 | 1 |
| 2009* | Pioneerof the Nile | 4 - 1 1/2 | 1 | 1 | 1 | 1 |
| 2008* | Colonel John | 6 - 4 1/2 | 6 - 4 | 9 - 6 1/4 | 4 - 3 | 1 |
| 2007 | Tiago | 9 - 10 3/4 | 9 - 11 1/4 | 7 - 6 1/4 | 5 - 2 1/4 | 1 |
| 2006 | Brother Derek | 1 | 1 | 1 | 1 | 1 |
| 2005 | Buzzards Bay | 3 - 1/2 | 1 | 1 | 1 | 1 |
| 2004 | Castledale | 6 - 4 1/2 | 6 - 4 3/4 | 5 - 2 3/4 | 3 - 1 | 1 |
| 2003 | Buddy Gil | 6 - 3 1/4 | 6 - 5 | 5 - 2 3/4 | 1 | 1 |
| 2002 | Came Home | 3 - 1 | 2 - 1 1/2 | 2 - 2 | 1 | 1 |
| 2001 | Point Given | 2 - 1 | 2 - 1 | 1 | 1 | 1 |
| 2000 | The Deputy | 4 - 2 1/2 | 3 - 1 1/2 | 3 - 1 1/2 | 1 | 1 |
| *Synthetic track |
Messier (1-1), the morning-line favorite Saturday, fits the front-running profile, carrying an E/P 6 Quirin designation and having led at every call Feb. 6 when he won the Robert B. Lewis (G3).
Blue Grass Stakes
It has been 15 years since a horse from the Blue Grass Stakes won the Kentucky Derby. That was Street Sense, who closed from next to last to win at Churchill Downs.
That was before the points era. In the nine years since the current qualifying system was put in place, only three horses graduated from Keeneland to finish in the Derby top three. Good Magic, second in 2018, and Mr. Big News, third in the COVID year of 2020, came from off the pace. Essential Quality, promoted to third after last year’s race, carried the E/P designation of a stalker.
| Year | Horse | Quirin | BG | Ky. |
|---|---|---|---|---|
| 2021 | Essential Quality | E/P 4 | 1st | *3rd |
| Keepmeinmind | S 2 | 5th | *6th | |
| Highly Motivated | E/P 6 | 2nd | *9th | |
| Hidden Stash | P 0 | 4th | *13th | |
| 2020 | Mr. Big News | S 0 | 6th | 3rd |
| Enforceable | S 0 | 4th | 7th | |
| Attachment Rate | E/P 3 | 5th | 14th | |
| 2019 | Win Win Win | S 3 | 2nd | *9th |
| Vekoma | E/P 5 | 1st | *12th | |
| 2018 | Good Magic | P 4 | 1st | 2nd |
| Flameaway | E/P 6 | 2nd | 13th | |
| Free Drop Billy | P 2 | 3rd | 16th | |
| 2017 | Practical Joke | P 3 | 2nd | 5th |
| Tapwrit | P 2 | 5th | 6th | |
| McCraken | S 3 | 3rd | 8th | |
| J Boys Echo | P 2 | 4th | 15th | |
| Irap | E/P 6 | 1st | 18th | |
| 2016 | Brody's Cause | S 0 | 1st | 7th |
| My Man Sam | S 0 | 2nd | 11th | |
| 2015 | Danzig Moon | S 2 | 2nd | 5th |
| Carpe Diem | E/P 5 | 1st | 10th | |
| Frammento | S 0 | 4th | 11th | |
| Ocho Ocho Ocho | E/P 3 | 3rd | 14th | |
| 2014 | Dance With Fate | P 3 | 1st | 6th |
| Medal Count | P 3 | 2nd | 8th | |
| Harry's Holiday | E 6 | 13th | 16th | |
| Vinceremos | E/P 5 | 14th | 17th | |
| 2013 | Charming Kitten | P 3 | 3rd | 9th |
| Palace Malice | P 3 | 2nd | 12th | |
| Java's War | P 0 | 1st | 13th | |
| 2012 | Dullahan | S 0 | 1st | 3rd |
| Hansen | E 8 | 2nd | 9th | |
| 2011 | Santiva | E/P 4 | 9th | 6th |
| Brilliant Speed | P 2 | 1st | 7th | |
| Twinspired | P 2 | 2nd | 17th | |
| 2010 | Paddy O'Prado | E/P 5 | 2nd | 3rd |
| Make Music for Me | P 1 | 6th | 4th | |
| Stately Victor | P 1 | 1st | 8th | |
| 2009 | Join in the Dance | E 8 | 5th | 7th |
| General Quarters | E/P 4 | 1st | 10th | |
| Hold Me Back | S 0 | 2nd | 12th | |
| 2008 | Pyro | S 1 | 10th | 8th |
| Cowboy Cal | E/P 8 | 2nd | 9th | |
| Visionaire | S 3 | 5th | 12th | |
| Cool Coal Man | E/P 5 | 9th | 15th | |
| Big Truck | P 3 | 11th | 18th | |
| Monba | E/P 3 | 1st | 20th | |
| 2007 | Street Sense | S 2 | 2nd | 1st |
| Dominican | P 3 | 1st | 11th | |
| Zanjero | S 3 | 3rd | 12th | |
| Great Hunter | P 3 | 5th | 13th | |
| Teuflesberg | E 5 | 4th | 17th | |
| 2006 | Bluegrass Cat | E/P 6 | 4th | 2nd |
| Seaside Retreat | S 0 | 6th | 10th | |
| Storm Treasure | S 1 | 2nd | 11th | |
| Sinister Minister | E 8 | 1st | 16th | |
| 2005 | Closing Argument | E/P 4 | 3rd | 2nd |
| Sun King | E/P 4 | 4th | 15th | |
| Spanish Chestnut | E 8 | 6th | 16th | |
| Bandini | E/P 6 | 1st | 19th | |
| High Limit | E 7 | 2nd | 20th | |
| 2004 | Lion Heart | E 8 | 2nd | 2nd |
| Limehouse | E/P 5 | 3rd | 4th | |
| The Cliff's Edge | S 0 | 1st | 5th | |
| Action This Day | S 1 | 6th | 6th | |
| 2003 | Peace Rules | E/P 7 | 1st | 3rd |
| Ten Cents a Shine | S 2 | 8th | 8th | |
| Offlee Wild | E/P 4 | 3rd | 12th | |
| Brancusi | E/P 7 | 2nd | 16th | |
| 2002 | Harlan's Holiday | P 3 | 1st | 7th |
| Ocean Sound | E/P 6 | 3rd | 17th | |
| 2001 | Invisible Ink | P 6 | 4th | 2nd |
| A P Valentine | P 3 | 5th | 7th | |
| Millennium Wind | E/P 6 | 1st | 11th | |
| Songandaprayer | E 8 | 2nd | 13th | |
| Dollar Bill | P 2 | 3rd | 15th | |
| 2000 | More Than Ready | E/P 7 | 2nd | 4th |
| Wheelaway | P 3 | 3rd | 5th | |
| Deputy Warlock | S 0 | 4th | 10th | |
| High Yield | E 8 | 1st | 15th | |
| Hal's Hope | E 7 | 8th | 16th | |
| *Place after promotion. | ||||
| E - Early (pacesetter) | ||||
| E/P - Early presser (stalker) | ||||
| P - Presser (mid-pack) | ||||
| S - Sustainer (closer) |
Five of the last seven Blue Grass winners were never more than 1 1/2 lengths off the pace at any call. But the race has not had a gate-to-wire winner since Sinister Minister in 2006.
| Year | Winner | 1/4 | 1/2 | 3/4 | Str | Fin |
|---|---|---|---|---|---|---|
| 2021 | Essential Quality | 2 - 1 | 2 - 1/2 | 2 - 1/2 | 2 - 1/2 | 1 |
| 2020 | Art Collector | 3 - 1 | 3 - 1 1/2 | 2 - 1 | 1 | 1 |
| 2019 | Vekoma | 2 - 1 | 2 - hd | 2 - hd | 1 | 1 |
| 2018 | Good Magic | 5 - 3 1/2 | 5 - 4 1/4 | 2 - 1/2 | 1 | 1 |
| 2017 | Irap | 2 - 1/2 | 2 - 1 | 1 | 1 | 1 |
| 2016 | Brody's Cause | 11 - 9 | 11 - 10 3/4 | 9 - 6 1/4 | 1 | 1 |
| 2015 | Carpe Diem | 2 - 1 | 2 - hd | 2 - 1/2 | 1 | 1 |
| 2014* | Dance With Fate | 10 - 5 | 10 - 4 3/4 | 11 - 6 3/4 | 1 | 1 |
| 2013* | Java's War | 14 - 14 | 14 - 9 1/2 | 14 - 8 3/4 | 5 - 5 1/2 | 1 |
| 2012* | Dullahan | 11 - 6 3/4 | 10 - 6 1/4 | 9 - 5 3/4 | 3 - 4 | 1 |
| 2011* | Brilliant Speed | 12 - 8 1/2 | 12 - 7 1/2 | 12 - 8 1/4 | 6 - 3 1/4 | 1 |
| 2010* | Stately Victor | 7 - 5 1/4 | 6 - 6 1/2 | 6 - 4 3/4 | 2 - 1/2 | 1 |
| 2009* | General Quarters | 5 - 2 1/2 | 5 - 1 3/4 | 2 - 1/2 | 1 | 1 |
| 2008* | Monba | 4 - 2 | 2 - 1 1/2 | 2 - 1 | 2 - 1/2 | 1 |
| 2007* | Dominican | 5 - 3 1/2 | 5 - 3 1/2 | 5 - 4 | 5 - 2 1/4 | 1 |
| 2006 | Sinister Minister | 1 | 1 | 1 | 1 | 1 |
| 2005 | Bandini | 3 - 3 | 3 - 3 1/2 | 3 - 2 | 1 | 1 |
| 2004 | The Cliff's Edge | 7 - 10 3/4 | 7 - 13 1/2 | 6 - 7 | 2 - 1 | 1 |
| 2003 | Peace Rules | 1 | 1 | 1 | 1 | 1 |
| 2002 | Harlan's Holiday | 4 - 4 1/2 | 3 - 2 1/2 | 2 - hd | 1 | 1 |
| 2001 | Millennium Wind | 1 | 1 | 1 | 1 | 1 |
| 2000 | High Yield | 1 | 1 | 1 | 1 | 1 |
| *Synthetic track |
Expected to be the favorite Saturday, Smile Happy (9-5) has come from at least fifth place in each of his two wins and was as far back as eighth on his way to finishing second last out in the Risen Star (G2).
Wood Memorial
Fusaichi Pegasus, Monarchos and Funny Cide represented the heyday of the Wood Memorial. They carried the momentum of the early New York spring all the way to the winner’s circle in Kentucky.
But since 2003, when Funny Cide and Empire Maker finished 1-2 at Churchill to reverse their outcome at Aqueduct, the Wood has produced only one horse who hit the board in the Derby. That was Tacitus, who was promoted from fourth to third when Maximum Security was disqualified 22 minutes after finishing first in 2019.
| Year | Horse | Quirin | Wood | Ky. |
|---|---|---|---|---|
| 2021 | Bourbonic | P 2 | 1st | *12th |
| Brooklyn Strong | E/P 4 | 5th | *14th | |
| Dynamic One | E/P 4 | 2nd | *17th | |
| 2020 | - no Wood Mem. - | |||
| 2019 | Tacitus | P 2 | 1st | *3rd |
| Tax | E/P 6 | 2nd | *14th | |
| 2018 | Vino Rosso | S 4 | 1st | 9th |
| Firenze Fire | S 3 | 4th | 11th | |
| Enticed | P 3 | 2nd | 14th | |
| 2017 | Irish War Cry | E/P 8 | 1st | 10th |
| 2016 | Outwork | E 8 | 1st | 14th |
| Trojan Nation | S 3 | 2nd | 16th | |
| Shagaf | E/P 4 | 5th | DNF | |
| 2015 | Frosted | E/P 4 | 1st | 4th |
| Tencendur | P 3 | 2nd | 17th | |
| 2014 | Wicked Strong | P 0 | 1st | 4th |
| Samraat | E/P 6 | 2nd | 5th | |
| Uncle Sigh | E 5 | 5th | 14th | |
| 2013 | Normandy Invasion | S 2 | 2nd | 4th |
| Verrazano | E/P 7 | 1st | 14th | |
| Vyjack | E/P 4 | 3rd | 18th | |
| 2012 | Alpha | P 5 | 2nd | 12th |
| Gemologist | E/P 7 | 1st | 16th | |
| 2011 | ||||
| 2010 | Jackson Bend | E/P 5 | 2nd | 12th |
| Awesome Act | P 2 | 3rd | 19th | |
| 2009 | West Side Bernie | S 0 | 2nd | 9th |
| Atomic Rain | E 6 | 4th | 16th | |
| 2008 | Tale of Ekati | P 3 | 1st | 4th |
| Anak Nakal | P 1 | 5th | 7th | |
| Court Vision | S 3 | 3rd | 13th | |
| 2007 | Any Given Saturday | E/P 5 | 3rd | 8th |
| Nobiz Like Shobiz | E 7 | 1st | 10th | |
| 2006 | Jazil | S 2 | 2nd | 4th |
| Deputy Glitters | E/P 5 | 6th | 8th | |
| Bob and John | E/P 5 | 1st | 17th | |
| Keyed Entry | E 7 | 3rd | 20th | |
| 2005 | Bellamy Road | E 8 | 1st | 7th |
| Going Wild | E 7 | 7th | 18th | |
| 2004 | Tapit | P 2 | 1st | 9th |
| Master David | E/P 5 | 2nd | 12th | |
| 2003 | Funny Cide | E/P 6 | 2nd | 1st |
| Empire Maker | P 5 | 1st | 2nd | |
| 2002 | Medaglia d'Oro | E/P 8 | 2nd | 4th |
| Saarland | S 3 | 4th | 10th | |
| Blue Burner | S 0 | 5th | 11th | |
| 2001 | Monarchos | S 3 | 2nd | 1st |
| Congaree | E/P 8 | 1st | 3rd | |
| 2000 | Fusaichi Pegasus | E/P 7 | 1st | 1st |
| Aptitude | P 2 | 3rd | 2nd | |
| Exchange Rate | E/P 5 | 9th | 12th | |
| *Place after promotion. | ||||
| E - Early (pacesetter) | ||||
| E/P - Early presser (stalker) | ||||
| P - Presser (mid-pack) | ||||
| S - Sustainer (closer) |
Even though the Derby points system has rewarded early speed, the Wood has been a proving ground lately for closers. Five of its last seven winners were at least 4 1/2 lengths behind. Last year Bourbonic was 10 1/2 lengths up the track on the backstretch before Kendrick Carmouche uncorked him for a 72-1 stunner.
| Year | Winner | 1/4 | 1/2 | 3/4 | Str | Fin |
|---|---|---|---|---|---|---|
| 2021 | Bourbonic | 9 - 8 1/2 | 9 - 10 1/2 | 9 - 8 1/4 | 5 - 3 | 1 |
| 2020 | - no race - | |||||
| 2019 | Tacitus | 4 - 6 | 4 - 8 | 4 - 7 1/2 | 1 | 1 |
| 2018 | Vino Rosso | 6 - 9 | 5 - 9 | 4 - 4 1/2 | 1 | 1 |
| 2017 | Irish War Cry | 4 - 1 1/2 | 2 - 1/2 | 2 - hd | 2 - 1/2 | 1 |
| 2016 | Outwork | 2 - 1 | 2 - hd | 2 - hd | 1 | 1 |
| 2015 | Frosted | 6 - 4 1/2 | 6 - 3 1/2 | 4 - 2 | 2 - 1/2 | 1 |
| 2014 | Wicked Strong | 6 - 4 1/2 | 6 - 4 | 6 - 4 | 4 - 2 | 1 |
| 2013 | Verrazano | 2 - 2 | 2 - 2 | 1 | 1 | 1 |
| 2012 | Gemologist | 3 - 2 1/2 | 3 - 2 | 3 - 2 | 1 | 1 |
| 2011 | Toby's Corner | 6 - 5 | 7 - 4 | 8 - 5 1/2 | 6 - 4 | 1 |
| 2010 | Eskendereya | 3 - 2 | 3 - 1 1/2 | 2 - 1/2 | 1 | 1 |
| 2009 | I Want Revenge | 8 - 7 | 8 - 7 1/2 | 5 - 4 | 5 - 1 1/4 | 1 |
| 2008 | Tale of Ekati | 3 - 6 1/2 | 3 - 2 | 2 - 2 1/2 | 2 - 1 1/2 | 1 |
| 2007 | Nobiz Like Shobiz | 3 - 1/2 | 3 - hd | 1 | 1 | 1 |
| 2006 | Bob and John | 3 - 2 | 3 - 1 1/2 | 2 - 1/2 | 1 | 1 |
| 2005 | Bellamy Road | 1 | 1 | 1 | 1 | 1 |
| 2004 | Tapit | 11 - 10 3/4 | 9 - 9 1/4 | 7 - 4 | 4 - 1 1/4 | 1 |
| 2003 | Empire Maker | 3 - 2 1/2 | 3 - 2 | 3 - 1 1/2 | 1 | 1 |
| 2002 | Buddha | 2 - 1 | 2 - hd | 2 - hd | 1 | 1 |
| 2001 | Congaree | 2 - 2 1/2 | 2 - hd | 1 | 1 | 1 |
| 2000 | Fusaichi Pegasus | 5 - 3 1/2 | 3 - 1/2 | 3 - 2 | 1 | 1 |
Undefeated Morello (8-5) has an E/P designation, and he has not been more than 1 1/2 lengths off the pace in his three wins, each at one turn. Early Voting (5-2), unbeaten in two starts, is a speed horse. Mo Donegal (5-2) is a closer. They will provide some variety to the pace map Saturday.