Updated Kentucky Derby odds: Journalism at 4-1, Sandman 5-1
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
In advance wagering for Kentucky Derby 2025 Wednesday afternoon, Journalism lengthened 4-1 from at his morning-line odds of 3-1.
With $454,775 the win pool at 4:15 p.m. EDT, Sandman was the second choice at 5-1. The winner of the Grade 1 Arkansas Derby opened on the morning line at 6-1.
Sovereignty, the second choice on the morning line at 5-1, lengthened to 11-1.
Wood Memorial (G2) winner Rodriguez, 12-1 on the morning line, was the third choice at 9-1.
Neoequos, 30-1 on the morning line, was the longest shot on the board at 60-1.
Burnham Square, winner of the Blue Grass (G1) in his most recent start, lengthened to 22-1 from 12-1.
Post time for the 151st running of the Kentucky Derby at Churchill Downs is 6:57 p.m. Saturday.
Horse | Odds | ML | Jockey | Trainer |
---|---|---|---|---|
1. Citizen Bull | 17-1 | 20-1 | Martin Garcia | Bob Baffert |
2. Neoequos | 54-1 | 30-1 | Flavien Prat | Saffie Joseph Jr. |
3. Final Gambit | 18-1 | 30-1 | Luan Machado | Brad Cox |
4. Rodriguez | 9-1 | 12-1 | Mike Smith | Bob Baffert |
5. American Promise | 12-1 | 30-1 | Nik Juarez | D. Wayne Lukas |
6. Admire Daytona | 38-1 | 30-1 | Christophe Lemaire | Yukihiro Kato |
7. Luxor Cafe | 15-1 | 15-1 | Joao Moreira | Noriyuki Hori |
8. Journalism | 4-1 | 3-1 | Umberto Rispoli | Michael McCarthy |
9. Burnham Square | 22-1 | 12-1 | Brian Hernandez Jr. | Ian Wilkes |
10. Grande | 18-1 | 20-1 | John Velazquez | Todd Pletcher |
11. Flying Mohawk | 39-1 | 30-1 | Joe Ramos | Whit Beckman |
12. East Avenue | 36-1 | 20-1 | Manuel Franco | Brendan Walsh |
13. Publisher | 32-1 | 20-1 | Irad Ortiz Jr. | Steve Asmussen |
14. Tiztastic | 19-1 | 20-1 | Joel Rosario | Steve Asmussen |
15. Render Judgment | 12-1 | 30-1 | Julien Leparoux | Kenny McPeek |
16. Coal Battle | 32-1 | 30-1 | Juan Vargas | Lonnie Briley |
17. Sandman | 5-1 | 6-1 | Jose Ortiz | Mark Casse |
18. Sovereignty | 11-1 | 5-1 | Junio Alvarado | Bill Mott |
19. Chunk of Gold | 36-1 | 30-1 | Jareth Loveberry | Ethan West |
20. Owen Almighty | 41-1 | 30-1 | Javier Castellano | Brian Lynch |
21. Baeza - AE | 53-1 | 12-1 | Flavien Prat | John Shirreffs |
Read More
I certainly understand the argument that Good Cheer is an underlay in the Grade 1 Kentucky Oaks ....
The stars will be on full display on Kentucky Oaks Friday at Churchill Downs. Thorpedo Anna, Fierceness, Locked,...
It was a routine morning on a mild but cloudy Wednesday morning at Churchill Downs with the majority...
Churchill Downs provided the following update on the fillies entered in Friday's Grade 1 Kentucky Oaks. Anna's Promise....
Just days away from the most exciting two minutes in sports, Brian Zipse and Matt Shifman continue their...