Triple Crown Tracker: See latest on racing's 4-year-old stars
It has been a busy week on the work tab for horses who ran in the 2021 Kentucky Derby. Most notably, Midnight Bourbon, who finished second in the Louisiana (G3) on Jan. 22, made his return to the track on Monday, going four furlongs at Fair Grounds.
| Derby | Horse | Last race | Notes |
|---|---|---|---|
| 1st | Medina Spirit | 2nd, Breeders' Cup Classic | Deceased |
| 2nd | Mandaloun | 1st, Louisiana Stakes (G3) | Raced Jan. 22 |
| 3rd | Hot Rod Charlie | 2nd, San Antonio (G2) | Pointed toward Dubai World Cup |
| 4th | Essential Quality | 3rd Breeders' Cup Classic | Retired |
| 5th | O Besos | 1st, FG allowance | Worked 5f Friday at FG |
| 6th | Midnight Bourbon | 2nd, Louisiana | Worked 4f Monday at FG |
| 7th | Keepmeinmind | 4th, Travers (G1) | Last worked Sept. 18 |
| 8th | Helium | 3rd, Robert Hilton Memorial | Worked 3f Friday at CAA |
| 9th | Known Agenda | Belmont Stakes | Retired |
| 10th | Highly Motivated | Kentucky Derby | Worked 4f Monday at PAY |
| 11th | Sainthood | 5th, Belmont Derby (G1), July 10 | No works since last race |
| 12th | Like the King | 2nd, Bryan Station | Will run at Turfway Park |
| 13th | Bourbonic | 7th, Queen's Country | Raced Dec. 19 |
| 14th | Hidden Stash | 2nd, TAM allowance | Worked 4f Saturday at PAY |
| 15th | Brooklyn Strong | 7th, Alex M. Robb | Raced Dec. 31 |
| 16th | Super Stock | 2nd, Poinsettia | Worked 5f Tuesday at OP |
| 17th | Rock Your World | 9th, Twilight Derby (G2) | Retired |
| 18th | Dynamic One | 7th, Travers (G1) | Worked 3f Sunday at PBD |
| 19th | Soup and Sandwich | 9th, Perryville | Worked 4f Friday at PMM |
From the Preakness, Concert Tour, following his ninth-place effort in the Fifth Season, worked Friday at Oaklawn. The Street Sense colt, who also finished ninth in the Preakness, went four furlongs in 48.4, good for the third fastest time out of 78 works at the distance.
| Preakness | Horse | Last race | Notes |
|---|---|---|---|
| 1st | Rombauer | 3rd, Belmont Stakes | Retired |
| 2nd | Midnight Bourbon | 2nd, Louisiana Stakes | Could run in Saudi Cup |
| 3rd | Medina Spirit | Deceased | |
| 4th | Keepmeinmind | 4th, Travers | Suffered from abscess in foot |
| 5th | Crowded Trade | 7th, Carle Place | Raced Oct. 22 |
| 6th | Unbridled Honor | Preakness | Worked 5f Sunday at PBD |
| 7th | France Go de Ina | 8th, Belmont Stakes | |
| 8th | Risk Taking | 4th in SAR allowance race | Worked 5f Sunday at PMM |
| 9th | Concert Tour | 9th, Fifth Season | Worked 4f Friday at OP |
| 10th | Ram | 6th in OP alllowance | Worked 4f Jan. 24 at OP |
It was a slow week for horses who ran in the Belmont Stakes. But that will end soon, as Hot Rod Charlie is set to run Friday in Dubai. The Al Maktoum Challenge Round 2 (G2) will serve as a prep race for the Dubai World Cup (G1).
| Belmont | Horse | Last race | Notes |
|---|---|---|---|
| 1st | Essential Quality | 3rd, Breeders' Cup Classic | Will stand at Jonabell |
| 2nd | Hot Rod Charlie | 2nd, San Antonio (G2) | Will run Friday in Dubai |
| 3rd | Rombauer | Belmont Stakes | Retired |
| 4th | Known Agenda | Belmont Stakes | Retired |
| 5th | Bourbonic | 7th, Queen's Country | Raced Dec. 19 |
| 6th | Rock Your World | 2nd, Shared Belief | Retired |
| 7th | Overtook | Belmont Stakes | Last worked July 5 |
| 8th | France Go de Ina | Belmont Stakes | Back in Japan |