Triple Crown Tracker: See how the horses are doing since big 3
The Triple Crown Tracker checks in with the horses who raced in this year's Kentucky Derby, Preakness and Belmont, keeping up with what they have done since the 3-year-old classics concluded.
Kentucky Derby 2022
Classic Causeway continues to face top competition on the grass, and on Oct. 8 he faced a new challenge: older horses. He faced a deep field in the Keeneland Turf Mile (G1), a perennially live Breeders' Cup Mile prep. Shortening up to a mile, he was unable to make the lead that he usually finds in longer turf races, and he chased on to run seventh beaten 6 1/4 lengths by the winner, fellow sophomore Annapolis.
Barber Road, who had not recorded a published drill since a seventh-place finish in the Belmont, is back on the work tab. He worked for the first time since that race on Oct. 9 and then he posted a three-furlong breeze at The Thoroughbred Center on Sunday.
The picture is different for Charge It, who missed the Travers (G1) with a foot abscess and now will miss the Cigar Mile as well. He returned to the work tab in September but was recently sent back to Whisper Hill Farm for more time off.
| Derby | Horse | Last Race | Notes |
|---|---|---|---|
| 1 | Rich Strike | 2nd, Lukas Classic (G2) | Worked 4f Sat. at KEE |
| 2 | Epicenter | 1st, Travers (G1) | Worked 5f Sun. at KEE |
| 3 | Zandon | 2nd, Pennsylvania Derby (G1) | Worked 4f Sat. at BEL |
| 4 | Simplification | 4th, Pennsylvania Derby (G1) | Worked 5f Sat. at PRX |
| 5 | Mo Donegal | 1st, Belmont (G1) | Retired to stud at Spendthrift Farm |
| 6 | Barber Road | 7th, Belmont (G1) | Worked 3f Sun. at TTC |
| 7 | Tawny Port | 10th, Pennsylvania Derby (G1) | No works since last race |
| 8 | Smile Happy | 8th, Kentucky Derby (G1) | No works since last race |
| 9 | Tiz the Bomb | 4th, Racing Hall of Fame (G2) | No works since last race |
| 10 | Zozos | 10th, Kentucky Derby (G1) | No works since last race |
| 11 | Classic Causeway | 7th, Keeneland Turf Mile (G1) | No works since last race |
| 12 | Taiba | 1st, Pennsylvania Derby (G1) | Worked 5f Fri. at SA |
| 13 | Crown Pride (JPN) | 13th, Kentucky Derby (G1) | No works since last race |
| 14 | Happy Jack | 6th, H. Allen Jerkens (G1) | No works since last race |
| 15 | Messier | 15th, Kentucky Derby (G1) | Worked 4f Oct. 10 at SA |
| 16 | White Abarrio | 5th, Pennsylvania Derby (G1) | No works since last race |
| 17 | Charge It | 1st, Dwyer (G3) | Worked 4f Sept. 27 at BEL |
| 18 | Cyberknife | 3rd, Pennsylvania Derby (G1) | Worked 5f Sat. at CD |
| 19 | Pioneer of Medina | 8th, Smarty Jones (G3) | Worked 4f Thu. at KEE |
| 20 | Summer Is Tomorrow | 20th, Kentucky Derby (G1) | No works since last race |
| SCR | Ethereal Road | 5th, Bourbon Trail | Worked 3f Sun. at CD |
| SCR | Rattle N Roll | 1st, Oklahoma Derby (G3) | Worked 4f Sat. at CD |
Preakness Stakes 2022
Preakness winner Early Voting has been retired to stand at Coolmore's Ashford Stud. Though the son of Gun Runner defeated Epicenter in Baltimore, he finished last behind that foe in both the Jim Dandy (G2) and the Travers. His career followed a similar trajectory to Chad Brown's other Preakness winner, Cloud Computing, a lightly raced horse by a different young sire (Maclean's Music) who won the Preakness, disappointed in both of those Saratoga races and then was retired to stud.
| Preakness | Horse | Last Race | Notes |
|---|---|---|---|
| 1 | Early Voting | 8th, Travers (G1) | Retired to stud at Ashford |
| 2 | Epicenter | 1st, Travers (G1) | Worked 5f Sun. at KEE |
| 3 | Creative Minister | 2nd, Bourbon Trail | Worked 5f Fri. at CD |
| 4 | Secret Oath | 3rd, Cotillion (G1) | Worked 8f Sun. at CD |
| 5 | Skippylongstocking | 9th, Pennsylvania Derby (G1) | No works since last race |
| 6 | Simplification | 4th, Pennsylvania Derby (G1) | Worked 5f Sat. at PRX |
| 7 | Armagnac | 5th, Shared Belief | No works since last race |
| 8 | Happy Jack | 6th, H. Allen Jerkens (G1) | No works since last race |
| 9 | Fenwick | 8th, Allowance (Oct. 1, CD) | No works since last race |
Belmont Stakes 2022
Though other 3-year-old fillies stuck with their own age group in races such as the Cotillion (G1), Nest stepped up to face older fillies and mares in the Beldame (G1) on Oct. 9 at Aqueduct. The public believed she would have no trouble with that new challenge, sending her off the 1-20 favorite in the field of five. Nest gave her backers no anxious moments: She tracked in range, took command in upper stretch and blew clear to win by 9 3/4 lengths.
| Belmont | Horse | Last Race | Notes |
|---|---|---|---|
| 1 | Mo Donegal | 1st, Belmont (G1) | Retired to stud at Spendthrift Farm |
| 2 | Nest | 1st, Beldame (G2) | No works since last race |
| 3 | Skippylongstocking | 9th, Pennsylvania Derby (G1) | No works since last race |
| 4 | We the People | 8th, Pennsylvania Derby (G1) | No works since last race |
| 5 | Creative Minister | 2nd, Bourbon Trail | Worked 5f Fri. at CD |
| 6 | Rich Strike | 2nd, Lukas Classic (G2) | Worked 4f Sat. at KEE |
| 7 | Barber Road | 7th, Belmont (G1) | Worked 3f Sun. at TTC |
| 8 | Golden Glider | 6th, Curlin | No works since last race |