Triple Crown Tracker: Get the latest on racing's 3-year-old stars
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Photo:
Evers/Eclipse Sportswire
Several horses who ran in this year's Triple Crown races have returned to the track in recent days, including Belmont Stakes winner Essential Quality, who won Saturday's Jim Dandy (G2).
Medina Spirit, who finished first in the Kentucky Derby also returned to the work tab Thursday going four furlongs at Del Mar.
| Derby | Horse | Last race | Notes |
|---|---|---|---|
| 1st | Medina Spirit | 3rd, Preakness Stakes | Worked 4f Thursday at DMR |
| 2nd | Mandaloun | 1st, Haskell Stakes (G1), July 17 at MTH | Possible for Travers (G1) |
| 3rd | Hot Rod Charlie | 7nd, Haskelll Stakes (G1) | Raced July 17 |
| 4th | Essential Quality | 1st, Jim Dandy (G2) Saturday at SAR. | Last worked June 29 at CD |
| 5th | O Besos | 2nd Matt Winn (G3), May 29 at CD | |
| 6th | Midnight Bourbon | 6th, Haskell Stakes | Worked 4f Sunday at SAR |
| 7th | Keepmeinmind | 2nd, Jim Dandy (G2) | Raced Saturday |
| 8th | Helium | 3rd, War Chant, June 26 at CD | Worked 4f Thursday at SAR |
| 9th | Known Agenda | Belmont Stakes | No works since Belmont Stakes |
| 10th | Highly Motivated | Kentucky Derby | Worked 4f Saturday at SAR |
| 11th | Sainthood | 5th, Belmont Derby (G1), July 10 | Raced July 10 |
| 12th | Like the King | 2nd, Kent (G3), July 3 at DEL | Raced July 3 |
| 13th | Bourbonic | 5th, Belmont Stakes | Entered in West Virginia Derby (G3) |
| 14th | Hidden Stash | Kentucky Derby | Out until fall |
| 15th | Brooklyn Strong | 4th, Pegasus Stakes | No works since July 3 |
| 16th | Super Stock | 4th, Iowa Derby, July 2 at PRM | Worked 5f July 26 at ELP |
| 17th | Rock Your World | 6th, Belmont Stakes | Possible for La Jolla Handicap (G3) |
| 18th | Dynamic One | 1st, Curlin Stakes, July 30 at SAR | Raced July 30 |
| 19th | Soup and Sandwich | Kentucky Derby | No works since Kentucky Derby |
Ram, who finished 10th in the Preakness, is entered to run Saturday in an Ellis Park allowance race. Fifth-place finisher Crowded Trade raced Sunday, finishing third in the Amsterdam (G2).
| Preakness | Horse | Last race | Notes |
|---|---|---|---|
| 1st | Rombauer | 3rd, Belmont Stakes, June 5. | Out for 60 days |
| 2nd | Midnight Bourbon | 6th, Haskell | No major injury after Haskell incident |
| 3rd | Medina Spirit | Preakness | |
| 4th | Keepmeinmind | Jim Dandy | |
| 5th | Crowded Trade | 3rd, Amsterdam (G2), Aug. 1 at SAR | Raced Sunday |
| 6th | Unbridled Honor | Preakness | Worked 5f Sunday at SAR |
| 7th | France Go de Ina | 8th, Belmont Stakes | |
| 8th | Risk Taking | Preakness | Worked 4f Saturday at SAR |
| 9th | Concert Tour | Preakness | No works since Preakness |
| 10th | Ram | 5th in CD allowance race, June 19 | Entered in ELP allowance race. |
Besides Essential Quality's Jim Dandy win, the main update for the Belmont Stakes runners comes from Bourbonic, who is entered in Saturday's West Virginia Derby (G3) at Mountaineer.
| Belmont | Horse | Last race | Notes |
|---|---|---|---|
| 1st | Essential Quality | 1st, Jim Dandy | Raced Saturday |
| 2nd | Hot Rod Charlie | 7nd, Haskell Stakes | July 17 |
| 3rd | Rombauer | Belmont Stakes | Last worked July 9 at SA |
| 4th | Known Agenda | Belmont Stakes | No works since Belmont Stakes |
| 5th | Bourbonic | Belmont Stakes | Worked 4f Saturday at BEL |
| 6th | Rock Your World | Belmont Stakes | Worked 6f Sunday on turf at DLM |
| 7th | Overtook | Belmont Stakes | Last worked July 5 |
| 8th | France Go de Ina | Belmont Stakes |
Read More
In the 10 days since the Breeders’ Cup Classic, word has filtered out about which runners will return...
If Whit Beckman was disappointed with Regaled 's third-place finish in the Breeders' Cup Distaff, you wouldn't know...
Touchuponastar earned a 138 Horse Racing Nation speed figure for his 10-length win in Saturday's Delta Mile at...
Even though the 6-year-old gelding Concrete Glory has competed in graded stakes and most recently won a top-level...
Ozara breezed four furlongs in 51.4 at Belmont Park on Tuesday. It was the 22nd fastest of 25...