Top speed figures of 2023: Best of the 3-year-olds
Let's take a look at the top speed figures for 3-year-olds this year, broken down into four groups: dirt routes, dirt sprints, turf routes and turf sprints. In each group we'll look at the top 100 Horse Racing Nation speed figures of the year and the trainers and sires represented the most on each list.
Looking at the top speed figures earned by 3-year-olds in dirt routes, the top figure of 112 was earned by two colts, National Treasure in a narrow defeat to Cody's Wish in the Breeders' Cup Dirt Mile and Forte in the Grade 2 Jim Dandy Stakes at Saratoga.
Brad Cox leads all trainers with nine individual runners on this list, followed by Steve Asmussen and Todd Pletcher with six each and Bob Baffert and Bill Mott with four each.
| HRN | Horse | Trk | Date | Sire | Trainer | Race | 
|---|---|---|---|---|---|---|
| 112 | National Treasure | SA | 11/4 | Quality Road | Bob Baffert | Breeders' Cup Dirt Mile | 
| 112 | Forte | SAR | 7/29 | Violence | Todd Pletcher | Jim Dandy S. | 
| 111 | Angel of Empire | SAR | 7/29 | Classic Empire | Brad Cox | Jim Dandy S. | 
| 110 | Saudi Crown | PRX | 9/23 | Always Dreaming | Brad Cox | Pennsylvania Derby | 
| 110 | Saudi Crown | SAR | 7/29 | Always Dreaming | Brad Cox | Jim Dandy S. | 
| 109 | Dreamlike | PRX | 9/23 | Gun Runner | Todd Pletcher | Pennsylvania Derby | 
| 108 | Offaly Cool | PRX | 10/17 | Kantharos | Jacinto Solis | Ballezzi Mile S. | 
| 108 | Disarm | SAR | 7/29 | Gun Runner | Steve Asmussen | Jim Dandy S. | 
| 107 | Arcangelo | BEL | 6/10 | Arrogate | Jena Antonucci | Belmont S. | 
| 107 | Fort Bragg | BEL | 7/1 | Tapit | Bob Baffert | Dwyer S. | 
| 107 | Saudi Crown | BEL | 7/1 | Always Dreaming | Brad Cox | Dwyer S. | 
| 107 | U. S. Army | RP | 12/15 | Army Mule | Shawn Davis | Hawk Memorial S. | 
| 107 | Two Phil's | TDN | 6/24 | Hard Spun | Larry Rivelli | Ohio Derby | 
| 107 | Arabian Lion | PIM | 5/20 | Justify | Bob Baffert | Sir Barton S. | 
| 106 | Mage | CD | 5/6 | Good Magic | Gustavo Delgado | Kentucky Derby | 
| 106 | Mullion | CD | 11/5 | Into Mischief | Brad Cox | MSW | 
| 106 | Tumbarumba | FG | 12/9 | Oscar Performance | Brian Lynch | LA Champions Day Classic S. | 
| 106 | First Mission | KEE | 4/15 | Street Sense | Brad Cox | Lexington S. | 
| 106 | Frosted Departure | OP | 12/15 | Frosted | Kenny McPeek | AOC | 
| 106 | Crupi | SAR | 8/18 | Curlin | Todd Pletcher | ALW | 
| 106 | Arcangelo | SAR | 8/26 | Arrogate | Jena Antonucci | Travers S. | 
| 105 | Mama's Gold | AQU | 12/3 | Bolt d'Oro | Chad Summers | AOC | 
| 105 | Tapit Trice | BEL | 6/10 | Tapit | Todd Pletcher | Belmont S. | 
| 105 | Forte | BEL | 6/10 | Violence | Todd Pletcher | Belmont S. | 
| 105 | Great Navigator | MTH | 9/4 | Sea Wizard | Eddie Owens Jr. | Charles Hesse III H. | 
| 105 | Scotland | SAR | 7/21 | Good Magic | Bill Mott | Curlin S. | 
| 105 | Disarm | SAR | 8/26 | Gun Runner | Steve Asmussen | Travers S. | 
| 105 | Arabian Lion | KEE | 4/15 | Justify | Bob Baffert | Lexington S. | 
| 105 | Derma Sotogake (JPN) | SA | 11/4 | Mind Your Biscuits | Hidetaka Otonashi | Breeders' Cup Classic | 
| 104 | Angel of Empire | BEL | 6/10 | Classic Empire | Brad Cox | Belmont S. | 
| 104 | Hit Show | BEL | 6/10 | Candy Ride (ARG) | Brad Cox | Belmont S. | 
| 104 | Two Phil's | CD | 5/6 | Hard Spun | Larry Rivelli | Kentucky Derby | 
| 104 | Angel of Empire | CD | 5/6 | Classic Empire | Brad Cox | Kentucky Derby | 
| 104 | First Mission | CD | 11/24 | Street Sense | Brad Cox | Clark S. | 
| 104 | Denington | CD | 11/26 | Gun Runner | Kenny McPeek | AOC | 
| 104 | Manciata d'Oro | IND | 8/15 | Medaglia d'Oro | Brad Cox | ALW | 
| 104 | Geaux Rocket Ride | MTH | 7/22 | Candy Ride (ARG) | Richard Mandella | Haskell S. | 
| 103 | Register | AQU | 2/18 | Super Saver | David G. Donk | MSW | 
| 103 | Il Miracolo | KEE | 10/28 | Gun Runner | Antonio Sano | Fayette S. | 
| 103 | Mage | MTH | 7/22 | Good Magic | Gustavo Delgado | Haskell S. | 
| 103 | Practical Move | SA | 10/6 | Practical Joke | Tim Yakteen | AOC | 
| 103 | Arabian Knight | SA | 11/4 | Uncle Mo | Bob Baffert | Breeders' Cup Classic | 
| 103 | Classic Catch | SAR | 8/9 | Classic Empire | Todd Pletcher | AOC | 
| 103 | Dats Mr. Mo | TIM | 9/3 | Uncle Mo | John Robb | AOC | 
| 102 | Lost Ark | BAQ | 10/7 | Violence | Todd Pletcher | Jockey Club Derby Inv | 
| 102 | Signator | BAQ | 10/21 | Tapit | Shug McGaughey | ALW | 
| 102 | Shadow Dragon | BEL | 7/7 | Army Mule | Bill Mott | AOC | 
| 102 | General Jim | CD | 5/6 | Into Mischief | Shug McGaughey | Pat Day Mile S. | 
| 102 | Disarm | ELP | 6/11 | Gun Runner | Steve Asmussen | Matt Winn S. | 
| 102 | Verifying | ELP | 6/11 | Justify | Brad Cox | Matt Winn S. | 
| 102 | Empirestrikesfast | GP | 3/11 | Empire Maker | Bill Mott | MSW | 
| 102 | Forte | GP | 4/1 | Violence | Todd Pletcher | Florida Derby | 
| 102 | Verifying | KEE | 4/8 | Justify | Brad Cox | Blue Grass S. | 
| 102 | Tapit Trice | KEE | 4/8 | Tapit | Todd Pletcher | Blue Grass S. | 
| 102 | Fair and Square | MVR | 10/28 | Super Saver | Timothy Hamm | Best of OH Endurance S. | 
| 102 | Tapit's Conquest | PIM | 5/20 | Tapit | Brad Cox | Sir Barton S. | 
| 102 | Il Miracolo | PRX | 9/23 | Gun Runner | Antonio Sano | Pennsylvania Derby | 
| 102 | Crupi | PRX | 9/23 | Curlin | Todd Pletcher | Pennsylvania Derby | 
| 102 | In Spades | PRX | 11/14 | Peace and Justice | John Dunn | SOC | 
| 102 | Practical Move | SA | 3/4 | Practical Joke | Tim Yakteen | San Felipe S. | 
| 102 | Paddington | SAR | 7/22 | Curlin | Linda Rice | STR | 
| 102 | Magic Tap | SAR | 8/13 | Tapit | Steve Asmussen | ALW | 
| 102 | Tapit Trice | SAR | 8/26 | Tapit | Todd Pletcher | Travers S. | 
| 102 | Wico (IRE) | CD | 11/26 | No Nay Never | Wesley Ward | AOC | 
| 101 | Asmodeus | AQU | 2/18 | Cairo Prince | William Morey | MSW | 
| 101 | Classic Catch | BAQ | 10/7 | Classic Empire | Todd Pletcher | Jockey Club Derby Inv | 
| 101 | Cascais | BAQ | 10/21 | Into Mischief | Chad Brown | ALW | 
| 101 | Victory Way | BEL | 7/1 | City of Light | Bill Mott | ALW | 
| 101 | Fort Bragg | CD | 5/6 | Tapit | Tim Yakteen | Pat Day Mile S. | 
| 101 | Magic Tap | CD | 6/2 | Tapit | Steve Asmussen | MSW | 
| 101 | Highland Falls | CD | 11/17 | Curlin | Brad Cox | ALW | 
| 101 | No White Flags | DED | 10/13 | Union Rags | Carl Woodley | ALW | 
| 101 | Tiz Donegal | DED | 11/17 | Tiznow | Dane Noel | ALW | 
| 101 | Arabian Knight | DMR | 9/2 | Uncle Mo | Bob Baffert | Pacific Classic S. | 
| 101 | Geaux Rocket Ride | DMR | 9/2 | Candy Ride (ARG) | Richard Mandella | Pacific Classic S. | 
| 101 | Dreamlike | GP | 3/11 | Gun Runner | Todd Pletcher | MSW | 
| 101 | Mage | GP | 4/1 | Good Magic | Gustavo Delgado | Florida Derby | 
| 101 | Eldest Son | LRL | 7/21 | Into Mischief | Jamie Ness | AOC | 
| 101 | Feeling Woozy | LRL | 12/1 | Irish War Cry | Hamilton Smith | AOC | 
| 101 | Red Route One | MNR | 8/6 | Gun Runner | Steve Asmussen | West Virginia Derby | 
| 101 | Army Times | MTH | 7/22 | Into Mischief | Chad Brown | AOC | 
| 101 | One in Vermillion | PRM | 7/8 | Army Mule | Esteban Martinez | Iowa Derby | 
| 101 | How Did He Do That | PRM | 7/8 | Good Magic | Steve Asmussen | Iowa Derby | 
| 101 | Magic Tap | PRX | 9/23 | Tapit | Steve Asmussen | Pennsylvania Derby | 
| 101 | Il Miracolo | SAR | 7/21 | Gun Runner | Antonio Sano | Curlin S. | 
| 100 | Daydreaming Boy | AQU | 11/26 | Goldencents | Louis Linder Jr. | AOC | 
| 100 | National Treasure | BEL | 6/10 | Quality Road | Bob Baffert | Belmont S. | 
| 100 | Disarm | CD | 5/6 | Gun Runner | Steve Asmussen | Kentucky Derby | 
| 100 | Mo Fight | CD | 9/21 | Uncle Mo | Norm Casse | MSW | 
| 100 | Endpoint | CD | 11/24 | Nyquist | Paulo Lobo | ALW | 
| 100 | Abeliefinthislivin | CTM | 8/26 | Arrogate | Barbara Heads | Canadian Derby | 
| 100 | Extra Anejo | ELP | 6/10 | Into Mischief | Steve Asmussen | AOC | 
| 100 | Tumbarumba | ELP | 8/13 | Oscar Performance | Brian Lynch | Ellis Park Derby | 
| 100 | Lightning Tones | GP | 11/24 | Tonalist | Daniel Hurtak | SOC | 
| 100 | Coffeewithchris | LRL | 2/18 | Ride On Curlin | John Salzman Jr. | Miracle Wood S. | 
| 100 | No Easy Days | LRL | 7/21 | American Freedom | Damon Dilodovico | AOC | 
| 100 | Verifying | OP | 1/14 | Justify | Brad Cox | AOC | 
| 100 | Echo Again | OP | 3/30 | Gun Runner | Steve Asmussen | ALW | 
| 100 | Heroic Move | PRM | 7/8 | Quality Road | Robertino Diodoro | Iowa Derby | 
| 100 | Movisitor | PRX | 7/26 | Uncle Mo | Marya Montoya | AOC | 
Looking at the top 3-year-old turf routers, Todd Pletcher is the most represented trainer with five different runners. He is followed by Chad Brown with four, and Brittany Russell, Mike Maker and Shug McGaughey have three each.
For sires, Quality Road has the most individuals with four runners. The Ireland-bred stallion Lope de Vega and English Channel both have three.
Top 100 speed figures of 2023, 3-year-old turf routes
| HRN | Horse | Trk | Date | Sire | Trainer | Race | 
|---|---|---|---|---|---|---|
| 116 | Dataman | LRL | 8/13 | Tapit | Graham Motion | Bald Eagle Derby | 
| 115 | Talk of the Nation | KD | 9/2 | Quality Road | Shug McGaughey | Gun Runner S. | 
| 115 | Ari Gold | LRL | 8/13 | Medaglia d'Oro | Todd Pletcher | Bald Eagle Derby | 
| 114 | Wadsworth | KD | 9/2 | Quality Road | Brad Cox | Gun Runner S. | 
| 113 | Noises Off | KD | 8/31 | Candy Ride (ARG) | Paulo Lobo | MSW | 
| 113 | More Than Looks | SA | 11/4 | More Than Ready | Cherie DeVaux | Breeders' Cup Mile | 
| 111 | More Than Looks | CD | 9/30 | More Than Ready | Cherie DeVaux | Jefferson Cup S. | 
| 111 | Smokey Mandate | KD | 9/2 | Strong Mandate | Mike Maker | Gun Runner S. | 
| 111 | Gaslight Dancer | KD | 9/2 | City of Light | Mike Maker | Gun Runner S. | 
| 111 | Circling the Drain | LRL | 8/13 | West Coast | Brittany Russell | Bald Eagle Derby | 
| 108 | Talk of the Nation | TAM | 3/11 | Quality Road | Shug McGaughey | Columbia S. | 
| 107 | Northern Invader | BAQ | 10/6 | Collected | Cherie DeVaux | Gio Ponti S. | 
| 107 | My Imagination | PRX | 10/10 | Lea | Alan Bedard | AOC | 
| 107 | Johannes | SA | 4/2 | Nyquist | Tim Yakteen | Pasadena S. | 
| 107 | Big Hat Willie | SA | 10/14 | First Samurai | Peter Miller | STR | 
| 107 | Tee At One | TAM | 5/6 | Tunwoo | John G Vinson | AOC | 
| 106 | Jose Patio | CBY | 9/9 | Cinco Charlie | Michael E. Biehler | MN Turf Championship S. | 
| 106 | Smokey Mandate | CD | 9/30 | Strong Mandate | Mike Maker | Jefferson Cup S. | 
| 106 | Program Trading (GB) | DMR | 12/2 | Lope de Vega (IRE) | Chad Brown | Hollywood Derby | 
| 106 | Almendares (GB) | DMR | 12/3 | Havana Grey (GB) | Philip D'Amato | AOC | 
| 106 | Highway Robber | ELP | 8/5 | Hard Spun | Brian Lynch | KD Preview DG Derby | 
| 106 | Wadsworth | ELP | 8/5 | Quality Road | Brad Cox | KD Preview DG Derby | 
| 106 | Anglophile | ELP | 8/5 | English Channel | Brian Lynch | KD Preview DG Derby | 
| 106 | Bold Act (IRE) | KEE | 10/13 | New Approach (IRE) | Charles Appleby | Sycamore S. | 
| 106 | Mendelssohns March | LRL | 8/13 | Mendelssohn | Kenny McPeek | Bald Eagle Derby | 
| 106 | Nagirroc | PIM | 5/20 | Lea | Graham Motion | James W. Murphy S. | 
| 106 | Auguste Rodin (IRE) | SA | 11/4 | Deep Impact (JPN) | Aidan P. O'Brien | Breeders' Cup Turf | 
| 106 | April Fools Andy | TAM | 12/9 | Summer Front | Chelsey Moysey | AOC | 
| 105 | I'm Very Busy | BAQ | 10/4 | Cloud Computing | Chad Brown | ALW | 
| 105 | Ohana Honor | BAQ | 10/6 | Honor Code | Shug McGaughey | Gio Ponti S. | 
| 105 | More Than Looks | BEL | 7/7 | More Than Ready | Cherie DeVaux | Manila S. | 
| 105 | Eye On Ry | CBY | 9/3 | Malibu Moon | Joel Berndt | MSW | 
| 105 | Gigante | CNL | 8/12 | Not This Time | Steve Asmussen | Secretariat S. | 
| 105 | Almendares (GB) | DMR | 7/23 | Havana Grey (GB) | Philip D'Amato | AOC | 
| 105 | Webslinger | DMR | 12/2 | Constitution | Mark Casse | Hollywood Derby | 
| 105 | Out of Deductions | HAW | 5/21 | Nyquist | Mickey Goldfine | MSW | 
| 105 | Keithsendshelloooo | PRX | 10/10 | Uptowncharlybrown | Edward Coletti Jr. | AOC | 
| 105 | Ramblin' Wreck | SAR | 8/17 | Redesdale | Danny Gargan | Rick Violette S. | 
| 104 | Redistricting (GB) | BAQ | 10/28 | Kingman (GB) | Chad Brown | ALW | 
| 104 | Northern Invader | BEL | 7/1 | Collected | Cherie DeVaux | MSW | 
| 104 | Ocean Pointe | CD | 9/17 | Kitten's Joy | Richard Estvanko | ALW | 
| 104 | Nagirroc | CNL | 8/12 | Lea | Graham Motion | Secretariat S. | 
| 104 | Anamnestic | CNL | 9/2 | Bucchero | Kelsey Danner | AOC | 
| 104 | Smart Striker | CNL | 9/2 | Connect | Teresa Pompay | AOC | 
| 104 | Curly Larry and Mo | DEL | 9/9 | Mo Town | Brittany Russell | ALW | 
| 104 | Runaway Storm | IND | 8/3 | Midnight Storm | Ethan West | ALW | 
| 104 | Santorini | KD | 9/7 | Twirling Candy | Rodolphe Brisset | ALW | 
| 104 | Talk of the Nation | KEE | 10/28 | Quality Road | Shug McGaughey | Bryan Station S. | 
| 104 | Runaway Storm | KEE | 10/28 | Midnight Storm | Ethan West | Bryan Station S. | 
| 104 | Santorini | KEE | 10/28 | Twirling Candy | Rodolphe Brisset | Bryan Station S. | 
| 104 | Eldest Son | LRL | 8/13 | Into Mischief | Jamie Ness | Bald Eagle Derby | 
| 104 | Eldest Son | LRL | 10/19 | Into Mischief | Jamie Ness | AOC | 
| 104 | King of Steel | SA | 11/4 | Wootton Bassett (GB) | Roger Varian | Breeders' Cup Turf | 
| 104 | Let's Go Big Blue | SAR | 8/17 | Cairo Prince | George Weaver | Rick Violette S. | 
| 104 | Mo Stash | TAM | 3/11 | Mo Town | Victoria Oliver | Columbia S. | 
| 104 | Summer Bee | TAM | 5/6 | Summer Front | Mike Dini | AOC | 
| 103 | Integration | AQU | 11/18 | Quality Road | Shug McGaughey | Hill Prince S. | 
| 103 | Talk of the Nation | BEL | 7/7 | Quality Road | Shug McGaughey | Manila S. | 
| 103 | Nagirroc | BEL | 7/7 | Lea | Graham Motion | Manila S. | 
| 103 | Webslinger | CD | 5/6 | Constitution | Mark Casse | American Turf S. | 
| 103 | Major Dude | CD | 5/6 | Bolt d'Oro | Todd Pletcher | American Turf S. | 
| 103 | Far Bridge | CD | 5/6 | English Channel | Todd Pletcher | American Turf S. | 
| 103 | Tall Boy | CD | 11/5 | Lookin At Lucky | Doug O'Neill | ALW | 
| 103 | Ohana Honor | CNL | 9/9 | Honor Code | Shug McGaughey | ALW | 
| 103 | Integration | CNL | 9/9 | Quality Road | Shug McGaughey | Virginia Derby | 
| 103 | Legislator | DMR | 8/13 | Speightster | Peter Miller | AOC | 
| 103 | X J Rascal (IRE) | DMR | 9/4 | Kodiac (GB) | Kristin Mulhall | AOC | 
| 103 | Legislator | DMR | 9/4 | Speightster | Peter Miller | AOC | 
| 103 | Watsonville | DMR | 9/4 | Jack Milton | Mark Glatt | AOC | 
| 103 | Highway Robber | ELP | 7/9 | Hard Spun | Brian Lynch | ALW | 
| 103 | Desert Duke | ELP | 8/5 | Kitten's Joy | Chris A. Hartman | KD Preview DG Derby | 
| 103 | Point Proven | FG | 11/23 | Gun Runner | Alice G. Cohn | AOC | 
| 103 | Utah Beach | KD | 8/31 | English Channel | Ignacio Correas IV | MSW | 
| 103 | Major Dude | PEN | 6/2 | Bolt d'Oro | Todd Pletcher | Penn Mile S. | 
| 103 | U. S. Army | RP | 11/3 | Army Mule | Shawn Davis | ALW | 
| 103 | Seal Team (GB) | SA | 10/8 | War Front | Richard Mandella | AOC | 
| 103 | Carl Spackler (IRE) | SAR | 8/11 | Lope de Vega (IRE) | Chad Brown | Hall of Fame S. | 
| 103 | Conman | WO | 8/6 | Constitution | Mark Casse | Hamilton S. | 
| 103 | Midnight in Malibu | WO | 9/16 | Midnight Lute | Sid Attard | AOC | 
| 102 | Major Dude | CNL | 8/12 | Bolt d'Oro | Todd Pletcher | Secretariat S. | 
| 102 | Program Trading (GB) | CNL | 9/9 | Lope de Vega (IRE) | Chad Brown | Virginia Derby | 
| 102 | Ocean City | DEL | 5/31 | American Pharoah | Brittany Russell | ALW | 
| 102 | Cosmic Speculation | DEL | 7/14 | Bucchero | Joe Orseno | STR | 
| 102 | X J Rascal (IRE) | DMR | 7/23 | Kodiac (GB) | Kristin Mulhall | AOC | 
| 102 | Big Hat Willie | DMR | 11/19 | First Samurai | Peter Miller | STR | 
| 102 | Silver Knott (GB) | DMR | 12/2 | Lope de Vega (IRE) | Charles Appleby | Hollywood Derby | 
| 102 | Wadsworth | ELP | 7/1 | Quality Road | Brad Cox | American Derby | 
| 102 | Tall Boy | ELP | 7/9 | Lookin At Lucky | Doug O'Neill | ALW | 
| 102 | Baba Voss | ELP | 7/23 | Empire Maker | Brendan Walsh | MSW | 
| 102 | Tall Boy | ELP | 8/5 | Lookin At Lucky | Doug O'Neill | KD Preview DG Derby | 
| 102 | Game Time | GG | 5/28 | Not This Time | John Sadler | Alcatraz S. | 
| 102 | Metallurgic | KD | 8/31 | Cairo Prince | Mike Maker | MSW | 
| 102 | Highway Robber | KD | 9/2 | Hard Spun | Brian Lynch | Gun Runner S. | 
| 102 | Major Dude | KD | 9/2 | Bolt d'Oro | Todd Pletcher | Gun Runner S. | 
| 102 | Fearless Soldier | KD | 9/3 | City of Light | Todd Pletcher | ALW | 
| 102 | Clever Thought | KEE | 10/28 | Quality Road | Todd Pletcher | ALW | 
| 102 | Circling the Drain | LRL | 7/8 | West Coast | Brittany Russell | ALW | 
| 102 | Eldest Son | LRL | 11/5 | Into Mischief | Jamie Ness | AOC | 
| 102 | Strictly Confident | LS | 5/28 | Twirling Candy | Danny Pish | CLM | 
| 102 | Funtastic Again | PIM | 5/20 | Funtastic | Wesley Ward | James W. Murphy S. | 
Looking at the top 3-year-old sprinters, we certainly recognize the ill-fated New York Thunder at the top of the list.
Among trainers with the most individual runners, Brad Cox has eight, Bob Baffert has five and Saffie Joseph Jr. has three.
In terms of sires, Violence has a significant lead with six individual sprinters listed. After that, only Competitive Edge and Into Mischief have three each.
| HRN | Horse | Trk | Date | Sire | Trainer | Race | 
|---|---|---|---|---|---|---|
| 113 | New York Thunder | SAR | 7/28 | Nyquist | Jorge Delgado | Amsterdam S. | 
| 112 | Cold Feet | PRX | 10/24 | Frosted | Cathal Lynch | ALW | 
| 111 | Chicago's Gray | ASD | 6/26 | Tapwrit | Murray Duncan | Golden Boy S. | 
| 110 | Saudi Crown | KEE | 4/16 | Always Dreaming | Brad Cox | MSW | 
| 109 | Mama's Gold | AQU | 1/21 | Bolt d'Oro | Mike Maker | MCL | 
| 109 | Damon's Mound | PRX | 9/23 | Girvin | Michelle Lovell | Gallant Bob S. | 
| 109 | Speed Boat Beach | SA | 11/4 | Bayern | Bob Baffert | Breeders' Cup Sprint | 
| 109 | Arabian Lion | BEL | 6/10 | Justify | Bob Baffert | Woody Stephens S. | 
| 109 | Ryvit | MVR | 11/20 | Competitive Edge | Steve Asmussen | Steel Valley Sprint S. | 
| 108 | Deer District | CD | 5/28 | Oscar Performance | Dale Romans | AOC | 
| 107 | Fort Bragg | DMR | 11/17 | Tapit | Bob Baffert | AOC | 
| 107 | Equivoque | KEE | 4/8 | Good Magic | Todd Pletcher | MSW | 
| 107 | Radio Red | AQU | 2/9 | The Big Beast | Danny Gargan | MSW | 
| 107 | Seven's Eleven | LRL | 10/14 | Bandbox | Carlos Mancilla | MD Million Sprint S. | 
| 107 | Seven's Eleven | LRL | 11/24 | Bandbox | Carlos Mancilla | Bender Memorial S. | 
| 107 | Johnyz From Albany | PIM | 9/24 | Blofeld | Phillip Capuano | AOC | 
| 107 | Nautical Star | PRX | 9/23 | Dixie Chatter | Saffie Joseph Jr. | Gallant Bob S. | 
| 106 | Dr. Venkman | DMR | 9/2 | Ghostzapper | Mark Glatt | AOC | 
| 106 | Jak N Burny | FL | 9/5 | Destin | Debra Breed | ALW | 
| 106 | Tunisian Spring | KEE | 10/8 | Violence | Wesley Ward | MSW | 
| 106 | Speed Boat Beach | SA | 9/30 | Bayern | Bob Baffert | SA Sprint Champ S. | 
| 106 | Lifetime of Chance | AQU | 3/18 | The Lieutenant | Linda Rice | MSW | 
| 106 | Drew's Gold | BEL | 6/10 | Violence | James Chapman | Woody Stephens S. | 
| 106 | Theseguysgotgame | PRX | 5/6 | Classic Empire | Louis Linder Jr. | ALW | 
| 105 | Shaky Pants | BAQ | 10/22 | Bee Jersey | Joe Sharp | ALW | 
| 105 | Bishops Bay | FG | 2/18 | Uncle Mo | Brad Cox | MSW | 
| 105 | Elwood Blues | LRC | 12/9 | Justify | Bob Baffert | MSW | 
| 105 | Tapatio Leo | LRC | 12/10 | Stay Thirsty | Peter Miller | AOC | 
| 105 | Lonesome Stew | SA | 10/9 | Grazen | Mark Glatt | MCL | 
| 105 | Uncashed | SAR | 7/16 | Uncaptured | Larry Rivelli | Quick Call S. | 
| 105 | Mullikin | KEE | 4/8 | Violence | Rodolphe Brisset | MSW | 
| 104 | Joey Freshwater | AQU | 3/19 | Jimmy Creed | Linda Rice | ALW | 
| 104 | Saxon Saga | ASD | 6/26 | Slew's Saga | Wendy Anderson | Golden Boy S. | 
| 104 | Caribbean Pleasure | CT | 11/17 | Barbados | Ronney Brown | AOC | 
| 104 | Jak N Burny | FL | 11/8 | Destin | Debra Breed | ALW | 
| 104 | Damon's Mound | MVR | 11/20 | Girvin | Michelle Lovell | Steel Valley Sprint S. | 
| 104 | Arman | OP | 3/23 | Bolt d'Oro | Peter Miller | AOC | 
| 104 | Paradise Valley | PRX | 5/3 | Lookin At Lucky | Cathal Lynch | MCL | 
| 104 | Cold Shot | PRX | 10/25 | Munnings | Guadalupe Preciado | MSW | 
| 104 | Factually Correct | AQU | 12/7 | Tourist | Rudy Rodriguez | AOC | 
| 104 | Drew's Gold | BEL | 5/12 | Violence | James Chapman | Gold Fever S. | 
| 104 | Gilmore | BEL | 6/10 | Twirling Candy | Brendan Walsh | Woody Stephens S. | 
| 104 | Easy Action | CD | 11/11 | Speightstown | Norm Casse | ALW | 
| 104 | Double Edge Sword | DED | 11/4 | Competitive Edge | Brett A. Brinkman | AOC | 
| 104 | Classic Car Wash | GP | 10/21 | Noble Bird | Mark Casse | AOC | 
| 104 | Corona Bolt | OP | 3/5 | Bolt d'Oro | Brad Cox | ALW | 
| 104 | Federal Judge | OP | 4/1 | Army Mule | Rodolphe Brisset | MSW | 
| 104 | Ryvit | PIM | 5/20 | Competitive Edge | Steve Asmussen | Chick Lang S. | 
| 104 | Hejazi | SA | 1/15 | Bernardini | Bob Baffert | MSW | 
| 103 | Harrodsburg | AQU | 3/26 | Constitution | Rob Atras | MSW | 
| 103 | Katar | ARP | 6/17 | Rocky Bar | Daniel Kenney | Inaugural S. | 
| 103 | Shaky Pants | BAQ | 9/17 | Bee Jersey | Joe Sharp | MSW | 
| 103 | Ninetyprcentmaddie | BAQ | 10/22 | Weigelia | Robert Reid Jr. | Carle Place S. | 
| 103 | Harrodsburg | BEL | 5/6 | Constitution | Rob Atras | ALW | 
| 103 | Saudi Crown | CD | 5/21 | Always Dreaming | Brad Cox | ALW | 
| 103 | One Giant Leap | CD | 11/10 | Will Take Charge | Wesley Ward | STR | 
| 103 | Squire Creek | FG | 3/2 | Uncle Mo | Brad Cox | MSW | 
| 103 | Jak N Burny | FL | 11/22 | Destin | Debra A. Breed | AOC | 
| 103 | Second I D | GP | 7/22 | Maclean's Music | Saffie Joseph Jr. | AOC | 
| 103 | Bourbon Spirit | IND | 8/26 | Liam's Map | Brad Cox | STR | 
| 103 | Dr. Venkman | KEE | 10/21 | Ghostzapper | Mark Glatt | Perryville S. | 
| 103 | Raise Cain | KEE | 10/21 | Violence | Ben Colebrook | Perryville S. | 
| 103 | Swirvin | MTH | 8/5 | Girvin | Saffie Joseph Jr. | Jersey Shore S. | 
| 103 | Kangaroo Court | SA | 3/4 | Dads Caps | Tim Yakteen | AOC | 
| 103 | Fort Bragg | SA | 9/30 | Tapit | Bob Baffert | SA Sprint Champ S. | 
| 103 | Rithm Nic | DED | 11/4 | Outwork | Chris Richard | AOC | 
| 103 | First Mission | FG | 2/18 | Street Sense | Brad Cox | MSW | 
| 103 | Halmstad | KEE | 10/27 | Nyquist | Lance Rutledge | MSW | 
| 103 | Calming Storm | LRL | 7/21 | Bourbon Courage | W. Bailes | MCL | 
| 103 | Easy Action | OP | 3/23 | Speightstown | Norm Casse | AOC | 
| 103 | Bump N Run | PRX | 12/6 | Tapiture | Timothy Shaw | AOC | 
| 102 | Lark's Mischief | CD | 11/12 | Into Mischief | Steve Asmussen | CLM | 
| 102 | Second I D | GP | 6/9 | Maclean's Music | Saffie Joseph, Jr. | MSW | 
| 102 | Sweet Cherry Pie | KEE | 4/14 | Twirling Candy | Rusty Arnold | MSW | 
| 102 | Eternally Grateful | OP | 12/15 | American Freedom | Scott Becker | STR | 
| 102 | Connors Outlaw | RP | 10/7 | Cinco Charlie | Kari Craddock | ALW | 
| 102 | Mariachi | SAR | 7/15 | Maclean's Music | John Kimmel | ALW | 
| 102 | Everso Mischievous | SAR | 8/5 | Into Mischief | Brad Cox | ALW | 
| 102 | Radio Red | AQU | 12/7 | The Big Beast | Danny Gargan | AOC | 
| 102 | Attache | CD | 11/5 | Violence | Paul McGee | CLM | 
| 102 | Juba's Hat Trick | CT | 9/28 | Juba | Ronald Sigler | ALW | 
| 102 | Matanzas Creek | DMR | 11/19 | Empire Maker | Tim Yakteen | MSW | 
| 102 | Clovisconnection | EMD | 6/18 | Vronsky | Blaine D. Wright | Auburn S. | 
| 102 | Mage | GP | 1/28 | Good Magic | Gustavo Delgado | MSW | 
| 102 | I'm Wide Awake | IND | 9/5 | Laoban | John Haran | SOC | 
| 102 | Hey Brother | LRC | 12/9 | City of Light | Librado Barocio | MSW | 
| 102 | Will Be | LRC | 12/10 | Will Take Charge | Philip D'Amato | AOC | 
| 102 | Left Hand Thread | LRL | 2/26 | Army Mule | John Salzman Jr. | MCL | 
