Top speed figures of 2023: 2-year-old fillies in 4 categories
Let's take a look at the top speed figures for 2-year-old fillies this year, broken down into four groups: dirt routes, dirt sprints, turf routes and turf sprints. In each group we'll look at the top 100 Horse Racing Nation speed figures of the year, and the trainers and sires represented the most on each list.
First, let's look at dirt routes, with the group of fillies who will be aiming for the 2024 Kentucky Oaks in the spring. The list is led by Thorpedo Anna, a daughter of Fast Anna, who earned a 97 in an allowance race at Churchill Downs in November for trainer Kenny McPeek. The 2023 Breeders' Cup Juvenile Fillies winner Just F Y I is a little farther down the list, as she earned only an 89 for her win at Santa Anita.
Looking at conditioners, trainer Kenny McPeek dominates this list of 2-year-old filly routers. Not only does he have 10 individual fillies on this list, but 17 race performances (17 percent) on this list are by McPeek-trained fillies. The next closest trainer is Brad Cox, represented by 10 2-year-old fillies, then Todd Pletcher with seven and Bill Mott and Chad Brown with four each.
Four sires represented with four fillies each, American Pharoah, Constitution, Gun Runner and Omaha Beach. After that, Arrogate, Quality Road and Street Sense each have three fillies on the list.
Top 100 speed figures of 2023, 2-year-old filly dirt routes
| # | Horse | Trk | Date | Sire | Trainer | Race |
|---|---|---|---|---|---|---|
| 97 | Thorpedo Anna | CD | 11/10 | Fast Anna | Kenny McPeek | AOC |
| 93 | Candied | KEE | 10/6 | Candy Ride (ARG) | Todd Pletcher | Alcibiades S. |
| 92 | West Sunset | CD | 10/29 | West Coast | Brad Cox | Rags to Riches S. |
| 91 | Life Talk | AQU | 12/2 | Gun Runner | Todd Pletcher | Demoiselle S. |
| 91 | V V's Dream | KEE | 10/6 | Mitole | Kenny McPeek | Alcibiades S. |
| 91 | In Good Taste | OP | 12/8 | Tapiture | Brad Cox | MSW |
| 90 | Intricate | CD | 11/25 | Gun Runner | Brendan Walsh | Golden Rod S. |
| 90 | Honor Cat | OP | 12/8 | Honor Code | Sean Williams | MSW |
| 90 | V V's Dream | CD | 9/16 | Mitole | Kenny McPeek | Pocahontas S. |
| 89 | Jody's Pride | SA | 11/3 | American Pharoah | Jorge Abreu | BC Juvenile Fillies |
| 89 | Just F Y I | SA | 11/3 | Justify | Bill Mott | BC Juvenile Fillies |
| 88 | Candied | SA | 11/3 | Candy Ride | Todd Pletcher | BC Juvenile Fillies |
| 88 | Denim and Pearls | CD | 11/25 | Into Mischief | Brad Cox | AOC |
| 87 | Shimmering Allure | AQU | 12/2 | Enticed | Kenny McPeek | Demoiselle S. |
| 87 | Intricate | KEE | 10/13 | Gun Runner | Brendan Walsh | MSW |
| 87 | Catherine Wheel | AQU | 11/3 | Into Mischief | Chad Brown | MSW |
| 87 | Nothing Like You | LRC | 12/9 | Malibu Moon | Bob Baffert | Starlet S. |
| 87 | Ba Dee Yah | FG | 11/24 | Uncle Mo | Tom Amoss | MSW |
| 86 | Alpine Princess | CD | 11/26 | Classic Empire | Brad Cox | ALW |
| 86 | Perfect Shot | CD | 11/25 | Gun Runner | Steve Asmussen | MSW |
| 85 | Shimmering Allure | AQU | 11/5 | Enticed | Kenny McPeek | Tempted S. |
| 85 | Honey Dijon | GP | 12/2 | Girvin | Joe Sharp | FL Sire My Dear Girl S. |
| 85 | Cat's Cave | CD | 11/18 | Goldencents | Michael Tomlinson | STR |
| 85 | Chatalas | SA | 10/7 | Gun Runner | Mark Glatt | Chandelier S. |
| 85 | Nothing Like You | SA | 10/14 | Malibu Moon | Bob Baffert | MSW |
| 85 | Peignoir | CD | 11/10 | Mendelssohn | Rodolphe Brisset | AOC |
| 85 | Most of All | BAQ | 10/20 | Quality Road | Bill Mott | MSW |
| 85 | Hush It Honey | CD | 11/2 | Too Much Bling | Randy Morse | MCL |
| 85 | Dolomite | AQU | 12/2 | Unified | Chad Brown | Demoiselle S. |
| 85 | Union Mist | FG | 11/24 | Union Rags | Brendan Walsh | MSW |
| 84 | I'm a Mess | CD | 11/11 | American Pharoah | Kenny McPeek | MSW |
| 84 | Ringy Dingy | DEL | 10/13 | Dialed In | Danny Gargan | White Clay Creek S. |
| 84 | Shimmering Allure | KEE | 10/6 | Enticed | Kenny McPeek | Alcibiades S. |
| 84 | Life Talk | SA | 11/3 | Gun Runner | Todd Pletcher | BC Juvenile Fillies |
| 84 | Sistina Chapel | CD | 11/26 | Liam's Map | Kenny McPeek | ALW |
| 84 | Ice Cold | CD | 11/25 | Mitole | Kenny McPeek | AOC |
| 84 | Ice Cold | IND | 10/4 | Mitole | Kenny McPeek | Miss Indiana S. |
| 84 | Alys Beach | KEE | 10/6 | Omaha Beach | Tom Amoss | Alcibiades S. |
| 84 | Noriskit Nobiscuit | KEE | 10/25 | Omaha Beach | Tom Amoss | MCL |
| 84 | Courbe | KEE | 10/15 | Quality Road | Todd Pletcher | AOC |
| 83 | Dua | SA | 10/7 | Arrogate | Bob Baffert | Chandelier S. |
| 83 | Promisemeanempire | CD | 11/26 | Classic Empire | Robertino Diodoro | MSW |
| 83 | Thorpedo Anna | CD | 11/25 | Fast Anna | Kenny McPeek | Golden Rod S. |
| 83 | Old Bay | LRL | 12/2 | Golden Lad | Mark Shuman | MSW |
| 83 | Life Talk | SAR | 8/31 | Gun Runner | Todd Pletcher | MSW |
| 83 | Gin Gin | CD | 10/29 | Hightail | Brad Cox | Rags to Riches S. |
| 83 | Just F Y I | BAQ | 10/7 | Justify | Bill Mott | Frizette S. |
| 83 | R Harper Rose | GP | 12/2 | Khozan | Saffie Joseph Jr. | FL Sire My Dear Girl S. |
| 83 | Scalable | SA | 10/7 | Speightstown | Todd Pletcher | Chandelier S. |
| 83 | Scalable | SA | 11/3 | Speightstown | Todd Pletcher | BC Juvenile Fillies |
| 83 | Central Avenue | CD | 11/25 | Street Sense | Michael Stidham | Golden Rod S. |
| 83 | Standoutsensation | KEE | 10/25 | Take Charge Indy | Bret Calhoun | MCL |
| 83 | Thorny | FG | 11/24 | Violence | Kenny McPeek | MSW |
| 82 | Zuma | PRX | 11/21 | Arrogate | Todd Pletcher | MSW |
| 82 | Helcia | AQU | 11/3 | Bernardini | Chad Brown | MSW |
| 82 | Colonial Rose | FG | 11/24 | Constitution | Al Stall Jr. | MSW |
| 82 | Riperton | KEE | 10/15 | Constitution | Paulo Lobo | AOC |
| 82 | Anna's Wish | CD | 11/18 | Dialed In | John Ortiz | STR |
| 82 | Classy Chick | LRL | 12/2 | Golden Lad | Claudio Gonzalez | MSW |
| 82 | Dozen Diamonds | CD | 11/25 | Mendelssohn | Vicky Oliver | Golden Rod S. |
| 82 | Pacific Rose | SA | 10/7 | Not This Time | Doug O'Neill | Chandelier S. |
| 82 | Cararra | KEE | 10/13 | Street Sense | Kenny McPeek | MSW |
| 82 | Genetics | CD | 11/11 | Tapit | Bill Mott | MSW |
| 82 | Enigmatic | CD | 11/11 | West Coast | Brad Cox | MSW |
| 81 | Backstretch Rose | BAQ | 9/28 | Army Mule | Kenny McPeek | MSW |
| 81 | Pursuit of Liberty | CD | 9/30 | Constitution | Brad Cox | MSW |
| 81 | Sistina Chapel | CD | 11/11 | Liam's Map | Kenny McPeek | MSW |
| 81 | Show Off | FG | 12/3 | Lookin At Lucky | Brad Cox | AOC |
| 81 | Omaha Girl | GP | 9/24 | Omaha Beach | Jorge Delgado | Hallandale Beach S. |
| 81 | Caitlinhergrtness | BAQ | 9/28 | Omaha Beach | Todd Pletcher | MSW |
| 81 | Shiloh's Mistress | CD | 11/25 | Vino Rosso | Michael McCarthy | MSW |
| 80 | Pharoah's Wine | CD | 11/26 | American Pharoah | Dale Romans | ALW |
| 80 | My Mane Squeeze | BAQ | 10/29 | Audible | Mike Maker | Maid of the Mist S. |
| 80 | Princess Blame | LRL | 12/2 | Blame | Claudio Gonzalez | MSW |
| 80 | Little Jamie | CD | 11/25 | Collected | Robert Medina | MSW |
| 80 | Great Forty Eight | LRC | 12/9 | Constitution | Tim Yakteen | Starlet S. |
| 80 | Lookster | CD | 10/29 | Hard Spun | Norm Casse | MSW |
| 80 | Gin Gin | CD | 11/25 | Hightail | Brad Cox | Golden Rod S. |
| 80 | Just Be You | LRC | 9/24 | Justify | Jerry Hollendorfer | MSW |
| 80 | Wee Bit O Mischief | CD | 11/25 | Maximus Mischief | Dale Romans | AOC |
| 80 | Peignoir | KEE | 10/15 | Mendelssohn | Rodolphe Brisset | AOC |
| 80 | V V's Dream | CD | 10/29 | Mitole | Kenny McPeek | Rags to Riches S. |
| 80 | Extremely Gruntled | CD | 11/11 | Not This Time | Kenny McPeek | MSW |
| 80 | Brightwork | SA | 11/3 | Outwork | John Alexander Ortiz | BC Juvenile Fillies |
| 80 | Class Act | CD | 11/11 | Street Sense | Todd Pletcher | MSW |
| 80 | Vino Rouge | AQU | 11/5 | Vino Rosso | Tony Dutrow | Tempted S. |
| 79 | Aaralyn | CD | 11/26 | American Pharoah | Jeff Hiles | MSW |
| 79 | Purloin | CD | 11/25 | Arrogate | Cherie DeVaux | Golden Rod S. |
| 79 | Tarifa | CD | 11/25 | Bernardini | Brad Cox | AOC |
| 79 | Peignoir | ELP | 8/26 | Mendelssohn | Rodolphe Brisset | MSW |
| 79 | Brightwork | KEE | 10/6 | Outwork | John Ortiz | Alcibiades S. |
| 79 | Class Act | AQU | 12/7 | Street Sense | Todd Pletcher | MSW |
| 79 | Here's the Spider | MVR | 10/28 | Tapiture | Edward Fernandez | Best of OH Galbreath S. |
| 79 | Vino Rouge | BAQ | 10/1 | Vino Rosso | Tony Dutrow | MSW |
| 78 | Nikitis | BAQ | 9/28 | Audible | Chad Brown | MSW |
| 78 | Shimmering Allure | CD | 9/20 | Enticed | Kenny McPeek | MSW |
| 78 | Sensing Flatter | BAQ | 10/1 | Flatter | Christophe Clement | MSW |
| 78 | Youalmosthadme | CD | 9/16 | Oxbow | Brad Cox | Pocahontas S. |
| 78 | Paradise Lane | BAQ | 10/1 | Quality Road | Bill Mott | MSW |
| 78 | Sakura Sky | CD | 11/2 | Yoshida (JPN) | William Walden | MCL |
Next let's take a look at the fastest 2-year-old filly sprints of the year. Although some of the names from the above list are on here, there are also other runners who may be less developed at this point.
The trainer most represented on this list is Brad Cox, with 10 fillies, followed by Todd Pletcher with four and Phil Bauer and Chad Brown with three each.
In terms of sires, Munnings leads the list with five, followed by Twirling Candy with four and Into Mischief and Omaha Beach with three each.
Top 100 speed figures of 2023, 2-year-old filly dirt sprints
| # | Horse | Trk | Date | Sire | Trainer | Race |
|---|---|---|---|---|---|---|
| 111 | Guitar Solo | DED | 11/30 | Star Guitar | Allen Landry | MSW |
| 105 | Brightwork | SAR | 8/6 | Outwork | John Ortiz | Adirondack S. |
| 101 | Tarifa | KEE | 10/25 | Bernardini | Brad Cox | MSW |
| 101 | Tamara | DMR | 9/9 | Bolt d'Oro | Richard Mandella | Del Mar Debutante S. |
| 101 | Field Lass | CD | 9/28 | Munnings | Rusty Arnold | MSW |
| 99 | Done Enough | MTH | 9/10 | Flameaway | Kent Sweezey | MSW |
| 98 | Carmelina | PEN | 11/22 | Maximus Mischief | Robert Reid Jr. | Shamrock Rose S. |
| 98 | Ways and Means | SAR | 8/6 | Practical Joke | Chad Brown | MSW |
| 97 | Tapit Jenallie | RP | 9/30 | Tapit | Eddie Milligan Jr. | MSW |
| 96 | Lona Lee | CT | 10/12 | Juba | Kristy Petty | MSW |
| 96 | Twirling Good Time | CD | 9/27 | Twirling Candy | Phil Bauer | MSW |
| 95 | Xtreme Diva | CBY | 9/9 | Coal Front | McLean Robertson | Northern Lights Debutante S. |
| 95 | Here U Come Again | SAR | 8/6 | Liam's Map | Brad Cox | Adirondack S. |
| 95 | For Sale | PRX | 11/29 | Mitole | Guadalupe Preciado | MCL |
| 95 | Brightwork | SAR | 9/3 | Outwork | John Ortiz | Spinaway S. |
| 94 | Candied | SAR | 8/20 | Candy Ride (ARG) | Todd Pletcher | MSW |
| 94 | Brunch Punch | FG | 11/25 | Constitution | Brad Cox | MSW |
| 94 | Dreamfyre | PLN | 7/9 | Flameaway | O.J. Jauregui | Everett Nevin S. |
| 94 | Here U Come Again | ELP | 7/7 | Liam's Map | Brad Cox | MSW |
| 94 | Youalmosthadme | CD | 5/4 | Oxbow | Brad Cox | Kentucky Juvenile S. |
| 94 | Direct the Cat | CT | 10/14 | Redirect | Cynthia McKee | WV Breeders' Classic S. |
| 94 | Condon Candy | ELP | 7/31 | Unified | Brendan Walsh | MSW |
| 93 | Grease Missle | ALB | 9/30 | Clubhouse Ride | Bart Hone | MSW |
| 93 | Copper Em | ELP | 6/30 | Copper Bullet | Steve Asmussen | MSW |
| 93 | Ringy Dingy | BAQ | 9/17 | Dialed In | Danny Gargan | MSW |
| 93 | Chatalas | DMR | 7/30 | Gun Runner | Mark Glatt | MSW |
| 93 | Gun Song | BAQ | 10/21 | Gun Runner | Mark Hennig | MSW |
| 93 | Leslie's Rose | AQU | 11/19 | Into Mischief | Todd Pletcher | MSW |
| 93 | Mirinda | DMR | 9/10 | Mitole | Gary Mandella | MSW |
| 93 | Halina's Forte | CD | 11/5 | Mitole | Phil Bauer | MSW |
| 93 | Youalmosthadme | KEE | 10/27 | Oxbow | Brad Cox | Myrtlewood S. |
| 93 | Ways and Means | SAR | 9/3 | Practical Joke | Chad Brown | Spinaway S. |
| 93 | Direct the Cat | CT | 11/4 | Redirect | Cynthia McKee | Casey Memorial S. |
| 92 | Discreet Ops | LRL | 11/16 | Army Mule | Benjamin Feliciano Jr. | MSW |
| 92 | Barbara T | DMR | 7/30 | Army Mule | Michael McCarthy | MSW |
| 92 | Legadema | CD | 11/23 | Arrogate | Phil Bauer | MSW |
| 92 | My Mane Squeeze | SAR | 9/1 | Audible | Mike Maker | MSW |
| 92 | Yellow Feathers | TAM | 12/2 | Bayern | Aldana Spieth | MSW |
| 92 | Clubhouse Bride | LRC | 12/10 | Clubhouse Ride | Eric Kruljac | MSW |
| 92 | C C Royal | LRL | 12/8 | Flatter | Hamilton Smith | MSW |
| 92 | Catherine Wheel | SAR | 8/20 | Into Mischief | Chad Brown | MSW |
| 92 | Regal Rumor | ELP | 8/26 | Kantharos | Wayne Catalano | MSW |
| 92 | R Harper Rose | GP | 9/22 | Khozan | Saffie Joseph Jr. | AOC |
| 92 | Irish Maxima | PIM | 9/16 | Maximus Mischief | John Servis | AOC |
| 92 | Mybronxbaby | FL | 8/1 | Mitole | Karl Grusmark | MSW |
| 92 | Value Area | BAQ | 10/21 | More Than Ready | Todd Pletcher | MSW |
| 92 | Cara's Time | BAQ | 9/24 | Not This Time | Mitchell Friedman | Joseph A. Gimma S. |
| 92 | Brightwork | ELP | 7/2 | Outwork | John Ortiz | Debutante S. |
| 92 | Venomous Vixen | LRL | 10/26 | Palace Malice | Brittany Russell | MSW |
| 92 | Direct the Cat | CT | 8/10 | Redirect | Cynthia McKee | MSW |
| 92 | Twirl Around | CD | 11/11 | Twirling Candy | Gregory Foley | MSW |
| 92 | Royal Slipper | KEE | 10/6 | Uncle Mo | Wesley Ward | MSW |
| 91 | Sweet Brown Sugar | FL | 10/18 | Collected | Paul Barrow | MSW |
| 91 | Sweet Brown Sugar | FL | 11/6 | Collected | Paul Barrow | Shesastonecoldfox S. |
| 91 | Dreamfyre | DMR | 8/12 | Flameaway | O.J. Jauregui | Sorrento S. |
| 91 | Cloey Attack | FAN | 8/29 | Forest Attack | Vance Childers | MSW |
| 91 | Don't Say It | BAQ | 10/21 | Jimmy Creed | Brad Cox | MSW |
| 91 | Jlodiamond | CT | 11/24 | Juba | Ricardo Rangel | MSW |
| 91 | V V's Dream | ELP | 7/2 | Mitole | Kenny McPeek | Debutante S. |
| 91 | Deboisblanc | ELP | 7/7 | Munnings | Brad Cox | MSW |
| 91 | Gypsy Tales | ELP | 7/7 | Munnings | Steve Asmussen | MSW |
| 91 | Coastal Invasion | CD | 10/29 | Omaha Beach | Brad Cox | MSW |
| 91 | Regulatory Risk | KEE | 10/25 | Omaha Beach | Chad Brown | MSW |
| 91 | Kopion | DMR | 11/26 | Omaha Beach | Richard Mandella | MSW |
| 91 | Trial | CD | 11/18 | Runhappy | Tom Drury, Jr. | MSW |
| 91 | Cap Classique | LRL | 10/7 | Vino Rosso | Brittany Russell | AOC |
| 91 | West Omaha | CD | 11/3 | West Coast | Brad Cox | MSW |
| 90 | Mad Swann | CT | 8/31 | Blofeld | Anthony Farrior | MSW |
| 90 | Miss Harriett | LRL | 10/14 | Blofeld | Brandon McFarlane | MD Million Lassie S. |
| 90 | Snow Dance | KEE | 10/25 | Commissioner | Kevin Rice | MSW |
| 90 | Silver Rose | OP | 12/9 | Constitution | Brad Cox | MSW |
| 90 | Divining Humor | LS | 7/1 | Divining Rod | Jayde Gelner | TX Thor. Assoc. Futurity |
| 90 | Caldwell Luvs Gold | BAQ | 9/24 | Goldencents | Brad Cox | Joseph A. Gimma S. |
| 90 | Just Great | DEL | 8/31 | Great Notion | Phillip Capuano | ALW |
| 90 | Sheilahs Warcloud | LRL | 10/14 | Madefromlucky | Justin Nixon | MD Million Lassie S. |
| 90 | V V's Dream | CD | 5/19 | Mitole | Kenny McPeek | MSW |
| 90 | Value Area | BAQ | 9/17 | More Than Ready | Todd Pletcher | MSW |
| 90 | Deboisblanc | IND | 10/9 | Munnings | Brad Cox | ALW |
| 90 | Sam's Treasure | SAR | 7/23 | Munnings | Wesley Ward | MSW |
| 90 | Laurent | DMR | 9/9 | Practical Joke | Peter Eurton | Del Mar Debutante S. |
| 90 | Direct the Cat | CT | 9/22 | Redirect | Cynthia McKee | Rachel's Turn S. |
| 90 | Aoife's Magic | PRX | 11/15 | Smarty Jones | David Dotolo | AOC |
| 90 | Fiona's Magic | GP | 11/19 | St Patrick's Day | Michael Yates | MSW |
| 90 | Wine On Tap | BEL | 6/18 | Tapit | Todd Pletcher | MSW |
| 90 | Sugar Hi | SAR | 7/13 | Twirling Candy | Bill Mott | MSW |
| 90 | Twirling Queen | ELP | 6/25 | Twirling Candy | Norm Casse | MSW |
| 89 | Tamara | DMR | 8/19 | Bolt d'Oro | Richard Mandella | MSW |
| 89 | Plus Sized Courage | PRX | 11/8 | Bourbon Courage | Bruce Kravets | MSW |
| 89 | Cruise Missile | OP | 12/9 | Catalina Cruiser | Sean Williams | MSW |
| 89 | Answer the Call | RP | 11/14 | Dialed In | Danny Pish | MSW |
| 89 | Curlin's Magic | RP | 9/9 | Good Magic | Robertino Diodoro | MSW |
| 89 | Into Champagne | ELP | 6/16 | Into Mischief | Ian Wilkes | MSW |
| 89 | Pushiness | DMR | 8/6 | Kantharos | Michael McCarthy | CTBA S. |
| 89 | Accommodate Eva | KEE | 10/12 | Munnings | Dallas Stewart | MSW |
| 89 | Youalmosthadme | CD | 11/25 | Oxbow | Brad Cox | Fern Creek S. |
| 89 | Tortuga Island | FAN | 10/24 | Palace Malice | Scott Becker | AOC |
| 89 | Back On Track | IND | 9/11 | Prospect Park | Jon Jazdzewski | MCL |
| 89 | Tanya Showers | CD | 10/29 | Runhappy | Chris Hartman | MSW |
| 89 | Grand Slam Smile | SA | 11/3 | Smiling Tiger | Steven Specht | Golden State Juv. Fillies |
| 89 | Blue Squall | CD | 10/29 | Tapwrit | Randy L. Morse | MSW |
Now let's look at the grass. Austere, by Mendelssohn, gets the highest speed figure, 105, for her win at Kentucky Downs for trainer Brendan Walsh.
The trainer most represented on this list is Mark Casse with eight fillies, followed by Chad Brown and Phil D'Amato with four each and Arnaud Delacour and Brad Cox with three each.
In terms of sires, Justify leads the list with five, followed by American Pharoah with four and Mendelssohn with three.
Top 100 speed figures of 2023, 2-year-old filly turf routes
| # | Horse | Trk | Date | Sire | Trainer | Race |
|---|---|---|---|---|---|---|
| 105 | Austere | KD | 9/10 | Mendelssohn | Brendan Walsh | Global Tote Juv Fillies S. |
| 102 | Smooth Waves | KD | 9/10 | English Channel | Mike Maker | MSW |
| 102 | Show Off | KD | 9/13 | Lookin At Lucky | Brad Cox | MSW |
| 100 | Latte Lizzie | KD | 9/10 | Catalina Cruiser | Chad Brown | Global Tote Juv Fillies S. |
| 100 | Bella Haze | KD | 9/10 | Flameaway | Carlos Santamaria | Global Tote Juv Fillies S. |
| 100 | Hard to Justify | SA | 11/3 | Justify | Chad Brown | BC Juv Fillies Turf |
| 100 | Kodiac Wintergreen (IRE) | KD | 9/10 | Kodiac | Rusty Arnold | Global Tote Juv Fillies S. |
| 99 | Porta Fortuna (IRE) | SA | 11/3 | Caravaggio | Donnacha O'Brien | BC Juv Fillies Turf |
| 99 | She Feels Pretty | SA | 11/3 | Karakontie | Cherie DeVaux | BC Juv Fillies Turf |
| 98 | Content (IRE) | SA | 11/3 | Galileo | Aidan P. O'Brien | BC Juv Fillies Turf |
| 98 | Living Magic | BAQ | 10/27 | Justify | Phil Schoenthal | Chelsey Flower S. |
| 97 | She Feels Pretty | WO | 9/16 | Karakontie | Cherie DeVaux | Natalma S. |
| 97 | Sistina Chapel | KD | 9/13 | Liam's Map | Kenny McPeek | MSW |
| 97 | Austere | SA | 11/3 | Mendelssohn | Brendan Walsh | BC Juv Fillies Turf |
| 96 | Buchu | SA | 11/3 | Justify | Phil Bauer | BC Juv Fillies Turf |
| 96 | Ozara (IRE) | BAQ | 10/27 | Lope de Vega | Christophe Clement | Chelsey Flower S. |
| 96 | Carla's Way (IRE) | SA | 11/3 | Starspangledbanner | Simon Crisford | BC Juv Fillies Turf |
| 95 | Only Emotions | IND | 11/7 | Distorted Humor | Paulo Lobo | MSW |
| 94 | Cairo Street | KD | 9/13 | Cairo Prince | Ian Wilkes | MSW |
| 94 | Buchu | CD | 9/23 | Justify | Phil Bauer | MSW |
| 93 | Pharoah's Wine | KD | 9/2 | American Pharoah | Dale Romans | MSW |
| 93 | Life's an Audible | SA | 11/3 | Audible | Todd Pletcher | BC Juv Fillies Turf |
| 93 | Gold Lightning | BAQ | 10/27 | Bolt d'Oro | Brad Cox | Chelsey Flower S. |
| 93 | Latte Lizzie | BAQ | 10/27 | Catalina Cruiser | Chad Brown | Chelsey Flower S. |
| 93 | Sea Dancer | KD | 9/10 | Mastery | Bill Morey | Global Tote Juv Fillies S. |
| 93 | Time to Dazzle | WO | 9/17 | Not This Time | Mark Casse | MSW |
| 92 | Zona Verde (IRE) | DMR | 12/2 | Calyx | Philip D'Amato | Jimmy Durante S. |
| 92 | Dreamfyre | SA | 11/3 | Flameaway | O. J. Jauregui | BC Juv Fillies Turf |
| 92 | Buchu | KEE | 10/6 | Justify | Phil Bauer | Jessamine S. |
| 92 | Circle of Trust | SA | 10/28 | Union Rags | Philip D'Amato | MSW |
| 91 | Waskesiu | AQU | 11/18 | American Pharoah | Bill Mott | MSW |
| 91 | Memorialize | AQU | 11/17 | Karakontie | Graham Motion | Tepin S. |
| 91 | Awesome Czech | BAQ | 10/27 | Mendelssohn | Horacio De Paz | Chelsey Flower S. |
| 91 | Dynamic Pricing (IRE) | AQU | 11/4 | Night of Thunder | Chad Brown | MSW |
| 91 | Les Pavots (IRE) | SA | 11/3 | No Nay Never | Francis-Henri Graffard | BC Juv Fillies Turf |
| 91 | Way to Be Marie | AQU | 11/4 | Not This Time | Rob Atras | MSW |
| 91 | Laulne (FR) | SA | 11/3 | Starspangledbanner | Philip D'Amato | BC Juv Fillies Turf |
| 91 | Simply in Front | WO | 9/16 | Summer Front | Patrick Dixon | Natalma S. |
| 91 | Gala Brand | SAR | 8/31 | Violence | Bill Mott | With Anticipation S. |
| 90 | Flattery | SA | 11/3 | Flatter | Peter Eurton | BC Juv Fillies Turf |
| 90 | Memorialize | SAR | 8/20 | Karakontie (JPN) | Graham Motion | MSW |
| 90 | Awesome Czech | AQU | 11/17 | Mendelssohn | Horacio De Paz | Tepin S. |
| 90 | Floribunda | KD | 9/13 | Mendelssohn | Todd Pletcher | MSW |
| 90 | Cleopatra's Nile | KD | 9/13 | Mucho Macho Man | Saffie Joseph Jr. | MSW |
| 90 | Killshave Beauty | KEE | 10/11 | Noble Mission | Andrew McKeever | MSW |
| 90 | Monticello | PIM | 9/8 | Nyquist | Arnaud Delacour | MSW |
| 90 | Lady de Berry | DMR | 12/2 | Practical Joke | Chad Brown | Jimmy Durante S. |
| 90 | Lady de Berry | KEE | 10/27 | Practical Joke | Chad Brown | MSW |
| 90 | Blue Oasis | SA | 10/28 | War Front | Tim Yakteen | MSW |
| 90 | Flowers for Me | BAQ | 10/27 | West Coast | Jim Ryerson | Chelsey Flower S. |
| 90 | Yatta | DMR | 12/2 | Yoshida | Graham Motion | Jimmy Durante S. |
| 89 | Abeyance | IND | 9/6 | American Pharoah | Eoin Harty | MSW |
| 89 | Plumeria | KD | 9/10 | Curlin | Steve Asmussen | MSW |
| 89 | Go With Gusto | SA | 11/3 | Medaglia d'Oro | Mark Casse | Qatar Golden Mile S. |
| 89 | Antifona | DMR | 12/2 | Recoletos | John Sadler | Jimmy Durante S. |
| 88 | Livi Me Dreaming | IND | 10/10 | Always Dreaming | Mark Casse | MSW |
| 88 | Macanga | GP | 12/10 | American Pharoah | Elizabeth Dobles | MSW |
| 88 | Highlands | DMR | 11/24 | Audible | Peter Miller | SOC |
| 88 | Gold Lightning | AQU | 11/17 | Bolt d'Oro | Brad Cox | Tepin S. |
| 88 | Visually | SA | 10/28 | Enticed | Librado Barocio | MSW |
| 88 | Flattery | DMR | 9/9 | Flatter | Peter Eurton | Del Mar Juv Fillies Turf S. |
| 88 | Gavea (GER) | CD | 9/29 | Gleneagles (IRE) | Al Stall Jr. | ALW |
| 88 | Tales to Tell | PIM | 9/8 | Hard Spun | Arnaud Delacour | MSW |
| 88 | Celtic Charm | KEE | 10/27 | Justify | Brendan Walsh | MSW |
| 88 | Sistina Chapel | ELP | 8/18 | Liam's Map | Kenny McPeek | MSW |
| 88 | Fancy Looker | ELP | 8/18 | Lookin At Lucky | Mike Maker | MSW |
| 88 | Ms Brightside (IRE) | DMR | 12/2 | Magna Grecia | Philip D'Amato | Jimmy Durante S. |
| 88 | Moonlight Gambler | KD | 9/2 | Malibu Moon | Ben Colebrook | MSW |
| 88 | Mo Fox Givin | CD | 9/29 | Mo Town | Kelsey Danner | ALW |
| 88 | Mo Fox Givin | DMR | 12/2 | Mo Town | Leonard Powell | Jimmy Durante S. |
| 88 | Mo Fox Givin | SA | 11/3 | Mo Town | Leonard Powell | Qatar Golden Mile S. |
| 88 | Red Burgundy | BAQ | 10/27 | Noble Mission | Horacio De Paz | Chelsey Flower S. |
| 88 | Cynane | BAQ | 10/27 | Omaha Beach | Thomas Morley | Chelsey Flower S. |
| 88 | Charlene's Dream | GG | 10/28 | Qurbaan | Ed Moger Jr. | Pike Place Dancer S. |
| 88 | Yatta | KD | 9/7 | Yoshida | Graham Motion | MSW |
| 87 | Pharoah's Wine | KEE | 10/6 | American Pharoah | Dale Romans | Jessamine S. |
| 87 | Highlands | IND | 9/19 | Audible | Brad Cox | MCL |
| 87 | She Is Romantic | SA | 10/6 | Blame | Peter Eurton | MSW |
| 87 | Dazzling Star (GB) | WO | 9/16 | Blue Point | Charles Appleby | Natalma S. |
| 87 | Angiolleta (IRE) | GG | 10/28 | Calyx | Doug O'Neill | Pike Place Dancer S. |
| 87 | Crown Imperial | KEE | 10/6 | Classic Empire | John Ortiz | Jessamine S. |
| 87 | Crevalle d'Oro | WO | 9/21 | Constitution | Mark Casse | MSW |
| 87 | Janey Creed | IND | 11/7 | Jimmy Creed | Byron Hughes | MSW |
| 87 | Justdeny | KEE | 10/27 | Justify | Danny Gargan | MSW |
| 87 | Go With Gusto | WO | 9/16 | Medaglia d'Oro | Mark Casse | Summer S. |
| 87 | Golden Ghost (GB) | DMR | 12/2 | Medaglia d'Oro | Mark Casse | MSW |
| 87 | Mo Fox Givin | CNL | 8/12 | Mo Town | Kelsey Danner | MSW |
