Through 10 preps, see the 30 horses with Derby points
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Four horses made their first appearances in the 2022 Kentucky Derby points standings after Sunday's Gun Runner at Fair Grounds. Epicenter, running for trainer Steve Asmussen, won the race and debuted in ninth place with 10 points.
Click here to see 2022 Kentucky Derby contenders
Tejano Twist, Surfer Dude and Kevin's Folly all joined the list as well, at 14th, 23rd and 25th place respectively.
| Date | Race | Track | Distance | 1st-4th (points) |
|---|---|---|---|---|
| Sept. 18 | Iroquois | CD | 1 1/16 miles | Major General (10), Tough to Tame (4), Red Knobs (2), Bourbon Heist (1) |
| Oct. 1 | American Pharoah | SA | 1 1/16 miles | Corniche (0), Pappacap (4), Oviatt Class (2), Rockefeller (0) |
| Oct. 2 | Champagne | BEL | One mile | Jack Christopher (10), Commandperformance (4), Wit (2), My Prankster (1) |
| Oct. 9 | Breeders' Futurity | KEE | 1 1/16 miles | Rattle N Roll (10), Double Thunder (4), Classic Causeway (2), American Sanctuary (1) |
| Nov. 5 | Breeders' Cup Juvenile | DMR | 1 1/16 miles | Corniche (0), Pappacap (8), Giant Game (4), Commandperformance (2) |
| Nov. 27 | Kentucky Jockey Club | CD | 1 1/16 miles | Smile Happy (10), Classic Causeway (4), White Abarrio (2), Ben Diesel (1) |
| Dec. 4 | Remsen | AQU | 1 1/8 miles | Mo Donegal (10), Zandon (4), Midnight Chrome (2), Mr Jefferson (1) |
| Dec. 11 | Los Alamitos Futurity | LRC | 1 1/16 miles | Slow Down Andy (10), Messier (0), Barossa (0), Durante (1) |
| Dec. 17 | Springboard Mile | RP | One mile | Make It Big (10), Osbourne (4), Concept (0), Classic Moment (0) |
| Dec. 26 | Gun Runner | FG | 1 1/16 miles | Epicenter (10), Tejano Twist (4), Surfer Dude (2), Kevin's Folly (1) |
Through 10 races, Pappacap continues to lead the pack with 12 Derby points stemming from second-place efforts in the American Pharoah and Breeders' Cup Juvenile. Here is a complete look at all 30 horses with Kentucky Derby points.
| Rank | Horse | Points | Trainer | Stakes earnings |
|---|---|---|---|---|
| 1 | Pappacap | 12 | Mark Casse | $538,000 |
| 2 | Rattle N Roll | 10 | Kenny McPeek | $300,000 |
| 3 | Jack Christopher | 10 | Chad Brown | $275,000 |
| 4 | Make It Big | 10 | Saffie Joseph Jr. | $240,000 |
| 5 | Smile Happy | 10 | Kenny McPeek | $234,410 |
| 6 | Slow Down Andy | 10 | Doug O'Neill | $180,000 |
| 7 | Major General | 10 | Todd Pletcher | $177,525 |
| 8 | Mo Donegal | 10 | Todd Pletcher | $137,500 |
| 9 | Epicenter | 10 | Steve Asmussen | $60,000 |
| 10 | Commandperformance | 6 | Todd Pletcher | $200,000 |
| 11 | Classic Causeway | 6 | Brian Lynch | $126,100 |
| 12 | Double Thunder | 4 | Todd Pletcher | $320,350 |
| 13 | Giant Game | 4 | Dale Romans | $180,000 |
| 14 | Tejano Twist | 4 | Bret Calhoun | $177,070 |
| 15 | Osbourne | 4 | Ron Moquett | $80,000 |
| 16 | Tough to Tame | 4 | Chris Davis | $57,750 |
| 17 | Zandon | 4 | Chad Brown | $50,000 |
| 18 | Wit | 2 | Todd Pletcher | $202,500 |
| 19 | Oviatt Class | 2 | Keith Desormeaux | $86,000 |
| 20 | White Abarrio | 2 | Saffie Joseph Jr. | $38,050 |
| 21 | Midnight Chrome | 2 | Tyler Servis | $32,500 |
| 22 | Red Knobs | 2 | Dale Romans | $32,375 |
| 23 | Surfer Dude | 2 | Dallas Stewart | $10,000 |
| 24 | American Sanctuary | 1 | Chris Davis | $104,600 |
| 25 | Kevin's Folly | 1 | Tom Amoss | $41,250 |
| 26 | My Prankster | 1 | Todd Pletcher | $30,000 |
| 27 | Ben Diesel | 1 | Dallas Stewart | $19,025 |
| 28 | Durante | 1 | Doug O'Neill | $18,000 |
| 29 | Mr Jefferson | 1 | Mike Trombetta | $15,000 |
| 30 | Bourbon Heist | 1 | Ian Wilkes | $14,438 |
The road to the Kentucky Derby continues this week with three races, the Smarty Jones at Oaklawn, the Jerome at Aqueduct and the Sham (G3) at Santa Anita.
Read More
This is the 17th and final installment of a weekly feature exclusive to Horse Racing Nation tracking the...
Forever Young earned a sparkling 140 Horse Racing Nation speed figure for his victory in Saturday's Breeders' Cup...
The Fasig-Tipton November Sale, held Monday at the Newtown Paddocks in Lexington, Ky., posted sales of more than...
Owen Almighty , the Grade 3 Tampa Bay Derby winner who most recently placed third in the Perryville...
A decade after Michelle Payne became the first woman win Australia's most famous race, Jamie Melham has etched herself...