These trainers develop the most successful sires
When it comes to trainers, which ones have the best track records for developing sires?
If you were thinking Todd Pletcher, you would be correct. We took a look at the top 100 sires based on 2023 earnings. And looking at their trainers, Todd Pletcher developed a whopping 20 percent of the list.
Let's start with the top 25 sires of 2023 based on progeny earnings. Todd Pletcher trained three of the top 10, Uncle Mo, no. 3, Munnings (5) and Quality Road (6), and three more in the top 25, Violence (11), Constitution (13) and English Channel (25).
Taking a wider view, Pletcher trained 11 of the top 50 sires of 2023 and 20 of the top 100. No other trainer comes close to that.
Just to see it in one place, let's take a look at the 20 sires on the top 100 of 2023 who were trained by Todd Pletcher.
Sires trained by Todd Pletcher in the top 100 sires of 2023
| Rank | Sire | Sire born | Trainer (last) | Sire career $ | 2023 Progeny $ | 2023 Progeny Sts | 2023 $/start | 2023 stud fee |
|---|---|---|---|---|---|---|---|---|
| 3 | Uncle Mo | 2008 | Todd Pletcher | $1,606,000 | $15,822,849 | 1,257 | $12,588 | $150,000 |
| 5 | Munnings | 2006 | Todd Pletcher | $742,640 | $12,953,854 | 1,890 | $6,854 | $100,000 |
| 6 | Quality Road | 2006 | Todd Pletcher | $2,232,830 | $11,966,397 | 1,134 | $10,552 | $200,000 |
| 11 | Violence | 2010 | Todd Pletcher | $623,000 | $10,873,353 | 1,331 | $8,169 | $50,000 |
| 13 | Constitution | 2011 | Todd Pletcher | $1,031,596 | $10,189,344 | 1,246 | $8,178 | $110,000 |
| 25 | English Channel | 2002 | Todd Pletcher | $5,319,028 | $8,403,456 | 1,077 | $7,803 | $- |
| 26 | Liam's Map | 2011 | Todd Pletcher | $1,358,940 | $8,087,076 | 986 | $8,202 | $40,000 |
| 28 | More Than Ready | 1997 | Todd Pletcher | $1,026,229 | $7,873,720 | 1,169 | $6,735 | $- |
| 39 | Speightstown | 1998 | Todd Pletcher | $1,258,256 | $7,021,161 | 857 | $8,193 | $80,000 |
| 45 | Race Day | 2011 | Todd Pletcher | $748,000 | $6,417,141 | 738 | $8,695 | $- |
| 49 | Khozan | 2012 | Todd Pletcher | $49,200 | $5,930,923 | 1,059 | $5,600 | $6,500 |
| 53 | Cross Traffic | 2009 | Todd Pletcher | $687,967 | $5,804,868 | 1,070 | $5,425 | $7,500 |
| 59 | Army Mule | 2014 | Todd Pletcher | $311,400 | $5,253,772 | 470 | $11,178 | $12,500 |
| 74 | Super Saver | 2007 | Todd Pletcher | $1,889,766 | $4,385,805 | 1,101 | $3,983 | $- |
| 78 | Carpe Diem | 2012 | Todd Pletcher | $1,519,800 | $4,222,589 | 930 | $4,540 | $3,500 |
| 80 | Palace Malice | 2010 | Todd Pletcher | $2,691,135 | $4,187,570 | 954 | $4,389 | $7,500 |
| 81 | Keen Ice | 2012 | Todd Pletcher | $3,407,245 | $4,185,026 | 934 | $4,481 | $12,500 |
| 85 | Stay Thirsty | 2008 | Todd Pletcher | $1,936,000 | $4,078,829 | 1,079 | $3,780 | $15,000 |
| 89 | Outwork | 2013 | Todd Pletcher | $701,800 | $3,941,098 | 767 | $5,138 | $10,000 |
| 95 | Golden Lad | 2010 | Todd Pletcher | $645,320 | $3,683,243 | 719 | $5,123 | $5,000 |
Looking at the top 50 sires based on 2023 earnings, by the sire's trainer, we see:
Todd Pletcher trained 11.
Steve Asmussen trained five, Curlin (2), Gun Runner (4), Kantharos (10), Tapiture (30) and Maclean's Music (33).
Bob Baffert trained five, American Pharaoh (15), Arrogate (21), Midshipman (29), Justify (35) and Pioneerof the Nile (43).
Chad Brown trained three, Practical Joke (7), Good Magic (20) and Connect (42).
Dale Romans trained two, Not This Time (8) and Kitten's Joy (37).
Top 50 sires of 2023 by total progeny earnings
| Rank | Sire | Sire born | Trainer (last) | Sire career $ | 2023 progeny $ | 2023 Progeny Sts | 2023 $/start | 2023 stud fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Into Mischief | 2005 | Richard Mandella | $597,080 | $24,176,167 | 2,111 | $11,452 | $250,000 |
| 2 | Curlin | 2004 | Steve Asmussen | $10,501,800 | $17,501,280 | 1,129 | $15,502 | $225,000 |
| 3 | Uncle Mo | 2008 | Todd Pletcher | $1,606,000 | $15,822,849 | 1,257 | $12,588 | $150,000 |
| 4 | Gun Runner | 2013 | Steve Asmussen | $15,988,500 | $15,701,423 | 918 | $17,104 | $125,000 |
| 5 | Munnings | 2006 | Todd Pletcher | $742,640 | $12,953,854 | 1,890 | $6,854 | $100,000 |
| 6 | Quality Road | 2006 | Todd Pletcher | $2,232,830 | $11,966,397 | 1,134 | $10,552 | $200,000 |
| 7 | Practical Joke | 2014 | Chad Brown | $1,795,800 | $11,845,792 | 1,312 | $9,029 | $25,000 |
| 8 | Not This Time | 2014 | Dale Romans | $454,183 | $11,484,495 | 988 | $11,624 | $135,000 |
| 9 | Hard Spun | 2004 | Larry Jones | $2,673,470 | $11,251,368 | 1,465 | $7,680 | $35,000 |
| 10 | Kantharos | 2008 | Steve Asmussen | $185,213 | $10,987,821 | 1,728 | $6,359 | $20,000 |
| 11 | Violence | 2010 | Todd Pletcher | $623,000 | $10,873,353 | 1,331 | $8,169 | $50,000 |
| 12 | Twirling Candy | 2007 | John Sadler | $944,900 | $10,472,218 | 1,450 | $7,222 | $60,000 |
| 13 | Constitution | 2011 | Todd Pletcher | $1,031,596 | $10,189,344 | 1,246 | $8,178 | $110,000 |
| 14 | Tapit | 2001 | Michael Dickinson | $557,300 | $10,046,114 | 828 | $12,133 | $185,000 |
| 15 | American Pharoah | 2012 | Bob Baffert | $8,650,300 | $9,612,331 | 980 | $9,809 | $60,000 |
| 16 | Candy Ride (ARG) | 1999 | Ron McAnally | $749,149 | $9,596,035 | 1,052 | $9,122 | $75,000 |
| 17 | Street Sense | 2004 | Carl Nafzger | $4,383,200 | $9,443,353 | 1,375 | $6,868 | $75,000 |
| 18 | Ghostzapper | 2000 | Bobby Frankel | $3,446,120 | $9,279,693 | 1,004 | $9,243 | $75,000 |
| 19 | Nyquist | 2013 | Doug O'Neill | $5,189,200 | $9,081,054 | 963 | $9,430 | $55,000 |
| 20 | Good Magic | 2015 | Chad Brown | $2,945,000 | $9,009,821 | 552 | $16,322 | $50,000 |
| 21 | Arrogate | 2013 | Bob Baffert | $17,422,600 | $8,917,574 | 568 | $15,700 | $- |
| 22 | Goldencents | 2010 | Doug O'Neill | $3,044,000 | $8,834,523 | 1,978 | $4,466 | $10,000 |
| 23 | Dialed In | 2008 | Nick Zito | $941,936 | $8,620,267 | 1,173 | $7,349 | $15,000 |
| 24 | Cairo Prince | 2011 | Kiaran McLaughlin | $562,000 | $8,469,952 | 1,459 | $5,805 | $15,000 |
| 25 | English Channel | 2002 | Todd Pletcher | $5,319,028 | $8,403,456 | 1,077 | $7,803 | $- |
| 26 | Liam's Map | 2011 | Todd Pletcher | $1,358,940 | $8,087,076 | 986 | $8,202 | $40,000 |
| 27 | Frosted | 2012 | Kiaran McLaughlin | $3,972,800 | $7,964,558 | 1,166 | $6,831 | $10,000 |
| 28 | More Than Ready | 1997 | Todd Pletcher | $1,026,229 | $7,873,720 | 1,169 | $6,735 | $- |
| 29 | Midshipman | 2006 | unnamed trainer | $1,584,600 | $7,813,708 | 1,428 | $5,472 | $20,000 |
| 30 | Tapiture | 2011 | Steve Asmussen | $1,536,820 | $7,517,037 | 1,750 | $4,295 | $7,500 |
| 31 | Speightster | 2012 | Bill Mott | $368,800 | $7,493,515 | 1,354 | $5,534 | $- |
| 32 | Classic Empire | 2014 | Mark Casse | $2,520,220 | $7,479,942 | 858 | $8,718 | $15,000 |
| 33 | Maclean's Music | 2008 | Steve Asmussen | $32,400 | $7,420,269 | 1,233 | $6,018 | $50,000 |
| 34 | Bernardini | 2003 | Tom Albertrani | $3,060,480 | $7,369,163 | 930 | $7,924 | $- |
| 35 | Justify | 2015 | Bob Baffert | $3,798,000 | $7,287,430 | 381 | $19,127 | $100,000 |
| 36 | Malibu Moon | 1997 | Mel Stute | $33,840 | $7,092,412 | 1,363 | $5,204 | $- |
| 37 | Kitten's Joy | 2001 | Dale Romans | $2,075,791 | $7,072,731 | 1,307 | $5,411 | $- |
| 38 | Bolt d'Oro | 2015 | Mick Ruis Sr. | $1,016,000 | $7,072,488 | 669 | $10,572 | $35,000 |
| 39 | Speightstown | 1998 | Todd Pletcher | $1,258,256 | $7,021,161 | 857 | $8,193 | $80,000 |
| 40 | War Front | 2002 | Allen Jerkens | $424,205 | $6,866,271 | 470 | $14,609 | $100,000 |
| 41 | Distorted Humor | 1993 | Elliott Walden | $769,964 | $6,840,278 | 846 | $8,085 | $- |
| 42 | Connect | 2013 | Chad Brown | $1,370,000 | $6,814,484 | 1,001 | $6,808 | $25,000 |
| 43 | Pioneerof the Nile | 2006 | Bob Baffert | $1,634,200 | $6,726,754 | 738 | $9,115 | $- |
| 44 | Mendelssohn | 2015 | Aidan O'Brien | $2,596,622 | $6,460,527 | 823 | $7,850 | $25,000 |
| 45 | Race Day | 2011 | Todd Pletcher | $748,000 | $6,417,141 | 738 | $8,695 | $- |
| 46 | Runhappy | 2012 | Laura Wohlers | $1,496,250 | $6,246,031 | 951 | $6,568 | $15,000 |
| 47 | Union Rags | 2009 | Michael Matz | $1,798,800 | $6,023,536 | 1,245 | $4,838 | $30,000 |
| 48 | Flatter | 1999 | Steven Penrod | $148,815 | $5,999,828 | 781 | $7,682 | $- |
| 49 | Khozan | 2012 | Todd Pletcher | $49,200 | $5,930,923 | 1,059 | $5,600 | $6,500 |
| 50 | Great Notion | 2000 | Darrin Miller | $194,608 | $5,926,953 | 778 | $7,618 | $7,500 |
Below is the second half of the top sire list, 51-100.
Bob Baffert has eight sires on this second half of the list, Lookin At Lucky (66), The Factor (71), Mastery (79), Lord Nelson (82), Collected (84), American Freedom (88), Paynter (93) and Cupid (98).
Sires 51-100 of 2023 by total progeny earnings
| Rank | S ire | Sire born | Trainer (last) | Sire career $ | 2023 Progeny $ | 2023 Progeny Sts | 2023 $/start | 2023 stud fee |
|---|---|---|---|---|---|---|---|---|
| 51 | Shackleford | 2008 | Dale Romans | $3,090,101 | $5,923,931 | 1,001 | $5,918 | $- |
| 52 | Jimmy Creed | 2009 | Richard Mandella | $439,250 | $5,836,714 | 865 | $6,748 | $10,000 |
| 53 | Cross Traffic | 2009 | Todd Pletcher | $687,967 | $5,804,868 | 1,070 | $5,425 | $7,500 |
| 54 | Uncaptured | 2010 | Mark Casse | $1,065,147 | $5,771,281 | 1,097 | $5,261 | $- |
| 55 | City of Light | 2014 | Michael McCarthy | $5,662,600 | $5,765,602 | 494 | $11,671 | $60,000 |
| 56 | Upstart | 2012 | Rick Violette Jr. | $1,732,780 | $5,546,039 | 800 | $6,933 | $30,000 |
| 57 | Tonalist | 2011 | Christophe Clement | $3,647,000 | $5,461,561 | 951 | $5,743 | $10,000 |
| 58 | Medaglia d'Oro | 1999 | Bobby Frankel | $5,754,720 | $5,451,907 | 672 | $8,113 | $100,000 |
| 59 | Army Mule | 2014 | Todd Pletcher | $311,400 | $5,253,772 | 470 | $11,178 | $12,500 |
| 60 | Honor Code | 2011 | Claude R. McGaughey III | $2,518,260 | $5,159,475 | 913 | $5,651 | $20,000 |
| 61 | Street Boss | 2004 | Bruce Headley | $831,800 | $5,003,642 | 907 | $5,517 | $- |
| 62 | Creative Cause | 2009 | Mike Harrington | $1,039,000 | $4,926,727 | 1,047 | $4,706 | $7,500 |
| 63 | Blame | 2006 | Al Stall Jr. | $4,368,214 | $4,912,302 | 676 | $7,267 | $25,000 |
| 64 | Exaggerator | 2013 | Keith Desormeaux | $3,581,120 | $4,910,560 | 1,240 | $3,960 | $5,000 |
| 65 | Mineshaft | 1999 | Neil Howard | $2,283,402 | $4,838,597 | 838 | $5,774 | $10,000 |
| 66 | Lookin At Lucky | 2007 | Bob Baffert | $3,307,278 | $4,761,173 | 971 | $4,903 | $10,000 |
| 67 | Empire Maker | 2000 | Bobby Frankel | $1,985,800 | $4,747,412 | 720 | $6,594 | $- |
| 68 | Grazen | 2006 | Mike Mitchell | $245,400 | $4,745,489 | 679 | $6,989 | $6,000 |
| 69 | Congrats | 2000 | Kathleen O'Connell | $998,960 | $4,575,764 | 1,072 | $4,268 | $- |
| 70 | Flat Out | 2006 | Bill Mott | $3,645,383 | $4,570,318 | 1,090 | $4,193 | $3,000 |
| 71 | The Factor | 2008 | Bob Baffert | $922,180 | $4,568,918 | 909 | $5,026 | $15,000 |
| 72 | Temple City | 2005 | Carla Gaines | $326,400 | $4,494,646 | 1,063 | $4,228 | $5,000 |
| 73 | Laoban | 2013 | Eric Guillot | $526,250 | $4,471,352 | 684 | $6,537 | $- |
| 74 | Super Saver | 2007 | Todd Pletcher | $1,889,766 | $4,385,805 | 1,101 | $3,983 | $- |
| 75 | Girvin | 2014 | Joe Sharp | $1,624,392 | $4,381,907 | 435 | $10,073 | $25,000 |
| 76 | Klimt | 2014 | Art Sherman | $468,960 | $4,366,474 | 1,034 | $4,223 | $- |
| 77 | Noble Mission (GB) | 2009 | Lady Jane Cecil | $2,202,887 | $4,258,369 | 734 | $5,802 | $- |
| 78 | Carpe Diem | 2012 | Todd Pletcher | $1,519,800 | $4,222,589 | 930 | $4,540 | $3,500 |
| 79 | Mastery | 2014 | Bob Baffert | $511,200 | $4,205,258 | 959 | $4,385 | $7,500 |
| 80 | Palace Malice | 2010 | Todd Pletcher | $2,691,135 | $4,187,570 | 954 | $4,389 | $7,500 |
| 81 | Keen Ice | 2012 | Todd Pletcher | $3,407,245 | $4,185,026 | 934 | $4,481 | $12,500 |
| 82 | Lord Nelson | 2012 | Bob Baffert | $958,271 | $4,109,692 | 647 | $6,352 | $- |
| 83 | Will Take Charge | 2010 | D. Wayne Lukas | $3,924,648 | $4,091,182 | 820 | $4,989 | $- |
| 84 | Collected | 2013 | Bob Baffert | $2,975,500 | $4,082,376 | 624 | $6,542 | $10,000 |
| 85 | Stay Thirsty | 2008 | Todd Pletcher | $1,936,000 | $4,078,829 | 1,079 | $3,780 | $15,000 |
| 86 | Summer Front | 2009 | Christophe Clement | $1,077,140 | $4,016,263 | 869 | $4,622 | $7,500 |
| 87 | Central Banker | 2010 | Al Stall Jr. | $598,786 | $3,976,766 | 805 | $4,940 | $7,500 |
| 88 | American Freedom | 2013 | Bob Baffert | $705,100 | $3,941,891 | 923 | $4,271 | $3,500 |
| 89 | Outwork | 2013 | Todd Pletcher | $701,800 | $3,941,098 | 767 | $5,138 | $10,000 |
| 90 | Unified | 2013 | Jimmy Jerkens | $476,880 | $3,858,167 | 804 | $4,799 | $7,500 |
| 91 | Good Samaritan | 2014 | Bill Mott | $1,309,450 | $3,834,890 | 606 | $6,328 | $7,500 |
| 92 | First Samurai | 2003 | Frank Brothers | $915,075 | $3,792,462 | 841 | $4,509 | $7,500 |
| 93 | Paynter | 2009 | Bob Baffert | $1,101,924 | $3,782,496 | 859 | $4,403 | $7,500 |
| 94 | Animal Kingdom | 2008 | Graham Motion | $8,387,500 | $3,776,569 | 700 | $5,395 | $- |
| 95 | Golden Lad | 2010 | Todd Pletcher | $645,320 | $3,683,243 | 719 | $5,123 | $5,000 |
| 96 | Run Away and Hide | 2006 | Ronny Werner | $224,684 | $3,608,771 | 690 | $5,230 | $- |
| 97 | Smiling Tiger | 2007 | Jeff Bonde | $1,480,704 | $3,579,997 | 745 | $4,805 | $7,500 |
| 98 | Cupid | 2013 | Bob Baffert | $1,701,873 | $3,575,338 | 659 | $5,425 | $5,000 |
| 99 | California Chrome | 2011 | Art Sherman | $14,752,650 | $3,475,481 | 911 | $3,815 | $35,000 |
| 100 | Dubawi (IRE) | 2002 | Saeed bin Suroor | $1,256,932 | $3,421,709 | 58 | $58,995 | $- |