These trainers develop the most successful sires

Photo: Carolyn Greer

When it comes to trainers, which ones have the best track records for developing sires?

If you were thinking Todd Pletcher, you would be correct. We took a look at the top 100 sires based on 2023 earnings. And looking at their trainers, Todd Pletcher developed a whopping 20 percent of the list.

Let's start with the top 25 sires of 2023 based on progeny earnings. Todd Pletcher trained three of the top 10, Uncle Mo, no. 3, Munnings (5) and Quality Road (6), and three more in the top 25, Violence (11), Constitution (13) and English Channel (25).

Taking a wider view, Pletcher trained 11 of the top 50 sires of 2023 and 20 of the top 100. No other trainer comes close to that.

Just to see it in one place, let's take a look at the 20 sires on the top 100 of 2023 who were trained by Todd Pletcher. 

Sires trained by Todd Pletcher in the top 100 sires of 2023

RankSireSire bornTrainer (last) Sire career $ 2023 Progeny $ 2023 Progeny Sts 2023 $/start 2023 stud fee
3Uncle Mo2008Todd Pletcher $1,606,000 $15,822,849 1,257 $12,588 $150,000
5Munnings2006Todd Pletcher $742,640 $12,953,854 1,890 $6,854 $100,000
6Quality Road2006Todd Pletcher $2,232,830 $11,966,397 1,134 $10,552 $200,000
11Violence2010Todd Pletcher $623,000 $10,873,353 1,331 $8,169 $50,000
13Constitution2011Todd Pletcher $1,031,596 $10,189,344 1,246 $8,178 $110,000
25English Channel2002Todd Pletcher $5,319,028 $8,403,456 1,077 $7,803 $-
26Liam's Map2011Todd Pletcher $1,358,940 $8,087,076 986 $8,202 $40,000
28More Than Ready1997Todd Pletcher $1,026,229 $7,873,720 1,169 $6,735 $-
39Speightstown1998Todd Pletcher $1,258,256 $7,021,161 857 $8,193 $80,000
45Race Day2011Todd Pletcher $748,000 $6,417,141 738 $8,695 $-
49Khozan2012Todd Pletcher $49,200 $5,930,923 1,059 $5,600 $6,500
53Cross Traffic2009Todd Pletcher $687,967 $5,804,868 1,070 $5,425 $7,500
59Army Mule2014Todd Pletcher $311,400 $5,253,772 470 $11,178 $12,500
74Super Saver2007Todd Pletcher $1,889,766 $4,385,805 1,101 $3,983 $-
78Carpe Diem2012Todd Pletcher $1,519,800 $4,222,589 930 $4,540 $3,500
80Palace Malice2010Todd Pletcher $2,691,135 $4,187,570 954 $4,389 $7,500
81Keen Ice2012Todd Pletcher $3,407,245 $4,185,026 934 $4,481 $12,500
85Stay Thirsty2008Todd Pletcher $1,936,000 $4,078,829 1,079 $3,780 $15,000
89Outwork2013Todd Pletcher $701,800 $3,941,098 767 $5,138 $10,000
95Golden Lad2010Todd Pletcher $645,320 $3,683,243 719 $5,123 $5,000

Looking at the top 50 sires based on 2023 earnings, by the sire's trainer, we see:

Todd Pletcher trained 11.

Steve Asmussen trained five, Curlin (2), Gun Runner (4), Kantharos (10), Tapiture (30) and Maclean's Music (33).

Bob Baffert trained five, American Pharaoh (15), Arrogate (21), Midshipman (29), Justify (35) and Pioneerof the Nile (43).

Chad Brown trained three, Practical Joke (7), Good Magic (20) and Connect (42).

Dale Romans trained two, Not This Time (8) and Kitten's Joy (37).

Top 50 sires of 2023 by total progeny earnings 

Rank  Sire Sire
 born
Trainer (last) Sire career $ 2023 progeny $ 2023 Progeny Sts 2023 $/start 2023 stud fee
1Into Mischief2005Richard Mandella $597,080 $24,176,167 2,111 $11,452 $250,000
2Curlin2004Steve Asmussen $10,501,800 $17,501,280 1,129 $15,502 $225,000
3Uncle Mo2008Todd Pletcher $1,606,000 $15,822,849 1,257 $12,588 $150,000
4Gun Runner2013Steve Asmussen $15,988,500 $15,701,423 918 $17,104 $125,000
5Munnings2006Todd Pletcher $742,640 $12,953,854 1,890 $6,854 $100,000
6Quality Road2006Todd Pletcher $2,232,830 $11,966,397 1,134 $10,552 $200,000
7Practical Joke2014Chad Brown $1,795,800 $11,845,792 1,312 $9,029 $25,000
8Not This Time2014Dale Romans $454,183 $11,484,495 988 $11,624 $135,000
9Hard Spun2004Larry Jones $2,673,470 $11,251,368 1,465 $7,680 $35,000
10Kantharos2008Steve Asmussen $185,213 $10,987,821 1,728 $6,359 $20,000
11Violence2010Todd Pletcher $623,000 $10,873,353 1,331 $8,169 $50,000
12Twirling Candy2007John Sadler $944,900 $10,472,218 1,450 $7,222 $60,000
13Constitution2011Todd Pletcher $1,031,596 $10,189,344 1,246 $8,178 $110,000
14Tapit2001Michael Dickinson $557,300 $10,046,114 828 $12,133 $185,000
15American Pharoah2012Bob Baffert $8,650,300 $9,612,331 980 $9,809 $60,000
16Candy Ride (ARG)1999Ron McAnally $749,149 $9,596,035 1,052 $9,122 $75,000
17Street Sense2004Carl Nafzger $4,383,200 $9,443,353 1,375 $6,868 $75,000
18Ghostzapper2000Bobby Frankel $3,446,120 $9,279,693 1,004 $9,243 $75,000
19Nyquist2013Doug O'Neill $5,189,200 $9,081,054 963 $9,430 $55,000
20Good Magic2015Chad Brown $2,945,000 $9,009,821 552 $16,322 $50,000
21Arrogate2013Bob Baffert $17,422,600 $8,917,574 568 $15,700 $-
22Goldencents2010Doug O'Neill $3,044,000 $8,834,523 1,978 $4,466 $10,000
23Dialed In2008Nick Zito $941,936 $8,620,267 1,173 $7,349 $15,000
24Cairo Prince2011Kiaran McLaughlin $562,000 $8,469,952 1,459 $5,805 $15,000
25English Channel2002Todd Pletcher $5,319,028 $8,403,456 1,077 $7,803 $-
26Liam's Map2011Todd Pletcher $1,358,940 $8,087,076 986 $8,202 $40,000
27Frosted2012Kiaran McLaughlin $3,972,800 $7,964,558 1,166 $6,831 $10,000
28More Than Ready1997Todd Pletcher $1,026,229 $7,873,720 1,169 $6,735 $-
29Midshipman2006unnamed trainer $1,584,600 $7,813,708 1,428 $5,472 $20,000
30Tapiture2011Steve Asmussen $1,536,820 $7,517,037 1,750 $4,295 $7,500
31Speightster2012Bill Mott $368,800 $7,493,515 1,354 $5,534 $-
32Classic Empire2014Mark Casse $2,520,220 $7,479,942 858 $8,718 $15,000
33Maclean's Music2008Steve Asmussen $32,400 $7,420,269 1,233 $6,018 $50,000
34Bernardini2003Tom Albertrani $3,060,480 $7,369,163 930 $7,924 $-
35Justify2015Bob Baffert $3,798,000 $7,287,430 381 $19,127 $100,000
36Malibu Moon1997Mel Stute $33,840 $7,092,412 1,363 $5,204 $-
37Kitten's Joy2001Dale Romans $2,075,791 $7,072,731 1,307 $5,411 $-
38Bolt d'Oro2015Mick Ruis Sr. $1,016,000 $7,072,488 669 $10,572 $35,000
39Speightstown1998Todd Pletcher $1,258,256 $7,021,161 857 $8,193 $80,000
40War Front2002Allen Jerkens $424,205 $6,866,271 470 $14,609 $100,000
41Distorted Humor1993Elliott Walden $769,964 $6,840,278 846 $8,085 $-
42Connect2013Chad Brown $1,370,000 $6,814,484 1,001 $6,808 $25,000
43Pioneerof the Nile2006Bob Baffert $1,634,200 $6,726,754 738 $9,115 $-
44Mendelssohn2015Aidan O'Brien $2,596,622 $6,460,527 823 $7,850 $25,000
45Race Day2011Todd Pletcher $748,000 $6,417,141 738 $8,695 $-
46Runhappy2012Laura Wohlers $1,496,250 $6,246,031 951 $6,568 $15,000
47Union Rags2009Michael Matz $1,798,800 $6,023,536 1,245 $4,838 $30,000
48Flatter1999Steven Penrod $148,815 $5,999,828 781 $7,682 $-
49Khozan2012Todd Pletcher $49,200 $5,930,923 1,059 $5,600 $6,500
50Great Notion2000Darrin Miller $194,608 $5,926,953 778 $7,618 $7,500

Below is the second half of the top sire list, 51-100.

Bob Baffert has eight sires on this second half of the list, Lookin At Lucky (66), The Factor (71), Mastery (79), Lord Nelson (82), Collected (84), American Freedom (88), Paynter (93) and Cupid (98).

Sires 51-100 of 2023 by total progeny earnings

RankS ireSire bornTrainer  (last) Sire career $ 2023 Progeny $ 2023 Progeny Sts 2023 $/start 2023 stud fee
51Shackleford2008Dale Romans $3,090,101 $5,923,931 1,001 $5,918 $-
52Jimmy Creed2009Richard Mandella $439,250 $5,836,714 865 $6,748 $10,000
53Cross Traffic2009Todd Pletcher $687,967 $5,804,868 1,070 $5,425 $7,500
54Uncaptured2010Mark Casse $1,065,147 $5,771,281 1,097 $5,261 $-
55City of Light2014Michael McCarthy $5,662,600 $5,765,602 494 $11,671 $60,000
56Upstart2012Rick Violette Jr. $1,732,780 $5,546,039 800 $6,933 $30,000
57Tonalist2011Christophe Clement $3,647,000 $5,461,561 951 $5,743 $10,000
58Medaglia d'Oro1999Bobby Frankel $5,754,720 $5,451,907 672 $8,113 $100,000
59Army Mule2014Todd Pletcher $311,400 $5,253,772 470 $11,178 $12,500
60Honor Code2011Claude R. McGaughey III $2,518,260 $5,159,475 913 $5,651 $20,000
61Street Boss2004Bruce Headley $831,800 $5,003,642 907 $5,517 $-
62Creative Cause2009Mike Harrington $1,039,000 $4,926,727 1,047 $4,706 $7,500
63Blame2006Al Stall Jr. $4,368,214 $4,912,302 676 $7,267 $25,000
64Exaggerator2013Keith Desormeaux $3,581,120 $4,910,560 1,240 $3,960 $5,000
65Mineshaft1999Neil Howard $2,283,402 $4,838,597 838 $5,774 $10,000
66Lookin At Lucky2007Bob Baffert $3,307,278 $4,761,173 971 $4,903 $10,000
67Empire Maker2000Bobby Frankel $1,985,800 $4,747,412 720 $6,594 $-
68Grazen2006Mike Mitchell $245,400 $4,745,489 679 $6,989 $6,000
69Congrats2000Kathleen O'Connell $998,960 $4,575,764 1,072 $4,268 $-
70Flat Out2006Bill Mott $3,645,383 $4,570,318 1,090 $4,193 $3,000
71The Factor2008Bob Baffert $922,180 $4,568,918 909 $5,026 $15,000
72Temple City2005Carla Gaines $326,400 $4,494,646 1,063 $4,228 $5,000
73Laoban2013Eric Guillot $526,250 $4,471,352 684 $6,537 $-
74Super Saver2007Todd Pletcher $1,889,766 $4,385,805 1,101 $3,983 $-
75Girvin2014Joe Sharp $1,624,392 $4,381,907 435 $10,073 $25,000
76Klimt2014Art Sherman $468,960 $4,366,474 1,034 $4,223 $-
77Noble Mission (GB)2009Lady Jane Cecil $2,202,887 $4,258,369 734 $5,802 $-
78Carpe Diem2012Todd Pletcher $1,519,800 $4,222,589 930 $4,540 $3,500
79Mastery2014Bob Baffert $511,200 $4,205,258 959 $4,385 $7,500
80Palace Malice2010Todd Pletcher $2,691,135 $4,187,570 954 $4,389 $7,500
81Keen Ice2012Todd Pletcher $3,407,245 $4,185,026 934 $4,481 $12,500
82Lord Nelson2012Bob Baffert $958,271 $4,109,692 647 $6,352 $-
83Will Take Charge2010D. Wayne Lukas $3,924,648 $4,091,182 820 $4,989 $-
84Collected2013Bob Baffert $2,975,500 $4,082,376 624 $6,542 $10,000
85Stay Thirsty2008Todd Pletcher $1,936,000 $4,078,829 1,079 $3,780 $15,000
86Summer Front2009Christophe Clement $1,077,140 $4,016,263 869 $4,622 $7,500
87Central Banker2010Al Stall Jr. $598,786 $3,976,766 805 $4,940 $7,500
88American Freedom2013Bob Baffert $705,100 $3,941,891 923 $4,271 $3,500
89Outwork2013Todd Pletcher $701,800 $3,941,098 767 $5,138 $10,000
90Unified2013Jimmy Jerkens $476,880 $3,858,167 804 $4,799 $7,500
91Good Samaritan2014Bill Mott $1,309,450 $3,834,890 606 $6,328 $7,500
92First Samurai2003Frank Brothers $915,075 $3,792,462 841 $4,509 $7,500
93Paynter2009Bob Baffert $1,101,924 $3,782,496 859 $4,403 $7,500
94Animal Kingdom2008Graham Motion $8,387,500 $3,776,569 700 $5,395 $-
95Golden Lad2010Todd Pletcher $645,320 $3,683,243 719 $5,123 $5,000
96Run Away and Hide2006Ronny Werner $224,684 $3,608,771 690 $5,230 $-
97Smiling Tiger2007Jeff Bonde $1,480,704 $3,579,997 745 $4,805 $7,500
98Cupid2013Bob Baffert $1,701,873 $3,575,338 659 $5,425 $5,000
99California Chrome2011Art Sherman $14,752,650 $3,475,481 911 $3,815 $35,000
100Dubawi (IRE)2002Saeed bin Suroor $1,256,932 $3,421,709 58 $58,995 $-

Read More

This is the 17th and final installment of a weekly feature exclusive to Horse Racing Nation tracking the...
Forever Young earned a sparkling 140 Horse Racing Nation speed figure for his victory in Saturday's Breeders' Cup...
The Fasig-Tipton November Sale, held Monday at the Newtown Paddocks in Lexington, Ky., posted sales of more than...
Owen Almighty , the Grade 3 Tampa Bay Derby winner who most recently placed third in the Perryville...
A decade after Michelle Payne became the first woman win Australia's most famous race, Jamie Melham has etched herself...