These 8 trainers have the most early Kentucky Derby hopefuls
On Wednesday, we broke down the numbers on which sires have the most 2022 Kentucky Derby hopefuls, based on Las Vegas futures.
You can read the sires report here. (Spoiler: Into Mischief and Gun Runner are tied for the lead at 15 each.)
In this report, we took a similar approach with trainers – in this case, the eight trainers with seven or more horses who carry futures odds. They are familiar names, but there are also notable exceptions not on the list.
Ken McPeek, with five colts in the futures, didn't make the cut. But those five do include Smile Happy, the early favorite in the recently closed Kentucky Derby Future Wager Pool 3 at 8-1. (The KDFW, run by Churchill Downs, does not include horses trained by Bob Baffert.) He runs in this weekend's Risen Star (G2), the first 50-point Derby prep of the season.
And Brian Lynch has only two contenders, but one of them is Classic Caueway, who picked up Derby buzz with his win in last weekend's Sam F. Davis (G3).
That said, here are the big eight.
Steve Asmussen – 27
His Kentucky Derby record is 23: 0-2-2, and his best hope at this point seems to be Epicenter, runner-up to Call Me Midnight in the Lecomte (G3). He is entered in the strong Risen Star. Asmussen also has star filly Echo Zulu, but her plans have not been determined, and Chasing Time, who has yet to run in a stakes race.
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Epicenter | Not This Time | 25-1 |
| Echo Zulu (f) | Gun Runner | 40-1 |
| Chasing Time | Not This Time | 40-1 |
| Morello | Classic Empire | 125-1 |
| Cogburn | Not This Time | 125-1 |
| Little Drama | Dramedy | 150-1 |
| Favorite Outlaw | Maclean’s Music | 150-1 |
| Gunite | Gun Runner | 200-1 |
| American Xperiment | Nyquist | 200-1 |
| Elusive Target | Gun Runner | 250-1 |
| Classic Moment | Classic Empire | 300-1 |
| Costa Terra | Gun Runner | 300-1 |
| Dr. Perry | Into Mischief | 300-1 |
| All in Sync | Maclean’s Music | 300-1 |
| Cool Papa G | Maclean’s Music | 300-1 |
| Chattalot | Midnight Lute | 300-1 |
| Sky and Sand | Midshipman | 300-1 |
| Stellar Tap | Tapit | 300-1 |
| Concept | Gun Runner | 400-1 |
| Guntown | Gun Runner | 400-1 |
| Red Run | Gun Runner | 400-1 |
| Hot Rod Rumble (g) | Midnight Storm | 400-1 |
| Presidential | Pioneerof the Nile | 400-1 |
| Cairama | Cairo Prince | 500-1 |
| Vodka N Water | Fed Biz | 500-1 |
| Ten Gauge | Gun Runner | 500-1 |
| Pressure | Into Mischief | 500-1 |
Todd Pletcher – 19
He has won the Derby twice, with Super Saver in 2010 and Always Dreaming in 2017. Emmanuel got into this year's Derby mix after breaking his maiden on debut in December and then winning a Tampa Bay Downs allowance last month – by 4 1/2 and 6 3/4 lengths, respectively. Mo Donegal won the Remsen (G2) but finished third in the Holy Bull (G3).
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Emmanuel | More Than Ready | 16-1 |
| Mo Donegal | Uncle Mo | 18-1 |
| Charge It | Tapit | 30-1 |
| Commandperformance | Union Rags | 30-1 |
| American Icon | Gun Runner | 35-1 |
| Major General | Constitution | 45-1 |
| Iron Works | Distorted Humor | 50-1 |
| Wit | Practical Joke | 50-1 |
| Varatti | Into Mischief | 75-1 |
| Dean’s List | Speightstown | 100-1 |
| Double Thunder | Super Saver | 100-1 |
| Golden Code | Honor Code | 125-1 |
| My Prankster | Into Mischief | 125-1 |
| Keepcalmcarryon | Union Rags | 125-1 |
| Annapolis | War Front | 150-1 |
| Power Agenda | Nyquist | 175-1 |
| Overstep | Into Mischief | 300-1 |
| So Determined | Into Mischief | 400-1 |
| Midnight Worker | Outwork | 400-1 |
Brad Cox – 18
The trainer of the year for two years running, he has yet to win a Kentucky Derby – unless Medina Spirit is disqualified. Cox's Mandaloun finished second by a head to the late Baffert colt last year. For 2022, Las Vegas favors Rocket Dawg, who hasn't raced this year and was sixth last out in the Gun Runner.
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Rocket Dawg | Classic Empire | 50-1 |
| Zozos | Munnings | 120-1 |
| Cyberknife | Gun Runner | 125-1 |
| Page One | Practical Joke | 175-1 |
| Home Brew | Street Sense | 175-1 |
| Quick to Blame | Blame | 200-1 |
| In Dreams | Frosted | 200-1 |
| Gunfighter | Ghostzapper | 200-1 |
| Bodock | Street Boss | 200-1 |
| Whittington Park | Midnight Lute | 250-1 |
| Insolito | Connect | 300-1 |
| Gilded Ruler | Into Mischief | 300-1 |
| Kaely's Brother | Twirling Candy | 300-1 |
| Nineties Country | Connect | 400-1 |
| Rewire (g) | Mohaymen | 400-1 |
| Almanzo | Tapit | 400-1 |
| Vivar | Cairo Prince | 500-1 |
| Naval Aviator | Tapit | 500-1 |
Bob Baffert – 15
His seven Kentucky Derby wins are a record, and if that goes to six, he'll be tied for the record. For now, he is banned from entering the Kentucky Derby. But three of his colts are among the top choices. Messier is 3-for-5 and won the Robert B. Lewis (G3) by 15 lengths. Corniche is 3-for-3 but hasn't raced since winning the Breeders' Cup Juvenile. Newgrange also is 3-for-3 and won the Southwest (G3) last out.
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Messier | Empire Maker | 13-1 |
| Corniche | Quality Road | 14-1 |
| Newgrange | Violence | 25-1 |
| Murray | Street Sense | 75-1 |
| Wharton | Candy Ride | 100-1 |
| Doppelgänger | Into Mischief | 100-1 |
| Gold Rush Candy | Danzing Candy | 125-1 |
| Pinehurst | Twirling Candy | 125-1 |
| Flying Drummer | Gun Runner | 150-1 |
| Winning Map | Liam’s Map | 150-1 |
| McLaren Vale | Gun Runner | 200-1 |
| Rockefeller | Medaglia d’Oro | 200-1 |
| Montebello | Curlin | 300-1 |
| Kamui | Quality Road | 300-1 |
| Enbarr | Brody’s Cause | 400-1 |
Mark Casse – 8
He has yet to finish in the money in the Derby after 10 starts. Pappacap is tied for second on the points leaderboard, but he is winless in four starts since his Best Pal (G2) victory in August. God of Love won the Grey Stakes (G3) at Woodbine but finished sixth last out in the Sam F. Davis (G3).
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Pappacap | Gun Runner | 50-1 |
| God of Love | Cupid | 75-1 |
| Volcanic | Violence | 150-1 |
| Golden Glider | Ghostzapper | 200-1 |
| Coinage | Tapit | 200-1 |
| Deal Go Down | Cairo Prince | 300-1 |
| Twenty Four Mamba | Classic Empire | 300-1 |
| On Thin Ice | More Than Ready | 500-1 |
Dallas Stewart – 8
He has had two runners-up in the Derby. Of his contenders for 2022, Las Vegas bettors favor Surfer Dude, who was third in the Gun Runner and ninth in the Lecomte.
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Surfer Dude | Curlin | 150-1 |
| Strava | Into Mischief | 175-1 |
| Ben Diesel | Will Take Charge | 200-1 |
| Magnolia Midnight | Midnight Storm | 300-1 |
| Hoist the Gold | Mineshaft | 350-1 |
| Unified Report | Unified | 350-1 |
| Brigadier General | Street Sense | 400-1 |
| B Sudd | Jimmy Creed | 500-1 |
Chad Brown – 7
Jack Christopher appeared to be Brown's best hope to win his first Derby after winning the Champagne (G1), but it's uncertain whether he'll be ready to race on the first Saturday in May. Zandon, meanwhile, finished second in the Remsen after graduating on debut, and he is entered in Saturday's Risen Star.
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| Jack Christopher | Munnings | 15-1 |
| Zandon | Upstart | 28-1 |
| Early Voting | Gun Runner | 55-1 |
| Money Supply | Practical Joke | 150-1 |
| Key Point | Into Mischief | 300-1 |
| Forced Ranking | Mastery | 300-1 |
| Triple Elvis | Into Mischief | 400-1 |
Bill Mott – 7
He won in 2019 with Country House after Maximum Security was DQ'd. High Oak won on debut and then won the Saratoga Special (G1) by 4 1/4 lengths before a fourth-place finish last out in the Hopeful (G1). He hasn't started since that September race, but he has been working at Payson Park.
| Kentucky Derby Horse | Sire | Best Nevada odds |
|---|---|---|
| High Oak | Gormley | 80-1 |
| Bold Journey | Hard Spun | 125-1 |
| Gilded Age | Medaglia d’Oro | 150-1 |
| Happy Boy Rocket | Runhappy | 150-1 |
| Galt | Medaglia d’Oro | 200-1 |
| Authorize | Curlin | 300-1 |
| Graphic Detail | Practical Joke | 300-1 |