Sierra Leone is 5-1 favorite in Kentucky Derby Future Wager pool 5
As the countdown continues to the 150th runnings of the Kentucky Derby and Grade 1 Kentucky Oaks, fans will have an early chance to wager on their favorites in the fifth pool of the Kentucky Derby Future Wager and lone Kentucky Oaks Future Wager, which begins a three-day run Friday at noon EDT.
Pool 5 of the Kentucky Derby Future Wager is headlined by Risen Star (G2) winner Sierra Leone, who was made the 5-1 morning line favorite by veteran oddsmaker Mike Battaglia. Rachel Alexandra (G2) winner Tarifa was made the 8-1 favorite in the field of 40 betting interests for the Kentucky Oaks Future Wager.
The three-day pools will offer $2 win and exacta wagering, and there will be a separate pool where fans can bet the Oaks-Derby Double. Wagering on the Kentucky Derby Future Wager will close Sunday at 6 p.m., and the Oaks Future Wager will close at 6:30 p.m.
Sierra Leone, who is targeting the Blue Grass (G1) at Keeneland for his final prep race before the $5 million Kentucky Derby on May 4, continues to train at Payson Park under the care of Chad Brown. The son of Gun Runner made his 3-year-old debut last month at Fair Grounds when he made a late surge to get by front-running Track Phantom in the Risen Star.
Other top interests in Pool 5 of the Kentucky Derby Future Wager include Rebel Stakes (G2) winner Timberlake (8-1), Fountain of Youth (G2) winner Dornoch (12-1) and 2-year-old champion Fierceness (12-1).
Here is the complete field for Pool 5 of the Kentucky Derby Future Wager.
| KDFW pool 5 | KDFW ML | Sire | Trainer |
|---|---|---|---|
| 1. Agate Road | 40-1 | Quality Road | Todd Pletcher |
| 2. Be You | 90-1 | Curlin | Todd Pletcher |
| 3. Born Noble | 80-1 | Constitution | Todd Pletcher |
| 4. Catching Freedom | 30-1 | Constitution | Brad Cox |
| 5. Common Defense | 30-1 | Karakontie | Kenny McPeek |
| 6. Conquest Warrior | 25-1 | City of Light | Shug McGaughey |
| 7. Corporate Power | 50-1 | Curlin | Shug McGaughey |
| 8. Deterministic | 20-1 | Liam's Map | Christophe Clement |
| 9. Domestic Product | 30-1 | Practical Joke | Chad Brown |
| 10. Dornoch | 12-1 | Good Magic | Danny Gargan |
| 11. El Grande O | 90-1 | Take Charge Indy | Linida Rice |
| 12. Encino | 50-1 | Nyquist | Brad Cox |
| 13. Endlessly | 50-1 | Oscar Performance | Michael McCarthy |
| 14. Epic Ride | 80-1 | Blame | John Ennis |
| 15. Fierceness | 12-1 | City of Light | Todd Pletcher |
| 16. Forever Young | 20-1 | Real Steel | Yoshito Yahagi |
| 17. Hades | 30-1 | Awesome Slew | Joe Orseno |
| 18. Hall of Fame | 80-1 | Gun Runner | Steve Asmussen |
| 19. Honor Marie | 40-1 | Honor Code | Whit Beckman |
| 20. Just a Touch | 30-1 | Justify | Brad Cox |
| 21. Just Steel | 80-1 | Justify | D. Wayne Lukas |
| 22. Lat Long | 80-1 | Liam's Map | Kenny McPeek |
| 23. Le Dom Bro | 80-1 | Mucho Macho Man | Eniel Cordero |
| 24. Liberal Arts | 40-1 | Arrogate | Robert Medina |
| 25. Mystik Dan | 20-1 | Goldencents | Kenny McPeek |
| 26. Nash | 50-1 | Medaglia d'Oro | Brad Cox |
| 27. No More Time | 50-1 | Not This Time | Jose D'Angelo |
| 28. Resilience | 50-1 | Into Mischief | Bill Mott |
| 29. Seize the Grey | 90-1 | Arrogate | D. Wayne Lukas |
| 30. Sierra Leone | 5-1 | Gun Runner | Chad Brown |
| 31. Stronghold | 80-1 | Ghostzapper | Philip D'Amato |
| 32. The Wine Steward | 60-1 | Vino Rosso | Mike Maker |
| 33. Timberlake | 8-1 | Into Mischief | Brad Cox |
| 34. Time for Truth | 90-1 | Omaha Beach | Ron Moquett |
| 35. Top Conor | 90-1 | Twirling Candy | Chad Brown |
| 36. Track Phantom | 25-1 | Quality Road | Steve Asmussen |
| 37. Tuscan Gold | 80-1 | Medaglia d'Oro | Chad Brown |
| 38. Tuscan Sky | 30-1 | Vino Rosso | Todd Pletcher |
| 39. Uncle Heavy | 80-1 | Social Inclusion | Butch Reid |
| 40. All other 3-year-olds | 15-1 |
In the Kentucky Oaks Future Wager, Tarifa burst on to the road to the Kentucky Oaks when she defeated five rivals by 2 3/4 lengths in the Rachel Alexandra Stakes at Fair Grounds. The Brad Cox-trained daughter of Bernardini continues to train at Fair Grounds for a likely start in the March 23 Fair Grounds Oaks (G2).
Here is the complete field for the Kentucky Oaks Future Wager.
| KOFW pool 1 | KOFW ML | Sire | Trainer |
|---|---|---|---|
| 1. All Things Go | 99-1 | Outwork | Michael Puhich |
| 2. Alpine Princess | 60-1 | Classic Empire | Brad Cox |
| 3. Band of Gold | 80-1 | Preservationist | Kenny McPeek |
| 4. Candied | 15-1 | Candy Ride | Todd Pletcher |
| 5. Carmelina | 50-1 | Maximus Mischief | Butch Reid |
| 6. Denim and Pearls | 80-1 | Into Mischief | Brad Cox |
| 7. Fiona's Magic | 40-1 | St. Patrick's Day | Michael Yates |
| 8. Ghalia Princess | 90-1 | American Pharoah | Brad Cox |
| 9. Gin Gin | 90-1 | Hightail | Brad Cox |
| 10. Gun Song | 60-1 | Gun Runner | Mark Hennig |
| 11. Halina's Forte | 80-1 | Mitole | Philip Bauer |
| 12. Impel | 10-1 | Quality Road | Brad Cox |
| 13. Into Champagne | 50-1 | Into Mischief | Ian Wilkes |
| 14. Intricate | 20-1 | Gun Runner | Brendan Walsh |
| 15. Jody's Pride | 15-1 | American Pharoah | Jorge Abreu |
| 16. Just F Y I | 12-1 | Justify | Bill Mott |
| 17. Kopion | 12-1 | Omaha Beach | Richard Mandella |
| 18. Lemon Muffin | 50-1 | Collected | D. Wayne Lukas |
| 19. Leslie's Rose | 15-1 | Into Mischief | Todd Pletcher |
| 20. Life Talk | 30-1 | Gun Runner | Todd Pletcher |
| 21. Maxisuperfly | 99-1 | Optimizer | Eric Foster |
| 22. Midsummer March | 99-1 | Mendelssohn | Kenny McPeek |
| 23. My Mane Squeeze | 80-1 | Audible | Mike Maker |
| 24. Neom Beach | 99-1 | Omaha Beach | Steve Asmussen |
| 25. Our Pretty Woman | 40-1 | Medaglia d'Oro | Steve Asmussen |
| 26. Perfect Shot | 60-1 | Gun Runner | Steve Asmussen |
| 27. Power Squeeze | 60-1 | Union Rags | Jorge Delgado |
| 28. Pretty Ana | 90-1 | Quality Road | Steve Asmussen |
| 29. Scalable | 90-1 | Speightstown | Todd Pletcher |
| 30. She's a Tempest | 80-1 | Connect | Steve Knapp |
| 31. Sistina Chapel | 90-1 | Liam's Map | Kenny McPeek |
| 32. Tapit Jenallie | 99-1 | Tapit | Eddie Milligan Jr. |
| 33. Tarifa | 8-1 | Bernardini | Brad Cox |
| 34. Thorpedo Anna | 30-1 | Fast Anna | Kenny McPeek |
| 35. Ultimate Authority | 80-1 | Practical Joke | Tim Yakteen |
| 36. V V's Dream | 50-1 | Mitole | Kenny McPeek |
| 37. Ways and Means | 15-1 | Practical Joke | Chad Brown |
| 38. West Omaha | 40-1 | West Coast | Brad Cox |
| 39. West Sunset | 40-1 | West Coast | Brad Cox |
| 40. All other 3-year-old fillies | 20-1 |
There are no refunds in the Kentucky Derby or Oaks Future Wagers. Should Churchill Downs officials determine that one of the wagering interests has experienced an injury, illness or other circumstance that would prevent the horse from participating in the Kentucky Derby or Oaks, betting on the individual horse will be suspended immediately.