Runner-up in national contest is 1 of 3 suspended horseplayers
The second-place finisher in the 2022 National Horseplayers Championship was identified as one of three Chicagoland men suspended for two years after being accused of collusion in the 2023 event.
Ryan Patrick Scully of Montgomery, Ill., won $200,000 playing last year in his first NHC. He, Jordan Jayne of Lisle and James Pauly of North Aurora were said by the National Thoroughbred Racing Association to have worked together in violation of contest rules in order to improve their chances for success in this year’s event, in which they collectively won $95,400.
At first the NTRA did not reveal the names of the suspended players when it posted a news release Thursday. In its announcement Friday, it said it was swayed “after hearing valuable input from the horseplayer community and others in the industry.”
That input came in part Thursday night on social media, where NTRA president and CEO Tom Rooney defended the idea of not naming names, saying “I’m not in the business of ruining lives or marriages or reputations for their ability to share picks. They didn’t get away with it and are now out of the competition, so why public shame?”
Rooney said in Friday’s written statement that he became convinced the public’s right to know was more important.
“By not initially releasing the names of the players involved, even though our rules give us broad discretion to do so for all prize winners, I believed I was doing what was best for the NHC,” Rooney wrote. “The demand from the public we have received far outweighs my personal beliefs. I highly value the opinion of the horseplayers’ community, without whom our sport would not be what it is and whom we work with to protect all NHC sanctioned contests throughout the year.”
Scully, 35, finished 22nd and won $17,600 with his lone entry in this year’s contest held March 10-12 at Horseshoe Las Vegas. His runner-up finish in 2022 was not affected by what happened this year, according to NTRA chief operating officer Keith Chamblin.
Jayne, 32, competing in his fourth NHC, finished 23rd and 47th with a pair of entries that earned him $32,600.
Pauly, in his second NHC, collected $45,200 for finishing 14th and 46th with his two entries.
All three players used NHC Tour contests at Hawthorne Race Course to qualify for the event billed as the biggest handicapping contest in the world.
Since the NHC paid the top 78 finishers this year, those who finished 79th through 83rd will be promoted into the money as a result of the disqualification of Scully, Jayne and Pauly.
“The NTRA will distribute the difference in prize money for all other entries that move up in the prize structure,” the association statement said Friday. “The NTRA will mail checks to all individuals involved, and the official leaderboard has been updated.”
By moving into the top 78, Terrence Severson of Shakopee, Minn.; Frank Nguyen of Orange, Calif.; Ronald Tang of South Pasadena, Calif.; Corey Esquerre of Metairie, La.; and Mark Infante of Fort Lauderdale, Fla., will receive at least $12,100 each.
Rooney said in a text message to Horse Racing Nation the money won by the three disqualified players has not yet been recovered by the NTRA. “We will try,” he said, “but regardless, those that were short-changed will receive checks shortly.”
None of the three players could be reached by Horse Racing Nation for comment Friday. Contact information for Scully and Pauly was not immediately available, and a call to a telephone number listed for Jayne went to voice mail. Jayne, who is competing in the World Series of Poker main event in Las Vegas, sent a text message Thursday night denying he was one of the suspended players.
Scully, Jayne and Pauly were accused of violating NHC rule 34, which says “collusion among contest players shall be grounds for immediate disqualification and forfeiture of all contest prizes. Collusion is often defined as ‘an agreement or cooperation especially for an illegal or deceitful purpose.’ ”
The suspensions prevent the three players from taking part in the NHC in 2024 and 2025 as well as qualifying events on the NHC Tour through the end of 2024. In two years they could ask to be reinstated, and the NHC players committee would then consider their requests.
These are the revised standings and winnings for this year’s NHC as reported by the NTRA:
| NHC 2023 | ||||
|---|---|---|---|---|
| Pl. | Player | Score | Added | Earnings |
| 1 | Paul Calia-1 | 362.50 | $0 | $800,000 |
| 2 | Francis Boustany-1 | 330.30 | $0 | $250,000 |
| 3 | Gary Fenton-2 | 309.60 | $0 | $200,000 |
| 4 | Paul Calia-2 | 305.50 | $0 | $150,000 |
| 5 | David Browning-1 | 302.80 | $0 | $125,000 |
| 6 | George Novick-2 | 290.00 | $0 | $85,000 |
| 7 | Steven Wells-2 | 289.40 | $0 | $80,000 |
| 8 | Joseph Paese-1 | 288.50 | $0 | $75,000 |
| 9 | Steven Wells-1 | 281.60 | $0 | $70,000 |
| 10 | Steve Nemetz-2 | 281.50 | $0 | $65,000 |
| 11 | Colin Sumner-1 | 263.10 | $0 | $50,000 |
| 12 | Edward Deicke-1 | 262.40 | $0 | $40,000 |
| 13 | Joe Scanio-1 | 258.80 | $0 | $35,000 |
| DQ | James Pauly-1 | 257.20 | –$30,000 | $0 |
| 14 | Greg Gass-1 | 254.00 | $5,000 | $30,000 |
| 15 | Thomas O'Connor-1 | 249.60 | $5,000 | $25,000 |
| 16 | Eric Archer-1 | 249.00 | $1,000 | $20,000 |
| 17 | Adam Lewis-1 | 248.40 | $1,000 | $19,000 |
| 18 | Monte Engler-1 | 243.40 | $100 | $17,950 |
| 18 | William Holmes-1 | 243.40 | $100 | $17,950 |
| 20 | Paul Cush-1 | 240.40 | $100 | $17,800 |
| DQ | Ryan Patrick Scully-1 | 238.20 | –$17,600 | $0 |
| DQ | Jordan Jayne-2 | 238.00 | –$17,500 | $0 |
| 21 | Michael Taran-1 | 235.50 | $300 | $17,700 |
| 22 | Stephen Wolfson Jr.-1 | 234.40 | $300 | $17,600 |
| 23 | William Haliziw-1 | 233.60 | $300 | $17,500 |
| 24 | Evan Littman-1 | 230.70 | $300 | $17,400 |
| 25 | Ken Seeman-1 | 230.60 | $300 | $17,300 |
| 26 | Kirk Rockwell-1 | 230.50 | $300 | $17,200 |
| 27 | Paul Shurman-1 | 226.50 | $300 | $17,100 |
| 28 | Alan Hoffman-1 | 223.80 | $300 | $17,000 |
| 29 | Jon Cozart-1 | 221.80 | $300 | $16,900 |
| 30 | Edward Deicke-2 | 219.70 | $300 | $16,800 |
| 31 | Mike Gillum-1 | 219.60 | $300 | $16,700 |
| 32 | Jeff VanDrie-1 | 218.00 | $300 | $16,600 |
| 33 | Joseph Zuer-1 | 217.90 | $300 | $16,500 |
| 34 | Jay Coatta-2 | 217.40 | $300 | $16,400 |
| 35 | Christian Orscher-1 | 216.40 | $300 | $16,300 |
| 36 | Brett Wiener-1 | 215.80 | $300 | $16,200 |
| 37 | Greg Bone-1 | 215.20 | $300 | $16,100 |
| 38 | John Nichols-2 | 214.50 | $300 | $16,000 |
| 39 | Ken Shaw-1 | 212.90 | $300 | $15,900 |
| 40 | Howard Kravets-1 | 210.90 | $300 | $15,800 |
| 41 | Derek Deutsch-1 | 210.60 | $300 | $15,700 |
| 42 | John Nichols-1 | 210.50 | $300 | $15,600 |
| DQ | James Pauly-2 | 206.90 | –$15,200 | $0 |
| DQ | Jordan Jayne-1 | 206.80 | –$15,100 | $0 |
| 43 | Robert Mack-1 | 204.80 | $500 | $15,500 |
| 44 | Kenneth Jordan-1 | 204.20 | $500 | $15,400 |
| 45 | Jim Meeks-2 | 202.40 | $500 | $15,300 |
| 46 | Nicholas Tammaro-2 | 200.60 | $500 | $15,200 |
| 47 | Paul Winandy-2 | 199.20 | $450 | $15,100 |
| 48 | Tony Zhou-1 | 198.60 | $450 | $15,000 |
| 49 | Richard Resnik-1 | 198.40 | $450 | $14,900 |
| 50 | Frank Polk-1 | 197.50 | $450 | $14,800 |
| 51 | Alexander Calzi-1 | 196.40 | $450 | $14,700 |
| 52 | Joseph Rosen-2 | 194.80 | $500 | $14,650 |
| 53 | Shawn Heron-1 | 190.40 | $500 | $14,550 |
| 54 | Todd Faro-1 | 189.50 | $500 | $14,450 |
| 55 | Jack Wong-1 | 186.60 | $500 | $14,350 |
| 56 | Chad Scianna-1 | 185.90 | $500 | $14,250 |
| 57 | Kris Andaur-1 | 185.40 | $500 | $14,150 |
| 58 | Christy Moore-1 | 183.80 | $500 | $14,050 |
| 59 | Howard Kaplan-1 | 183.10 | $500 | $13,950 |
| 60 | Albion J. Benton-2 | 181.70 | $500 | $13,850 |
| 61 | Leonard Peterson-1 | 181.50 | $500 | $13,750 |
| 62 | Mike Yarusso-1 | 180.60 | $500 | $13,650 |
| 63 | Bernard Reilly-1 | 180.30 | $500 | $13,550 |
| 64 | Jeff Bussan-1 | 179.20 | $500 | $13,450 |
| 65 | Greg Knepper-1 | 178.80 | $500 | $13,350 |
| 66 | Gilson Fontz-1 | 177.60 | $500 | $13,250 |
| 67 | Shawn Turner-1 | 174.00 | $500 | $13,150 |
| 68 | Linda Rodriguez-1 | 173.80 | $500 | $13,000 |
| 68 | Mike Sylvester-1 | 173.80 | $500 | $13,000 |
| 70 | Cara Yarusso-1 | 173.00 | $500 | $12,850 |
| 71 | Dan Flanigan-2 | 167.60 | $500 | $12,750 |
| 72 | Bob Gianquitti-1 | 163.90 | $500 | $12,650 |
| 73 | John Behnke-1 | 163.40 | $500 | $12,550 |
| 74 | Terrence Severson-1 | 162.70 | $12,450 | $12,450 |
| 75 | Frank Nguyen-1 | 162.20 | $12,300 | $12,300 |
| 75 | Ronald Tang-1 | 162.20 | $12,300 | $12,300 |
| 77 | Corey Esquerre-1 | 161.80 | $12,100 | $12,100 |
| 77 | Marc Infante-1 | 161.80 | $12,100 | $12,100 |
| DQ-Disqualified | ||||
| 1-Player's 1st entry | ||||
| 2-Player's 2nd entry |