Road to Kentucky Derby 2024: Standings after 12 points preps
Catching Freedom earned 10 Kentucky Derby qualifying points for his win in Monday's Smarty Jones, moving him into the no. 9 spot on the leaderboard.
The Smarty Jones was the second win in three starts for the Constitution colt trained by Brad Cox and owned by Albaugh Family Stables.
Just Steel joined the standings in 15th place for his second-place finish, earning five points, his first so far.
Informed Patriot, third in the Smarty Jones, moved up to 13th place in the standings with six points. The Steve Asmussen trainee earned three points for Monday's effort and another three for finishing third in the Street Sense.
Todd Pletcher's Fierceness and Locked retained the top two spots. Neither has raced since finishing first and third in the Breeders' Cup Juvenile.
The Smarty Jones was the 12th race on the American road to the Kentucky Derby. Next up is the Jerome at Aqueduct on Saturday, followed by the Lecomte at Fair Grounds on Jan. 20. Each offers 10-5-3-2-1 Derby points, and after that the races on the trail will begin being worth 20 points to the winner.
Horse | Points | Trainer | Earnings* |
---|---|---|---|
1. Fierceness | 30 | Todd Pletcher | $1,045,000 |
2. Locked | 19 | Todd Pletcher | $538,050 |
3. Timberlake | 16 | Brad Cox | $435,000 |
4. Liberal Arts | 13 | Robert Medina | $152,325 |
5. West Saratoga | 11 | Larry Demeritte | $197,640 |
6. Honor Marie | 10 | Whit Beckman | $240,455 |
7. Otto the Conqueror | 10 | Steve Asmussen | $180,000 |
8. Dornoch | 10 | Danny Gargan | $177,500 |
9. Catching Freedom | 10 | Brad Cox | $162,000 |
10. Track Phantom | 10 | Steve Asmussen | $60,000 |
11. Risk It | 7 | Steve Asmussen | $80,163 |
12. Moonlight | 7 | Todd Pletcher | $55,000 |
13. Informed Patriot | 6 | Steve Asmussen | $47,000 |
14. The Wine Steward | 5 | Mike Maker | $219,010 |
15. Just Steel | 5 | D. Wayne Lukas | $198,545 |
16. Glengarry | 5 | Doug Anderson | $150,675 |
17. General Partner | 5 | Chad Brown | $140,000 |
18. Real Men Violin | 5 | Kenny McPeek | $78,050 |
19. Stronghold | 5 | Phil D'Amato | $60,000 |
20. Sierra Leone | 5 | Chad Brown | $50,000 |
21. Snead | 5 | Brendan Walsh | $20,000 |
22. Gettysburg Address | 4 | Brad Cox | $26,200 |
23. Magic Grant | 3 | Eddie Milligan Jr. | $78,000 |
24. Dancing Groom | 3 | Antonio Sano | $63,752 |
25. Generous Tipper | 3 | Kenny McPeek | $57,750 |
26. Be You | 3 | Todd Pletcher | $54,000 |
27. Stretch Ride | 3 | Dale Romans | $39,025 |
28. Northern Flame | 3 | Kenny McPeek | $34,875 |
29. Drum Roll Please | 3 | Brad Cox | $30,000 |
30. Nash | 3 | Brad Cox | $10,000 |
31. Gold Sweep | 2 | Steve Asmussen | $158,300 |
32. Raging Torrent | 2 | Doug O'Neill | $60,000 |
33. Seize the Grey | 2 | D. Wayne Lukas | $32,663 |
34. Third Street | 2 | Shawn Davis | $22,500 |
35. Footprint | 2 | Greg McDonald | $4,000 |
36. Where's Chris | 1 | Richard Dutrow | $110,500 |
37. Rothschild | 1 | Tim Yakteen | $26,500 |
38. My Buddy Mel | 1 | Danny Pish | $24,000 |
39. Air Cav | 1 | Brad Cox | $20,000 |
40. Awesome Road | 1 | Brad Cox | $19,208 |
41. Ace of Clubs | 1 | Doug O'Neill | $19,000 |
42. Edified | 1 | Steve Asmussen | $16,797 |
43. Mystik Dan | 1 | Kenny McPeek | $10,800 |
* Non-restricted stakes |