Road to Kentucky Derby 2023: Standings after 26 points preps
Saturday's four points preps for Kentucky Derby 2023 brought lots of changes in the top 20 and new names.
Forte regained the top spot after his win in the Grade 2 Fountain of Youth. Practical Move jumped to No. 2 after winning the San Felipe (G2). Raise Cain's shocker at 23-1 in the Gotham (G3) vaulted him to No. 5. And Congruent joined the leaderboard at No. 12 with his win in the John Battaglia Memorial.
Rocket Can's second-place finish in the Fountain of Youth doubled his points total to 40, which was good for sixth place. General Banker moved to No. 10 with his third in the Gotham.
Geaux Rocket Road and Slip Mahoney joined the leaderboard at Nos. 15 and 16 after finishing second in the San Felipe and Gotham, respectively.
The Tampa Bay Derby (G2), offering 50-20-15-10-5 points, is the only qualifier on the calendar for next week. None are scheduled for the following weekend, and then March 25 brings the Jeff Ruby Steaks (G3) and Louisiana Derby (G2), which both offer 100-40-30-20-10 points, and the Sunland Derby (G3) the next day has 50-20-15-10-5 points.
Rank | Horse | Points | Trainer | Earnings * |
---|---|---|---|---|
1 | Forte | 90 | Todd Pletcher | $1,783,730 |
2 | Practical Move | 60 | Tim Yakteen | $372,000 |
3 | Confidence Game | 57 | Keith Desormeaux | $610,480 |
4 | Angel of Empire | 54 | Brad Cox | $287,000 |
5 | Raise Cain | 54 | Ben Colebrook | $204,750 |
6 | Rocket Can | 40 | Bill Mott | $227,150 |
7 | Red Route One | 33 | Steve Asmussen | $398,375 |
8 | Instant Coffee | 32 | Brad Cox | $385,065 |
9 | Sun Thunder | 24 | Kenny McPeek | $115,250 |
10 | General Banker | 24 | James Ferraro | $84,000 |
11 | Two Phil's | 23 | Larry Rivelli | $235,850 |
12 | Congruent | 20 | Antonio Sano | $211,585 |
13 | Hit Show | 20 | Brad Cox | $137,500 |
14 | Litigate | 20 | Todd Pletcher | $120,000 |
15 | Geaux Rocket Ride | 20 | Richard Mandella | $80,000 |
16 | Slip Mahoney | 20 | Brad Cox | $60,000 |
17 | Curly Jack | 17 | Tom Amoss | $348,120 |
18 | Blazing Sevens | 16 | Chad Brown | $411,000 |
19 | Arctic Arrogance | 16 | Linda Rice | $130,000 |
20 | Reincarnate | 15 | Tim Yakteen | $149,500 |
21 | Jace's Road | 15 | Brad Cox | $100,350 |
22 | Skinner | 15 | John Shirreffs | $84,500 |
23 | Cyclone Mischief | 15 | Dale Romans | $44,525 |
24 | Verifying | 14 | Brad Cox | $184,750 |
25 | Shadow Dragon | 13 | Bill Mott | $60,020 |
26 | Victory Formation | 10 | Brad Cox | $152,750 |
27 | Dubyhnell | 10 | Danny Gargan | $137,500 |
28 | Lugan Knight | 10 | Michael McCarthy | $82,500 |
x-Chase the Chaos | 10 | Ed Moger Jr. | $81,000 | |
29 | Hejazi | 10 | Tim Yakteen | $60,000 |
30 | Mage | 10 | Gustavo Delgado | $19,200 |
31 | Eyeing Clover | 10 | Brad Cox | $18,000 |
32 | Tapit's Conquest | 10 | Brad Cox | $16,000 |
33 | Scoobie Quando | 8 | Ben Colebrook | $105,200 |
34 | Denington | 8 | Kenny McPeek | $43,110 |
x-Groveland | 8 | Eoin Harty | $40,000 | |
x-Bromley | 8 | Paulo Lobo | $18,300 | |
35 | Hayes Strike | 7 | Kenny McPeek | $95,750 |
36 | Andiamo a Firenze | 7 | Kelly Breen | $72,000 |
37 | Frosted Departure | 6 | Kenny McPeek | $207,112 |
38 | West Coast Cowboy | 6 | Saffie Joseph Jr. | $24,250 |
39 | Classic Car Wash | 6 | Mark Casse | $20,000 |
40 | Fort Bragg | 5 | Tim Yakteen | $32,000 |
41 | Bourbon Bash | 5 | D. Wayne Lukas | $15,000 |
42 | Clear the Air | 5 | Will Walden | $12,000 |
43 | Single Ruler | 5 | Keith Desormeaux | $8,000 |
44 | Loggins | 4 | Brad Cox | $106,500 |
45 | Honed | 4 | Kenny McPeek | $65,700 |
46 | Legacy Isle | 4 | Rohan Crichton | $40,325 |
47 | Classic Legacy | 4 | Bill Mott | $10,000 |
48 | Moon Landing | 4 | Kevin Attard | $4,650 |
49 | Gulfport | 3 | Steve Asmussen | $267,070 |
50 | Tuskegee Airmen | 3 | John Servis | $90,000 |
x-Echo Again | 3 | Steve Asmussen | $46,625 | |
51 | Determinedly | 3 | Mark Casse | $20,500 |
x-Harcyn | 3 | Steve Sherman | $12,000 | |
x-Packs a Wahlop | 2 | Jeff Mullins | $196,000 | |
x-Zydeceaux | 2 | Ramon Minguet | $111,000 | |
x-Passarando | 2 | Steven Specht | $64,450 | |
x-Prove Right | 2 | James Chapman | $37,375 | |
52 | Western Ghent | 2 | D. Wayne Lukas | $35,110 |
x-Gunflash | 2 | Karl Broberg | $24,000 | |
53 | Il Miracolo | 2 | Antonio Sano | $16,535 |
x-Quick to Accuse | 2 | Horacio De Paz | $15,000 | |
54 | Tall Boy | 2 | Leandro Mora | $12,000 |
55 | Neural Network | 2 | Chad Brown | $9,000 |
56 | Miranda Rights | 2 | Mark Casse | $4,290 |
x-Andthewinnneris | 1 | Wayne Catalano | $248,363 | |
x-Campfire Creed | 1 | Danny Pish | $77,000 | |
x-How Did He Do That | 1 | Steve Asmussen | $50,400 | |
x-Midnight Trouble | 1 | Peter Walder | $35,000 | |
x-Man Child | 1 | Ryan Hanson | $30,000 | |
57 | Champions Dream | 1 | Danny Gargan | $20,000 |
* Non-restricted stakes | ||||
x-Not an early Triple Crown nominee |