Road to Kentucky Derby 2023: Standings after 20 points preps
Stakes Schedule | Stakes Tracker | Stakes Results
The leaderboard for Kentucky Derby 2023 has three new names in the top 10 after Saturday's points preps.
Hit Show and Litigate are new to the leaderboard after winning the Withers (G3) and Sam F. Davis (G3), respectively. Arctic Arrogance jumped to No. 8 from No. 13 for his second-place finish in the Withers.
Another Derby points prep Saturday was the El Camino Real, which was won by Chase the Chaos. He earned 10 points for the win, but he's not assigned a ranking by Churchill Downs because he's not an early nominee for the Triple Crown. Horses still can be nominated with a late payment of $6,000 through March 27.
The rest of the road to the Kentucky Derby consists mostly of races that offer 50 or 100 points to the winner, likely guaranteeing them an opportunity to run for the roses at Churchill Downs on May 6.
Those bigger points races start with Saturday's Risen Star (G2) at Fair Grounds, which offers 50-20-15-10-5 points to the five top finishers and will put a new name atop the standings.
Here is the complete, updated Kentucky Derby 2023 leaderboard.
| Rank | Horse | Points | Trainer | Earnings * |
|---|---|---|---|---|
| 1 | Forte | 40 | Todd Pletcher | $1,545,650 |
| 2 | Instant Coffee | 32 | Brad Cox | $385,065 |
| 3 | Rocket Can | 20 | Bill Mott | $150,350 |
| 4 | Hit Show | 20 | Brad Cox | $137,500 |
| 5 | Litigate | 20 | Todd Pletcher | $120,000 |
| 6 | Curly Jack | 17 | Tom Amoss | $348,120 |
| 7 | Blazing Sevens | 16 | Chad Brown | $411,000 |
| 8 | Arctic Arrogance | 16 | Linda Rice | $130,000 |
| 9 | Jace's Road | 15 | Brad Cox | $100,350 |
| 10 | Red Route One | 13 | Steve Asmussen | $219,375 |
| 11 | Victory Formation | 10 | Brad Cox | $152,750 |
| 12 | Dubyhnell | 10 | Danny Gargan | $137,500 |
| 13 | Practical Move | 10 | Tim Yakteen | $132,000 |
| 14 | Lugan Knight | 10 | Michael McCarthy | $82,500 |
| x-Chase the Chaos | 10 | Ed Moger Jr. | $81,000 | |
| 15 | General Banker | 9 | James Ferraro | $48,000 |
| 16 | Two Phil's | 8 | Larry Rivelli | $195,850 |
| 17 | Shadow Dragon | 8 | Bill Mott | $48,500 |
| 18 | Denington | 8 | Kenny McPeek | $43,110 |
| 19 | Hayes Strike | 7 | Kenny McPeek | $95,750 |
| 20 | Andiamo a Firenze | 7 | Kelly Breen | $72,000 |
| 21 | Confidence Game | 7 | Keith Desormeaux | $28,730 |
| 22 | Frosted Departure | 6 | Kenny McPeek | $207,112 |
| 23 | West Coast Cowboy | 6 | Saffie Joseph Jr. | $24,250 |
| 24 | Classic Car Wash | 6 | Mark Casse | $20,000 |
| 25 | Verifying | 4 | Brad Cox | $140,000 |
| 26 | Loggins | 4 | Brad Cox | $106,500 |
| 27 | Honed | 4 | Kenny McPeek | $65,700 |
| 28 | Angel of Empire | 4 | Brad Cox | $47,000 |
| 29 | Legacy Isle | 4 | Rohan Crichton | $40,325 |
| 30 | Raise Cain | 4 | Ben Colebrook | $39,750 |
| 31 | Sun Thunder | 4 | Kenny McPeek | $35,250 |
| 32 | Classic Legacy | 4 | Bill Mott | $10,000 |
| 33 | Gulfport | 3 | Steve Asmussen | $267,070 |
| 34 | Tuskegee Airmen | 3 | John Servis | $90,000 |
| x-Echo Again | 3 | Steve Asmussen | $46,625 | |
| 35 | Determinedly | 3 | Mark Casse | $20,500 |
| x-Harcyn | 3 | Steve Sherman | $12,000 | |
| x-Packs a Wahlop | 2 | Jeff Mullins | $196,000 | |
| x-Zydeceaux | 2 | Ramon Minguet | $111,000 | |
| x-Passarando | 2 | Steven Specht | $64,450 | |
| x-Prove Right | 2 | James Chapman | $37,375 | |
| 36 | Western Ghent | 2 | D. Wayne Lukas | $35,110 |
| x-Gunflash | 2 | Karl Broberg | $24,000 | |
| x-Quick to Accuse | 2 | Horacio De Paz | $15,000 | |
| 37 | Il Miracolo | 2 | Antonio Sano | $12,535 |
| 38 | Tall Boy | 2 | Leandro Mora | $12,000 |
| 39 | Neural Network | 2 | Chad Brown | $9,000 |
| x-Bromley | 2 | Paulo Lobo | $4,000 | |
| x-Andthewinnneris | 1 | Wayne Catalano | $248,363 | |
| x-Campfire Creed | 1 | Danny Pish | $77,000 | |
| x-How Did He Do That | 1 | Steve Asmussen | $50,400 | |
| x-Midnight Trouble | 1 | Peter Walder | $35,000 | |
| x-Man Child | 1 | Ryan Hanson | $30,000 | |
| 40 | Champions Dream | 1 | Danny Gargan | $20,000 |
| * Non-restricted stakes | ||||
| x-Not an early Triple Crown nominee |