Road to Kentucky Derby 2023: Standings after 15 points preps
The Kentucky Derby 2023 points standings have a new name in the top 10.
Red Route One moved up to No. 6 on the leaderboard after earning eight points for his second-place finish in Saturday's Southwest Stakes (G3) at Oaklawn. That brought the Steve Asmussen trainee's points total to 13.
The third-place finisher, Frosted Departure, got six points and joined the leaderboard at No. 16. And Sun Thunder, who finished fourth, got four points to put him at No. 22.
Jace's Road, fifth in the race, picked up two points and remains at No. 5, with 15 points.
Bob Baffert's Arabian Knight won the Southwest by 5 1/2 lengths, and he is the Kentucky Derby favorite in Las Vegas futures. But because of Baffert's suspension by Churchill Downs, his horses are ineligible to earn qualifying points for the Derby or Kentucky Oaks (G1). They would have to be transferred to an eligible trainer by Feb. 28 to be in the running for points.
| Horse | Points | Trainer | Earnings * |
|---|---|---|---|
| 1. Forte | 40 | Todd Pletcher | $1,545,650 |
| 2. Instant Coffee | 32 | Brad Cox | $385,065 |
| 3. Curly Jack | 17 | Tom Amoss | $348,120 |
| 4. Blazing Sevens | 16 | Chad Brown | $411,000 |
| 5. Jace's Road | 15 | Brad Cox | $100,350 |
| 6. Red Route One | 13 | Steve Asmussen | $219,375 |
| 7. Victory Formation | 10 | Brad Cox | $152,750 |
| 8. Dubyhnell | 10 | Danny Gargan | $137,500 |
| 9. Practical Move | 10 | Tim Yakteen | $132,000 |
| 10. Lugan Knight | 10 | Michael McCarthy | $82,500 |
| 11. Two Phil's | 8 | Larry Rivelli | $195,850 |
| 12. Arctic Arrogance | 8 | Linda Rice | $80,000 |
| 13. Denington | 8 | Kenny McPeek | $43,110 |
| 14. Hayes Strike | 7 | Kenny McPeek | $95,750 |
| 15. Confidence Game | 7 | Keith Desormeaux | $28,730 |
| 16. Frosted Departure | 6 | Kenny McPeek | $207,112 |
| 17. Loggins | 4 | Brad Cox | $106,500 |
| 18. Verifying | 4 | Brad Cox | $140,000 |
| 19. Honed | 4 | Kenny McPeek | $65,700 |
| 20. Angel of Empire | 4 | Brad Cox | $47,000 |
| 21. Raise Cain | 4 | Ben Colebrook | $39,750 |
| 22. Sun Thunder | 4 | Kenny McPeek | $35,250 |
| 23. Gulfport | 3 | Steve Asmussen | $267,070 |
| 24. Tuskegee Airmen | 3 | John Servis | $90,000 |
| 25. Andiamo a Firenze | 3 | Kelly Breen | $57,000 |
| 26. Echo Again | 3 | Steve Asmussen | $46,625 |
| 27. Determinedly | 3 | Mark Casse | $20,500 |
| 28. General Banker | 3 | James Feraro | $18,000 |
| 29. Packs A Wahlop | 2 | Jeff Mullins | $196,000 |
| 30. Western Ghent | 2 | D. Wayne Lukas | $35,110 |
| 31. Gunflash | 2 | Karl Broberg | $24,000 |
| 32. Quick to Accuse | 2 | Horacio De Paz | $15,000 |
| 33. Tall Boy | 2 | Leandro Mora | $12,000 |
| 34. Neural Network | 2 | Chad Brown | $9,000 |
| 35. Bromley | 2 | Paulo Lobo | $4,000 |
| 36. Andthewinnneris | 1 | Wayne Catalano | $248,363 |
| 37. Campfire Creed | 1 | Danny Pish | $77,000 |
| 38. How Did He Do That | 1 | Steve Asmussen | $50,400 |
| 39. Midnight Trouble | 1 | Peter Walder | $35,000 |
| 40. Man Child | 1 | Ryan Hanson | $30,000 |
| 41. Champions Dream | 1 | Danny Gargan | $20,000 |
| * Non-restricted stakes |