Road to Kentucky Derby 2024: Standings after 10 points preps
Ten points qualifiers on the U.S. road to Kentucky Derby 2024 have been completed, with Fierceness at the top of the leaderboard after win in the Breeders’ Cup Juvenile.
With 30 points to the winner, that’s the only race that has offered more than 10. But that will change soon, with only three races at the 10-5-3-2-1 level remaining before we get into higher points totals.
Joining the list this week was Otto the Conqueror, who gained the no. 7 spot for his win in the Remington Springboard Mile.
This weekend brings the Gun Runner, with Risk It looking to climb in the standings from his no. 9 spot. The Smarty Jones on Jan. 1 and the Jerome on Jan. 6 also offer 10-5-3-2-1 points, and then the races with 20 points to the winner start on Jan. 20 with the Lecomte (G3).
Horses trained by Bob Baffert could have earned points along the way if they were in a different barn. The Hall of Fame trainer is suspended by Churchill Downs Inc. until at least the end of 2024.
| Horse | Points | Trainer | Earnings* |
|---|---|---|---|
| 1. Fierceness | 30 | Todd Pletcher | $1,045,000 |
| 2. Locked | 19 | Todd Pletcher | $538,050 |
| 3. Timberlake | 16 | Brad Cox | $435,000 |
| 4. Liberal Arts | 13 | Robert Medina | $152,325 |
| 5. West Saratoga | 11 | Larry Demeritte | $197,640 |
| 6. Honor Marie | 10 | Whit Beckman | $240,455 |
| 7. Otto the Conqueror | 10 | Steve Asmussen | $180,000 |
| 8. Dornoch | 10 | Danny Gargan | $177,500 |
| 9. Risk It | 7 | Steve Asmussen | $78,163 |
| 10. Moonlight | 7 | Todd Pletcher | $55,000 |
| 11. The Wine Steward | 5 | Mike Maker | $219,010 |
| 12. Glengarry | 5 | Doug Anderson | $150,675 |
| 13. General Partner | 5 | Chad Brown | $140,000 |
| 14. Real Men Violin | 5 | Kenny McPeek | $78,050 |
| 15. Stronghold | 5 | Phil D'Amato | $60,000 |
| 16. Sierra Leone | 5 | Chad Brown | $50,000 |
| 17. Magic Grant | 3 | Eddie Milligan Jr. | $78,000 |
| 18. Dancing Groom | 3 | Antonio Sano | $63,752 |
| 19. Generous Tipper | 3 | Kenny McPeek | $57,750 |
| 20. Be You | 3 | Todd Pletcher | $54,000 |
| 21. Stretch Ride | 3 | Dale Romans | $39,025 |
| 22. Northern Flame | 3 | Kenny McPeek | $34,875 |
| 23. Drum Roll Please | 3 | Brad Cox | $30,000 |
| 24. Informed Patriot | 3 | Steve Asmussen | $20,000 |
| 25. Gold Sweep | 2 | Steve Asmussen | $158,300 |
| 26. Raging Torrent | 2 | Doug O'Neill | $60,000 |
| 27. Seize the Grey | 2 | D. Wayne Lukas | $32,663 |
| 28. Third Street | 2 | Shawn Davis | $22,500 |
| 29. Gettysburg Address | 2 | Brad Cox | $10,000 |
| 30. Where's Chris | 1 | Richard Dutrow | $110,500 |
| 31. Rothschild | 1 | Tim Yakteen | $26,500 |
| 32. My Buddy Mel | 1 | Danny Pish | $24,000 |
| 33. Air Cav | 1 | Brad Cox | $20,000 |
| 34. Awesome Road | 1 | Brad Cox | $19,208 |
| 35. Ace of Clubs | 1 | Doug O'Neill | $19,000 |
| 36. Edified | 1 | Steve Asmussen | $16,797 |
| * Non-restricted stakes |