Prospect Watch: Siblings to Fierceness, Life Is Good debut
Tuesday
Renoir, half-sister to Preakness winner National Treasure
In race 6 at Horseshoe Indiana, Renoir makes her career debut in a 5 1/2-furlong maiden special weight on dirt. This 3-year-old filly by Authentic is out of the mare Treasure and is a half-sister to Grade 1 winner National Treasure, the brilliant runner who won the Preakness and the Pegasus World Cup (G1) and earned $5.58 million in his career. Trained by Rodolphe Brisset and ridden by Alex Achard, Renoir will break from post position 8 with morning-line odds of 8-1. A homebred for Peter E. Blum Thoroughbreds, she'll attempt to add another successful chapter to her family's racing story.
Wednesday
Nonna's Love, half-sister to Travers winner Fierceness
Todd Pletcher sends out a heavy hitter in race 2 at Keeneland, where Nonna's Love makes her debut in a 4 1/2-furlong maiden special weight on dirt. This 2-year-old filly by Caravaggio is a half-sister to the champion and Grade 1 winner Fierceness, who already has earned $3.86 million. A homebred for Repole Stable, Nonna's Love will be ridden by Luis Saez from post 3 at odds of 9-2 as she tries to emulate her famous sibling's success.
Stardialed , half-sister to multiple graded stakes winner The Tabulator
In the same race 2 at Keeneland, Stardialed will make her career debut if she draws in off the also-eligibles list. This 2-year-old filly by Dialed In is a half-sister to Grade 3 winner The Tabulator, who earned $373,000 in his career. Trained by Doug O'Neill and ridden by Luan Machado, she'll break from the outside post as a 20-1 long shot for a partnership including Wonderland Racing Stables.
Accent, half-sister to Program Trading
Chad Brown sends out another promising European import in Race 9 at Tampa Bay Downs. Accent, a 3-year-old filly by Pinatubo, makes her U.S. debut on turf at one mile. She's a half-sister to Grade 1 winner Program Trading, winner of last year's Turf Classic (G1) on Kentucky Derby day, who has earned over $1.32 million. With Samy Camacho aboard, she'll break from post 7 as the 2-1 favorite for owner Jeffrey Drown.
Midway Memories, half-brother to Kentucky Derby trifecta-hitter Zandon
In race 6 at Aqueduct, Midway Memories makes her second career start on turf at 1 1/16 miles. This 3-year-old filly by Cairo Prince is a half-sister to Grade 1 winner Zandon, who earned $2.20 million, including a third-place finish in the Kentucky Derby. After finishing second by a nose in her debut at Tampa on March 19 with a 97 HRN speed figure, she'll be the even-money favorite under Manny Franco for trainer Chad Brown.
Thursday
Globalist, half-brother to Grade 3 winner Tawny Port
Race 6 at Horseshoe Indiana features Globalist making his career debut going one mile on dirt. This 3-year-old colt by Global Campaign is a half-brother to Grade 3 winner Tawny Port, who has earned $1.32 million. Trained by Brad Cox and ridden by Fernando De La Cruz, he'll break from post 2 at 6-1 odds for Albaugh Family Stables.
Cyawouldntwanabeya, daughter of Grade 2 Winner Selcourt
Race 6 at Keeneland presents Cyawouldntwanabeya making her first start in a six-furlong maiden special weight on dirt. This 3-year-old filly by Into Mischief is out of Grade 2 winner Selcourt, who earned $393,000 in her career. Trained by Brian Lynch and to be ridden by Joel Rosario, she'll break from post 12 as the 9-2 favorite for Flying Dutchmen.
Grey Matter, half-sister to Grade 2 winner Ag Bullet
Also in race 6 at Keeneland, Grey Matter begins her career if she draws in off the also-eligibles list. This 3-year-old filly by Classic Empire is a half-sister to Grade 2 winner Ag Bullet, who has earned $1.34 million. Trained by Richard Baltas with Joel Rosario aboard, she'll break from the outside post as an 8-1 chance for Calvin Nguyen and Joey Tran.
Sandini, son of Grade 1 winner Island Sand
Race 1 at Oaklawn Park features Sandini making his second start in a mile maiden claiming race on dirt. This 3-year-old colt by Bernardini is out of Grade 1 winner Island Sand, who earned over $1.18 million in her career. After finishing ninth in his debut at Oaklawn on March 28, the homebred for John Ropes will be ridden by Cristian Torres from post 3 at 9-2 odds for trainer Michael Stidham.
Friday
Orgonite, son of Grade 3 winner Hessonite
Race 6 at Aqueduct presents Orgonite making his debut in a 6 1/2-furlong maiden special weight on dirt. This 3-year-old colt by Liam's Map is out of Grade 3 winner Hessonite, who earned $880,000 in her career. A homebred for William J. Punk Jr. and Philip DiLeo, he'll be ridden by Lane J. Luzzi from post 2 for trainer David G. Donk.
Nanina, half-sister to Group 2 winner Goldenas
Brad Cox sends out another promising 2-year-old in race 2 at Keeneland, where Nanina makes her debut on turf at 5 1/2 furlongs. This German-bred filly by No Nay Never is a half-sister to Group 2 winner Goldenas, who has earned $315,000. With Flavien Prat aboard, she'll break from post 2 as the 7-2 favorite for Stonestreet Stables.
Il Cavallino, son of Grade 3 Winner Daisy
Race 7 at Keeneland features Il Cavallino making his first start in a six-furlong maiden special weight on dirt. This 3-year-old colt by Into Mischief is out of Grade 3 winner Daisy, who earned $163,000. Trained by Mike Maker and ridden by Luis Saez, he'll break from the rail as the 7-2 favorite for Resolute Racing.
Lifes Reward, full brother to Grade 1 winner Life Is Good
One of the most anticipated debuts of the week comes in the same race 7 at Keeneland, where Lifes Reward makes his first start. This 3-year-old colt by Into Mischief is a full brother to Grade 1 winner Life Is Good, who earned $4.54 million in a career that featured wins at the Breeders' Cup and at Saratoga. A homebred for Gary and Mary West, he'll be ridden by Flavien Prat from post 7 as the 5-2 favorite for trainer Brad Cox.
Sumood, son of champion Lahudood
Returning in race 10 at Keeneland, Sumood makes his second career start on turf at 1 1/16 miles. This 4-year-old gelding by Kitten's Joy is out of Grade 1 winner Lahudood, who earned $1.7 million in her illustrious career. After finishing second by a neck in his debut at Turfway Park on March 19 with a 101 HRN speed figure, he'll be ridden by Jose Ortiz from post 11 at 4-1 odds for trainer Brendan Walsh and Shadwell Stable.
Kristabell, half-sister to Grade 1 winner Gunite
Race 4 at Lone Star Park features Kristabell making her second start in a six-furlong maiden special weight on dirt. This 3-year-old filly by Tapiture is a half-sister to Grade 1 winner Gunite, who has earned $2.49 million. After finishing second by a half-length in her debut at Houston on March 9 with a 95 HRN speed figure, the homebred for Winchell Thoroughbreds will be ridden by Stewart Elliott from post 3 as the 6-5 favorite for trainer Steve Asmussen.
Naive Melody, half-sister to Grade 1 winner Domestic Product
Race 3 at Aqueduct offers a six-furlong allowance optional claiming race on dirt featuring Naive Melody. This 3-year-old filly by Complexity is a half-sister to Grade 1 winner Domestic Product, who has earned $819,000. After finishing third in the East View Stakes at Aqueduct on Feb. 8 with a 93 HRN speed figure, she'll be ridden by Irving Moncada from post 5 for trainer Wesley Ward and Averill Racing.
Somnium, half-sister to multiple Grade 1 winner Caravel
In Race 3 at Laurel Park, Somnium makes her third career start on turf at 5 1/2 furlongs. This 3-year-old filly by Street Boss is a half-sister to Grade 1 winner Caravel, who has earned $1.98 million while winning six graded stakes. After finishing third at Penn National on Dec. 12 with a 91 HRN speed figure, the homebred for Elizabeth Merryman will be ridden by Jevian Toledo from post 8.
Rose A, half-sister to Grade 1 winner Senor Buscador
Race 9 at Oaklawn Park features Rose A making her third start in a six-furlong allowance optional claiming race on dirt. This 3-year-old filly by Hard Spun is a half-sister to Grade 1 winner Senor Buscador, who earned an impressive $12.94 million in his long career. After breaking her maiden by 16 lengths at Sunland Park on March 13 with a huge 136 HRN speed figure, she'll be ridden by Ramon Vazquez from post 3 at 12-1 odds for trainer Todd Fincher and Peacock Family Racing Stable.
Saturday
Night Jasmine, half-sister to Grade 1 winner Tripoli
Race 7 at Aqueduct presents Night Jasmine making her second start on turf at six furlongs. This 3-year-old filly by English Channel is a half-sister to Grade 1 winner Tripoli, who earned $999,000. After finishing 13th in her debut on dirt at Aqueduct on March 29, she'll switch to turf and be ridden by Kendrick Carmouche from post 2 for trainer Horacio De Paz and owner Barry K. Schwartz.
Sunday
Daham, half-brother to multiple Group 1 winner Hawkbill
Race 7 at Gulfstream Park offers a maiden special weight on synthetic at 1 mile 70 yards featuring Daham. This 3-year-old colt by American Pharoah is a half-brother to Grade 1 winner Hawkbill, who earned $4.83 million while winning six graded stakes. After finishing 10th in his last start on turf at Gulfstream on March 8, he'll be ridden by Miguel Angel Vasquez from post 5 for trainer Jose Francisco D'Angelo and SBS Global.
Here is the full list of Prospect Watch horses.
Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
4/22 | IND 6 | MSW | Renoir | 3F | Authentic | Treasure, 13YO, $63K | Rodolphe Brisset | National Treasure (G1), 5YO, $5.58M, by Quality Road |
4/23 | AQU 6 | MSW | Big Magic (IRE) | 3F | Earthlight (IRE) | Blanche Neige (GB), 12YO, $52K | Anthony W. Dutrow | Rumbles of Thunder (IRE) (G3), 7YO, $85K, by Night of Thunder (IRE) |
4/23 | KEE 2 | MSW | Nonna's Love | 2F | Caravaggio | Nonna Bella, 11YO, $64K | Todd Pletcher | Fierceness (G1), 4YO, $3.86M, by City of Light |
4/23 | KEE 2 | MSW | Stardialed | 2F | Dialed In | Fly to the Stars, 22YO, $2K | Doug O'Neill | The Tabulator (G3), 10YO, $373K, by Dialed In |
4/23 | KEE 8 | MSW | Mildred Pierce | 4F | Uncle Mo | War Flag (G1), 12YO, $475K | James Toner | Capture the Flag (G2), 5YO, $312K, by Quality Road |
4/23 | TAM 9 | MSW | Accent (GB) | 3F | Pinatubo (IRE) | Dreamlike (GB), 13YO, $13K | Chad Brown | Program Trading (GB) (G1), 5YO, $1.32M, by Lope de Vega (IRE) |
4/24 | IND 6 | MSW | Globalist | 3M | Global Campaign | Livi Makenzie (G2 Placed), 16YO, $354K | Brad Cox | Tawny Port (G3), 6YO, $1.32M, by Pioneerof the Nile |
4/24 | KEE 6 | MSW | Cyawouldntwanabeya | 3F | Into Mischief | Selcourt (G2), 11YO, $393K | Brian Lynch | |
4/24 | KEE 6 | MSW | Dashin' Diva | 3F | Caracaro | Giants Diva, 13YO, $3K | Lonnie Briley | Barnaby (G1), 4YO, $120K, by Tapiture |
4/24 | KEE 6 | MSW | Grey Matter | 3F | Classic Empire | Noble Grey, 18YO, $38K | Richard Baltas | Ag Bullet (G2), 5YO, $1.34M, by Twirling Candy |
4/24 | KEE 9 | MSW | Kentucky Flame | 3F | No Nay Never | My Sister Sandy, 17YO, $7K | Riley Mott | Van Beethoven (G2), 9YO, $233K, by Scat Daddy |
4/25 | AQU 6 | MSW | Orgonite | 3M | Liam's Map | Hessonite (G3), 17YO, $880K | David G. Donk | |
4/25 | KEE 2 | MSW | Nanina (GER) | 2F | No Nay Never | Naseej (GB), 11YO, $0K | Brad Cox | Goldenas (IRE) (G2), 5YO, $315K, by Golden Horn (GB) |
4/25 | KEE 7 | MSW | Il Cavallino | 3M | Into Mischief | Daisy (G3), 10YO, $163K | Mike Maker | |
4/25 | KEE 7 | MSW | Lifes Reward | 3M | Into Mischief | Beach Walk, 12YO, $31K | Brad Cox | Life Is Good (G1), 7YO, $4.54M, by Into Mischief |
4/25 | KEE 10 | MSW | Operation Sunrise | 3M | War Front | Shuruq (G2), 15YO, $659K | Bill Mott | Antoinette (G3), 8YO, $676K, by Hard Spun |
4/25 | LRL 5 | MSW | Panama Canal | 3F | English Channel | La Extrana Dama (ARG) (G1), 12YO, $267K | Horacio De Paz | |
4/25 | LRL 5 | MSW | Sutton Suzie | 3F | Twirling Candy | Adventure, 24YO, $58K | Jane Cibelli | Laughing Lashes (G2), 17YO, $218K, by Mr. Greeley |
4/25 | LS 4 | MSW | Damascus Road | 3F | Authentic | Peace Preserver (G3), 16YO, $382K | Joe Offolter | |
Second-time starters | ||||||||
4/22 | PRX 4 | MCL | Perfect Creed | 3M | Jimmy Creed | Perfect Cause, 21YO, $1K | Uriah St. Lewis | Donegal Moon (G3), 12YO, $254K, by Malibu Moon |
4/23 | AQU 6 | MSW | Midway Memories | 3F | Cairo Prince | Memories Prevail, 11YO, $0K | Chad Brown | Zandon (G1), 6YO, $2.20M, by Upstart |
4/23 | CT 5 | MSW | Coastal Cruise | 4M | Competitive Edge | Smart Crowd, 23YO, $81K | Jeff C. Runco | Coastal Mission (G3), 6YO, $1.15M, by Great Notion |
4/24 | KEE 1 | MCL | True Class | 3F | American Freedom | Pura Classe (BRZ) (G1), 18YO, $118K | John Ortiz | Zuzu Bem (BRZ) (G2), 11YO, $14K, by First American |
4/24 | OP 1 | MCL | Sandini | 3M | Bernardini | Island Sand (G1), 24YO, $1.18M | Michael Stidham | |
4/25 | AQU 5 | MCL | Last Mango | 3F | McKinzie | Causey, 18YO, $0K | Jeremiah Englehart | Causeforcommotion (G3), 11YO, $266K, by Americain |
4/25 | AQU 6 | MSW | Chowser | 3M | Constitution | Whisper Number, 17YO, $7K | Jorge Duarte, Jr. | Ms Locust Point (G2), 11YO, $676K, by Dialed In |
4/25 | AQU 8 | MSW | Undisputed | 3M | Authentic | Thin Disguise, 19YO, $45K | Jena Antonucci | Holiday Disguise (G3), 11YO, $663K, by Harlan's Holiday |
4/25 | KEE 10 | MSW | Stormy Passage | 4M | Uncle Mo | Lake Naivasha, 20YO, $0K | Eddie Kenneally | Crewman (G3), 14YO, $258K, by Candy Ride (ARG) |
4/25 | KEE 10 | MSW | Sumood | 4M | Kitten's Joy | Lahudood (GB) (G1), 22YO, $1.70M | Brendan Walsh | |
4/25 | KEE 10 | MSW | Tempus Volat | 3M | Not This Time | Bella Carina, 9YO, $0K | Steve Asmussen | Delahaye (G3), 5YO, $491K, by Medaglia d'Oro |
4/25 | LRL 8 | MCL | Foil | 3M | Street Sense | Elude, 11YO, $22K | Jorge Duarte, Jr. | First Mission (G2), 5YO, $2.06M, by Street Sense |
4/25 | LRL 8 | MCL | Regency Tale | 3M | Lord Nelson | Casual Kiss, 17YO, $0K | A. Ferris Allen III | Still Having Fun (G2), 10YO, $641K, by Old Fashioned |
4/25 | LS 4 | MSW | Kristabell | 3F | Tapiture | Simple Surprise, 12YO, $185K | Steve Asmussen | Gunite (G1), 6YO, $2.49M, by Gun Runner |
4/25 | SA 2 | MSW | Into the Hall | 3F | Into Mischief | Belle of the Hall (G1 Placed), 18YO, $500K | John Shirreffs | Share the Ride (G3), 10YO, $564K, by Candy Ride (ARG) |
4/26 | AQU 7 | MSW | Night Jasmine | 3F | English Channel | Love Train, 15YO, $146K | Horacio De Paz | Tripoli (G1), 8YO, $999K, by Kitten's Joy |
4/26 | GP 4 | MCL | Naval Hospital | 3F | McKinzie | Blueeyesintherein (G3), 15YO, $209K | Mark Casse | |
Third-time starters | ||||||||
4/23 | IND 4 | MSW | Beer Time | 4M | Fast Anna | Cheesecake, 13YO, $5K | Tommy C. Short | Beer Can Man (G3), 7YO, $601K, by Can the Man |
4/23 | KEE 4 | ALW | Capitol Hill | 3M | Into Mischief | Meadowsweet, 11YO, $80K | Bill Mott | Resilience (G2), 4YO, $495K, by Into Mischief |
4/24 | OP 1 | MCL | Texas Cyclone | 3M | Vekoma | Sweet Temper, 21YO, $47K | Steve Asmussen | Colonelsdarktemper (G3), 11YO, $1.04M, by Colonel John |
4/25 | AQU 3 | AOC | Naive Melody | 3F | Complexity | Goods and Services, 10YO, $0K | Wesley Ward | Domestic Product (G1), 4YO, $819K, by Practical Joke |
4/25 | AQU 7 | ALW | Mo for the King | 3M | King for a Day | Neversaidiwassweet (G3), 17YO, $87K | David P. Duggan | |
4/25 | KEE 6 | ALW | Tiz Silver | 4F | Curlin | Tiz o' Gold, 18YO, $57K | Peter Eurton | Bravazo (G2), 10YO, $2.03M, by Awesome Again |
4/25 | LRL 3 | MSW | Somnium | 3F | Street Boss | Zeezee Zoomzoom, 13YO, $82K | Elizabeth M. Merryman | Caravel (G1), 8YO, $1.98M, by Mizzen Mast |
4/25 | LRL 4 | AOC | Yara's Quest | 3M | Liam's Map | Yara (G2), 16YO, $398K | Jorge Duarte, Jr. | |
4/25 | OP 6 | MSW | Fall Colors | 3F | Curlin | Lady T N T (G3), 9YO, $357K | Steve Asmussen | |
4/25 | OP 6 | MSW | Gloryibee | 3F | Curlin | Cabo Queen, 15YO, $162K | Steve Asmussen | Sally's Curlin (G3), 9YO, $480K, by Curlin |
4/25 | OP 6 | MSW | Pointsetmatch | 3F | Nyquist | Ms Locust Point (G2), 11YO, $676K | Tom Amoss | |
4/25 | OP 9 | AOC | Rose A | 3F | Hard Spun | Rose's Desert, 17YO, $626K | Todd Fincher | Senor Buscador (G1), 7YO, $12.94M, by Mineshaft |
4/25 | SA 3 | AOC | Empress Matilda (GB) | 3F | Al Kazeem (GB) | Daahyeh (GB) (G2), 8YO, $417K | Bob Hess, Jr. | |
4/25 | SA 9 | MSW | Sei Bella | 3F | Om | Awesome Baby (G2), 14YO, $356K | Sean McCarthy | |
4/26 | AQU 7 | MSW | St. Addie | 3F | Authentic | Halo Dolly (G2), 17YO, $1.02M | John Kimmel | Barraza (G3), 7YO, $262K, by Into Mischief |
4/26 | LRL 1 | MSW | Richard Feynman | 3M | Into Mischief | Faufiler (IRE) (G3), 14YO, $404K | Graham Motion | |
4/26 | LRL 1 | MSW | Then What Time | 3M | Not This Time | Belvedera, 15YO, $0K | Jorge Duarte, Jr. | Plus Que Parfait (G2), 9YO, $1.83M, by Point of Entry |
4/27 | GP 7 | MSW | Daham | 3M | American Pharoah | Trensa (G3 Placed), 21YO, $170K | Jose Francisco D'Angelo | Hawkbill (G1), 12YO, $4.83M, by Kitten's Joy |
4/27 | GP 7 | MSW | Social Majesty | 3M | Improbable | Social Queen (G3), 21YO, $344K | Antonio Sano | Force the Pass (G1), 13YO, $1.36M, by Speightstown |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.