Prospect Watch: Out of Grade 1 dams Hooh Why, Cathryn Sophia
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Forty-five runners who meet these criteria were entered in races Thursday through Wednesday. Among the highlights:
Sunday, Santa Anita race 2
Corposo, a 3-year-old half-sister to Grade 1 winner Drain the Clock debuts for trainer Peter Eurton in a maiden special weight going 6 1/2 furlongs on the main track.
Sunday, Aqueduct race 1
Carolo Rapido, a 3-year-old by Curlin out of the Grade 1 winning dam Cathryn Sophia, makes the second start of her career for trainer Todd Pletcher.
Monday, Sam Houston race 6
Hooh Her, a 3-year-old filly by Catalina Cruiser out of the Grade 1 winning dam Hooh Why debuts for trainer Mindy Willis in a maiden special weight sprinting over the main track.
Wednesday, Turfway Park race 5
At Turfway on Wednesday night, Guinevere, a 3-year-old by Justify who sold for $925,000 at the Keeneland 2022 September sale, is scheduled to debut for trainer Wesley Ward.
Saturday, Gulfstream Park race 4
Batten Down, a 3-year-old colt by Tapit is out of the Grade 1 winning dam Close Hatches and a full-brother to Grade 2 winner Tacitus will make his second start in Gulfstream Park race 4. Trained by Bill Mott, Batten Down finished sixth in his debut behind the impressive maiden winner Speak Easy and will stretch out to 1 1/8 miles over the main track in his second start.
In the same race, Corporate Power, a $925,000 Keeneland purchase trained by Shug McGaughey, makes his second start after running fourth in that same maiden race as Batten Down.
Recent results for prospects we have been following include:
In Fair Grounds race 7 on Saturday, featuring siblings to White Abarrio, Classic Causeway and Pauline’s Pearl, none of the regarded prospects impressed. Winds of Justice, a half-brother to Classic Causeway scratched. Mister Lincoln, a half-brother to Pauline’s Pearl, finished eighth and Diamond Lord, a half-brother to White Abarrio finished tenth and last.
Saturday at Santa Anita, Matters, a 3-year-old sister to 2021 Florida Derby (G1) winner Known Agenda ran ninth in her debut going one mile over the turf.
North of Bali, a 4-year-old half-sister to War Like Goddess ran tenth and last in her debut Saturday night at Delta Downs for trainer Thomas Nixon.
| Date | Trk | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
|---|---|---|---|---|---|---|---|---|---|
| First-time starters | |||||||||
| 2/18 | OP 9 | MCL | 8-1 | Always a King | 3M | Always Dreaming | Ek Haseena | Commissioner King (G3) | |
| 2/18 | SA 2 | MSW | 6-1 | Corposo | 3F | Vino Rosso | Manki | Drain the Clock (G1) | |
| 2/19 | HOU 6 | MSW | 12-1 | Hooh Her | 3F | Catalina Cruiser | Hooh Why (G1) | KEEJAN22 $15K | |
| 2/19 | OP 6 | MSW | 12-1 | True Faith | 3M | Candy Ride | Don’tforgetaboutme | KEESEP22 $575K | |
| 2/19 | OP 9 | MSW | 15-1 | Hayahlookatme | 3M | Khozan | Slick and True | Dean Delivers (G3) | |
| 2/21 | GP 4 | MSW | Yorkshiremen | 4M | Nyquist | Froyo Star | FTKOCT21 $500K | ||
| 2/21 | TP 5 | MSW | 4-1 | Guinevere | 3F | Justify | San Saria | KEESEP22 $925K | |
| 2/23 | AQU 2 | MSW | Saka Shocka | 4M | Maclean’s Music | She’ll Be Right | Varda (G1) | ||
| 2/23 | GP 2 | MSW | Risk Threshold | 4F | Dubawi | Priceless (G2) | |||
| 2/24 | FG 5 | MSW | Teen Idol | 3M | Curlin | Teen Pauline (G2) | |||
| 2/24 | GP 12 | MSW | Zeke’s Heart | 3M | Good Magic | Emerald Gal | OBSAPR23 $450K | Sarah Sis (G2) | |
| Second-time starters | |||||||||
| 2/18 | AQU 1 | MSW | 4-1 | Carolo Rapido | 3M | Curlin | Cathryn Sophia (G1) | ||
| 2/18 | SA 7 | MSW | 15-1 | Sparrow | 4F | Into Mischief | Belleski (G3) | Keri Belle (G3) | |
| 2/18 | SUN 7 | STK | 7-2 | Simply Enchanting | 3F | Nyquist | Enchante | KEESEP22 $475K | Envoutante (G2) |
| 2/19 | AQU 8 | MCL | 20-1 | Dell Arte | 3F | More Than Ready | Comedy (G3) | ||
| 2/19 | OP 9 | MSW | 30-1 | Bo Nugget | 3M | Exhi | Summer Symphony (G3) | ||
| 2/21 | PEN 4 | MCL | 12-1 | Sugar’s Last Hope | 3M | Leofric | Spun Sugar (G1) | ||
| 2/22 | FG 8 | MSW | 8-1 | Relampago Verde | 4M | Bolt d’Oro | Colina Verde (G1) | KEESEP21 $220K | Greenzapper (G1) |
| 2/22 | TP 5 | MSW | 20-1 | Dona Witch | 4F | Empire Maker | Dona Bruja (G1) | ||
| 2/23 | LRL 5 | MCL | Hannah Good | 3F | Violence | Chimichurri (G3) | |||
| 2/23 | OP 8 | ALW | Code Five | 4M | Top Hit | French Debutante | Uh Oh Bango (G2) | ||
| 2/24 | DED 6 | MSW | Lucy Got Game | 3F | Vino Rosso | Peggy Ring | KEESEP22 $100K | Cosmic Burst (G3) | |
| 2/24 | GP 4 | MSW | Batten Down | 3M | Tapit | Close Hatches (G1) | Tacitus (G2) | ||
| 2/24 | GP 4 | MSW | Corporate Power | 3M | Curlin | Road to Victory (G2) | KEESEP22 $925K | ||
| 2/24 | GP 12 | MSW | Coinvest | 3M | City of Light | Numero d’Oro | KEESEP22 $1.1M | Wit (G3) | |
| 2/24 | TP 6 | MSW | Photo Op | 4M | Fast Anna | Like a Queen | Like the King (G3) | ||
| Third-time starters | |||||||||
| 2/18 | AQU 6 | MCL | 4-5 | Judge Rules | 3M | Tapit | Princess Violet (G1) | ||
| 2/18 | AQU 8 | STK | 6-1 | Landed | 3F | Omaha Beach | Glory Gold | FTSAUG22 $500K | |
| 2/18 | GG 1 | MSW | 5-2 | Solo Solataire | 3F | Violence | Daring Diva | Brooch (G2) | |
| 2/18 | SA 1 | MCL | 15-1 | Amelia Bleu | 3F | Air Force Blue | Prettypriceygirl | OBSMAR23 $70K | Big Call (G3) |
| 2/18 | SA 9 | MSW | 7-2 | Message of Hope | 3M | No Nay Never | Revered | Commemorative (G3) | |
| 2/18 | SUN 7 | STK | 5-2 | Recharge | 3F | Gun Runner | Remit | Finite (G2) | |
| 2/21 | GP 4 | MSW | Unlimitedpotential | 5M | Union Rags | Champagne Ice | OBSAPR21 $750K | ||
| 2/21 | TP 3 | AOC | 7-2 | Princesa Celina | 3F | Quality Road | Lastofthsummerwine | Conquest Panthera (G2) | |
| 2/22 | FG 6 | ALW | 4-1 | Army Day | 3F | Army Mule | Victorina (G3) | EASMAY23 $21K | |
| 2/22 | GP 1 | MCL | Who Lady Who | 3F | Mo Town | House of Fortune (G2) | KEESEP22 $95K | ||
| 2/23 | GP 1 | MCL | Xy Face | 3M | Twirling Candy | Honest Answer (G3 placed) | FTKOCT22 $52K | Law Abidin Citizen (G3) | |
| 2/23 | GP 6 | MSW | Urgence | 3F | Into Mischief | Divine Elegance (G3 placed) | KEESEP22 $575K | ||
| 2/23 | SUN 9 | ALW | 8-1 | Brand Loyalty | 4F | Grazen | Hard to Resist | Going to Vegas (G1) | |
| 2/23 | SUN 9 | ALW | 10-1 | Kae Gae | 3M | Mor Spirit | Lady Of Harrods (G3) | ||
| 2/23 | TP 3 | ALW | 5-2 | Song of Norway | 3F | Flatter | Cougarstown | FTKJUL22 $130K | Treason (G2) |
| 2/23 | TP 5 | MSW | 3-1 | How’s Ur Attitude | 3M | Street Sense | Daring Kathy (G3) | KEESEP22 $170K | |
| 2/23 | TP 7 | MCL | 20-1 | Ballycotton Bay | 3M | Quality Road | Beauty Parlor (G3) | KEESEP22 $150K | |
| 2/23 | TP 7 | MCL | 20-1 | Ten Bits | 3M | Tale of Verve | Not Java | FTKOCT22 $10K | Dilek (G1) |
| 2/24 | FG 9 | MSW | Pace’s Two Sense | 3F | Street Sense | Strawberry Sense | Prime Attraction (G3) | ||
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.