Prospect Watch: Half-sister to Flightline makes 2nd start
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
This week's notable runners include full siblings to classic winners Mandaloun and Rombauer, as well as half-siblings of horse of the year Flightline, champion 2-year-old Filly Jaywalk and fan favorite Hot Rod Charlie. Check out the featured runners below.
Monday
Half-brother to Grade 1 winner Hot Rod Charlie
Race 5 at Fair Grounds, first-time starter Sargent Sully debuts in a maiden special weight going six furlongs on dirt. The 3-year-old Instagrand colt is a half-brother to multiple Grade 1 winner Hot Rod Charlie ($5.98M). Trained by William Walden and ridden by Axel Concepcion, this OXO Equine homebred is listed at 9-2 on the morning line from post 6 in a field of 9.
Full brother to Grade 1 winner Mandaloun
Race 6 at Fair Grounds, third-time starter Scorpius transitions to turf in a maiden special weight going 1 1/16 miles. The Into Mischief colt out of Grade 2 winner Brooch is a full brother to Kentucky Derby (G1) winner Mandaloun ($3.36M). Trained by Brad Cox and ridden by Florent Geroux, he seeks improvement after finishing sixth beaten 11 1/4 lengths in his last start on dirt at Churchill Downs 59 days ago, earning a 72 HRN speed figure. The Juddmonte homebred is listed at 5-1 on the morning line from post 14 in a field of 15.
Wednesday
Half-brother to Grade 1 winner Jaywalk
Race 9 at Gulfstream Park, second-time starter Wheelhouse drops into maiden claiming company going one mile on turf. The 4-year-old Tapit colt, a half-brother to Breeders' Cup Juvenile Fillies (G1) winner Jaywalk ($1.67M), makes his first start since finishing seventh beaten 8 3/4 lengths in a Saratoga maiden special weight last August, earning an 80 HRN speed figure. Trained by Todd Pletcher and ridden by Luis Saez, he was a $600,000 purchase at the May 2023 Fasig-Tipton Midlantic sale of 2-year-olds in training. He races for Harrell Ventures and Gainesway Stable.
Thursday
Out of Grade 3 winner Catherinethegreat
Race 3 at Gulfstream Park, first-time starter My Perfect Lady debuts in a maiden claimer going 5 1/2 furlongs on the synthetic surface. The 3-year-old Tom's d'Etat filly is out of Grade 3 winner Catherinethegreat. Trained by Brian Lynch and ridden by Tyler Gaffalione, this WinStar Farm-bred filly is listed at 5-2 on the morning line from post 5 in a field of 7 for owner Woodslane Racing.
Friday
Half-sister to Grade 1 winner Flightline
Race 8 at Tampa Bay Downs, second-time starter Flight of Fancy stretches out to one mile and 40 yards in a maiden special weight. The 3-year-old Into Mischief filly is a half-sister to undefeated Grade 1 winner Flightline ($4.51M) out of G3 winner Feathered. Trained by Bill Mott and ridden by Daniel Centeno, she was second beaten 3 1/2 lengths in her debut at Tampa on Dec. 7, earning a 75 HRN speed figure. The Summer Wind Equine homebred breaks from post 5 in a field of 7.
Half-brother to Grade 1 winner Kimari, $1.3M purchase
Race 7 at Gulfstream Park, second-time starter Tucson switches to turf in a maiden special weight going one mile. The 4-year-old Constitution colt, a half-brother to G1 winner Kimari ($1.14M) out of Grade 3 winner Cozze Up Lady, was a $1.3M yearling purchase. Trained by Todd Pletcher and ridden by Irad Ortiz Jr., he was fourth beaten 5 3/4 lengths in his dirt debut at Gulfstream on Dec. 21, earning an 81 HRN speed figure. He races for WinStar Farm, Siena Farm and Rockridge Racing.
Half-brother to Grade 1 winner Bodemeister
Race 3 at Oaklawn Park, third-time starter March of Time enters an allowance sprint after breaking his maiden at Santa Anita. The 4-year-old Justify colt out of Grade 3 winner Untouched Talent is a half-brother to Grade 1 Arkansas Derby winner Bodemeister ($1.3M). Trained by Bob Baffert and ridden by Juan Hernandez, he won by 2 1/4 lengths in his last start on Dec. 27, earning a 99 HRN speed figure. He races for Bregman Family Racing, Buehler Family and Natalie Baffert.
Saturday
Half-brother to Grade 1 winner Formidable Man
Race 3 at Delta Downs, first-time starter Cc Cola debuts in a maiden special weight going 6 1/2 furlongs. The 3-year-old Flatter filly is a half-sister to G1 winner Formidable Man ($637K) and is out of Grade 2 winner Fanticola. Trained by Brett Brinkman and ridden by Alex Birzer, this Clear Creek Stud/Coulee Croche homebred is listed at 9-2 on the morning line from post 9 in a field of 11.
Half-brother to Grade 1 winner Nutella Fella
Race 1 at Gulfstream Park, first-time starter Thorsness debuts in a maiden special weight going one mile on turf. The 3-year-old War of Will colt is a half-brother to Grade 1 winner Nutella Fella ($255K). Trained by Todd Pletcher and ridden by Luis Saez, he breaks from post 8 in a field of 16 for Team Penney Racing.
Half-sister to Grade 3 winner Walkathon
Race 2 at Gulfstream Park, first-time starter Pitkin debuts in a maiden special weight going seven furlongs on dirt. The 3-year-old Nyquist colt out of Grade 3 winner Walkabout is a half-brother to multiple stakes winner Walkathon ($1.62M). Trained by Ian Wilkes and ridden by Joe Bravo, this Whitham Thoroughbreds homebred draws the outside post 9.
Sunday
Half-brother to Grade 1 placed Just a Touch
Race 7 at Gulfstream Park, first-time starter Adventurist debuts in a maiden special weight going 1 1/16 miles on dirt. The 3-year-old Curlin colt is out of Grade 3 winner Touching Beauty. Trained by Todd Pletcher and ridden by Irad Ortiz Jr., this Don Alberto Corporation-bred colt breaks from post 4 in a field of 8 for Repole Stable.
Half-sister to Grade 1 winner Scorthy Champ
Race 8 at Gulfstream Park, second-time starter Anybody But You enters allowance optional claiming company going 1 1/16 miles on turf. The 4-year-old Irish-bred filly by Cotai Glory is a half-sister to Grade 1 winner Scorthy Champ ($279K). Trained by Brendan Walsh and ridden by Tyler Gaffalione, she won her debut by 1 1/4 lengths at Gulfstream on Dec. 8, earning a 90 HRN speed figure. She races for JDT Racing.
Full sister to Grade 1 winner Rombauer
Race 11 at Gulfstream Park, second-time starter Brown Sugar switches to turf in a maiden special weight going one mile. The 3-year-old Twirling Candy filly is a full sister to Preakness Stakes (G1) winner Rombauer ($1.04M). Trained by Ignacio Correas IV and ridden by Luis Saez, she was third beaten four lengths in her dirt debut at Churchill Downs on Nov. 24, earning a 79 HRN speed figure. The Resolute Racing homebred breaks from post 2 in a field of 16.
Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
1/20 | FG 4 | MSW | Toda Gaga | 3F | Accelerate | Gaga A (G3), 16YO, $326K | Lindsay Schultz | |
1/20 | FG 5 | MSW | Sargent Sully | 3M | Instagrand | Indian Miss, 16YO, $6K | William Walden | Hot Rod Charlie (G1), 7YO, $5.98M, by Oxbow |
1/20 | FG 9 | MSW | Conch Fried Rice | 3F | American Pharoah | Double Jackpot, 16YO, $0K | Michael Stidham | Stays in Vegas (G3), 12YO, $419K, by City Zip |
1/20 | FG 9 | MSW | Sierra November | 3F | Global Campaign | Swampoodle, 21YO, $84K | Joe Sharp | Dolkong (G2), 11YO, $1.41M, by Afleet Alex |
1/22 | TP 2 | MCL | Flyin Ryan | 3M | Improbable | Nicksappealinglady, 20YO, $159K | Eric N. Foster | Chocolate Martini (G2), 10YO, $503K, by Broken Vow |
1/22 | TP 2 | MCL | Gin's Cowboy Lake | 3M | Gift Box | Cianchetta, 11YO, $0K | Manuel Chavez | Angel Nadeshiko (G3), 6YO, $275K, by Carpe Diem |
1/23 | DED 6 | MSW | Look West | 5M | Lookin At Lucky | Purse Strings, 14YO, $106K | Tim Dixon | Concert Tour (G2), 7YO, $881K, by Street Sense |
1/23 | GP 3 | MCL | My Perfect Lady | 3F | Tom's d'Etat | Catherinethegreat (G3), 9YO, $145K | Brian Lynch | |
1/24 | HOU 8 | MSW | Cheating Heart | 3M | Yoshida | You Cheated, 12YO, $160K | Dick Cappellucci | Society Man (G3), 4YO, $511K, by Good Magic |
1/24 | TP 2 | MSW | Stopsprettyplaces | 3F | American Pharoah | Chickasaw Gal, 16YO, $14K | Destin Heath | Great Escape (G3), 6YO, $525K, by Midnight Storm |
1/25 | AQU 9 | MSW | Magnanimous Max | 3M | Maximum Security | Nippy, 13YO, $0K | Richard Dutrow, Jr. | Gibberish (G3), 8YO, $340K, by Lea |
1/25 | DED 3 | MSW | Cc Cola | 3F | Flatter | Fanticola (G2), 15YO, $562K | Brett A. Brinkman | Formidable Man (G1), 4YO, $637K, by City of Light |
1/25 | FG 5 | MOC | McKinzie Magic | 3F | McKinzie | Jet Black Magic (G3), 12YO, $399K | George Leonard III | |
1/25 | GP 1 | MSW | Kunan | 3M | Omaha Beach | Bauble Queen (G2), 17YO, $221K | Brad Cox | Blitzkrieg (G3), 10YO, $436K, by War Front |
1/25 | GP 1 | MSW | Thorsness | 3M | War of Will | Krissy's Candy, 11YO, $6K | Todd Pletcher | Nutella Fella (G1), 4YO, $255K, by Runhappy |
1/25 | GP 2 | MSW | Pitkin | 3M | Nyquist | Walkabout (G3), 12YO, $243K | Ian Wilkes | Walkathon (G3), 6YO, $1.62M, by Twirling Candy |
1/25 | HOU 5 | MCL | Redfortyseven | 3M | Moro Tap | Balmaran (G2 Placed), 15YO, $80K | Jaylan Renay Clary | |
1/25 | TP 5 | MSW | Pagode | 3M | Constitution | Pretty Girl (G1), 14YO, $229K | Paulo Lobo | |
1/26 | GP 7 | MSW | Adventurist | 3M | Curlin | Touching Beauty (G3), 18YO, $183K | Todd Pletcher | |
1/26 | GP 11 | MSW | Bee Cat | 3F | English Channel | Evil Kitten (G3 Placed), 16YO, $234K | Rusty Arnold | English Bee (G3), 9YO, $753K, by English Channel |
1/26 | GP 11 | MSW | Starship Nautilus | 3F | Liam's Map | Olorda (G3), 13YO, $332K | Steven Dwoskin | Gala Brand (G3), 4YO, $163K, by Violence |
Second-time starters | ||||||||
1/20 | FG 5 | MSW | Clearly Stardom | 3M | Clearly Now | Minit to Stardom (G2), 10YO, $536K | Shane Wilson | |
1/20 | FG 5 | MSW | Rachael's Wagon | 3M | Klimt | Speed Wagon, 22YO, $135K | Kenny McPeek | India Mantuana (G3), 11YO, $231K, by Wilburn |
1/22 | GP 9 | MCL | Wheelhouse | 4M | Tapit | Lady Pewitt, 21YO, $4K | Todd Pletcher | Jaywalk (G1), 9YO, $1.67M, by Cross Traffic |
1/23 | FG 4 | MOC | Porches | 3M | Authentic | Classic Strike, 21YO, $48K | Brad Cox | Union Strike (G1), 11YO, $538K, by Union Rags |
1/23 | GP 4 | MCL | Saratoga Empress | 3F | Advertise | Sky Full of Stars (G2), 11YO, $111K | Cherie DeVaux | |
1/23 | TP 1 | MCL | Another Monarch | 3M | Maclean's Music | Potesta (G2), 16YO, $192K | Eddie Kenneally | |
1/24 | DED 3 | MSW | Karnes | 3M | Tapwrit | Full Ransom (G3), 14YO, $229K | Jonas Gibson | |
1/24 | GP 2 | STR | Talbingo | 4M | Classic Empire | Northern Passion (G3), 16YO, $660K | Brian Lynch | |
1/24 | GP 7 | MSW | Tucson | 4M | Constitution | Cozze Up Lady (G3), 16YO, $407K | Todd Pletcher | Kimari (G1), 8YO, $1.14M, by Munnings |
1/24 | LRL 1 | MCL | Monochrome | 3M | Tonalist | Bank Audit (G2), 24YO, $568K | Valora A. Testerman | |
1/24 | OP 4 | MSW | Wise Decision | 3M | American Pharoah | Belle Hill (G3), 13YO, $181K | D. Wayne Lukas | |
1/24 | TAM 8 | MSW | Flight of Fancy | 3F | Into Mischief | Feathered (G3), 13YO, $577K | Bill Mott | Flightline (G1), 7YO, $4.51M, by Tapit |
1/25 | AQU 9 | MSW | Superpower | 3M | Frosted | Super Espresso (G3), 18YO, $276K | Christophe Clement | |
1/25 | FG 7 | MSW | Hope Mission | 4F | Medaglia d'Oro | Arabian Hope (G3), 11YO, $228K | Brendan Walsh | |
1/25 | GP 1 | MSW | Peak Performer | 3M | Curlin | Fly So High (G2), 10YO, $190K | Shug McGaughey | |
1/25 | GP 2 | MSW | Brockton Blaze | 3M | Omaha Beach | Perfect Wife, 11YO, $108K | Kenny McPeek | Runaway Wife (G3), 6YO, $266K, by Gun Runner |
1/25 | GP 4 | HCP | Tutta La Vita | 5F | The Autumn Sun | Negotiate, 21YO, $0K | Ignacio Correas, IV | Secret Agenda (G1), 13YO, $609K, by Not A Single Doubt |
1/25 | GP 10 | STK | Bless My Stars | 6F | Gimmethegreenlight | Star Express (G3), 13YO, $28K | Todd Pletcher | |
1/26 | FG 5 | MCL | Porches | 3M | Authentic | Classic Strike, 21YO, $48K | Brad Cox | Union Strike (G1), 11YO, $538K, by Union Rags |
1/26 | GP 7 | MSW | Murabeh | 3M | Bernardini | Negligee (G1), 18YO, $381K | Saffie Joseph, Jr. | |
1/26 | GP 7 | MSW | No Escape | 3M | Into Mischief | Seek and Destroy (G3), 9YO, $266K | Todd Pletcher | |
1/26 | GP 7 | MSW | Solid Left | 3M | West Coast | Solid Appeal (G2), 16YO, $584K | Brian Lynch | |
1/26 | GP 8 | AOC | Anybody But You | 4F | Cotai Glory | Fidaaha, 11YO, $0K | Brendan Walsh | Scorthy Champ (G1), 3YO, $279K, by Mehmas (IRE) |
1/26 | GP 11 | MSW | Brown Sugar | 3F | Twirling Candy | Cashmere, 14YO, $0K | Ignacio Correas, IV | Rombauer (G1), 7YO, $1.04M, by Twirling Candy |
1/26 | GP 11 | MSW | Sara's Rose | 3F | Omaha Beach | Evidently (G3), 14YO, $291K | Victor Barboza, Jr. | |
Third-time starters | ||||||||
1/20 | FG 2 | MCL | Coeur Rouge | 3F | Hard Spun | Mourette, 18YO, $176K | Shane Wilson | Sir Anthony (G3), 10YO, $496K, by Mineshaft |
1/20 | FG 6 | MSW | Scorpius | 3M | Into Mischief | Brooch (G2), 14YO, $217K | Brad Cox | Mandaloun (G1), 7YO, $3.36M, by Into Mischief |
1/20 | FG 6 | MSW | Tequila n' Salt | 3M | Kitten's Joy | Cocktail Hour, 18YO, $18K | Kenny McPeek | Focus Group (G2), 11YO, $586K, by Kitten's Joy |
1/22 | GP 4 | MCL | Dixie Escape | 3F | Unified | Island Escape, 23YO, $325K | Jorge Delgado | Tricky Escape (G3), 12YO, $894K, by Hat Trick (JPN) |
1/22 | GP 6 | MCL | Acclaimed Victor | 4M | Omaha Beach | Color Me Flying, 14YO, $12K | Todd Pletcher | |
1/23 | AQU 4 | MSW | Rasta Girl | 3F | Keen Ice | On a Roll, 19YO, $66K | Norman C. Follett | Doctor Mounty (G3), 12YO, $592K, by Street Sense |
1/23 | TP 1 | MCL | Pakula | 3M | Mitole | Wealth Creation, 13YO, $41K | Larry Rivelli | Mighty Mischief (G3), 7YO, $316K, by Into Mischief |
1/23 | TP 1 | MCL | Red Shaheen | 3M | Preservationist | Gold Edge (G3), 15YO, $162K | Pavel Matejka | |
1/24 | AQU 2 | MCL | Bobby Bob | 3M | Constitution | Hard Not to Like (G1), 16YO, $1.26M | James Ryerson | |
1/24 | FG 5 | MCL | Beamer | 3F | Jimmy Creed | Hour Queen, 21YO, $65K | Bret Calhoun | The Player (G2), 12YO, $452K, by Street Hero |
1/24 | FG 7 | MSW | Initialize | 4M | War Front | Shuruq (G2), 15YO, $659K | Brendan Walsh | Antoinette (G3), 8YO, $676K, by Hard Spun |
1/24 | GP 1 | MCL | Dixie Escape | 3F | Unified | Island Escape, 23YO, $325K | Jorge Delgado | Tricky Escape (G3), 12YO, $894K, by Hat Trick (JPN) |
1/24 | GP 1 | MCL | Sublime Mission | 3F | Tom's d'Etat | Cristina's Journey (G2), 13YO, $172K | Kathleen O'Connell | |
1/24 | OP 4 | MSW | Lambo | 4M | Uncle Mo | Sunshiny Day, 8YO, $0K | Steve Asmussen | |
1/24 | TP 5 | AOC | Canisius | 3M | City of Light | Miss Isella (G2), 20YO, $649K | Kelsey Danner | |
1/25 | OP 3 | ALW | March of Time | 4M | Justify | Untouched Talent (G3), 21YO, $244K | Bob Baffert | Bodemeister (G1), 16YO, $1.30M, by Empire Maker |
1/25 | TP 3 | AOC | Passing Game | 4M | Medaglia d'Oro | Enaya Alrabb (G1 Placed), 9YO, $134K | Peter Eurton | |
1/26 | FG 7 | MCL | Constitutionreview | 4M | Constitution | Sparkling Review (G2), 14YO, $304K | Chris A. Hartman |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.