Prospect Watch: Flightline’s brother makes 2nd start
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Fifty-one runners who meet these criteria were entered in races Sunday through Saturday. Among the highlights:
Sunday, Oaklawn Park race 8 - full brother to Flightline
On Sunday, Flightline's full brother Olivier, a 4-year-old colt trained by Rodolphe Brisset, is scheduled to make his second start in Oaklawn Park's eighth race. He is listed at 5-1 on the morning line in the one-mile, maiden special weight contest. The Tapit colt ran sixth in his debut on Jan. 28.
Sunday, Gulfstream Park race 1 - sibling to Bucchero
Somewhere in Time, a 3-year-old half-brother to Grade 2 winner Bucchero, is set to debut for trainer Joe Orseno in a maiden claimer sprinting over the Tapeta surface.
Thursday, Fair Grounds race 9 - sibling to Accelerate
Chasing Summer, a half-sister to Grade 1 winner Accelerate, is scheduled to make her second career start in race 9, a maiden special weight at 1 1/16 miles over the turf. The daughter of Uncle Mo is trained by Brad Cox.
Saturday, Gulfstream Park race 1 - sibling to Proud Spell
De La Cruz, a 3-year-old half-brother to 2008 Kentucky Oaks (G1) winner Proud Spell, is set to debut for trainer Christopher Clement in a maiden special weight at nine furlongs on the turf.
Date | Trk | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
2/25 | AQU 6 | MSW | 12-1 | Alpha Cat | 3M | Union Jackson | Alpha Kitten (G2) | FTNMIX21 $3.7K | |
2/25 | GP 1 | MCL | 6-1 | Somewhere in Time | 3M | Yoshida (JPN) | Meetmeontime | FTKOCT22 $31K | Bucchero (G2) |
2/25 | OP 8 | MSW | 9-2 | Quality West | 4M | Quality Road | Cara Marie (G2 Placed) | KEESEP21 $500K | Girl Daddy (G3) |
2/28 | GP 8 | MCL | Somewhere in Time | 3M | Yoshida (JPN) | Meetmeontime | FTKOCT22 $31K | Bucchero (G2) | |
2/29 | PEN 1 | MCL | 4-1 | Integrated | 4M | Curlin | The Dream (CHI) (G1) | KEESEP21 $150K | |
3/1 | LRL 6 | MSW | Crusader Rabbit | 3F | Into Mischief | Constellation (G1) | KEESEP22 $385K | ||
3/2 | GP 1 | MSW | De La Cruz | 3M | Divisidero | Pacific Spell | Proud Spell (G1) | ||
3/2 | GP 1 | MSW | Speedreader | 3M | Audible | Ridingwiththedevil | KEESEP22 $675K | ||
3/2 | GP 2 | MSW | Show Boat | 3M | Khozan | Settling Seas | OBSAPR23 $45K | Foggy Night (G3) | |
Second-time starters | |||||||||
2/25 | GG 8 | MCL | 10-1 | Alphabetical Order | 4M | Desert Code | Alphabet Kisses (G1) | ||
2/25 | OP 8 | MSW | 5-1 | Olivier | 4M | Tapit | Feathered (G3) | Flightline (G1) | |
2/25 | SA 8 | MSW | 4-1 | Normandy Landing | 3M | Gun Runner | Perfect Flute | KEESEP22 $1.1M | |
2/28 | PEN 7 | MSW | 10-1 | Pump It Up | 3M | Audible | Evita's Sister | EASMAY23 $70K | Money Supply (G3) |
2/28 | TAM 7 | MCL | 3-1 | Longbranch Lou | 4M | Bee Jersey | Perfect Lady (FR) | FTKOCT21 $16K | Ready for the Lady (G3) |
2/29 | FG 8 | ALW | 5-2 | Champlin | 4M | Ransom the Moon | Now I Know (G3) | KEESEP21 $58K | |
2/29 | FG 9 | MSW | 6-1 | Chasing Summer | 3F | Uncle Mo | Issues | FTKNOV21 $245K | Accelerate (G1) |
2/29 | FG 9 | MSW | 8-1 | Dona Witch | 4F | Empire Maker | Dona Bruja (ARG) (G1) | ||
2/29 | GP 2 | MCL | Cloak and Dagger | 3M | Violence | Wide Range | OBSOPN23 $55K | Mico Margarita (G3) | |
2/29 | GP 8 | MSW | Coinvest | 3M | City of Light | Numero d'Oro | KEESEP22 $1.1M | Wit (G3) | |
2/29 | GP 8 | MSW | Hangin in There | 3M | Bernardini | Pretty Extravagant | Extravagant Kid (G1) | ||
2/29 | TP 6 | MSW | 5-2 | Ice Water | 3F | Sharp Azteca | Cold Awakening | Recapturetheglory (G2) | |
3/1 | FG 7 | MSW | Celestial Joy (GB) | 3M | Kitten's Joy | Sky Full of Stars (GER) (G2) | |||
3/1 | GP 6 | SOC | Gridlock | 3F | Cross Traffic | Pardonmecomingthru | KEESEP22 $80K | Accidental Hero (G3) | |
3/1 | HOU 5 | MSW | 20-1 | Prossimo | 3F | Get Stormy | Run Rosie | KEESEP22 $9K | Getmotherarose (G3) |
3/1 | LRL 6 | MSW | Gate Song | 3F | Arrogate | Shananies Song | Favorable Outcome (G2) | ||
3/1 | LRL 6 | MSW | Hannah Good | 3F | Violence | Chimichurri (G3) | |||
3/1 | TP 5 | MSW | 12-1 | Banjo Chris | 3M | Constitution | Stormy Gigi | KEESEP22 $100K | G. G. Ryder (G3) |
3/1 | TP 9 | AOC | 8-1 | Oh Really | 3M | The Factor | Emotional Kitten (G2) | ||
3/2 | GP 1 | MSW | Got Sunny | 3M | Get Stormy | Nisharora (IRE) | Poppy Flower (G3) | ||
3/2 | GP 1 | MSW | Linesman | 3M | Uncle Mo | Spring Eclipse | KEESEP22 $600K | ||
3/2 | GP 1 | MSW | The Dover Specter | 3M | English Channel | Spooky Kitten | KEESEP22 $300K | Spooky Channel (G2) | |
3/2 | GP 2 | MSW | Acclaimed Victor | 3M | Omaha Beach | Color Me Flying | KEESEP22 $725K | ||
3/2 | GP 3 | STK | Royal Majesty (GB) | 3M | Frankel (GB) | Crown Queen (G1) | |||
3/2 | TP 5 | MCL | Illini | 3M | Heart to Heart | Allons Danser | FTKOCT22 $4K | Lady Rocket (G3) | |
Third-time starters | |||||||||
2/25 | AQU 1 | MSW | 9-5 | Sardis | 3M | Into Mischief | Endless Chat | Verbal (G3) | |
2/25 | AQU 2 | AOC | 15-1 | Dune Road | 3M | Speightstown | Closing Range (G3) | ||
2/25 | AQU 6 | MSW | 7-2 | Heavyweight Champs | 3M | Solomini | Miss Bonnie | OBSAPR23 $290K | Lookin to Strike (G3) |
2/25 | AQU 9 | MCL | 6-1 | Badge of War | 3M | War Front | Brooch (G2) | FTDDE 23 $50K | Mandaloun (G1) |
2/25 | FG 2 | MCL | 9-2 | Stephanie's Maria | 3F | Clearly Now | Rosalba Maria (VEN) (G1) | ||
2/28 | TAM 6 | AOC | 3-1 | Betsylicious | 3F | Omaha Beach | Miss Behaviour (G2) | KEESEP22 $30K | |
2/28 | TP 5 | MSW | 4-1 | Silk | 3F | Curlin | Comedy | KEESEP22 $350K | Taris (G1) |
2/29 | TP 9 | MSW | 9-2 | Heartstruck | 4F | Nyquist | Perfect for You (G3 Placed) | Romantic Vision (G1) | |
3/1 | AQU 3 | MCL | Badge of War | 3M | War Front | Brooch (G2) | FTDDE 23 $50K | Mandaloun (G1) | |
3/1 | GP 7 | AOC | Conquest Warrior | 3M | City of Light | Tea Time | KEESEP22 $1M | ||
3/1 | GP 9 | MOC | David's Songs | 3M | Brooks 'n Down | Sacred Psalm | Spirit Wind (G3) | ||
3/1 | OP 9 | AOC | Henro | 3M | Collected | Street Minstrel | OBSMAR23 $45K | Street Band (G1) | |
3/1 | SUN 1 | MSW | 7-5 | Museum Quality | 5M | Quality Road | Executiveprivilege (G1) | ||
3/2 | GP 2 | MSW | Mo Rhodes | 3M | Quality Road | Mo d'Amour (G2 Placed) | KEESEP22 $300K | Southlawn (G2) | |
3/2 | GP 9 | STK | Leslie's Rose | 3F | Into Mischief | Wildwood Rose (IRE) | KEESEP22 $1.2M | ||
3/2 | TP 5 | MCL | Faster | 3M | Accelerate | Perfect Cause | KEENOV21 $75K | Donegal Moon (G3) | |
3/2 | TP 8 | MSW | Frost Mountain | 4M | Frosted | Tizaqueena (G2) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.