Prospect Watch: Deterministic, Test Score siblings debut on turf
This week's Prospect Watch features an exceptional collection of young horses making their debuts or early career starts, highlighted by siblings to Grade 1 winners and horses from champion producing families. The week is anchored by 31 first-time starters with elite bloodlines.
Gun Runner's influence continues to grow with multiple offspring making their debuts, including Arabia Wild, the half-brother to Grade 2 winner Protonico, and Spice Runner, who makes his third start in the Ellis Park Juvenile. Meanwhile, Grade 1-winning connections shine through debuts like Screen Test, half-sister to Belmont Derby (G1) winner Test Score; Morana, half-sister to Fourstardave (G1) winner Deterministic; and Flower Stone, half-sister to Breeders' Cup Classic winner White Abarrio.
Tuesday
Arabia Wild makes his debut at Horseshoe Indiana in race 1, a one-mile dirt maiden special weight featuring seven runners. This 2-year-old colt by Gun Runner represents the Brad Cox stable and carries impressive family credentials through his half-brother Protonico, a Grade 2 winner who earned nearly $1 million and sired Awesome Again (G1) winner Medina Spirit. The morning line has him at 4-1 odds, suggesting connections believe he possesses the ability to compete immediately. Marcelino Pedroza Jr. takes the mount for owner Sumaya U.S. Stable.
Wednesday
Screen Test debuts at Colonial Downs in race 5, going 5 1/2 furlongs on turf in a competitive maiden special weight field with 12 in the main field plus two also-eligible entrants. This 2-year-old filly by blazing-hot sire Not This Time brings exceptional family credentials as the half-sister to Grade 1 winner Test Score, who has earned over $1.1 million. The Graham Motion trainee draws post 12 in the large field, with Jorge Ruiz aboard at 6-1 morning line odds. She's a homebred for Mrs. Jerry Amerman and Amerman Racing, just like Test Score.
Bullfight also debuts Wednesday at Horseshoe Indiana in race 6, tackling 7 1/2 furlongs on turf in a 12-horse maiden special weight. This 2-year-old colt by Raging Bull brings Grade 2 connections through his half-brother Andthewinneris, who earned over $500,000. Trainer Cherie DeVaux sends him out from the rail with Adam Beschizza riding at 4-1 morning line odds for the partnership of West Point Thoroughbreds and Elements Racing.
Thursday
Morana is entered for her first career start at Horseshoe Indiana in race 5, a five-furlong maiden special weight on turf, with 10 in the main field plus five also-eligibles. This 3-year-old filly by Frosted carries outstanding family credentials as the half-sister to Grade 1 winner Deterministic, who just won the Fourstardave Saturday and has earned nearly $2 million. Trainer Cherie DeVaux has her ready for this turf debut if it happens, with Adam Beschizza in the irons, though Morana is four deep on the also-eligible list and will need some scratches to get in. She's a homebred for Hinkle Farms, demonstrating the operation's commitment to this bloodline.
Friday
Silvadar debuts at Monmouth Park in race 4, facing six opponents in a five-furlong dirt maiden special weight. This 2-year-old colt by freshman sire Silver State brings Grade 1 family credentials through his half-sister Chocolate Gelato, winner of the Frizette (G1). Richard Dutrow Jr. trains the colt for FMQ Stables, with Samy Camacho taking the riding assignment from post 6. The Vincent Colbert-bred colt represents solid breeding despite his sire's smaller profile.
Saturday
Sina returns for her second start at Delaware Park in race 4, stretching out to six furlongs on dirt after a promising debut effort. This 2-year-old filly by Gun Runner finished second, beaten three lengths in her June 27 debut at Churchill Downs while earning an 88 HRN speed figure. She's the half-sister to Grade 1 winner Alva Starr, who earned over $1 million. Brett Brinkman trains the homebred filly for P. Dale Ladner, with Jaime Rodriguez aboard from post 6 in the seven-horse field.
Fancy Footwork makes her second start at Saratoga in race 3, stretching out to 1 1/16 miles after sprinting her July 12 debut. This 2-year-old filly by Curlin showed ability in her first start, earning an 87 HRN speed figure while beaten 8 3/4 lengths. She's out of Grade 1 winner Tara's Tango and represents the powerful combination of trainer Amelia Green and jockey John Velazquez. She is entered for main track only, so will only run if the race is moved from turf to dirt.
Sunday
Flower Stone makes her debut at Ellis Park in race 1, going seven furlongs on dirt in a nine-horse maiden special weight. This 2-year-old filly by leading freshman sire Yaupon carries exceptional family credentials as the half-sister to Grade 1 winner White Abarrio, who earned over $7 million including victories in the Pegasus World Cup and Breeders' Cup Classic. Steve Asmussen trains the Spendthrift Farm homebred, with Keith Asmussen taking the mount from post 5. The combination of champion breeding and elite connections makes this one of the week's most anticipated debuts.
Spice Runner gets his third career start in stakes company at Ellis Park in race 6, the seven-furlong Ellis Park Juvenile Stakes. This 2-year-old colt by Gun Runner brings Grade 1 family credentials through his full brother Gunite, who earned nearly $2.5 million. His last start came in the Bashford Manor Stakes at Churchill Downs, where he finished fifth behind Romeo. Steve Asmussen trains the Winchell Thoroughbreds homebred, with Keith Asmussen riding from post 5 in the six-horse field. The family connection to Gunite suggests significant potential, and he still has upside to improve in just his third start.
Prospect Watch entries
Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top sibling |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
8/4 | ELP 6 | MSW | Very Tall Somethin | 2M | Real Solution | Coachwhip | Pavel Matejka | |
8/4 | HST 4 | MOC | Bourbon On Ice | 3F | Not Bourbon | Touching Promise | Barbara Heads | |
8/5 | IND 1 | MSW | Arabia Wild | 2M | Gun Runner | Alpha Spirit | Brad Cox | Protonico (G2) |
8/5 | IND 3 | MSW | Game and Smart | 3M | Game Winner | Abraqat | Brad Cox | Best Actor (G3) |
8/5 | IND 7 | MSW | More Carats | 2F | More Than Ready | Gigglin' Gal | Ian Wilkes | Positano Sunset (G1) |
8/5 | LAD 6 | MSW | Go North Boss | 2F | Street Boss | Go Forth North | Jose Camejo | |
8/6 | CNL 5 | MSW | Hot Mash | 2F | Not This Time | More Oats Please | John Servis | Peace and War (G1) |
8/6 | CNL 5 | MSW | Screen Test | 2F | Not This Time | Joy of Learning | Graham Motion | Test Score (G1) |
8/6 | IND 6 | MSW | Bullfight | 2M | Raging Bull | Run Like the Boss | Cherie DeVaux | Andthewinneris (G2) |
8/7 | CNL 6 | MSW | Beekman Street | 2M | Street Sense | Lady Montdore | Michael Stidham | |
8/7 | CNL 6 | MSW | King of the Isles | 2M | Mehmas | Natural Beauty | Kenny McPeek | Bellum Justum |
8/7 | DEL 4 | MSW | Rose Room | 2F | Ghostzapper | Speckled | Michael Stidham | Pixelate (G2) |
8/7 | DEL 4 | MSW | Thula | 2F | Into Mischief | Soldata | Graham Motion | Alignement |
8/7 | DMR 2 | MSW | Magic Club | 2F | Clubhouse Ride | Orange Cove | Craig Anthony Lewis | Closing Remarks (G2) |
8/7 | IND 5 | MSW | Keeley Jones | 3F | Blue Point | Albaraah | Brad Cox | Alrahma |
8/7 | IND 5 | MSW | Morana | 3F | Frosted | Giulio's Jewel | Cherie DeVaux | Deterministic (G1) |
8/7 | SAR 2 | MSW | Likeness | 2M | Gun Runner | My Impression | Shug McGaughey | |
8/7 | SAR 2 | MSW | Olivetti | 2M | Munnings | Azaelia | Chad Brown | Fort Washington (G3) |
8/7 | SAR 2 | MSW | Our Magical Moon | 2M | Good Magic | Moonlight Serenade | Mark Casse | Dixie Serenade (G3) |
8/8 | ELP 2 | MSW | Fregata | 2F | War Front | Farrell | Wayne Catalano | |
8/8 | ELP 5 | MCL | Saeli | 3F | Romanised | Vezina | Nicholas Vaccarezza | Morandi |
8/8 | ELP 6 | MSW | Circle Tap | 2M | Twirling Candy | Rattataptap | Dallas Stewart | Double Thunder (G3) |
8/8 | GP 2 | MSW | That Police | 2F | Tiz the Law | Boca Inc | Dante Zanelli, Jr. | |
8/8 | MTH 4 | MSW | Silvadar | 2M | Silver State | Special Treat | Richard Dutrow, Jr. | Chocolate Gelato (G1) |
8/9 | CNL 2 | MSW | Street Style | 2M | Code of Honor | Casual Look | Shug McGaughey | Casual Smile |
8/9 | CNL 2 | MSW | Very Connected | 2M | Connect | C J's Gal | Kenny McPeek | Hidden Connection (G3) |
8/9 | ELP 7 | MSW | Mr Entertainer | 3M | Twirling Candy | Seahawk Girl | Bret Calhoun | Durante (G3) |
8/9 | SAR 6 | MSW | Igniter | 2M | Volatile | Malibu Prayer | Richard Dutrow, Jr. | |
8/9 | SAR 6 | MSW | Sassmaster | 2M | Curlin | Sass and Class | Todd Pletcher | Royal Charlotte (G2) |
8/10 | ELP 1 | MSW | Flower Stone | 2F | Yaupon | Catching Diamonds | Steve Asmussen | White Abarrio (G1) |
8/10 | GP 1 | MSW | Sapphire Girl | 3F | Connect | Lady Esme | Saffie Joseph, Jr. | Lord Miles (G2) |
Second-time starters | ||||||||
8/4 | ELP 1 | MOC | Props | 2M | Street Sense | Gloryzapper | Keith Desormeaux | |
8/4 | ELP 6 | MSW | Moderator | 2M | Thousand Words | Peace Opportunity | Doug O'Neill | First Peace (G2) |
8/4 | ELP 8 | ALW | Meg's a Star | 3F | Collected | Via Villaggio | Jack Sisterson | |
8/4 | PRM 7 | MCL | Ole Mikey Bagels | 2M | Honor A. P. | Cianchetta | Tanner Tracy | Angel Nadeshiko (G3) |
8/6 | BTP 2 | MCL | Game Maker | 4M | Runhappy | Stanwyck | Eric R. Reed | |
8/6 | DEL 1 | MCL | Mac Daddyness | 2M | Goldencents | Change Up | Jamie Ness | |
8/6 | IND 2 | MSW | Silent Horizon | 2M | Connect | Dixiana Delight | Genaro Garcia | Apollo Kentucky (G1) |
8/6 | IND 6 | MSW | Vulcan's Boots | 2M | Flameaway | Sistas Stroll | Kelsey Danner | |
8/6 | SAR 6 | MSW | Devilish Grin | 2F | Daredevil | Casual Smile | Amelia J. Green | |
8/7 | CNL 6 | MSW | Richeztoo | 2M | Shancelot | Madame Dubois | Sean Duffy | |
8/7 | SAR 1 | MCL | Reaction | 3M | Uncle Mo | Lastofthsummerwine | Joe Sharp | Conquest Panthera (G2) |
8/8 | DEL 4 | MSW | Sina | 2F | Gun Runner | Sittin At the Bar | Brett A. Brinkman | Alva Starr (G1) |
8/8 | DMR 2 | MSW | Gigi's Girl | 3F | Good Magic | Stormy Gigi | Adam Kitchingman | G. G. Ryder (G3) |
8/8 | ELP 4 | MSW | Angelic Sense | 3F | Street Sense | Bold Angel | Kenny McPeek | Street Fancy (G1) |
8/8 | SAR 3 | MSW | Fancy Footwork | 2F | Curlin | Tara's Tango | Amelia J. Green | Capensis (G3) |
8/8 | SAR 3 | MSW | Ginger Ale | 2F | Into Mischief | Co Cola | Rodolphe Brisset | Search Results (G1) |
8/8 | SAR 7 | MSW | Apalta | 3M | Authentic | Southern Ring | Todd Pletcher | |
8/8 | SAR 10 | MSW | Worthy Charge | 3M | Liam's Map | Queen Bee to You | Chad Brown | |
8/9 | CNL 2 | MSW | Swerve | 2M | Tonalist | Smart Mission | Keith Desormeaux | Mission of Joy (G3) |
8/9 | ELP 7 | MSW | Operation Sunrise | 3M | War Front | Shuruq | Bill Mott | Antoinette (G3) |
8/9 | RP 6 | MCL | Kamparri | 4M | Flat Out | Mudlaff Charlie | Kari Craddock | Go Vivian Go (G1) |
Third-time starters | ||||||||
8/4 | ELP 7 | ALW | Shan's Quest | 4F | Nyquist | Shandra Smiles | Tanner Tracy | Smiling Tiger (G1) |
8/6 | IND 1 | MCL | Countthecarats | 3M | Gormley | Garnet | Tom Amoss | Bye Bye (G3) |
8/6 | SAR 6 | MSW | Winrooski | 2F | Win Win Win | Siren Cove | Fernando Abreu | Puntrooskie (G3) |
8/7 | DMR 1 | MCL | Cheekwood | 2F | Mendelssohn | Madera Dancer | Kent Sweezey | Legends of War (G3) |
8/7 | SAR 9 | AOC | Fort Nelson | 3M | Bernardini | Seventh Street | Bill Mott | Lake Avenue (G2) |
8/8 | DMR 2 | MSW | Judith | 3F | Speightstown | Informed Decision | Jonathan Thomas | |
8/9 | CNL 10 | STK | Spanish Eyes | 4F | Zarak | Sortilege | Brendan Walsh | |
8/9 | ELP 3 | MOC | Collecting | 2M | Collected | Heidi Maria | Michael McCarthy | Vegas Magic (G2) |
8/9 | GP 4 | MSW | Rammaas | 2M | Speightstown | Rayya | Antonio Sano | |
8/10 | ELP 1 | MSW | Backgammon | 2F | Maximum Security | Vindicated Ghost | Mark Casse | Bourbon Resolution (G3) |
8/10 | ELP 3 | MSW | She's On a Roll | 2F | Charlatan | Summersault | Wesley Ward | |
8/10 | ELP 6 | STK | Spice Runner | 2M | Gun Runner | Simple Surprise | Steve Asmussen | Gunite (G1) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.