Prospect Watch: Cornucopian steps up to the Derby trail
If you're looking for racing's next superstars, sometimes the best clues are hidden in the pedigree. This week's Prospect Watch highlights promising young horses with graded-stakes-winning siblings or dams, many making their career debuts while others are beginning to find their stride in early starts. From Grade 1 bloodlines to million-dollar family connections, these newcomers carry high expectations and the potential to make their own mark on the sport.
Thursday
Naval Hospital, out of stakes winner Blueeyesintherein
At Gulfstream Park in race 2, Naval Hospital is a 3-year-old filly by McKinzie. She is out of Blueeyesintherein, a Grade 3-winning mare sired by Magna Graduate. This maiden claimer will be contested at one mile on the turf. Trainer Mark Casse has enlisted jockey Dylan Davis for the mount. The morning line is set at 8-1 for this filly from the D. J. Stable.
Perchance to Dream, half-sister to Phat Man
At Gulfstream Park in race 7, Perchance to Dream is a 3-year-old filly by Improbable. She is a half-sibling to Phat Man, a multiple graded-stakes-winning gelding who earned $639,000. This maiden claiming event will be contested at five furlongs on the synthetic. Trainer Kent Sweezey, who also trained Phat Man in his long career, has enlisted jockey Dylan Davis for the mount. The morning line is set at 10-1. Perchance to Dream races for Marianne Stribling, Two Rivers Racing and J. Kent Sweezey.
Mickswagger, out of Grade 1 winner Malibu Prayer
At Sunland Park in race 1, Mickswagger is a 3-year-old colt by Volatile, out of the Malibu Moon mare Malibu Prayer, winner of the Ruffian (G1) and over $618,000. This maiden special weight will be contested at six furlongs on the dirt. Trainer Bart G. Hone has enlisted jockey Enrique Portillo Gomez for the mount. The morning line is set at 9-5. Mickswagger races for Masino Racing Stable.
Backtrack, full-brother of Grade 3 winner Background
At Turfway Park in race 5, Backtrack is a 3-year-old colt by Khozan, out of the Corinthian mare Ephyra. He is a full brother to Background, winner of the Longacres Mile (G3) and $558,000. This maiden special weight will be contested at six furlongs on the synthetic. Trainer Joe Sharp has enlisted jockey Adam Beschizza for the mount. The morning line is set at 8-1. Backtrack races for Giddyup Stables and Tom Lambro.
Tap Em' Out, half-sibling to Grade 1 winner Mozu Ascot
In the same Turfway Park race, Tap Em' Out is a 3-year-old colt by Tapit out of the Grade 2 winning dam India, making him a half-sibling to Grade 1 winner Mozu Ascot. He was last seen in October finishing fifth at Horseshoe Indianapolis on dirt at 5 1/2 furlongs. Trainer Brittany Vanden Berg has enlisted jockey Chris Emigh for the mount. The morning line is set at 15-1. Tap 'Em Out races for AJMAC and Family Thoroughbreds.
Friday
Bernardo, colt out of Hall of Famer Ashado
At Sam Houston in race 6, Bernardo is a 3-year-old colt by Bernardini, out of Kentucky Oaks winner and hall of famer Ashado. This maiden special weight will be contested at six furlongs on the dirt. Owner-trainer Karen E. Jacks has enlisted jockey Floyd Wethey Jr. for the mount. The morning line is set at 8-1.
Ashado's broodmare record
| Horse | Year | Sire | Starts | Wins | Places | Shows | Earnings |
|---|---|---|---|---|---|---|---|
| Star Cat | 2007 | Storm Cat | 0 | 0 | 0 | 0 | $0 |
| Steele Road | 2009 | Street Cry | 5 | 0 | 2 | 1 | $29,000 |
| Regent's House | 2011 | Street Cry | 6 | 1 | 0 | 0 | $47,280 |
| Ashland Park | 2012 | Street Cry | 0 | 0 | 0 | 0 | $0 |
| Theatric | 2013 | Bernardini | 8 | 2 | 0 | 1 | $48,124 |
| Westwood | 2014 | Bernardini | 9 | 4 | 2 | 1 | $250,050 |
| Alfresco | 2015 | Tapit | 3 | 1 | 1 | 0 | $28,400 |
| Beautify | 2016 | Lemon Drop Kid | 3 | 1 | 0 | 0 | $10,260 |
| Allende | 2017 | Candy Ride | 3 | 1 | 1 | 0 | $32,360 |
| Casual Affair | 2018 | Into Mischief | 3 | 0 | 1 | 0 | $23,350 |
| Froshado | 2020 | Frosted | 4 | 1 | 1 | 0 | $26,935 |
| Snowmelt | 2021 | Frosted | 1 | 0 | 0 | 0 | $491 |
Sandini, out of millionaire Island Sand
At Oaklawn Park in race 3, Sandini is a 3-year-old colt by Bernardini, out of the millionaire Island Sand. This maiden claiming event will be contested at 1 1/16 miles on the dirt. Trainer Michael Stidham has enlisted jockey Cristian A. Torres for the mount. Sandini races for John Ropes. This runner is a homebred for the connections.
Painted Desert, half-sibling to Grade 1 winner Wet Paint
At Turfway Park in race 7, Painted Desert is a 3-year-old filly by Medaglia d'Oro. A half-sibling to Grade 1 winner Wet Paint, she was last seen in February at Turfway running second beaten 2 3/4 lengths at this same one mile distance. Trainer Brad Cox has enlisted jockey Luan Machado for the mount. This homebred races for Godolphin.
Saturday
Night Jasmine, half-sibling to G1 winner Tripoli
Night Jasmine, a 3-year-old filly by English Channel, debuts at Aqueduct in race 11. A half-sibling to Pacific Classic (G1) winner Tripoli, she tries six furlongs on the dirt in this maiden special weight test. Trainer Horacio De Paz has enlisted jockey Mychel J. Sanchez for the mount. Night Jasmine races for Barry K. Schwartz.
Total Sensation, half-sibling to Confidence Game
At Gulfstream Park in race 5, 3-year-old Speightstown colt Total Sensation debuts for trainer Todd Pletcher. A son of Eboulissante, Total Sensation is half-brother to Southwest Stakes (G2) winner Confidence Game, by Candy Ride (ARG). This maiden special weight will be contested at seven furlongs on the dirt. Pletcher has enlisted jockey Dylan Davis for the mount. Total Sensation races for Qatar Racing, CHC and Trilogy USA.
Vital Mind, first foal to race out of She's a Julie
At Oaklawn Park in race 2, Vital Mind is a 3-year-old colt by Into Mischief, out of She's a Julie, a two-time Grade 1 winner of $1.2 million. Vital Mind debuts going six furlongs on the dirt. Trainer Steve Asmussen has enlisted jockey Jose L. Ortiz for the mount. He races for CHC & WinStar Farm.
Cornucopian, half-sibling to Guarana steps up to the Derby trail
In just his second career start, 3-year-old Into Mischief colt Cornucopian steps up to the Kentucky Derby trail via the Arkansas Derby (G1). Cornucopian is a half-sibling to the mare Guarana, a multiple graded-stakes winner of $1.9 million sired by Ghostzapper. The Arkansas Derby will be contested at 1 1/8 miles on the dirt. This is a big step up to expand on his impressive 5 3/4-length maiden score in February going six furlongs. Trainer Bob Baffert has enlisted jockey John R. Velazquez for the mount. He races for the ownership group of SF Racing, Starlight Racing, Madaket Stables, Stonestreet Stables, D Bashor, Determined Stables, R E Masterson, T J Ryan, Waves Edge Capital and C Donovan.
Sunday
Nemo, first foal to race out of BC winner New Money Honey
Nemo, the first foal to race out of BC Juvenile Fillies Turf winner New Money Honey, debuts at Gulfstream Park in race 2. The 3-year-old colt sired by Into Mischief is entered in a maiden special weight contested at one mile on the turf. Trainer Saffie Joseph Jr. has enlisted jockey Micah J. Husbands for the mount. He races for e Five Racing Thoroughbreds, who also campaigned his dam.
Here are more Prospect Watch horses to follow this week.
| Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top sibling (Highest GS) |
|---|---|---|---|---|---|---|---|---|
| First-time starters | ||||||||
| 3/24 | PRX 5 | MSW | Untouchable | 3F | Afleet Alex | Lucky Notion, 19YO, $117K | Michael M. Moore | Prince Lucky (G2), 10YO, $608K, by Corinthian |
| 3/27 | GP 2 | MCL | Naval Hospital | 3F | McKinzie | Blueeyesintherein (G3), 15YO, $209K | Mark Casse | |
| 3/27 | GP 7 | MCL | Perchance to Dream | 3F | Improbable | Nicole's Dream, 25YO, $826K | Kent Sweezey | Phat Man (G3), 11YO, $693K, by Munnings |
| 3/27 | SUN 1 | MSW | Mickswagger | 3M | Volatile | Malibu Prayer (G1), 19YO, $618K | Bart G. Hone | |
| 3/27 | TP 5 | MSW | Backtrack | 3M | Khozan | Ephyra, 15YO, $112K | Joe Sharp | Background (G3), 8YO, $558K, by Khozan |
| 3/28 | HOU 6 | MSW | Bernardo | 3M | Bernardini | Ashado (G1), 24YO, $3.93M | Karen E. Jacks | |
| 3/28 | LRL 3 | MCL | Teddy's Lucky Girl | 3F | Madefromlucky | Chrusciki, 25YO, $323K | Timothy L. Keefe | Eastern Bay (G3), 11YO, $1.07M, by E Dubai |
| 3/28 | OP 3 | MCL | Sandini | 3M | Bernardini | Island Sand (G1), 24YO, $1.18M | Michael Stidham | |
| 3/29 | AQU 4 | MSW | Barb | 3M | Candy Ride (ARG) | Classic Point (G2), 16YO, $686K | Robert Ribaudo | |
| 3/29 | AQU 8 | MSW | Undisputed | 3M | Authentic | Thin Disguise, 19YO, $45K | Jena Antonucci | Holiday Disguise (G3), 11YO, $663K, by Harlan's Holiday |
| 3/29 | AQU 11 | MSW | Night Jasmine | 3F | English Channel | Love Train, 15YO, $146K | Horacio De Paz | Tripoli (G1), 8YO, $999K, by Kitten's Joy |
| 3/29 | GP 5 | MSW | Total Sensation | 3M | Speightstown | Eblouissante, 16YO, $79K | Todd Pletcher | Confidence Game (G2), 5YO, $819K, by Candy Ride (ARG) |
| 3/29 | OP 2 | MSW | Vital Mind | 3M | Into Mischief | She's a Julie (G1), 10YO, $1.20M | Steve Asmussen | |
| 3/30 | GP 1 | MOC | Keep On Moving | 3M | Cajun Breeze | Silver Cub, 18YO, $55K | Michael Yates | Noted and Quoted (G1), 11YO, $290K, by The Factor |
| 3/30 | GP 2 | MSW | Nemo | 3M | Into Mischief | New Money Honey (G1), 11YO, $1.52M | Saffie Joseph, Jr. | |
| 3/30 | GP 6 | MSW | Surprise | 3F | Good Magic | Devious Intent (G3), 16YO, $279K | Brad Cox | |
| 3/30 | GP 10 | MSW | Mildred Pierce | 4F | Uncle Mo | War Flag (G1), 12YO, $475K | James Toner | Capture the Flag (G2), 5YO, $310K, by Quality Road |
| 3/30 | GP 10 | MSW | Royalty Rate | 4F | Medaglia d'Oro | Pretty Perfect (G3), 12YO, $207K | Chad Brown | |
| 3/30 | GP 12 | MSW | Big Magic | 3F | Earthlight | Blanche Neige, 12YO, $52K | Anthony W. Dutrow | Rumbles of Thunder (G3), 7YO, $85K, by Night of Thunder |
| 3/30 | GP 12 | MSW | Sutton Suzie | 3F | Twirling Candy | Adventure, 24YO, $58K | Jane Cibelli | Laughing Lashes (G2), 17YO, $218K, by Mr. Greeley |
| Second-time starters | ||||||||
| 3/27 | GP 2 | MCL | Dangherecomesshang | 3F | Pinatubo | Shang Shang Shang (G2), 9YO, $103K | Wesley Ward | |
| 3/28 | AQU 1 | MOC | Last Mango | 3F | McKinzie | Causey, 18YO, $0K | Jeremiah Englehart | Causeforcommotion (G3), 11YO, $266K, by Americain |
| 3/28 | GP 2 | MCL | Ando | 3M | Into Mischief | Tin Type Gal (G3), 12YO, $293K | Fausto Gutierrez | |
| 3/28 | GP 2 | MCL | Social Majesty | 3M | Improbable | Social Queen (G3), 21YO, $344K | Antonio Sano | Force the Pass (G1), 13YO, $1.36M, by Speightstown |
| 3/28 | OP 3 | MCL | Tyler's Turn | 3M | Improbable | Bachata (G3 Placed), 21YO, $164K | Kenny McPeek | Gold Medal Dancer (G2), 15YO, $640K, by Medaglia d'Oro |
| 3/28 | TP 7 | MSW | Painted Desert | 3F | Medaglia d'Oro | Sky Painter (G3 Placed), 14YO, $170K | Brad Cox | Wet Paint (G1), 5YO, $1.30M, by Blame |
| 3/28 | TP 7 | MSW | Queenoftheuniverse | 6F | Hard Spun | Love Train, 15YO, $146K | Kelsey Danner | Tripoli (G1), 8YO, $999K, by Kitten's Joy |
| 3/28 | TP 7 | MSW | Starship Ambition | 5F | Bolt d'Oro | Love Match (G3), 25YO, $189K | Kelsey Danner | Unchained Melody (G2), 11YO, $276K, by Smart Strike |
| 3/29 | AQU 8 | MSW | Tiote | 3M | Authentic | Cabales, 16YO, $20K | Brad Cox | Run Away (G2), 10YO, $393K, by Run Away and Hide |
| 3/29 | GP 9 | STK - Gulfstream Park Oaks (G2) | Cassiar | 3F | City of Light | Nellie Cashman (G3), 15YO, $350K | Shug McGaughey | |
| 3/29 | OP 13 | STK - Arkansas Derby (G1) | Cornucopian | 3M | Into Mischief | Magical World, 15YO, $39K | Bob Baffert | Guarana (G1), 9YO, $1.08M, by Ghostzapper |
| 3/30 | GP 8 | MSW | Meritorious | 3M | Honor A. P. | Katherine, 10YO, $40K | Riley Mott | Rhyme Schemes (G2), 4YO, $196K, by Ghostzapper |
| 3/30 | HOU 3 | MSW | Moon Mist | 4F | Girvin | San Antonio Stroll, 11YO, $75K | Bret Calhoun | Damon's Mound (G2), 5YO, $724K, by Girvin |
| Third-time starters | ||||||||
| 3/27 | GP 2 | MCL | Mischief Night | 3F | Practical Joke | Peach Brew (G3), 19YO, $320K | Luis Ramirez | |
| 3/27 | PEN 4 | MCL | Global Phenom | 3M | Global Campaign | Peggy Ring, 17YO, $0K | Keri Brion | Cosmic Burst (G3), 10YO, $554K, by Violence |
| 3/27 | TP 4 | STR | Kunan | 3M | Omaha Beach | Bauble Queen (G2), 17YO, $221K | Brad Cox | Blitzkrieg (G3), 10YO, $436K, by War Front |
| 3/27 | TP 5 | MSW | Tap Em' Out | 3M | Tapit | India (G2), 22YO, $631K | Brittany Vanden Berg | Mozu Ascot (G1), 11YO, $2.70M, by Frankel (GB) |
| 3/27 | TP 5 | MSW | Vaya Jeffe | 3M | Street Boss | Gotta Have Her (G2), 21YO, $1.13M | Rusty Arnold | |
| 3/28 | AQU 7 | AOC | Moonlit Drive | 3F | Quality Road | By the Moon (G1), 13YO, $1.55M | Michelle Nevin | Full Moon Madness (G3), 5YO, $362K, by Into Mischief |
| 3/28 | HOU 5 | ALW | Momissioner | 3M | Uncle Mo | Westside Singer, 17YO, $48K | Steve Asmussen | Secret Message (G2), 10YO, $695K, by Hat Trick |
| 3/28 | OP 9 | MSW | Into Thin Air | 3M | Into Mischief | Tiz Breathtaking (G3), 9YO, $199K | Tom Amoss | |
| 3/28 | TP 1 | MSW | Regal Majesty | 3F | Volatile | Silver Lullaby, 20YO, $34K | Hutch Holsapple | Big Trouble (G3), 13YO, $235K, by Tiz Wonderful |
| 3/28 | TP 1 | MSW | Stopsprettyplaces | 3F | American Pharoah | Chickasaw Gal, 16YO, $14K | Destin Heath | Great Escape (G3), 6YO, $528K, by Midnight Storm |
| 3/29 | AQU 8 | MSW | Merica's Back | 3M | Practical Joke | Golden Mystery (G3), 19YO, $537K | Mike Maker | |
| 3/29 | GP 1 | AOC | Chicago Theatre | 4M | Medaglia d'Oro | Theatre Star (G3 Placed), 15YO, $260K | Bethany Baumgardner | Ocean Club (G3), 5YO, $514K, by Curlin |
| 3/29 | GP 10 | STK - Sanibel Island Stakes | Love Cervere | 3F | Into Mischief | Panther Strike, 19YO, $60K | Christophe Clement | Chapalu (G3), 8YO, $225K, by Flatter |
| 3/30 | GP 2 | MSW | No Escape | 3M | Into Mischief | Seek and Destroy (G3), 9YO, $266K | Todd Pletcher | |
| 3/30 | GP 2 | MSW | Proudly Hailed | 3M | Mehmas (IRE) | Spangled (G3), 13YO, $86K | Brad Cox | |
| 3/30 | GP 10 | MSW | Counterinteligence | 4F | Frankel | Spectre (G3), 12YO, $345K | Chad Brown | |
| 3/30 | GP 12 | MSW | Baby Lala | 3F | War of Will | East India, 13YO, $7K | Mark Casse | Ete Indien (G2), 8YO, $408K, by Summer Front |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.