Prospect Watch: Newcomers bring Breeders' Cup connections
Prospect Watch spotlights young Thoroughbreds poised to make their mark on the sport. From first-time starters carrying the bloodlines of champions to lightly raced horses showing early promise, these selections represent the next generation of potential stars. Each horse has earned their place through exceptional breeding credentials, featuring connections to Grade 1 winners and stakes-producing dams.
Breeders' Cup prep season is underway, and this week's slate of newcomers reflects the goal of the concept that the best race horses produce the best race horses. The headliner is The Jeweler, a daughter of Into Mischief out of Breeders' Cup Juvenile Fillies winner Vequist, herself a daughter of Breeders' Cup Juvenile winner Nyquist. Two other Breeders' Cup winners have siblings on debut this week as well.
Thursday
The Jeweler headlines the week's debuts in Belmont at Aqueduct race 5. She is a 2-year-old filly by Into Mischief out of the Grade 1 winner Vequist, who earned $1.24 million during her racing career. Hall of Fame trainer Bill Mott has the filly ready for an ambitious 1 1/16-mile turf debut, with Junior Alvarado taking the mount from the rail. The filly races for Wathnan Racing and was bred by Spendthrift Farm. The combination of Into Mischief's proven success combined with a third-generation Breeders' Cup-winning dam creates significant expectations for this debut performance.
Belmont at Aqueduct race 5 also features two additional first-time starters with elite breeding. Isadora Duncan, a 2-year-old filly by Dubawi out of Grade 2 winner Significant Form, makes her debut for Chad Brown with Flavien Prat aboard. Jadorlinija, a 2-year-old filly by Curlin out of Grade 1 winner Celestine, is entered for main track only. She is trained by Miguel Clement with Joel Rosario assigned to ride.
Honor Bright makes her racing debut in Thursday's Delaware Park opener. The 2-year-old filly by Quality Road is a half-sister to Grade 1 winner New Year's Day, who earned $1.15 million and captured the Breeders' Cup Juvenile. Out of the Grade 2 winner Justwhistledixie, Honor Bright is also a half-sister to Group 1 winner Enforceable and Grade 2 winner Mohaymen, both of whom ran in the Kentucky Derby. Trainer Michael Stidham entered the filly to run six furlongs on dirt, with Julio Hernandez aboard from post 3. Owned by Speedway Stables bred by Clearsky Farms, she is 6-1 on the morning line.
Essential Storm debuts in Thursday's sixth race at Remington, a 6 1/2-furlong dirt sprint. The 2-year-old colt by Belmont Stakes winner Essential Quality is out of the a Giant's Causeway mare Gaelic Gold, making him a half-brother to Grade 1 winner Fionn, who has earned $1.78 million and just captured the Dueling Grounds Oaks (G3). Kevin Scholl trains Essential Storm, who is 8-1 on the morning line, and Floyd Wethey Jr. rides from post 8.
Saturday
Irresistible debuts Saturday in race 4 at Belmont at Aqueduct. The 2-year-old filly by Munnings out of the Grade 3-placed Tapit mare Lady Tapit has Grade 1 connections through her half-brother Kingsbarns. That colt earned $1.56 million and captured multiple graded stakes victories, including the Stephen Foster (G1). Irresistible will go 6 1/2 furlongs on dirt with Ricardo Santana Jr. riding from post five. Todd Pletcher trains the filly for Bass Stables and Cheyenne Stables. She was bred by Parks Investment Group. The Munnings sire line has consistently produced early runners with natural speed.
R Bee Gee completes the featured debuts. This 2-year-old filly by Constitution out of the Grade 2-placed Unbridled's Song mare Devine Aida is a half-sister to Breeders' Cup Filly & Mare Turf winner Moira, who earned an impressive $3.24 million during her stellar racing career. R Bee Gee will debut at one mile on turf for trainer William Morey and owner-breeder Thomas Bachman, with Junior Alvarado aboard from post six. Constitution's progeny have been effective on both turf and dirt, and his classiest relatives in his female family have thrived going two turns on grass.
Prospect Watch
| Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top sibling | 
|---|---|---|---|---|---|---|---|---|
| First-time starters | ||||||||
| 9/15 | LAD 3 | MSW | J J's True Bet | 3F | Gentlemen's Bet | Slick and True | Al Cates | Dean Delivers (G3) | 
| 9/16 | IND 6 | MSW | Hen Party | 2F | Into Mischief | Fair Maiden (G1) | Eoin G. Harty | First Resort (G2) | 
| 9/16 | IND 6 | MSW | La Puma | 2F | Not This Time | Cougarstown | Rey Hernandez | Treason (G2) | 
| 9/17 | CD 5 | MSW | Scot's Law | 2F | Tiz the Law | Bodebabe | John Ortiz | Scottish Lassie (G1) | 
| 9/17 | PID 3 | MSW | The Big Con | 2M | Dark Angel | Nakuti (G3) | Miguel Clement | Heredia (G2) | 
| 9/18 | BAQ 3 | MSW | Red Velvet Cake | 3F | Lord Nelson | Congarette | Melanie Giddings | Federal Judge (G2) | 
| 9/18 | BAQ 5 | MSW | Belle of Georgia | 2F | Wootton Bassett | Chica Whopa | Miguel Clement | Never So Brave (G1) | 
| 9/18 | BAQ 5 | MSW | Isadora Duncan | 2F | Dubawi | Significant Form (G2) | Chad Brown | Dam is G2 winner | 
| 9/18 | BAQ 5 | MSW | Jadorlinija | 2F | Curlin | Celestine (G1) | Miguel Clement | Dam is G1 winner | 
| 9/18 | BAQ 5 | MSW | The Jeweler | 2F | Into Mischief | Vequist (G1) | Bill Mott | Dam is G1 winner | 
| 9/18 | CD 4 | MSW | Lex Go Honey | 2M | Lexitonian | Honey Trap | Cherie DeVaux | Delight (G2) | 
| 9/18 | CD 4 | MSW | Project Ace | 2M | War of Will | Plenty O'Toole | Dale Romans | Mr. Money (G3) | 
| 9/18 | CD 4 | MSW | Thousand Spirits | 2M | Thousand Words | Light Cat (G1 Placed) | Beau Chapman | Dam is G1 placed | 
| 9/18 | DEL 1 | MSW | Honor Bright | 2F | Quality Road | Justwhistledixie (G2) | Michael Stidham | New Year's Day (G1) | 
| 9/18 | RP 6 | MSW | Essential Storm | 2M | Essential Quality | Gaelic Gold | Kevin Scholl | Fionn (G1) | 
| 9/18 | RP 6 | MSW | Remittance | 2M | Silver State | Remit | Steve Asmussen | Finite (G2) | 
| 9/18 | RP 6 | MSW | Truly Unbelievable | 2M | Vekoma | Saratoga Summer | Robertino Diodoro | Summersault (G3) | 
| 9/19 | CD 5 | MSW | White Tiger | 2M | Constitution | Pure Silver (G2) | Brad Cox | Dam is G2 winner | 
| 9/20 | BAQ 4 | MSW | Irresistible | 2F | Munnings | Lady Tapit (G3 Placed) | Todd Pletcher | Kingsbarns (G1) | 
| 9/20 | BAQ 4 | MSW | The Happy Tree | 2F | Uncle Mo | Coin Broker | Tom Proctor | Donna Veloce (G3) | 
| 9/20 | CD 5 | MSW | R Bee Gee | 2F | Constitution | Devine Aida (G2 Placed) | William Morey | Moira (G1) | 
| 9/20 | LRL 9 | MSW | McRavin | 3M | Uncle Mo | Photograph | James Toner | Civil Union (G1) | 
| 9/21 | CD 4 | MSW | Jaydeevee | 2M | Kitten's Joy | Ruby Notion (G3) | Darrin Miller | Dam is G3 winner | 
| 9/21 | CD 7 | MCL | Game and Smart | 3M | Game Winner | Abraqat | Brad Cox | Best Actor (G3) | 
| 9/21 | GP 7 | MSW | Zany | 2F | American Pharoah | Mo' Green (G3) | Todd Pletcher | Dam is G3 winner | 
| Second-time starters | ||||||||
| 9/15 | PRM 7 | MSW | Prince Ben | 3M | Mendelssohn | Sierra Vista (G2) | Tanner Tracy | Stubbins (G2) | 
| 9/16 | PRX 10 | SOC | Wiffleball | 3M | Constitution | Holiday Disguise (G3) | Timothy C. Kreiser | Dam is G3 winner | 
| 9/17 | CD 3 | MCL | Trapped in Time | 2M | Sottsass | Liquid Amber (G3) | Kenny McPeek | Supercooled (G1) | 
| 9/17 | CD 9 | MCL | Ryu Mo | 3M | Uncle Mo | Feedback (G3) | Marcelino Torres | Dam is G3 winner | 
| 9/17 | IND 8 | MSW | Bullfight | 2M | Raging Bull | Run Like the Boss | Cherie DeVaux | Andthewinneris (G2) | 
| 9/18 | BAQ 5 | MSW | Blue Madame | 2F | Dubawi | Fancy Blue (G1) | Chad Brown | Dam is G1 winner | 
| 9/18 | BAQ 5 | MSW | Come On Get Happy | 2F | Maclean's Music | Acting Happy (G2) | Michelle Nevin | Dam is G2 winner | 
| 9/18 | CD 2 | MSW | King Lee | 3M | Balance the Books | Sky Willow | Dale Romans | Regal Realm (G3) | 
| 9/19 | GP 1 | MSW | Dontsplashthepot | 3M | Uncle Mo | Slewfoundmoney (G2 Placed) | Kent Sweezey | Awesome Slew (G3) | 
| 9/19 | GP 1 | MSW | Noticeable | 3F | Curlin | Tiger Moth (G3) | Todd Pletcher | Dam is G3 winner | 
| 9/19 | LRL 6 | MSW | Screen Test | 2F | Not This Time | Joy of Learning | Graham Motion | Test Score (G1) | 
| 9/19 | RP 1 | MCL | High Spark | 3M | Hightail | Padmore | Steve Asmussen | Leigh Court (G2) | 
| 9/19 | RP 10 | MSW | Damascus Road | 3F | Authentic | Peace Preserver (G3) | Joe Offolter | Dam is G3 winner | 
| 9/20 | BAQ 4 | MSW | Everytimeithinkofu | 2F | Curlin | By the Moon (G1) | Michelle Nevin | Full Moon Madness (G3) | 
| 9/20 | CD 5 | MSW | Alas | 2F | Improbable | Athena | Dallas Stewart | Emery (G2) | 
| 9/20 | CD 5 | MSW | Mendelssohns Comet | 2F | Mendelssohn | English Willow | Valorie Lund | Cowboy Culture (G3) | 
| 9/20 | CD 5 | MSW | Rain Gold | 2F | More Than Ready | Hit It Rich (G3) | Cherie DeVaux | Dam is G3 winner | 
| 9/20 | CD 5 | MSW | Secretly Delighted | 2F | Constitution | Sweet N Discreet (G2 Placed) | Mark Casse | Sweet Melania (G2) | 
| 9/20 | CD 11 | MSW | A. P.'s Girl | 2F | Honor A. P. | March X Press | Peter Eurton | Fort Bragg (G3) | 
| 9/20 | CD 11 | MSW | Sneakily | 2F | Tapit | Sneaking Out (G2) | Brad Cox | Dam is G2 winner | 
| 9/20 | LRL 6 | MSW | Bella Italia | 3F | Authentic | S S Pinafore | Brittany Russell | Plainsman (G3) | 
| Third-time starters | ||||||||
| 9/17 | CD 3 | MCL | Federal Agent | 2M | Constitution | Mo d'Amour (G2 Placed) | Brad Cox | Southlawn (G2) | 
| 9/17 | CD 9 | MCL | Rich Vino | 3M | Vino Rosso | Rich Mommy (G3) | Kenny McPeek | Dam is G3 winner | 
| 9/17 | IND 2 | MCL | Silent Horizon | 2M | Connect | Dixiana Delight | Genaro Garcia | Apollo Kentucky (G1) | 
| 9/17 | LAD 1 | CLM | Autie | 4M | Audible | You Laughin | Steve Asmussen | Zenden (G1) | 
| 9/17 | MNR 4 | MCL | Jammersnextattack | 4F | Liam's Map | Swirls | Eric R. Reed | Churn N Burn (G2) | 
| 9/18 | DEL 3 | MSW | Mezcalera | 2F | Gun Runner | Tequilita (G2) | Michael R. Matz | Dam is G2 winner | 
| 9/18 | DEL 7 | MCL | Mo Lucky | 4M | Uncle Mo | Temple Street (G1 Placed) | Jamie Ness | Con Te Partiro (G1) | 
| 9/18 | HAW 6 | ALW | Think Fast | 3F | Candy Ride | West Coast Belle (G2) | Pat Clay | Dam is G2 winner | 
| 9/18 | WO 7 | MCL | Call Me Misslucky | 3F | Lookin At Lucky | Unforgiving | Kathy Patton | Ready to Forgive | 
| 9/19 | BAQ 2 | MCL | Thorsness | 3M | War of Will | Krissy's Candy | Todd Pletcher | Nutella Fella (G1) | 
| 9/19 | BAQ 5 | MSW | American Debutante | 3F | Starspangledbanner | Height of Elegance | Brendan Walsh | Zofelle (G3) | 
| 9/19 | RP 5 | MCL | Kamparri | 4M | Flat Out | Mudlaff Charlie | Kari Craddock | Go Vivian Go (G1) | 
| 9/20 | BAQ 9 | ALW | Worthy Charge | 3M | Liam's Map | Queen Bee to You (G3) | Chad Brown | Dam is G3 winner | 
| 9/20 | CD 6 | AOC | Moon Mystique | 3F | Malibu Moon | Mrs. Boss (G3) | Ethan W. West | Dam is G3 winner | 
| 9/21 | CD 4 | MSW | Swerve | 2M | Tonalist | Smart Mission | Keith Desormeaux | Mission of Joy (G3) | 
| 9/21 | CD 4 | MSW | Very Connected | 2M | Connect | C J's Gal | Kenny McPeek | Hidden Connection (G3) | 
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Featured horses (The Jeweler, Honor Bright, Essential Storm, Irresistible, R Bee Gee) are shown in bold.
MSW = Maiden Special Weight, MCL = Maiden Claiming, SOC = Starter Optional Claiming, ALW = Allowance, AOC = Allowance Optional Claiming, CLM = Claiming