Prospect Watch: Siblings to Ag Bullet, Kopion debut this week
Prospect Watch spotlights young thoroughbreds poised to make their mark on the sport. From first-time starters carrying the bloodlines of champions to lightly raced horses showing early promise, these selections represent the next generation of potential stars. Each horse has earned their place through exceptional breeding credentials, featuring connections to Grade 1 winners and stakes-producing dams.
This week showcases an exceptional collection of first-time starters with elite bloodlines, including siblings to Grade 1 winners and offspring of graded stakes-winning dams. Ellis Park leads the way with several promising debuts, while Del Mar and Saratoga also feature highly anticipated newcomers from proven families.
Todd Pletcher has another deep stable of young horses, debuting seven 2-year-olds. Brad Cox has five, with four being unveiled at Ellis Park. Three trainers bring three first-timers into action, Steve Asmussen, Chad Brown and Brendan Walsh.
Friday
Heroic Act headlines Ellis Park race 8, where this 3-year-old son of Curlin makes his career debut for the powerful combination of trainer Brad Cox and jockey Florent Geroux. This colt carries exceptional credentials through his dam Fighting Mad, a Grade 1 Clement L. Hirsch winner who earned $472,000 and captured three graded stakes victories during her racing career. The homebred for Gary and Mary West will tackle seven furlongs on dirt in this maiden special weight race, starting from post two in a field of ten. The morning line has him at 5-1 odds, showing respect for the breeding while acknowledging the unknowns of a debut performance.
Miss Picky represents the combination of Todd Pletcher, John Velazquez and Repole Stable in Saratoga's fourth race, where this 2-year-old filly by Uncle Mo makes her debut over 1 1/16 miles on turf. The daughter of Grade 2 winner Always Shopping, who earned $638,000 and captured two graded-stakes victories in her long career, brings strong female family credentials to this ambitious debut assignment. Racing as a homebred for Repole Stable, she starts from post five in a field of 12. The distance and surface choice suggests connections believe this filly possesses stamina and class, making her an intriguing prospect despite the challenging debut conditions.
B G Bullet makes his debut at Del Mar race 3, bringing impressive family credentials as the younger brother of Jaipur (G1) winner Ag Bullet, who has earned over $1.6 million during her stellar career. This 2-year-old son of Mendelssohn will contest five furlongs on turf for trainer Hector Palma, with Antonio Fresu taking the mount. Racing for BG Stables or Royalty Stable, the colt was bred by H & E Ranch and draws post three in a field of seven. The turf debut aligns with his European-influenced breeding, and his sister's proven ability at the highest level suggests significant potential.
Saturday
Bella Ballerina and Quality Ami square off in Ellis Park race 4, a six-furlong dirt maiden special weight that features an overflow field of 16 entrants and some of the week's most promising first-time starters.
Bella Ballerina, a 2-year-old filly by Street Sense trained by Brendan Walsh, carries exceptional credentials as the sister of Grade 1 Kentucky Oaks winner Pretty Mischievous, who earned over $2.1 million. Her dam Pretty City Dancer also captured a Grade 1 victory, making this one of racing's elite female families. Tyler Gaffalione rides for Godolphin from post three in the competitive sixteen-horse field.
Quality Ami adds another layer of intrigue to the same race, representing trainer Tom Amoss as a 2-year-old filly by freshman sire Essential Quality. This daughter of Galloping Ami has earned her prospect status through her sister Kopion, a multiple Grade 1 winner who has earned over $1 million at the specialty seven-furlong distance. Declan Cannon takes the mount for owner Ivan Dalos, starting from post six. The clash between these two well-bred fillies, and the others in this big field, should provide an excellent measuring stick for future success.
Sunday
Infinite Sky closes out the week's featured debuts at Ellis Park race 4, where this 2-year-old filly by hot sire Not This Time makes her first start over 1 1/16 miles on turf. Trained by Brad Cox for Godolphin, she carries strong family credentials through her half-sister Wet Paint, a Grade 1 winner who earned $1.3 million. Her dam Sky Painter was Grade 3-placed with earnings of $170,000, adding depth to the pedigree. Jaime Torres has the riding assignment from post 10 in a field of 14. The ambitious turf debut at this distance suggests connections view this as a filly with significant class and stamina potential.
Prospect Watch entries
Date | Track | Type | Horse | Div | Sire | Dam | Trainer | Top Sibling |
---|---|---|---|---|---|---|---|---|
First-time starters | ||||||||
7/28 | ELP 2 | MSW | Fregata | 2F | War Front | Farrell (G2), 11YO, $1.10M | Wayne Catalano | - |
7/28 | ELP 4 | MSW | Circle Tap | 2M | Twirling Candy | Rattataptap (G3 Placed), 13YO, $198K | Dallas Stewart | Double Thunder (G3), 6YO, $471K, by Super Saver |
7/28 | ELP 4 | MSW | Mayfield | 2M | Not This Time | Fitful Skies (G3), 16YO, $226K | Brendan Walsh | - |
7/28 | IND 2 | MSW | Mayzforcebewithu | 2F | Unified | Zaphia, 17YO, $31K | Larry Rivelli | Hazelbrook (G3), 7YO, $449K, by Bayern |
7/30 | CNL 3 | MSW | Doubting Thomas | 2M | Caravaggio | Allwewantforxmas, 16YO, $212K | Michael Trombetta | Spun Glass (G3), 8YO, $511K, by Hard Spun |
7/30 | CNL 3 | MSW | Pendar | 2M | Caravaggio | It's Tea Time (G3), 18YO, $470K | Madison F. Meyers | - |
7/30 | CNL 3 | MSW | Principote | 2M | Candy Ride | Un Blessed, 15YO, $0K | Todd Pletcher | Chess Chief (G2), 9YO, $931K, by Into Mischief |
7/30 | IND 3 | MCL | Struck | 2M | Kitten's Joy | Awesome Rafaela, 15YO, $12K | Brendan Walsh | New Year's Eve (G2), 6YO, $665K, by Kitten's Joy |
7/30 | IND 3 | MCL | Wishmaster | 2M | The Factor | Alien Giant, 12YO, $60K | Caio Caramori | Heavenly Sunday (G2), 5YO, $794K, by Candy Ride |
7/30 | SAR 6 | MSW | Lima Lima | 2F | War Front | Family Meeting (G3), 12YO, $296K | Tom Proctor | - |
7/31 | CNL 9 | MSW | Slant | 4M | Union Rags | Dade Babe (G3), 18YO, $165K | Zoe Valvo | - |
7/31 | SAR 5 | MSW | Ryan Elizabeth | 2F | Twirling Candy | Abaco (G2), 17YO, $780K | Amelia J. Green | - |
8/1 | DMR 3 | MSW | B G Bullet | 2M | Mendelssohn | Noble Grey, 18YO, $38K | Hector O. Palma | Ag Bullet (G1), 5YO, $1.62M, by Twirling Candy |
8/1 | ELP 2 | MCL | Rich Vino | 3M | Vino Rosso | Rich Mommy (G3), 11YO, $245K | Kenny McPeek | - |
8/1 | ELP 5 | MSW | Dewy's Denali | 2M | Violence | Snow Top Mountain (G3), 18YO, $525K | Kelsey Danner | Greyvitos (G3), 10YO, $321K, by Malibu Moon |
8/1 | ELP 5 | MSW | Street Beast | 2M | Street Sense | Flower Party (G3), 10YO, $335K | Ben Colebrook | - |
8/1 | ELP 8 | MSW | Clear the Beach | 3M | Omaha Beach | Spring Party, 19YO, $202K | Kelsey Danner | Marzo (G3), 10YO, $313K, by Medaglia d'Oro |
8/1 | ELP 8 | MSW | Heroic Act | 3M | Curlin | Fighting Mad (G1), 9YO, $472K | Brad Cox | - |
8/1 | GP 2 | MSW | Divine Secrets | 2F | Charlatan | Gospel Girl, 16YO, $80K | Mark Casse | Happy Farm (G3), 11YO, $870K, by Ghostzapper |
8/1 | SAR 4 | MSW | Blue Madame | 2F | Dubawi | Fancy Blue (G1), 8YO, $741K | Chad Brown | - |
8/1 | SAR 4 | MSW | Miss Picky | 2F | Uncle Mo | Always Shopping (G2), 9YO, $638K | Todd Pletcher | - |
8/1 | SAR 4 | MSW | Scratch It | 2F | Tapit | Carolyn's Cat (G2), 20YO, $307K | Brad Cox | Mufajaah (G3), 14YO, $267K, by Tapit |
8/1 | SAR 4 | MSW | Uncatchable | 2F | Not This Time | Catch My Drift (G1 Placed), 14YO, $281K | Todd Pletcher | Catching Freedom (G2), 4YO, $1.37M, by Constitution |
8/1 | SAR 6 | MSW | Turf Star | 2M | Caravaggio | Starstruck (G3), 16YO, $299K | Graham Motion | Daisy Flyer (G3), 3YO, $219K, by Mshawish |
8/2 | ELP 4 | MSW | Bella Ballerina | 2F | Street Sense | Pretty City Dancer (G1), 11YO, $286K | Brendan Walsh | Pretty Mischievous (G1), 5YO, $2.11M, by Into Mischief |
8/2 | ELP 4 | MSW | Hattie Jane | 2F | Into Mischief | Private Gift, 23YO, $212K | Steve Asmussen | Private Mission (G2), 7YO, $405K, by Into Mischief |
8/2 | ELP 4 | MSW | Quality Ami | 2F | Essential Quality | Galloping Ami, 19YO, $0K | Tom Amoss | Kopion (G1), 4YO, $1.06M, by Omaha Beach |
8/2 | ELP 5 | MSW | Massachusetts | 2M | Constitution | Flag Day, 9YO, $0K | Steve Asmussen | Hall of Fame (G3), 4YO, $529K, by Gun Runner |
8/2 | SAR 1 | MSW | Grittiness | 2M | Curlin | Coach Rocks (G2), 10YO, $554K | Todd Pletcher | - |
8/2 | SAR 2 | MSW | Blame Jerry | 2M | Blame | Silviculture, 19YO, $0K | Todd Pletcher | Onus (G3), 13YO, $320K, by Blame |
8/2 | SAR 2 | MSW | British Invasion | 2M | Lope de Vega | Paraphernalia, 18YO, $13K | Miguel Clement | Max Vega (G3), 8YO, $334K, by Lope de Vega |
8/2 | SAR 2 | MSW | Likeness | 2M | Gun Runner | My Impression (G3), 12YO, $520K | Shug McGaughey | - |
8/2 | SAR 2 | MSW | Prodigious | 2M | Mendelssohn | Hard Cloth, 11YO, $0K | Miguel Clement | Emmanuel (G2), 6YO, $868K, by More Than Ready |
8/2 | SAR 2 | MSW | Souper Caliber | 2M | Gun Runner | Transplendid, 15YO, $67K | Mark Casse | Dennis' Moment (G3), 8YO, $303K, by Tiznow |
8/2 | SAR 2 | MSW | Sunrise | 2M | Karakontie | Spanish Bunny, 19YO, $99K | Todd Pletcher | Spendarella (G1), 6YO, $795K, by Karakontie |
8/2 | SAR 5 | MSW | Metfardeh | 3F | Into Mischief | Delightful Joy (G3), 13YO, $179K | Todd Pletcher | Window Shopping (G2), 5YO, $227K, by American Pharoah |
8/2 | SAR 5 | MSW | Schematic | 3F | Not This Time | High Ridge Road (G2), 13YO, $442K | Chad Brown | - |
8/2 | SAR 6 | MSW | Cadenza | 2F | Charlatan | Maddie's Odyssey, 18YO, $142K | Brad Cox | Sneaking Out (G2), 9YO, $531K, by Indian Evening |
8/2 | SAR 6 | MSW | Prime Connection | 2F | Into Mischief | Berned (G3), 11YO, $439K | Chad Brown | - |
8/2 | SAR 6 | MSW | Solemn Vow | 2F | Constitution | Rainier, 9YO, $0K | Al Stall, Jr. | Prince of Monaco (G1), 4YO, $587K, by Speightstown |
8/2 | SAR 6 | MSW | Steer Clear | 2F | Street Sense | Simply Sunny, 12YO, $0K | Todd Pletcher | Fore Left (G3), 8YO, $507K, by Twirling Candy |
8/3 | ELP 4 | MSW | Infinite Sky | 2F | Not This Time | Sky Painter (G3 Placed), 14YO, $170K | Brad Cox | Wet Paint (G1), 5YO, $1.30M, by Blame |
8/3 | ELP 4 | MSW | Soloist | 2F | Into Mischief | Daddys Lil Darling (G1), 11YO, $1.34M | Kenny McPeek | Savethelastdance (G1), 5YO, $543K, by Galileo |
8/3 | ELP 5 | MSW | Greer's Combo | 2F | Into Mischief | Tiz the Key, 14YO, $104K | Steve Asmussen | Tiz the Bomb (G2), 6YO, $1.12M, by Hit It a Bomb |
8/3 | ELP 5 | MSW | On Time Girl | 2F | Not This Time | Girl Daddy (G3), 7YO, $321K | Brad Cox | - |
Second-time starters | ||||||||
7/28 | ELP 6 | MSW | Angelic Sense | 3F | Street Sense | Bold Angel, 21YO, $71K | Kenny McPeek | Street Fancy (G1), 12YO, $228K, by Street Sense |
7/28 | ELP 6 | MSW | Putonahappyface | 3F | Mo Town | Acting Happy (G2), 18YO, $262K | Richard Dutrow, Jr. | - |
7/28 | FL 4 | MSW | Salty Ryan | 3M | Tom's d'Etat | Exonerated, 20YO, $145K | William H. Bartlett | Skye Diamonds (G2), 12YO, $690K, by First Dude |
7/30 | CNL 6 | MSW | Silver Flame | 3F | Flameaway | Dancinginherdreams (G2), 17YO, $329K | Abraham Gardea | Champions Dream (G3), 5YO, $211K, by Justify |
7/30 | IND 3 | MCL | Plaid Performance | 2M | Oscar Performance | Plaid (G3 Placed), 24YO, $568K | John Ennis | Senior Investment (G3), 11YO, $887K, by Discreetly Mine |
7/30 | SAR 3 | MCL | Snide | 3F | Tonalist | New Normal (G3), 17YO, $216K | Linda Rice | - |
7/30 | SAR 5 | MCL | Noguchi | 3M | Authentic | Quick Flip, 16YO, $97K | Chad Brown | Following Sea (G2), 7YO, $856K, by Runhappy |
7/31 | SAR 1 | MSW | Honoree | 2M | Code of Honor | Figure of Beauty, 16YO, $0K | Shug McGaughey | Vergara (G3), 6YO, $1.62M, by Noble Mission (GB) |
7/31 | SAR 1 | MSW | The Obliterator | 2M | Vino Rosso | Eternal Grace, 21YO, $71K | Richard Dutrow, Jr. | Bye Bye Bernie (G2), 15YO, $539K, by Bernstein |
7/31 | SAR 2 | MSW | Devilish Grin | 2F | Daredevil | Casual Smile (G3), 14YO, $152K | Amelia J. Green | - |
8/1 | CNL 7 | ALW | Moon Mystique | 3F | Malibu Moon | Mrs. Boss (G3), 19YO, $21K | Ethan W. West | - |
8/1 | DEL 8 | MCL | Trick of the Light | 4F | Constitution | Guest House, 17YO, $42K | Mac Robertson | Guest Suite (G3), 11YO, $645K, by Quality Road |
8/1 | ELP 8 | MSW | Cuban Cowboy | 3M | Twirling Candy | Heart Stealer (G2), 15YO, $312K | Kenny McPeek | - |
8/1 | ELP 8 | MSW | Only Phil | 3M | McKinzie | Mia Torri (G3 Placed), 12YO, $315K | Wayne Catalano | Two Phil's (G3), 5YO, $1.58M, by Hard Spun |
8/1 | ELP 10 | MSW | Operation Sunrise | 3M | War Front | Shuruq (G2), 15YO, $659K | Bill Mott | Antoinette (G3), 8YO, $676K, by Hard Spun |
8/2 | ELP 5 | MSW | Blackout Time | 2M | Not This Time | Beauty Parlor (G3), 14YO, $209K | Kenny McPeek | - |
8/2 | ELP 5 | MSW | I Did I Did | 2M | Curlin | Ithinkisawapudycat, 16YO, $46K | Mike Maker | Sweet Loretta (G1), 11YO, $387K, by Tapit |
8/2 | ELP 5 | MSW | Quality Spirits | 2M | Quality Road | Ghostslayer, 12YO, $34K | Eddie Kenneally | Biddy Duke (G3), 8YO, $324K, by Bayern |
8/2 | ELP 5 | MSW | Western Warrior | 2M | Essential Quality | Trophy Girl, 12YO, $31K | Mark Casse | Blazing Sevens (G1), 5YO, $999K, by Good Magic |
8/2 | SAR 2 | MSW | Honey's to Blame | 2M | Blame | Harlee Honey, 12YO, $51K | Kenny McPeek | Black Forza (G2), 3YO, $183K, by Complexity |
8/2 | SAR 5 | MSW | Delightful Claire | 3F | Thousand Words | Izshelegal (G3 Placed), 17YO, $135K | Philip A. Bauer | Crazy Mason (G2), 4YO, $424K, by Coal Front |
8/2 | SAR 5 | MSW | Putonahappyface | 3F | Mo Town | Acting Happy (G2), 18YO, $262K | Richard Dutrow, Jr. | - |
8/2 | SAR 13 | MSW | All the Feels | 3F | Into Mischief | Positive Spirit (G2), 9YO, $274K | Danny Gargan | - |
Third-time starters | ||||||||
7/28 | ELP 8 | ALW | Shan's Quest | 4F | Nyquist | Shandra Smiles, 27YO, $30K | Tanner Tracy | Smiling Tiger (G1), 18YO, $1.48M, by Hold That Tiger |
7/28 | ELP 10 | MCL | Lost in the Sauce | 4M | Bolt d'Oro | Saratoga Summer, 20YO, $6K | Gregory Foley | Summersault (G3), 13YO, $503K, by Rock Hard Ten |
7/30 | DEL 7 | SOC | Major Offensive | 4M | War Front | Seek and Destroy (G3), 9YO, $266K | Richard J. Hendriks | - |
8/1 | CNL 6 | CLM | Balance of Power | 3M | Holy Boss | Lovely Stay, 17YO, $49K | Alexandra S. White | Daisy (G3), 10YO, $163K, by Blame |
8/1 | SAR 4 | MSW | Americathegreat | 2F | Curlin | America (G3), 14YO, $581K | Mark Casse | First Captain (G3), 7YO, $662K, by Curlin |
8/2 | EVD 9 | STK | Golden Mane | 2M | Goldencents | Wolfblade, 10YO, $143K | Jayde Gelner | Coal Battle (G2), 3YO, $1.29M, by Coal Front |
8/2 | SAR 10 | STK | Ragtime | 3F | Union Rags | Burmilla (G2), 22YO, $170K | Bill Mott | Snowbell (G3), 14YO, $373K, by Tapit |
8/2 | SAR 13 | MSW | Mildred Pierce | 4F | Uncle Mo | War Flag (G1), 12YO, $475K | James Toner | Capture the Flag (G2), 5YO, $336K, by Quality Road |
8/2 | SAR 13 | MSW | Resurge | 3F | Constitution | Close Hatches (G1), 15YO, $2.71M | Bill Mott | Tacitus (G2), 9YO, $4.27M, by Tapit |
8/3 | ELP 4 | MSW | Spicy Princess | 2F | Tapit | Apache Princess (G3), 9YO, $316K | Patrick Biancone | - |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.