Perry Ouzts becomes 5th-winningest jockey in North America
Perry Ouzts, the indefatigable jockey who is in his 51st year of competition, became the fifth-winningest rider in North America racing history Tuesday when he took 3-year-old filly Lanalikeschoochoos from gate to wire in a $9,100 claiming race at Belterra Park.
Ouzts, who turned 69 last month, was a winner for the 7,397th time, breaking his tie with the late David Gall, a native of Canada who rode from 1976 to 1999.
Click here for Belterra Park entries and results.
According to Equibase’s records of North America riders, only Russell Baze with 12,842 wins, Laffit Pincay Jr. with 9,530, Bill Shoemaker with 8,833 and Pat Day with 8,803 had more victories in their careers. Ouzts is the only one in the top 11 who still competes. John Velázquez with 6,525 is the next closest active rider.
| N. Amer. jockeys | Wins | Starts | Earnings |
|---|---|---|---|
| 1. Russell Baze | 12,842 | 53,578 | $199,334,219 |
| 2. Laffit Pincay Jr. | 9,530 | 48,486 | $237,120,625 |
| 3. Bill Shoemaker | 8,833 | 40,350 | $123,375,524 |
| 4. Pat Day | 8,803 | 40,299 | $297,914,839 |
| 5. Perry Ouzts* | 7,397 | 53,006 | $51,254,037 |
| 6. David Gall | 7,396 | 41,775 | $24,972,821 |
| 7. Chris McCarron | 7,141 | 34,240 | $263,986,005 |
| 8. Édgar Prado | 7,119 | 39,725 | $272,008,849 |
| 9. Ángel Cordero Jr. | 7,057 | 38,658 | $164,570,627 |
| 10. Mario Pino | 7,001 | 42,630 | $131,324,834 |
| 11. Jorge Velásquez | 6,795 | 40,852 | $125,544,379 |
| 12. John Velázquez* | 6,525 | 35,991 | $469,578,743 |
| 13. Earlie Fires | 6,470 | 45,029 | $86,399,629 |
| 14. Sandy Hawley | 6,450 | 31,456 | $88,709,492 |
| 15. Larry Snyder | 6,388 | 35,681 | $47,207,289 |
| *Active | |||
| Source: Equibase |
In international rankings, Ouzts moved into sole possession of ninth place. Jorge Ricardo, 61, who is based in Brazil and still active, holds the world record with 13,263 victories.
| World jockeys | Birthplace | Wins |
|---|---|---|
| 1. Jorge Ricardo* | Brazil | 13,263 |
| 2. Russell Baze | U.S. | **12,844 |
| 3. Laffit Pincay Jr. | Panamá | 9,530 |
| 4. Bill Shoemaker | U.S. | 8,833 |
| 5. Pat Day | U.S. | 8,803 |
| 6. Pablo Falero | Uruguay | 8,633 |
| 7. Fumio Matoba* | Japan | 7,423 |
| 8. Édgar Prado | Perú | **7,421 |
| 9. Perry Ouzts* | U.S. | 7,397 |
| 10. David Gall | Canada | 7,396 |
| *Active | ||
| **Incl. outside N. Am. | ||
| Source: Página de Turf |
Counting his win for trainer Larry Smith and two other rides Tuesday, Ouzts has 53,006 starts with purse earnings of $51,254,037. This year he is 258: 60-42-36 with earnings of $859,613.