Opening-day handle drops 30%, but Santa Anita has a reason
Opening-day handle Tuesday at Santa Anita totaled $18,302,551, down 30 percent from last year, although track management accentuated positives in the number while saying the drop had a lot to do with the day of the week.
“With a jockeys room full of top talent and world-class racing the order of the day, Santa Anita’s classic-meet opener on Tuesday proved a rousing success,” a racecourse news release said. “An on-track crowd of 37,143 contributed to a robust all-sources handle of $18.3 million, which rates as the best handle ever among a total of 17 opening dates conducted on a Tuesday.”
Click here for Santa Anita entries and results.
That figure, however, represented a reversal of the trend that brought the handle to a record $26,315,016 last year, when the traditional Dec. 26 opener fell on a Monday.
“From a business standpoint, opening on a Tuesday is always a challenge, because so many people are back to work,” Santa Anita senior vice president and general manager Nate Newby said in the news release.
To that end, the handle was the lowest since the $17,279,162 total in 2017, the last time opening day fell on Tuesday.
Newby also underscored positives on the track.
“We want to sincerely thank our fans for their tremendous support and our horsemen, trainers, jockeys and owners, for putting on a magnificent show today. From start to finish, we had great, safe racing, on both turf and dirt,” he said. “We had tight finishes and great competition.”
The announced attendance represented a 10 percent decline from last year, when 41,446 people were said to have shown up at Santa Anita.
Santa Anita | ||
---|---|---|
Winter opening day | Attendance | All-sources handle |
Tue., Dec. 26, 2023 | 37,143 | $18,302,551 |
Mon., Dec. 26, 2022 | 41,446 | $26,315,016 |
Sun., Dec. 26, 2021 | 20,537 | $19,417,196 |
Sat., Dec. 26, 2020 | *0 | $23,003,159 |
Sat., Dec. 28, 2019** | 35,085 | $19,021,102 |
Wed., Dec. 26, 2018 | 41,373 | $20,491,016 |
Tue., Dec. 26, 2017 | 40,023 | $17,279,162 |
Mon., Dec. 26, 2016 | 46,514 | $18,363,497 |
Sat., Dec. 26, 2015 | 44,873 | $17,406,121 |
Fri., Dec. 26, 2014 | 40,810 | $17,026,449 |
Thu., Dec. 26, 2013 | 30,540 | $13,246,238 |
Wed., Dec. 26, 2012 | 27,273 | $13,494,677 |
Mon., Dec. 26, 2011 | 44,579 | $12,866,301 |
Sun., Dec. 26, 2010 | 34,268 | $11,707,276 |
Sat., Dec. 26, 2009 | 35,292 | $14,913,953 |
Fri., Dec. 26, 2008 | 33,112 | $15,046,336 |
Wed., Dec. 26, 2007 | 30,156 | $15,116,489 |
Tue., Dec. 26, 2006 | 32,931 | $14,940,499 |
Mon., Dec. 26, 2005 | 34,590 | $19,004,624 |
Sun., Dec. 26, 2004 | 31,639 | $15,769,125 |
Fri., Dec. 26, 2003 | 28,295 | $15,266,039 |
Thu., Dec. 26, 2002 | 25,677 | $16,470,969 |
Wed., Dec. 26, 2001 | 27,713 | $17,206,839 |
Tue., Dec. 26, 2000 | 29,912 | $14,160,853 |
Source: Equibase charts | ||
*COVID restrictions | ||
**Weather postponement |