Monmouth Park reports 14% drop in average handle this year
Monmouth Park experienced a 14% decline in average daily handle for its 2025 meet, its first drop since the COVID season in 2020.
All-sources betting for the 49-day meet that ended Sunday averaged $3,641,403, down from the $4,251,965 for the 50-day season in 2024. Average daily on-track handle was $341,340, a 3% drop from last year.
Click here for Monmouth Park entries and results.
With one day canceled because of weather, Monmouth Park conducted 454 races in its 80th season compared with 488 in 2024.
The meet saw Paco López, who leads the nation in wins, capture his 12th riding title overall and a record seventh straight. Prancing Horse Farm run by Joe and Gayle Ioia emerged as the leading owner, Jorge Delgado was the top trainer, and Christian Maragh was the leading apprentice.
Monmouth reported record days for the Grade 1, $1 million Haskell Stakes and Mother’s Day.
The announced crowd of 41,876 for the Haskell on July 19 was said to have been the largest since 2015, producing a record total handle for a non-Breeders’ Cup event of $21,999,962. It marked the third straight year that a total handle record was set on Haskell day. The May 11 crowd which track management said was 14,687 also set a record for Mother’s Day. Those two days contributed to a slight increase in reported attendance with a daily average of 6,650 compared with 6,510 in 2024.
Monmouth Park | Total handle | Avg. all sources | Avg. on track | Days |
---|---|---|---|---|
2025 | $178,428,747 –16% | $3,641,403 –14% | $341,340 –3% | 49 |
2024 | $212,598,246 +3% | $4,251,965 +5% | $352,939 +4% | 50 |
2023 | $205,665,035 –5% | $4,032,648 +11% | $340,257 +15% | 51 |
2022 | $217,243,199 +25% | $3,620,720 +14% | $295,896 +7% | 60 |
2021 | $173,511,611 +4% | $3,154,756 –17% | $276,672 –21% | 55 |
2020* | $167,511,608 –19% | $3,807,082 +21% | 44 | |
2019 | $205,545,841 +16% | $3,151,201 –7% | $349,229 –12% | 60 |
2018 | $175,961,376 +2% | $3,383,872 –2% | $398,863 –6% | 52 |
2017 | $172,868,950 –12% | $3,457,379 +0% | $424,556 +8% | 50 |
2016 | $196,272,397 –26% | $3,443,375 –25% | $393,531 –25% | 57 |
2015 | $266,614,458 +2% | $4,596,801 +0% | $526,821 –2% | 58 |
*Incl. 7 MEA dates |