Kentucky Derby scenarios: Who has clinched, who has not?
Sixteen horses have clinched berths in Kentucky Derby 2023. The question now is whether all of them will show up.
Practical Move and Tapit Trice, already assured before Saturday of places in the 20-horse starting gate, maintained their momentum with major-prep victories headed to Churchill Downs. Practical Move won the Santa Anita Derby (G1), and Tapit Trice finished first in the Blue Grass (G1).
Lord Miles (59-1) was the party crasher Saturday, going from zero points to 100 and into sixth place in the qualifying standings with his 59-1 shocker in the Wood Memorial (G2).
Since Continuar got an invitation via the Japan road to the Derby, only the top 19 would be assured of being among those invited via the main path to Louisville. The mathematical cut line dropped to 47 points Saturday with Wild on Ice and Mage just above it at 50.
Blazing Sevens, who finished third in the Blue Grass, is just below it at 46. One way he could be bumped would be if three horses just behind him were to compete in next Saturday’s Lexington (G3), a 20-8-6-4-2 race, and earn enough points to pass him.
If, however, the Lexington were not to produce a horse who cracked the top 19, Blazing Sevens would be in, Reincarnate and Jace’s Road would be just above the bubble, and Skinner would be on the outside looking in because of the tiebreaker based on earnings from non-restricted stakes.
In reality, attrition may eliminate any worries about the math and tiebreakers. For now these are the updated clinch scenarios with the standings confirmed Saturday evening by Churchill Downs.
| Kentucky Derby 2023 | |||
|---|---|---|---|
| Already clinched | Rank | Pts. | Saturday results | 
| Forte | 1st | 190 | |
| Practical Move | 2nd | 160 | 1st Santa Anita Derby (G1) | 
| Angel of Empire | 3rd | 154 | |
| Tapit Trice | 4th | 150 | 1st Blue Grass (G1) | 
| Two Phil's | 5th | 123 | |
| Lord Miles | 6th | 105 | 1st Wood Memorial (G2) | 
| Derma Sotogake | 7th | 100 | |
| Kingsbarns | 8th | 100 | |
| Raise Cain | 9th | 64 | 5th Blue Grass (G1) | 
| Rocket Can | 10th | 60 | |
| Hit Show | 11th | 60 | 2nd Wood Memorial (G2) | 
| Confidence Game | 12th | 57 | |
| Verifying | 13th | 54 | 2nd Blue Grass (G1) | 
| Sun Thunder | 14th | 54 | 4th Blue Grass (G1) | 
| Wild On Ice | 15th | 50 | |
| Mage | 16th | 50 | |
| Continuar* | |||
| Need help, or Lex top 5 | |||
| Blazing Sevens | 17th | 46 | 3rd Blue Grass (G1) | 
| Reincarnate | 18th | 45 | |
| Jace's Road | 19th | 45 | |
| Skinner | 21st | 45 | 3rd Santa Anita Derby (G1) | 
| Cyclone Mischief | 22nd | 45 | |
| Need help, or Lex top 3 | |||
| Major Dude | 23rd | 40 | |
| Mandarin Hero | 24th | 40 | 2nd Santa Anita Derby (G1) | 
| King Russell | 25th | 40 | |
| Disarm | 26th | 40 | |
| Need help, or Lex win | |||
| Arctic Arrogance | 27th | 36 | 4th Wood Memorial (G2) | 
| Red Route One | 28th | 33 | |
| Instant Coffee | 29th | 32 | |
| Funtastic Again | 30th | 30 | |
| Dreamlike | 31st | 30 | 3rd Wood Memorial (G2) | 
| Waiting for dropouts | |||
| Classic Car Wash | 32nd | 26 | |
| General Banker | 33rd | 24 | |
| National Treasure | 34th | 20 | 4th Santa Anita Derby (G1) | 
| Congruent | 35th | 20 | |
| Low Expectations | 36th | 20 | |
| Slip Mahoney | 37th | 20 | |
| Mr. Ripple | 38th | 20 | |
| Shopper's Revenge | 39th | 20 | |
| One in Vermillion | 40th | 15 | 5th Santa Anita Derby (G1) | 
| Victory Formation | 41st | 10 | |
| Classic Catch | 42nd | 10 | 5th Wood Memorial (G2) | 
| * Accepted Japan invitation. | |||
| x Not Triple Crown nominated. |