Ky. Derby odds: Pletcher dominates 33 remaining choices
Todd Pletcher’s big three dominate the top of the Las Vegas futures market for Kentucky Derby 2023. But trainer Tim Yakteen’s weekend winner broke up the monopoly.
Practical Move, who narrowly defeated Japan shipper Mandarin Hero on Saturday in the Grade 1 Santa Anita Derby, became the consensus third choice at best odds of 8-1.
Kentucky Derby 2023 scenarios: Who is in, and who is out?
Last year’s division champion Forte and his Pletcher stablemate Tapit Trice, who edged Verifying in a thrilling renewal of the Blue Grass (G2), remained the top two Derby options Sunday night at Caesars Sportsbook, Circa Sports and the Westgate SuperBook in Las Vegas. Forte was best priced at 3-1, actually plus 315 at Circa. Tapit Trice shortened from 10-1 to 6-1.
Kingsbarns, who won the Louisiana Derby (G2) last month, was cut from 20-1 to 12-1 to give Pletcher three of the top four names on the boards in Nevada. The Hall of Fame trainer will be trying for his third Derby victory.
Brad Cox, who looked after the promoted 2021 Derby winner Mandaloun, trains three of the next six horses in the Nevada futures. Verifying shortened from 50-1 to 16-1. Arkansas Derby (G1) victor Angel of Empire held firm at 18-1. Wood Memorial (G2) runner-up Hit Show still was best-priced at 35-1.
Lord Miles, who was the 59-1 long-shot winner of Saturday’s Wood, went from 250-1 to 53-1 in the Derby futures. In the abstract, then, that meant he became more likely to finish first in America’s biggest race than he was to win a Grade 2 at Aqueduct.
Derma Sotogake continued to generate betting steam. The Japan-based colt, who arrived Saturday morning at Churchill Downs, went from 25-1 to 17-1 to break the 0-for-18 drought for UAE Derby (G2) horses in the Kentucky classic. Continuar, who finished third in Dubai and also made the trip to Louisville, shortened from 110-1 to 80-1.
Reincarnate, who was third in the Arkansas Derby, drifted from 40-1 to 50-1. He carries the significance of being the only horse remaining who had been trained by Bob Baffert. At one point during the winter, the six-time Derby-winning Hall of Famer had 20 names in the futures. The terms of a Churchill Downs suspension required Baffert to transfer horses to other trainers by Feb. 28 to make them eligible to run for the roses May 6.
Las Vegas bookmakers dropped 26 horses, leaving 33 betting choices Sunday night for Kentucky Derby 2023 at Caesars Sportsbook, Circa Sports and the Westgate SuperBook. They are listed in order of best prices as shown in bold type.
Kentucky Derby 2023 | Caesars | Circa | WG | Last race |
---|---|---|---|---|
Forte | 2-1 | 3-1 | 9-5 | 1st Florida Derby (G1) |
Tapit Trice | 6-1 | 5-1 | 6-1 | 1st Blue Grass (G1) |
Practical Move | 8-1 | 6-1 | 8-1 | 1st Santa Anita Derby (G1) |
Kingsbarns | 12-1 | 9-1 | 12-1 | 1st Louisiana Derby (G2) |
Verifying | 12-1 | 9-1 | 14-1 | 2nd Blue Grass (G1) |
Angel of Empire | 15-1 | 16-1 | 12-1 | 1st Arkansas Derby (G1) |
Derma Sotogake | 15-1 | 17-1 | 16-1 | 1st UAE Derby (G2) |
Mage | 18-1 | 18-1 | 25-1 | 2nd Florida Derby (G1) |
Two Phil's | 24-1 | 25-1 | 25-1 | 1st Jeff Ruby (G3, AW) |
Hit Show | 28-1 | 35-1 | 30-1 | 2nd Wood Memorial (G2) |
Blazing Sevens | 30-1 | 40-1 | 40-1 | 3rd Blue Grass (G1) |
Confidence Game | 25-1 | 30-1 | 40-1 | 1st Rebel (G2) |
Cyclone Mischief | 50-1 | 50-1 | 40-1 | 3rd Florida Derby (G1) |
Reincarnate | 35-1 | 40-1 | 50-1 | 3rd Arkansas Derby (G1) |
Rocket Can | 40-1 | 50-1 | 50-1 | 4th Arkansas Derby (G1) |
Skinner | 38-1 | 50-1 | 40-1 | 3rd Santa Anita Derby (G1) |
Lord Miles | 40-1 | 53-1 | 40-1 | 1st Wood Memorial (G2) |
Jace's Road | 50-1 | 50-1 | 60-1 | 3rd Louisiana Derby (G2) |
Raise Cain | 45-1 | 50-1 | 60-1 | 5th Blue Grass (G1) |
Disarm | 50-1 | 70-1 | 40-1 | 2nd Louisiana Derby (G2) |
Mandarin Hero | 65-1 | 75-1 | 40-1 | 2nd Santa Anita Derby (G1) |
Sun Thunder | 75-1 | 40-1 | 60-1 | 4th Blue Grass (G1) |
Continuar | 59-1 | 80-1 | 3rd UAE Derby (G2) | |
Arctic Arrogance | 100-1 | 4th Wood Memorial (G2) | ||
Instant Coffee | 120-1 | 100-1 | 6th Louisiana Derby (G2) | |
Red Route One | 120-1 | 100-1 | 6th Arkansas Derby (G1) | |
Major Dude | 75-1 | 155-1 | 40-1 | 2nd Jeff Ruby (G3, AW) |
Classic Car Wash | 200-1 | 8th Blue Grass (G1) | ||
Dreamlike | 200-1 | 3rd Wood Memorial (G2) | ||
General Banker | 200-1 | 10th Wood Memorial (G2) | ||
King Russell | 100-1 | 120-1 | 200-1 | 2nd Arkansas Derby (G1) |
Wild On Ice (g) | 100-1 | 200-1 | 80-1 | 1st Sunland Park Derby (G3) |
Funtastic Again | 300-1 | 3rd Jeff Ruby (G3, AW) | ||
(g) gelding |