Kentucky Derby & Oaks: 1 spot is left to clinch at Keeneland
Lexington, Ky.
Failing to mathematically clinch a spot in Kentucky Derby 2023 three weeks before it is run is not exactly doomsday. Not for a race that historically has its share of attrition.
Connections at the top of the waiting list inevitably are rewarded when at least one invitation is turned down and usually more.
A sigh of relief, though, comes with being assured of getting there by the end of the final prep race. That will be Saturday’s running of the Grade 3 Lexington Stakes at Keeneland.
Lexington Stakes odds, post positions and more.
The same goes for the Kentucky Oaks (G1), which has its final prep Sunday with the Beaumont (G2), also at Keeneland.
Between the two races this weekend, only the Derby will be immediately impacted. The Lexington is worth 20-8-6-4-2 qualifying points for up to five horses, but it really comes down to Disarm. If he finishes in the top three, he will bump Jace’s Road off the qualifying bubble and assure himself a place in the May 6 classic.
| Kentucky Derby 2023 | ||||
|---|---|---|---|---|
| Already clinched | Rank | Pts. | **Earnings | Next prep |
| Forte | 1st | 190 | $2,359,730 | |
| Practical Move | 2nd | 160 | $822,000 | |
| Angel of Empire | 3rd | 154 | $1,026,375 | |
| Tapit Trice | 4th | 150 | $783,500 | |
| Two Phil’s | 5th | 123 | $643,850 | |
| Lord Miles | 6th | 105 | $427,100 | |
| Derma Sotogake | 7th | 100 | $1,112,319 | |
| Kingsbarns | 8th | 100 | $600,000 | |
| Raise Cain | 9th | 64 | $232,500 | |
| Rocket Can | 10th | 60 | $284,025 | |
| Hit Show | 11th | 60 | $277,500 | |
| Confidence Game | 12th | 57 | $610,480 | |
| Verifying | 13th | 54 | $369,750 | |
| Sun Thunder | 14th | 54 | $181,500 | |
| Wild On Ice | 15th | 50 | $366,400 | |
| Mage | 16th | 50 | $205,200 | |
| Blazing Sevens | 17th | 46 | $507,500 | |
| Reincarnate | 18th | 45 | $263,250 | |
| Continuar* | $289,954 | |||
| On bubble, waiting | ||||
| Jace’s Road | 19th | 45 | $200,350 | |
| Clinch with top 3 Sat. | ||||
| Disarm | 26th | 40 | $200,000 | Lexington (G3) |
| Waiting for dropouts | ||||
| Skinner | 21st | 45 | $174,500 | |
| Cyclone Mischief | 22nd | 45 | $137,525 | |
| Major Dude | 23rd | 40 | $401,595 | |
| Mandarin Hero | 24th | 40 | $339,041 | |
| King Russell | 25th | 40 | $227,500 | |
| Arctic Arrogance | 27th | 36 | $180,000 | |
| Red Route One | 28th | 33 | $417,125 | |
| Instant Coffee | 29th | 32 | $395,065 | |
| Funtastic Again | 30th | 30 | $150,116 | |
| Dreamlike | 31st | 30 | $75,000 | |
| Classic Car Wash | 32nd | 26 | $112,500 | |
| General Banker | 33rd | 24 | $84,000 | |
| National Treasure | 34th | 20 | $297,000 | |
| Congruent | 35th | 20 | $221,985 | |
| Low Expectations | 36th | 20 | $131,180 | |
| Slip Mahoney | 37th | 20 | $82,500 | |
| Mr. Ripple | 38th | 20 | $46,500 | |
| Shopper’s Revenge | 39th | 20 | $40,000 | |
| One in Vermillion | 40th | 15 | $178,143 | |
| Victory Formation | 41st | 10 | $156,750 | |
| Classic Catch | 42nd | 10 | $30,000 | |
| Prairie Hawk | 10 | $17,500 | Lexington (G3) | |
| Denington | 8 | $43,110 | Lexington (G3) | |
| Baseline Beater | 0 | $10,000 | Lexington (G3) | |
| Transect | 0 | $1,125 | Lexington (G3) | |
| Curly Larry and Mo | 0 | $0 | Lexington (G3) | |
| Demolition Duke | 0 | $0 | Lexington (G3) | |
| Empirestrikesfast | 0 | $0 | Lexington (G3) | |
| First Mission | 0 | $0 | Lexington (G3) | |
| Reinvest | 0 | $0 | Lexington (G3) | |
| *Accepted Japan invitation. | ||||
| **Non-restricted stakes. |
No other Lexington entrant can come out of the race better than 30th in Derby qualifying.
The Beaumont, worth 10-4-3-2-1 toward the Oaks, attracted seven fillies lacking the qualifying points needed to be in the hunt for the May 5 feature at Churchill Downs. That means the top 14 in the current standings have locked in their invitations.
| Kentucky Oaks 2023 | ||||
|---|---|---|---|---|
| Already clinched | Rank | Pts. | **Earnings | Next race |
| Wet Paint | 1st | 170 | $652,600 | |
| Affirmative Lady | 2nd | 110 | $212,350 | |
| Defining Purpose | 3rd | 107 | $488,593 | |
| Pretty Mischievous | 4th | 103 | $359,350 | |
| Southlawn | 5th | 100 | $242,464 | |
| Promisher America | 6th | 100 | $137,500 | |
| Shidabhuti | 7th | 80 | $140,000 | |
| And Tell Me Nolies | 8th | 70 | $420,000 | |
| Botanical | 9th | 70 | $268,560 | |
| Dorth Vader | 10th | 70 | $214,405 | |
| Gambling Girl | 11th | 61 | $113,200 | |
| The Alys Look | 12th | 54 | $151,000 | |
| Flying Connection | 13th | 50 | $275,900 | |
| Mimi Kakushi | 14th | 50 | $180,186 | |
| Waiting for dropouts | ||||
| Wonder Wheel | 15th | 48 | $1,508,765 | |
| Taxed | 16th | 48 | $159,438 | |
| Julia Shining | 17th | 46 | $206,000 | |
| Hoosier Philly | 18th | 45 | $409,610 | |
| Punchbowl | 19th | 40 | $117,000 | |
| Condensation | 20th | 40 | $100,100 | |
| Guns n' Graces | 21st | 40 | $68,050 | |
| Sacred Wish* | 40 | $48,500 | ||
| Red Carpet Ready | 22nd | 35 | $215,870 | |
| Capella | 23rd | 35 | $39,000 | |
| Olivia Twist | 24th | 32 | $122,100 | |
| Miracle | 25th | 30 | $67,275 | |
| Occult | 26th | 30 | $65,000 | |
| Window Shopping* | 30 | $48,000 | ||
| Flakes* | 30 | $30,500 | ||
| Grand Love | 27th | 28 | $103,825 | |
| Ami Please* | 20 | $80,000 | ||
| Flashy Gem | 28th | 20 | $58,000 | |
| Asset Purchase | 29th | 20 | $40,000 | |
| Clearly Unhinged | 30th | 20 | $24,000 | |
| Pride of the Nile | 31st | 17 | $115,500 | |
| Fun and Feisty | 32nd | 10 | $182,485 | Beaumont (G2) |
| Effortlesslyelgant | 33rd | 10 | $22,050 | |
| Shoplifter* | 4 | $60,390 | Beaumont (G2) | |
| Opus Forty Two | 34th | 4 | $35,000 | Beaumont (G2) |
| Key of Life* | 0 | $266,900 | Beaumont (G2) | |
| Interpolate | 0 | $101,200 | Beaumont (G2) | |
| She's On the Rocks* | 0 | $0 | Beaumont (G2) | |
| Stonewall Star* | 0 | $0 | Beaumont (G2) | |
| *Not nominated for Ky. Oaks. | ||||
| **Non-restricted stakes. |
Regardless of Sunday’s outcome, no Beaumont starter will be able to crack the Oaks top 25.
Entries for the Kentucky Derby and Kentucky Oaks will be taken Monday, May 1. Both fields will be drawn at Churchill Downs starting at 2 p.m. EDT.
__________