Kentucky Oaks standings: Labwah joins at no. 2 with UAE Oaks win
The Kentucky Oaks 2026 leaderboard has a new no. 2 after Labwah picked up 50 points with her win Friday in the Grade 3 UAE Oaks.
The Charlatan filly, trained by Salem bin Ghadayer, made it look easy in a 7 1/2-length win.
Bin Ghadayer said he would check with owner Sheikh Hamdan Bin Mohammed Al Maktoum on whether the filly will pursue the Kentucky Oaks or face colts in the UAE Derby (G2). "She is ready for both options.”
Undefeated Bella Ballerina is no. 1 on the leaderboard with 60 points from wins in the Golden Rod (G2) and Rachel Alexandra (G2) for trainer Brendan Walsh. She's expected to make her next start in the Fair Grounds Oaks (G2) on March 21. The 1 1/16-mile race offers 100-50-25-15-10 Kentucky Oaks qualifying points.
Four points preps are on the calendar for this weekend. The Davona Dale (G2) at Gulfstream Park and the listed Busher at Aqueduct on Saturday and the Honybee (G3) at Oaklawn and Santa Ysabel (G3) at Santa Anita on Sunday. Each offers 50-25-15-10-5 points.
| Horse | Pts. | Trainer | Sire | Earnings |
| 1. Bella Ballerina | 60 | Brendan Walsh | Street Sense | $418,440 |
| 2. Labwah | 50 | Salem bin Ghadayer | Charlatan | $131,143 |
| 3. Explora | 45 | Bob Baffert | Blame | $600,000 |
| 4. Luv Your Neighbor | 40 | Mike Stidham | Constitution | $111,500 |
| 5. Super Corredora | 34 | John Sadler | Gun Runner | $1,046,000 |
| 6. Taken by the Wind | 30 | Kenny McPeek | Rock Your World | $226,720 |
| 7. Zany | 30 | Todd Pletcher | American Pharoah | $197,500 |
| 8. Meaning | 26 | Michael McCarthy | Gun Runner | $160,000 |
| 9. Yuno | 25 | Ahmad Harmash | Rock Your World | $43,720 |
| 10. Dazzling Dame | 22 | Brittany Russell | Girvin | $213,525 |
| 11. Life of Joy | 22 | Brad Cox | Gun Runner | $161,420 |
| 12. Bottle of Rouge | 20 | Bob Baffert | Vino Rosso | $367,000 |
| 13. On Time Girl | 20 | Brad Cox | Not This Time | $273,745 |
| 14. Search Party | 20 | Mark Casse | Gun Runner | $167,400 |
| 15. Resplendence | 20 | Paulo Lobo | Justify | $104,400 |
| 16. Just Singing | 18 | Kent Sweezey | Justify | $668,700 |
| 17. Dozalla | 15 | Bhupat Seemar | Upstart | $21,860 |
| 18. Percy’s Bar | 14 | Ben Colebrook | Upstart | $503,620 |
| 19. Pashmina | 13 | Rob Atras | Constitution | $41,500 |
| 20. Hit Parade | 12 | Brad Cox | Street Sense | $71,160 |
| 21. Atropa | 11 | Cherie DeVaux | Into Mischief | $92,400 |
| 22. Iron Orchard | 10 | Danny Gargan | Authentic | $240,000 |
| 23. Consequent | 10 | Bob Baffert | Into Mischief | $120,000 |
| 24. La Wally | 10 | Mark Glatt | Constitution | $116,000 |
| 25. Two Bits | 10 | Amelia Green | American Pharoah | $36,000 |
| 26. Newtown Pike | 10 | Lindsay Schultz | McKinzie | $82,800 |
| 27. Touch of Magic | 10 | Steve Asmussen | Into Mischief | $53,900 |
| 28. Lovely Grey | 10 | Kelsey Danner | Vekoma | $35,250 |
| 29. Imperatrice | 10 | Todd Pletcher | City of Light | $29,100 |
| 30. Powered by Family | 10 | Cherie DeVaux | Quality Road | $12,000 |
| 31. Pretty And Famous | 10 | Doug Watson | Known Agenda | $10,930 |
| 32. The Grumpy Rabbit | 8 | Kenny McPeek | Not This Time | $103,888 |
| 33. Believable | 7 | Todd Pletcher | Curlin | $58,000 |
| 34. Sneaky Good | 6 | Brad Cox | Into Mischief | $74,550 |
| 35. Knickleandime | 6 | Randy Morse | Knicks Go | $56,400 |
| 36. Resist | 6 | Tommy Drury Jr. | Maclean's Music | $17,000 |
| 37. Bank Shot | 6 | Ryan Hanson | Game Winner | $12,000 |
| 38. Kadabra | 6 | Todd Pletcher | Good Magic | $10,000 |
| 39. Rileytole | 5 | Saffie Joseph Jr. | Mitole | $116,000 |
| 40. Jumping the Gun | 5 | Andrew Simoff | Gun Runner | $115,000 |
| 41. Miss Complicated | 5 | Ian Wilkes | Complexity | $59,100 |
| 42. Go to Girl | 5 | Kenny McPeek | Knicks | $58,483 |
| 43. Cashed | 5 | Doug O’Neill | I'll Have Another | $40,000 |
| 44. Auntie Fair | 5 | Bhupat Seemar | Uncle Chuck | $6,558 |
| 45. Classic Glide | 5 | Bobby Medina | Classic Empire | $6,000 |
| 46. Himika | 4 | Bob Baffert | Curlin | $218,822 |
| 47. Coffee Connection | 4 | Todd Fincher | Nyquist | $52,550 |
| 48. Maximum Offer | 4 | Kenny McPeek | Maxfield | $16,740 |
| 49. Midnite Ginny | 4 | Jose Lozano Sanchez | Cloud Computing | $9,000 |
| 50. Hollen Drive | 4 | Will Walden | Practical Joke | $10,275 |
| 51. Rip Current | 4 | Paulo Lobo | Karakontie | $8,500 |
| 52. Justamomentplease | 4 | Ralph Baez | Khozan | $5,000 |
| 53. La Ville Lumiere | 3 | Michael McCarthy | City of Light | $115,500 |
| 54. Five Bars | 3 | Shug McGaughey | Maxfield | $48,000 |
| 55. Concurrently | 3 | Chad Brown | American Pharoah | $30,000 |
| 56. Joke Maker | 3 | Rodolphe Brisset | Practical Joke | $29,550 |
| 57. Nimah | 3 | Bob Baffert | Gun Runner | $24,000 |
| 58. Mythical | 2 | Jorge Delgado | St Patricks Day | $195,115 |
| 59. Map of the Moon | 2 | Kelsey Danner | Liam's Map | $163,360 |
| 60. Shilling | 2 | Kenny McPeek | Global Campaign | $97,500 |
| 61. Revera | 2 | John Sadler | Lexitonian | $84,274 |
| 62. Not a Lady | 2 | Steve Asmussen | Into Mischief | $86,650 |
| 63. Have Faith | 2 | Dallas Stewart | Vekoma | $33,000 |
| 64. Steer Clear | 2 | Todd Pletcher | Street Sense | $24,000 |
| 65. Cosmic Heat | 2 | Doug O’Neill | Maxfield | $24,000 |
| 66. Americathegreat | 2 | Mark Casse | Curlin | $20,913 |
| 67. Banzai Betty | 2 | George Papaprodromou | Upstart | $12,000 |
| 68. Tremont Tammy | 2 | John Arnett | Maclean's Music | $10,500 |
| 69. Britain | 2 | Chad Brown | Quality Road | $62,950 |
| 70. Dancin in Old Town | 2 | Keith Desormeaux | Tapit | $3,000 |
| 71. Actis | 1 | Tom Amoss | Hard Spun | $63,000 |
| 72. Wonzee Weather | 1 | Darrin Miller | Cupid | $19,256 |
| 73. Lovely Christina | 1 | Todd Pletcher | Vekoma | $16,000 |
| 74. Letmecounttheways | 1 | Mike Maker | Yaupon | $9,360 |
| 75. Our Two Girls | 1 | Kenny McPeek | Caravaggio | $8,865 |
| 76. Tearin’up My Heart | 1 | Genaro Garcia | Midshipman | $5,955 |
| 77. Jewlz | 1 | Peter Miller | Bee Jersey | $4,000 |
* Non-restricted stakes earnings