Kentucky Oaks standings: Exploradora takes a big lead
Explora took a clear lead in the standings for the Grade 1 Kentucky Oaks after picking up 50 points with a win Sunday in the Honeybee (G3) at Oaklawn.
In her seven career starts, the Blame filly trained by Bob Baffert has alternated wins with runner-up efforts, including finishing second to juvenile filly champion Super Corredora in the Breeders' Cup Juvenile Fiillies.
She Be Smooth earned her first Oaks points and is in fourth place with a win Saturday in the Davona Dale (G2) at Gulfstream Park. The other winner of an Oaks prep over the weekend was Paradise, who earned 37.5 points because the field had only five runners.
One Oaks qualifier is on the schedule this weekend, as Super Corredora returns in the Santa Ysabel (G3) at Santa Anita. She'll look to rebound from a fourth-place finish last out in the Las Virgenes.
The following weekend brings the Virginia Oaks, with 50 points to the winner, and then the Fair Grounds Oaks (G2) on March 21 offers 100 points to the winner. Also on March 21 is the Bourbonette Oaks, with 50 points to the winner.
Road to the Kentucky Oaks
| Rank | Horse | Pts | Trainer | Earnings |
|---|---|---|---|---|
| 1 | Explora | 95 | Bob Baffert | $1,016,250 |
| 2 | Bella Ballerina | 60 | Brendan Walsh | $418,440 |
| 3 | Labwah | 50 | Salem bin Ghadayer | $130,704 |
| 4 | She Be Smooth | 50 | Todd Pletcher | $121,520 |
| 5 | Luv Your Neighbor | 40 | Mike Stidham | $111,500 |
| 6 | Paradise | 37.5 | Brad Cox | $110,000 |
| 7 | On Time Girl | 35 | Brad Cox | $293,345 |
| 8 | Super Corredora | 34 | John Sadler | $1,046,000 |
| 9 | Taken by the Wind | 30 | Kenny McPeek | $245,460 |
| 10 | Search Party | 30 | Mark Casse | $209,025 |
| 11 | Zany | 30 | Todd Pletcher | $197,500 |
| 12 | Meaning | 26 | Michael McCarthy | $160,000 |
| 13 | Counting Stars | 25 | Mark Casse | $234,156 |
| 14 | My Miss Mo | 25 | Saffie Joseph Jr. | $49,200 |
| – | + Yuno | 25 | Ahmad Harmash | $43,568 |
| 15 | Dazzling Dame | 22 | Brittany Russell | $213,525 |
| 16 | Life of Joy | 22 | Brad Cox | $161,420 |
| 17 | Sneaky Good | 21 | Brad Cox | $143,925 |
| 18 | Bottle of Rouge | 20 | Bob Baffert | $367,000 |
| 19 | Resplendence | 20 | Paulo Lobo | $104,400 |
| 20 | Nycon | 18.75 | Whit Beckman | $69,700 |
| 21 | Just Singing | 18 | Kent Sweezey | $68,700 |
| – | + Dozalla | 15 | Bhupat Seemar | $21,784 |
| 22 | Percy's Bar | 14 | Ben Colebrook | $503,620 |
| 23 | Pashmina | 13 | Rob Atras | $41,500 |
| 24 | Hit Parade | 12 | Brad Cox | $71,160 |
| – | + Interstatelovesong | 11.25 | Tom Morley | $51,000 |
| – | + Atropa | 11 | Cherie DeVaux | $92,400 |
| 25 | Knickleandime | 11 | Randy Morse | $84,150 |
| – | + Iron Orchard | 10 | Danny Gargan | $240,000 |
| – | + Consequent | 10 | Bob Baffert | $120,000 |
| – | + La Wally | 10 | Mark Glatt | $116,000 |
| 26 | Two Bits | 10 | Amelia Green | $110,250 |
| 27 | Newtown Pike | 10 | Lindsay Schultz | $82,800 |
| – | + Touch of Magic | 10 | Steve Asmussen | $53,900 |
| – | + Lovely Grey | 10 | Kelsey Danner | $35,250 |
| 28 | Imperatrice | 10 | Todd Pletcher | $31,100 |
| 29 | Powered by Family | 10 | Cherie DeVaux | $12,000 |
| – | + Pretty And Famous | 10 | Doug Watson | $10,892 |
| 30 | Omaha Bay | 10 | Ian Wilkes | $9,800 |
| 31 | The Grumpy Rabbit | 8 | Kenny McPeek | $103,888 |
| 32 | Current Yield | 7.5 | Chad Brown | $12,000 |
| – | + Believable | 7 | Todd Pletcher | $58,000 |
| 33 | Resist | 6 | Tommy Drury Jr. | $17,000 |
| 34 | Bank Shot | 6 | Ryan Hanson | $12,000 |
| 35 | Kadabra | 6 | Todd Pletcher | $10,000 |
| – | + Rileytole | 5 | Saffie Joseph Jr. | $116,000 |
| – | + Jumping the Gun | 5 | Andrew Simoff | $115,000 |
| 36 | Haute Diva | 5 | Patrick Biancone | $107,190 |
| – | + Miss Complicated | 5 | Ian Wilkes | $59,100 |
| – | + Go to Girl | 5 | Kenny McPeek | $58,483 |
| 37 | Cashed | 5 | Doug O'Neill | $42,500 |
| 38 | Classic Glide | 5 | Bobby Medina | $24,750 |
| – | + Auntie Fair | 5 | Bhupat Seemar | $6,535 |
| – | + Himika | 4 | Bob Baffert | $218,822 |
| 39 | Coffee Connection | 4 | Todd Fincher | $52,550 |
| 40 | Maximum Offer | 4 | Kenny McPeek | $16,740 |
| – | + Midnite Ginny | 4 | Jose Lozano Sanchez | $14,400 |
| – | + Hollen Drive | 4 | Will Walden | $10,275 |
| – | + Rip Current | 4 | Paulo Lobo | $8,500 |
| – | + Justamomentplease | 4 | Ralph Baez | $5,000 |
| 41 | Blazing Brat | 3.75 | Whit Beckman | $35,500 |
| 42 | La Ville Lumiere | 3 | Michael McCarthy | $115,500 |
| – | + Five Bars | 3 | Shug McGaughey III | $48,000 |
| – | + Concurrently | 3 | Chad Brown | $30,000 |
| – | + Joke Maker | 3 | Rodolphe Brisset | $29,550 |
| 43 | Nimah | 3 | Bob Baffert | $24,000 |
| – | + Mythical | 2 | Jorge Delgado | $195,115 |
| 44 | Map of the Moon | 2 | Kelsey Danner | $163,360 |
| – | + Shilling | 2 | Kenny McPeek | $105,600 |
| – | + Revera | 2 | John Sadler | $88,024 |
| – | + Not a Lady | 2 | Steve Asmussen | $86,650 |
| – | + Have Faith | 2 | Dallas Stewart | $33,000 |
| – | + Steer Clear | 2 | Todd Pletcher | $24,000 |
| – | + Cosmic Heat | 2 | Doug O'Neill | $24,000 |
| – | + Americathegreat | 2 | Mark Casse | $20,913 |
| – | + Banzai Betty | 2 | George Papaprodromou | $12,000 |
| – | + Tremont Tammy | 2 | Jon Arnett | $10,500 |
| – | + Britain | 2 | Chad Brown | $6,000 |
| – | + Dancin in Old Town | 2 | Keith Desormeaux | $3,000 |
| – | + Actis | 1 | Tom Amoss | $63,000 |
| 45 | Wonzee Weather | 1 | Darrin Miller | $20,456 |
| – | + Lovely Christina | 1 | Todd Pletcher | $16,000 |
| – | + Letmecounttheways | 1 | Mike Maker | $9,360 |
| – | + Our Two Girls | 1 | Kenny McPeek | $8,865 |
| – | + Tearin'up My Heart | 1 | Genaro Garcia | $5,955 |
| – | + Jewlz | 1 | Peter Miller | $4,000 |
*Non-restricted stakes earnings.
+ Not nominated to the Kentucky Oaks.