Kentucky Oaks leaderboard: Life of Joy leads changes at the top
Saturday's Grade 2 Fair Grounds Oaks and Bourbonette Oaks at Turfway Park added plenty of new names to the top of the points standings for Kentucky Oaks 2026.
Life of Joy moved to the no. 1 spot with 122 points after picking up 100 for her win at Fair Grounds. Bella Ballerina, second in the Fair Grounds Oaks, moved to the no. 2 spot with 110 points thanks in large part to her win in the Rachel Alexandra last month. Third-place finisher Luv Your Neighbor moved up to no. 4 with 65 points.
For those coming out of the Bourbonette, which had 50-25-15-10-5 points on offer, winner Lorelei Lee is in sixth place with 50 points, and runner-up Lovely Grey would be in 13th place but has not been nominated for the Kentucky Oaks.
All the remaining stops on the Oaks trail offer 100 points to the winner. The next stop is the Fantasy (G2) on Friday at Oaklawn. Explora, already no. 3 on the leaderboard, is the even-money favorite on the morning line. Saturday brings the Gulfstream Park Oaks (G2).
The last three races in the points series are next weekend, with the Ashland (G1) at Keeneland on Friday and the Santa Anita Oaks (G2) and Aqueduct's Gazelle (G3) on Saturday.
Kentucky Oaks standings
| Rank | Horse | Pts | Trainer | Earnings* |
|---|---|---|---|---|
| 1 | Life of Joy | 122 | Brad Cox | $401,420 |
| 2 | Bella Ballerina | 110 | Brendan Walsh | $498,440 |
| 3 | Explora | 95 | Bob Baffert | $1,016,250 |
| 4 | Luv Your Neighbor | 65 | Mike Stidham | $151,500 |
| 5 | Bottle of Rouge | 57.5 | Bob Baffert | $517,000 |
| 6 | Lorelei Lee | 50 | Mike Maker | $179,040 |
| 7 | Labwah | 50 | Salem bin Ghadayer | $130,704 |
| 8 | She Be Smooth | 50 | Todd Pletcher | $121,520 |
| 9 | Forced Entry | 50 | Bob Baffert | $60,000 |
| 10 | Dazzling Dame | 40.75 | Brittany Russell | $263,525 |
| 11 | Paradise | 37.5 | Brad Cox | $110,000 |
| 12 | On Time Girl | 35 | Brad Cox | $293,345 |
| – | +Lovely Grey | 35 | Kelsey Danner | $93,650 |
| 13 | Bank Shot | 31 | Ryan Hanson | $32,000 |
| 14 | Taken by the Wind | 30 | Kenny McPeek | $245,460 |
| 15 | Search Party | 30 | Mark Casse | $209,025 |
| 16 | Zany | 30 | Todd Pletcher | $197,500 |
| 17 | Meaning | 26 | Michael McCarthy | $160,000 |
| 18 | Counting Stars | 25 | Mark Casse | $234,156 |
| 19 | Newtown Pike | 25 | Lindsay Schultz | $98,800 |
| 20 | My Miss Mo | 25 | Saffie Joseph Jr. | $49,200 |
| – | +Yuno | 25 | Ahmad Harmash | $43,568 |
| 21 | Sneaky Good | 21 | Brad Cox | $143,925 |
| 22 | Resist | 21 | Tommy Drury Jr. | $46,200 |
| 23 | Resplendence | 20 | Paulo Lobo | $106,900 |
| 24 | Hit Parade | 19.5 | Brad Cox | $86,160 |
| 25 | Nycon | 18.75 | Whit Beckman | $69,700 |
| 26 | Just Singing | 18 | Kent Sweezey | $68,700 |
| 27 | French Blue | 15 | Bob Baffert | $12,000 |
| 28 | Percy's Bar | 14 | Ben Colebrook | $503,620 |
| 29 | Maximum Offer | 14 | Kenny McPeek | $24,740 |
| 30 | La Ville Lumiere | 13 | Michael McCarthy | $130,100 |
| 31 | Pashmina | 13 | Rob Atras | $41,500 |
| – | +Interstatelovesong | 11.25 | Tom Morley | $51,000 |
| – | +Baffle | 11.25 | Todd Pletcher | $27,500 |
| 32 | Knickleandime | 11 | Randy Morse | $84,150 |
| 33 | Two Bits | 10 | Amelia Green | $110,250 |
| – | +Touch of Magic | 10 | Steve Asmussen | $53,900 |
| 34 | Imperatrice | 10 | Todd Pletcher | $31,100 |
| 35 | Powered by Family | 10 | Cherie DeVaux | $12,000 |
| 36 | Omaha Bay | 10 | Ian Wilkes | $9,800 |
| 37 | Piney Woods | 10 | Michael McCarthy | $6,000 |
| 38 | Kadabra | 9.75 | Todd Pletcher | $17,500 |
| 39 | Current Yield | 7.5 | Chad Brown | $12,000 |
| – | +Rileytole | 5 | Steve Asmussen | $116,000 |
| 40 | Haute Diva | 5 | Patrick Biancone | $107,190 |
| – | +Go to Girl | 5 | Kenny McPeek | $58,483 |
| 41 | Cashed | 5 | Doug O'Neill | $42,500 |
| 42 | Classic Glide | 5 | Robbie Medina | $24,750 |
| – | +Bless Her | 5 | Graham Motion | $8,760 |
| 43 | Cee Drew | 5 | Dan Blacker | $2,500 |
| – | +Himika | 4 | Bob Baffert | $218,822 |
| 44 | Coffee Connection | 4 | Todd Fincher | $52,550 |
| – | +Hollen Drive | 4 | Will Walden | $15,275 |
| – | +Rip Current | 4 | Paulo Lobo | $8,500 |
| 45 | Blazing Brat | 3.75 | Whit Beckman | $35,500 |
| – | +Concurrently | 3 | Chad Brown | $30,000 |
| 46 | Nimah | 3 | Bob Baffert | $24,000 |
| – | +Mythical | 2 | Jorge Delgado | $274,615 |
| 47 | Map of the Moon | 2 | Kelsey Danner | $163,360 |
| – | +Revera | 2 | John Sadler | $88,024 |
| – | +Have Faith | 2 | Dallas Stewart | $33,000 |
| – | +Our Two Girls | 1 | Kenny McPeek | $23,115 |
| 48 | Wonzee Weather | 1 | Darrin Miller | $22,956 |
| – | +Tearin'up My Heart | 1 | Genaro Garcia | $5,955 |
* Non-restricted stakes earnings
+ Not nominated to the Kentucky Oaks