Kentucky Oaks: Here are the top contenders with 2 months to go
Churchill Downs’s only future wager pool for the Grade 1 Kentucky Oaks starts Friday, so it might be a good time to get familiar with the top 3-year-old fillies.
The May 5 race at Churchill Downs will have as many as 14 fillies in the starting gate.
So far, six races have offered 50 points to the winners, and five of those fillies are at the top of the leaderboard. Faiza, winner of Sunday’s Santa Ysabel, is trained by Bob Baffert and is ineligible to earn points because of his suspension by Churchill Downs Inc.
Two races remain that offer 50 points to the winning filly, and six will give 100 points to the winner, so the leaderboard during the first week in May will look a lot different from now.
But for now, here’s a quick look at the top 10 in the standings.
1. Wet Paint (70 points). Trained by Brad Cox, this Godolphin homebred has won two straight and three of her last four. A daughter of Blame, she won the Honeybee (G3) going away at Oaklawn, picking up 50 qualifying points.
2. Pretty Mischievous (63). Another Godolphin homebred, she won her first two and her last two for trainer Brendan Walsh, with a third-place finish in the Golden Rod (G2) in November in between. She picked up her 50 points by moving ahead in the stretch to win the Rachel Alexandra (G2) last out.
3. Dorth Vader (50). The Michael Yates trainee upset the Davona Dale (G2) Saturday at odds of 46-1, winning by 4 1/2 lengths. She closed out 2022 with two wins in black-type stakes and was sixth in the Gasparilla in January. Overall, she has a record of 7: 4-0-1, with all of her races in Florida.
4. Mimi Kakushi (50). Dubai’s top filly dueled in the stretch of the UAE Oaks (G3) with Doug O’Neill’s Ami Please and won by 1 1/4 lengths. Her connections were considering the UAE Derby (G2) against males as well as the Kentucky Oaks.
5. Shidabhuti (50). Undefeated in three starts, the Chad Brown trainee rallied to beat odds-on favorite and stablemate Asset Purchase in Saturday’s Busher Invitational. She broke her maiden with a 6 1/2-length win in September and then won an optional-claiming allowance at Aqueduct in January.
6. Wonder Wheel (48). Trained by Mark Casse, she was named ast year’s champion 2-year-old filly after wins in the Breeders’ Cup Juvenile Fillies and the Alcibiades (G1). In her only start this year, she was second by a neck in the Suncoast Stakes on Feb. 11.
7. Red Carpet Ready (35). She was 3-for-3 for trainer George Arnold II heading into the Davona Dale, where she finished third by seven lengths. She also picked up points by winning the Forward Gal (G3) in February.
8. And Tell Me Nolies (30). Trained by Peter Miller, she earned her points with a win in the Chandelier (G2) and a runner-up effort in the Santa Ysabel. In between, she was eighth in the Breeders’ Cup Juvenile Fillies.
9. Hoosier Philly (25). She generated buzz when starting 3-for-3 for Tom Amoss, including a 5-length win in the Golden Rod (G2) in November, which earned her 10 qualifying points. In her only start this year, she was third as the odds-on favorite in the Rachel Alexandra (G2).
10. The Alys Look (24). Brad Cox’s second filly in the top 10, she earned 20 points for her win in the Silverbulletday, where she beat stablemate and odds-on favorite Chop Chop. She was second in the Untapable before that and has an overall record of 5: 2-1-1.
Kentucky Oaks 2023 leaderboard
| Rank | Horse | Points | Trainer | Earnings * |
|---|---|---|---|---|
| 1 | Wet Paint | 70 | Brad Cox | $297,700 |
| 2 | Pretty Mischievous | 63 | Brendan Walsh | $279,350 |
| 3 | Dorth Vader | 50 | Michael Yates | $202,280 |
| 4 | Mimi Kakushi | 50 | Salem bin Ghadayer | $180,186 |
| 5 | Shidabhuti | 50 | Chad Brown | $110,000 |
| 6 | Wonder Wheel | 48 | Mark Casse | $1,501,265 |
| 7 | Red Carpet Ready | 35 | Rusty Arnold II | $215,870 |
| 8 | And Tell Me Nolies | 30 | Peter Miller | $340,000 |
| 9 | Hoosier Philly | 25 | Tom Amoss | $393,610 |
| 10 | The Alys Look | 24 | Brad Cox | $111,000 |
| 11 | Gambling Girl | 21 | Todd Pletcher | $63,200 |
| 12 | Dreaming of Snow | 20 | Gerald Bennett | $115,000 |
| 13 | Botanical | 20 | Brad Cox | $90,760 |
| 14 | Condensation | 20 | Chris Hartman | $72,800 |
| x-Ami Please | 20 | Doug O'Neill | $63,000 | |
| 15 | Miracle | 20 | Todd Pletcher | $60,000 |
| 16 | Occult | 20 | Chad Brown | $55,000 |
| 17 | Asset Purchase | 20 | Chad Brown | $40,000 |
| 18 | Guns n' Graces | 20 | Chad Brown | $38,800 |
| 19 | Justique | 19 | John Shirreffs | $114,000 |
| 20 | Grand Love | 18 | Steve Asmussen | $94,825 |
| 21 | Chop Chop | 17 | Brad Cox | $425,450 |
| 22 | Pride of the Nile | 17 | Doug O'Neill | $108,000 |
| 23 | Julia Shining | 16 | Todd Pletcher | $147,500 |
| 24 | Blessed Touch | 16 | Tim Yakteen | $38,000 |
| 25 | Leave No Trace | 15 | Philip Serpe | $553,000 |
| 26 | Capella | 15 | Brad Cox | $24,000 |
| x-Asawer | 15 | Doug Watson | $22,500 | |
| 27 | Vahva | 13 | Cherie DeVaux | $22,000 |
| x-ice Dancing | 12 | Richard Mandella | $168,000 | |
| 28 | Fun and Feisty | 10 | Kenny McPeek | $180,985 |
| 29 | Infinite Diamond | 10 | Patrick Piancone | $76,089 |
| 30 | Affirmative Lady | 10 | Graham Motion | $62,000 |
| 31 | Ziaerati | 10 | Robert Falcone Jr. | $12,000 |
| x-Priyanka | 10 | Bhupat Seemar | $7,500 | |
| 32 | Uncontrollable | 9 | Michael McCarthy | $80,000 |
| 33 | Taxed | 8 | Randy Morse | $50,238 |
| x-Jill Jitterbug | 8 | Ryan Walsh | $37,190 | |
| 34 | Undervalued Asset | 8 | Chad Brown | $26,000 |
| x-Hayunevano | 8 | Sam David Jr. | $19,000 | |
| 35 | You're My Girl | 7 | John Terranova II | $140,000 |
| 36 | Defining Purpose | 7 | Kenny McPeek | $125,893 |
| x-B G Warrior | 6 | Ronald Kahles | $113,616 | |
| 37 | Atomically | 6 | Todd Pletcher | $32,000 |
| x-La Vita Sofia | 6 | Rudy Rodriguez | $27,000 | |
| 38 | Towhead | 5 | Mike Maker | $105,875 |
| x-Awasef | 5 | Doug Watson | $34,500 | |
| x-Knockyoursocksoff | 4 | Chris Block | $169,825 | |
| x-Shoplifter | 4 | Eddie Kenneally | $60,390 | |
| x-Satin Doll | 4 | Doug O'Neill | $57,625 | |
| 39 | Take Charge Briana | 4 | Wayne Lukas | $43,700 |
| 40 | Opus Forty Two | 4 | Arnaud Delacour | $35,000 |
| x-Bulsara | 4 | Mike Trombetta | $19,640 | |
| 41 | Sweet Trouble | 4 | Phil D'Amato | $12,000 |
| 42 | Positano Sunset | 4 | Ian Wilkes | $6,000 |
| x-Sweetest Princess | 4 | George Weaver | $6,000 | |
| x-Forest Chimes | 4 | Jason Barkley | $6,000 | |
| 43 | Olivia Twist | 2 | Todd Fincher | $67,500 |
| x-American Rockette | 2 | Bill Mott | $46,000 | |
| 35 | Boss Lady Bailey | 2 | John Ortiz | $24,963 |
| 36 | Royal Spa | 2 | Rodolphe Brisset | $15,000 |
| 37 | Charlie's Wish | 2 | David Fawkes | $13,000 |
| x-Miss Peabody | 2 | Troy Newton | $4,440 | |
| x-Cotton Candy Annie | 2 | Armando Hernandez | $4,000 | |
| x-Apropos | 2 | Jimmy Toner | $3,600 | |
| x-Hang the Moon | 1 | Mike Stidham | $2,000 | |
| *Non-restricted stakes | ||||
| x-Not an early Kentucky Oaks nominee |