Kentucky Oaks 2023: 12 have clinched; 2 spots remain open
Two places were left to be filled after Saturday with one prep race left next week on the road to the May 5 running of the Grade 1, $1.25 million Kentucky Oaks.
Promiseher America assured herself a place in the 14-horse starting gate in Louisville when she scored a 26-1 upset triumph Saturday in the Gazelle (G3) at Aqueduct. Although she was not among early nominations for the Oaks, her connections paid a $1,500 late fee to make her eligible, according to a Churchill Downs spokesperson.
The 4-5 favorite Faiza delivered a chalky victory Saturday in the Santa Anita Oaks (G2), but her 100 points for the victory were vacated, because she comes from the stable of ineligible trainer Bob Baffert.
Next Sunday’s Beaumont (G2) offers a last chance for fillies to qualify, but with only 10-4-3-2-1 points available to the top five finishers, only horses close to the 54-point cut line have a chance to clinch an Oaks invitation using the Keeneland race.
Fillies that do not make it to the top 14 still have a chance to get in if others above them drop out.
These were the clinch scenarios after Saturday with standings provided by Churchill Downs:
| Kentucky Oaks 2023 | |||
|---|---|---|---|
| Already clinched | Rank | Pts. | Saturday results |
| Wet Paint | 1st | 170 | |
| Affirmative Lady | 2nd | 110 | |
| Defining Purpose | 3rd | 107 | |
| Pretty Mischievous | 4th | 103 | |
| Southlawn | 5th | 100 | |
| Promiseher America x | 6th | 100 | 1st Gazelle (G3) |
| Shidabhuti | 7th | 80 | 3rd Gazelle (G3) |
| And Tell Me Nolies | 8th | 70 | 2nd Santa Anita Oaks (G2) |
| Botanical | 9th | 70 | |
| Dorth Vader | 10th | 70 | |
| Gambling Girl | 11th | 61 | 2nd Gazelle (G3) |
| The Alys Look | 12th | 54 | |
| Needs help, or top 2 Beaumont | |||
| Flying Connection | 13th | 50 | |
| Mimi Kakushi | 14th | 50 | |
| Needs help, or win Beaumont | |||
| Wonder Wheel | 15th | 48 | |
| Taxed | 16th | 48 | |
| Julia Shining | 17th | 46 | |
| Hoosier Philly | 18th | 45 | |
| Punchbowl | 19th | 40 | |
| Condensation | 20th | 40 | |
| Guns n' Graces | 21st | 40 | |
| Sacred Wish* | 40 | ||
| Waiting for dropouts | |||
| Red Carpet Ready | 22nd | 35 | |
| Capella | 23rd | 35 | 4th Gazelle (G3) |
| Olivia Twist | 24th | 32 | |
| Miracle | 25th | 30 | |
| Occult | 26th | 30 | 5th Gazelle (G3) |
| Window Shopping* | 30 | 3rd Santa Anita Oaks (G2) | |
| Flakes* | 30 | ||
| Grand Love | 27th | 28 | |
| Ami Please* | 20 | ||
| Flashy Gem | 28th | 20 | |
| Asset Purchase | 29th | 20 | |
| Clearly Unhinged | 30th | 20 | 4th Santa Anita Oaks (G2) |
| Pride of the Nile | 31st | 17 | |
| Effortlesslyelgant | 32nd | 10 | |
| *Not nominated for Ky. Oaks. | |||
| x Late Ky. Oaks nominee. | |||
| **Non-restricted stakes. |