Kentucky Derby standings after 26 points preps
Dornoch and Deterministic moved into the top 10 of the Kentucky Derby 2024 leaderboard after picking up 50 points for winning the Grade 2 Fountain of Youth and the Gotham (G3) on Saturday.
Timberlake remains in the top spot with 66 points after his Rebel Stakes (G2) victory the on Feb. 24. Dornoch, who won the Remsen (G2) in the fall, took over the no. 2 spot with 60 points, and Deterministic is no. 5 after earning his first Derby points. He's now 2-for-2.
El Grande O also moved into the top 10 after finishing third in the Gotham.
Next up is Saturday's Tampa Bay Derby (G3), with 50 points again on offer for the winner. After a one-week break from points races, the schedule picks up again with 100 points on offer in the Jeff Ruby (G3) and Louisiana Derby (G2) on March 23. The following weekend brings the UAE Derby (G2), the Florida Derby (G1) and the Arkansas Derby (G1).
The final round of preps that offer 100 points to the winner comes on April 6, with the Blue Grass (G1), Santa Anita Derby (G1) and Wood Memorial.
Those 100-point races also offer 50-25-15-10 points to the second- through fifth-place finishers, so plenty of changes are ahead for the leaderboard. Also note that Bob Baffert runners are ineligible to earn Derby points, which could affect the impact of the Santa Anita Derby.
| Horse | Points | Trainer | Earnings* | 
|---|---|---|---|
| 1. Timberlake | 66 | Brad Cox | $1,053,750 | 
| 2. Dornoch | 60 | Danny Gargan | $425,500 | 
| 3. Sierra Leone | 55 | Chad Brown | $290,000 | 
| 4. Track Phantom | 55 | Steve Asmussen | $260,000 | 
| 5. Deterministic | 50 | Christophe Clement | $165,000 | 
| 6. Fierceness | 36 | Todd Pletcher | $1,069,500 | 
| 7. El Grande O | 30 | Linda Rice | $151,000 | 
| 8. Common Defense | 27 | Kenny McPeek | $233,450 | 
| 9. Stronghold | 25 | Phil D'Amato | $292,800 | 
| 10. Catching Freedom | 25 | Brad Cox | $202,000 | 
| -- Le Dom Bro | 25 | Eniel Cordero | $106,000 | 
| 11. Just a Touch | 25 | Brad Cox | $60,000 | 
| 12. Mystik Dan | 21 | Kenny McPeek | $418,800 | 
| 13. Hades | 20 | Joe Orseno | $161,900 | 
| 14. Uncle Heavy | 20 | Butch Reid Jr. | $137,500 | 
| 15. No More Time | 20 | Jose D'Angelo | $124,380 | 
| 16. Encino | 20 | Brad Cox | $87,536 | 
| 17. Locked | 19 | Todd Pletcher | $538,050 | 
| 18. Liberal Arts | 19 | Robert Medina | $220,325 | 
| 19. Mc Vay | 19 | John Shirreffs | $48,000 | 
| 20. Northern Flame | 18 | Kenny McPeek | $138,000 | 
| 21. West Saratoga | 17 | Larry Demeritte | $227,640 | 
| 22. Scatify | 16 | John Sadler | $42,000 | 
| 23. Just Steel | 15 | Wayne Lukas | $365,795 | 
| 24. Honor Marie | 15 | Whit Beckman | $248,455 | 
| -- Frankie's Empire | 15 | Michael "Bo" Yates | $138,100 | 
| 25. Nash | 13 | Brad Cox | $50,000 | 
| 26. Agate Road | 10 | Todd Pletcher | $204,750 | 
| 27. Otto the Conqueror | 10 | Steve Asmussen | $200,000 | 
| 28. Alotaluck | 10 | Ty Garrett | $105,360 | 
| 29. Epic Ride | 10 | John Ennis | $104,565 | 
| 30. Dancing Groom | 10 | Antonio Sano | $83,102 | 
| -- Woodcourt | 10 | Cipriano Contreras | $68,875 | 
| 31. Domestic Product | 10 | Chad Brown | $50,500 | 
| 32. Real Macho | 10 | Rohan Crichton | $20,000 | 
| 33. Maximus Meridius | 10 | Butch Reid Jr. | $18,000 | 
| 34. Resilience | 10 | Bill Mott | $16,000 | 
| 35. Informed Patriot | 8 | Steve Asmussen | $58,640 | 
| 36. Moonlight | 7 | Todd Pletcher | $59,000 | 
| 37. Lucky Jeremy | 6 | Bill Morey | $98,800 | 
| 38. Lightline | 6 | Brad Cox | $31,500 | 
| 39. Blue Eyed George | 6 | Michael McCarthy | $27,588 | 
| 40. Lat Long | 6 | Kenny McPeek | $20,000 | 
| 41. The Wine Steward | 5 | Mike Maker | $219,010 | 
| 42. Real Men Violin | 5 | Kenny McPeek | $82,050 | 
| 43. Awesome Road | 5 | Brad Cox | $60,008 | 
| 44. Dimatic | 5 | Steve Asmussen | $41,250 | 
| 45. Khanate | 5 | Todd Pletcher | $28,000 | 
| 46. Snead | 5 | Brendan Walsh | $20,000 | 
| 47. Capital Idea | 5 | Christophe Clement | $12,000 | 
| 48. Inveigled | 4 | Jane Cibelli | $39,750 | 
| 49. Gettysburg Address | 4 | Brad Cox | $26,200 | 
| 50. Deposition | 4 | Uriah St. Lewis | $22,500 | 
| 51. Curlin's Kaos | 4 | Antonio Garcia | $19,400 | 
| 52. Elysian Meadows | 4 | Bill Mott | $10,000 | 
| 53. Ethan Energy | 4 | Brad Cox | $8,000 | 
| -- Mugatu | 4 | Jeff Engler | $4,640 | 
| -- Magic Grant | 3 | Eddie Milligan Jr. | $129,250 | 
| 54. Be You | 3 | Todd Pletcher | $54,000 | 
| 55. Stretch Ride | 3 | Dale Romans | $39,025 | 
| 56. Fulmineo | 2 | Arnaud Delacour | $46,000 | 
| 57. Seize the Grey | 2 | Wayne Lukas | $32,663 | 
| 58. Regalo | 2 | Brittany Russell | $9,000 | 
| 59. Moonlit Sonata | 2 | Tim Yakteen | $8,000 | 
| -- Ode to Balius | 2 | Concepcion Torres | $4,284 | 
| 60. Footprint | 2 | Kenny McPeek | $4,000 | 
| 61. Tizzy Indy | 2 | Keith Desormeaux | $4,000 | 
| 62. Air Cav | 1 | Brad Cox | $33,500 | 
| 63. Edified | 1 | Steve Asmussen | $16,797 | 
| * Non-restricted stakes | |||
| Those with no ranking number have not been nominated to the Triple Crown |