See the Kentucky Derby standings after 21 points preps
Timberlake is the new no. 1 on the Kentucky Derby 2024 leaderboard after his win in Saturday's Grade 2 Rebel, and two Kenny McPeek trainees moved into the top 20 with their second- and third-place finishes.
Timberlake picked up 50 Derby qualifying points with his win in the 1 1/16-mile Rebel as the odds-on favorite for Brad Cox, who also has three colts in the top 20.
Common Defense earned 25 points as runner-up, and Northern Flame got 15 for finishing third. They join McPeek's Southwest (G3) winner Mystik Dan in the top 20.
This weekend will bring at least three more contenders into the top 20, with 50 points going to the winner of the Fountain of Youth (G2) at Gulfstream, the Gotham (G3) at Aqueduct and the San Felipe (G2) at Santa Anita. Also, the John Battaglia Memorial at Turfway offers 20 points to the winner. Click here for a look at the likely fields.
The next points prep will be the Tampa Bay Derby (G3) on March 9, followed by seven races over three weeks that offer 100-50-25-15-10 points to the top five eligible finishers. Then the Lexington (G3) at Keeneland is the final points prep, with 20 points going to the winner.
| Horse | Points | Trainer | Earnings* |
|---|---|---|---|
| 1. Timberlake | 66 | Brad Cox | $1,053,750 |
| 2. Sierra Leone | 55 | Chad Brown | $290,000 |
| 3. Track Phantom | 55 | Steve Asmussen | $260,000 |
| 4. Fierceness | 36 | Todd Pletcher | $1,069,500 |
| 5. Common Defense | 27 | Kenny McPeek | $233,450 |
| 6. Stronghold | 25 | Phil D'Amato | $292,800 |
| 7. Catching Freedom | 25 | Brad Cox | $202,000 |
| 8. Mystik Dan | 21 | Kenny McPeek | $418,800 |
| 9. Hades | 20 | Joe Orseno | $161,900 |
| 10. Uncle Heavy | 20 | Butch Reid | $137,500 |
| 11. No More Time | 20 | Jose D'Angelo | $124,380 |
| 12. Locked | 19 | Todd Pletcher | $538,050 |
| 13. Liberal Arts | 19 | Robert Medina | $220,325 |
| 14. Northern Flame | 18 | Kenny McPeek | $138,000 |
| 15. West Saratoga | 17 | Larry Demeritte | $227,640 |
| 16. Just Steel | 15 | D. Wayne Lukas | $365,795 |
| 17. Honor Marie | 15 | Whit Beckman | $248,455 |
| 18. El Grande O | 15 | Linda Rice | $115,000 |
| 19. Nash | 13 | Brad Cox | $50,000 |
| 20. Agate Road | 10 | Todd Pletcher | $204,750 |
| 21. Otto the Conqueror | 10 | Steve Asmussen | $200,000 |
| 22. Dornoch | 10 | Danny Gargan | $177,500 |
| 23. Alotaluck | 10 | Ty Garrett | $105,360 |
| --. Woodcourt | 10 | Cipriano Contreras | $68,875 |
| 24. Domestic Product | 10 | Chad Brown | $50,500 |
| 25. Resilience | 10 | Bill Mott | $16,000 |
| 26. Informed Patriot | 8 | Steve Asmussen | $58,640 |
| 27. Moonlight | 7 | Todd Pletcher | $59,000 |
| 28. Lucky Jeremy | 6 | Bill Morey | $98,800 |
| 29. Lightline | 6 | Brad Cox | $30,000 |
| 30. Scatify | 6 | John Sadler | $24,000 |
| 31. Lat Long | 6 | Kenny McPeek | $20,000 |
| 32. The Wine Steward | 5 | Mike Maker | $219,010 |
| 33. Real Men Violin | 5 | Kenny McPeek | $82,050 |
| 34. Dancing Groom | 5 | Antonio Sano | $71,102 |
| 35. Awesome Road | 5 | Brad Cox | $60,008 |
| 36. Dimatic | 5 | Steve Asmussen | $41,250 |
| 37. Khanate | 5 | Todd Pletcher | $28,000 |
| 38. Snead | 5 | Brendan Walsh | $20,000 |
| 39. Inveigled | 4 | Jane Cibelli | $39,750 |
| 40. Gettysburg Address | 4 | Brad Cox | $26,200 |
| 41. Deposition | 4 | Uriah St. Lewis | $21,000 |
| 42. Curlin's Chaos | 4 | Antonio Garcia | $19,400 |
| 43. Mc Vay | 4 | John Shirreffs | $12,000 |
| 44. Elysian Meadows | 4 | Bill Mott | $10,000 |
| 45. Ethan Energy | 4 | Brad Cox | $8,000 |
| --. Magic Grant | 3 | Eddie Milligan Jr. | $129,250 |
| 46. Be You | 3 | Todd Pletcher | $54,000 |
| 47. Stretch Ride | 3 | Dale Romans | $39,025 |
| 48. Fulmineo | 2 | Arnaud Delacour | $46,000 |
| 49. Seize the Grey | 2 | D. Wayne Lukas | $32,663 |
| 50. Regalo | 2 | Brittany Russell | $9,000 |
| 51. Moonlit Sonata | 2 | Tim Yakteen | $8,000 |
| 52. Footprint | 2 | Greg McDonald | $4,000 |
| 53. Tizzy Indy | 2 | Keith Desormeaux | $4,000 |
| 54. Air Cav | 1 | Brad Cox | $32,000 |
| 55. Edified | 1 | Steve Asmussen | $16,797 |
| * Non-restricted stakes | |||
| Woodcourt and Magic Grant have not been nominated to the Triple Crown |