Kentucky Derby standings after 19 points preps
No More Time enters the Kentucky Derby 2024 points standings at no. 6 after winning the Grade 3 Sam F. Davis on Saturday.
It was the second win for the Not This Time colt, who was fifth in the listed Mucho Macho Man in his prior start. Trainer Jose Francisco D'Angelo said the next start for Not This Time likely will be in the Tampa Bay Derby (G3) on March 9.
Runner-up Agate Road also joins the leaderboard, with his 10 points earned placing him at no. 15. West Saratoga, who finished third, moved up to no. 9 after bringing his points total to 17.
There will be a new no. 1 after this weekend, as Saturday's Risen Star (G2) at Fair Grounds offers 50-25-15-10-5 to the top five eligible finishers. Also on tap for this weekend is the Sunland Park Derby (G3), with 20-10-6-4-2 points at stake.
This leaderboard includes horses who have earned Kentucky Derby points but who weren't nominated to the Triple Crown before the first deadline on Jan. 29. Three-year-olds who were not nominated to the Triple Crown during the early nomination phase can pay a late payment of $6,000 through Monday, April 1.
| Horse | Points | Trainer | Earnings* |
|---|---|---|---|
| 1. Fierceness | 36 | Todd Pletcher | $1,069,500 |
| 2. Track Phantom | 30 | Steve Asmussen | $180,000 |
| 3. Mystik Dan | 21 | Kenny McPeek | $418,800 |
| 4. Hades | 20 | Joe Orseno | $161,900 |
| 5. Uncle Heavy | 20 | Butch Reid | $137,500 |
| 6. No More Time | 20 | Jose D'Angelo | $124,380 |
| 7. Locked | 19 | Todd Pletcher | $538,050 |
| 8. Liberal Arts | 19 | Robert Medina | $220,325 |
| 9. West Saratoga | 17 | Larry Demeritte | $217,640 |
| 10. Timberlake | 16 | Brad Cox | $435,000 |
| 11. Just Steel | 15 | D. Wayne Lukas | $334,545 |
| 12. El Grande O | 15 | Linda Rice | $115,000 |
| 13. Nash | 13 | Brad Cox | $50,000 |
| 14. Honor Marie | 10 | Whit Beckman | $240,455 |
| 15. Agate Road | 10 | Todd Pletcher | $204,750 |
| 16. Otto the Conqueror | 10 | Steve Asmussen | $200,000 |
| 17. Dornoch | 10 | Danny Gargan | $177,500 |
| 18. Catching Freedom | 10 | Brad Cox | $162,000 |
| 19. Domestic Product | 10 | Chad Brown | $50,500 |
| -- Risk It + | 8 | Steve Asmussen | $83,838 |
| 20. Moonlight | 7 | Todd Pletcher | $55,000 |
| 21. Informed Patriot | 6 | Steve Asmussen | $47,000 |
| 22. Lightline | 6 | Brad Cox | $30,000 |
| 23. Scatify | 6 | John Sadler | $24,000 |
| 24. Lat Long | 6 | Kenny McPeek | $20,000 |
| 25. The Wine Steward | 5 | Mike Maker | $219,010 |
| -- Glengarry + | 5 | Doug Anderson | $150,675 |
| -- General Partner + | 5 | Chad Brown | $140,000 |
| 26. Real Men Violin | 5 | Kenny McPeek | $78,050 |
| 27. Dancing Groom | 5 | Antonio Sano | $71,102 |
| 28. Awesome Road | 5 | Brad Cox | $60,008 |
| 29. Stronghold | 5 | Phil D'Amato | $60,000 |
| 30. Sierra Leone | 5 | Chad Brown | $50,000 |
| 31. Khanate | 5 | Todd Pletcher | $28,000 |
| 32. Snead | 5 | Brendan Walsh | $20,000 |
| 33. Inveigled | 4 | Jane Cibelli | $39,750 |
| 34. Gettysburg Address | 4 | Brad Cox | $26,200 |
| 35. Deposition | 4 | Uriah St. Lewis | $21,000 |
| 36. Mc Vay | 4 | John Shirreffs | $12,000 |
| 37. Elysian Meadows | 4 | Bill Mott | $10,000 |
| 38. Ethan Energy | 4 | Brad Cox | $8,000 |
| -- Magic Grant + | 3 | Eddie Milligan Jr. | $98,000 |
| -- Generous Tipper + | 3 | Kenny McPeek | $57,750 |
| 39. Be You | 3 | Todd Pletcher | $54,000 |
| 40. Stretch Ride | 3 | Dale Romans | $39,025 |
| 41. Northern Flame | 3 | Kenny McPeek | $34,875 |
| -- Gold Sweep + | 2 | Steve Asmussen | $158,300 |
| -- Raging Torrent + | 2 | Doug O'Neill | $60,000 |
| 42. Fulmineo | 2 | Arnaud Delacour | $46,000 |
| 43. Seize the Grey | 2 | D. Wayne Lukas | $32,663 |
| 44. Common Defense | 2 | Kenny McPeek | $27,200 |
| -- Third Street + | 2 | Shawn Davis | $22,500 |
| 45. Regalo | 2 | Brittany Russell | $9,000 |
| 46. Moonlit Sonata | 2 | Tim Yakteen | $8,000 |
| 47. Footprint | 2 | Greg McDonald | $4,000 |
| 48. Tizzy Indy | 2 | Keith Desormeaux | $4,000 |
| -- Sweet Soddy J + | 1 | Raymont Ginter Jr. | $136,250 |
| -- Rothschild + | 1 | Tim Yakteen | $26,500 |
| -- My Buddy Mel + | 1 | Danny Pish | $24,000 |
| 49. Air Cav | 1 | Brad Cox | $20,000 |
| -- Ace of Clubs + | 1 | Doug O'Neill | $19,500 |
| 50. Edified | 1 | Steve Asmussen | $16,797 |
| * Non-restricted stakes | |||
| + Not an early Triple Crown Nominee |