Road to the 2022 Kentucky Derby: Standings after 30 races
Presuming they are fit and ready to go, eight horses are certain of taking their places in the starting gate for Kentucky Derby 2022.
They are the horses at the top of the qualifying standings after the dust settled on Saturday’s first major points preps and Sunday’s Sunland Park Derby.
Epicenter returned to the No. 1 spot with his victory Saturday in the Louisiana Derby (G2), a Fair Grounds race worth 100-40-20-10 qualifying points to the top four finishers. It was a win-and-you’re-in contest, but Epicenter already had qualified with his score last month on the same track in the Risen Star (G2).
Crown Pride, who won the UAE Derby (G2), another 100-40-20-10 race, moved into second place in the standings and assured himself of an invitation. The only question is whether his connections in Japan will take it.
Slow Down Andy added his name to the list of certain qualifiers with his victory Sunday in the Sunland Park Derby, the last of the 50-20-10-5 points races.
Classic Causeway, Un Ojo, Simplification, Forbidden Kingdom and Morello, all of whom will have their final preps in the next two weeks, have at least 50 points each and also are assured of their places in the gate for the May 7 classic.
There are still six 100-point slots available to winners of the remaining major preps. All those horses will get invitations to Churchill Downs.
Since as many as 14 horses could take that route to have at least 50 points each in two weeks, that would leave six spots to be filled in the 20-stall gate. Six runners-up getting 40 points apiece in the major preps could move into a tie with two horses already holding that many points, so non-restricted stakes earnings could come into play as a tiebreaker. This does not factor in horses who already have earned points, could come in third or fourth in a major prep and push their totals past 40.
None of this takes into account the possibility that connections from Japan and Europe could accept invitations on behalf of their horses taking separate roads to the Derby. However, most of the top horses on those ladders have not been named to compete in the Triple Crown. Late nominations, which cost $6,000, close Monday.
Following are the horses that Churchill Downs lists as active on the main road to the Derby:
| Rk. | Horse | Pts. | Trainer | *Earnings |
|---|---|---|---|---|
| 1 | Epicenter | 164 | Steve Asmussen | $940,000 |
| 2 | Crown Pride | 100 | Koichi Shintani | $671,544 |
| 3 | Classic Causeway | 66 | Brian Lynch | $456,100 |
| 4 | Slow Down Andy | 60 | Doug O'Neill | $475,000 |
| 5 | Un Ojo | 54 | Ricky Courville | $655,000 |
| 6 | Simplification | 54 | Tami Bobo | $378,150 |
| 7 | Forbidden Kingdom | 50 | Richard Mandella | $392,000 |
| 8 | Morello | 50 | Steve Asmussen | $220,000 |
| x | Summer Is Tomorrow | 40 | Bhupat Seemar | $200,000 |
| 9 | Zozos | 40 | Brad Cox | $200,000 |
| 10 | Smile Happy | 30 | Kenny McPeek | $314,410 |
| 11 | Pioneer of Medina | 25 | Todd Pletcher | $116,000 |
| 12 | Grantham | 21 | Mike Maker | $85,000 |
| 13 | Rattle N Roll | 20 | Kenny McPeek | $344,000 |
| 14 | Ethereal Road | 20 | D. Wayne Lukas | $200,000 |
| x | Bye Bye Bobby | 20 | Todd Fincher | $176,700 |
| 15 | Island Falcon | 20 | Saeed bin Suroor | $100,000 |
| 16 | In Due Time | 20 | Kelly Breen | $76,800 |
| 17 | Dean's List | 20 | Todd Pletcher | $60,000 |
| 18 | Barber Road | 18 | John Ortiz | $339,700 |
| 19 | Pappacap | 14 | Mark Casse | $562,000 |
| 20 | Zandon | 14 | Chad Brown | $90,000 |
| 21 | Shipsational | 14 | Ed Barker | $40,000 |
| 22 | White Abarrio | 12 | Saffie Joseph Jr. | $186,850 |
| 23 | Mo Donegal | 12 | Todd Pletcher | $161,500 |
| 24 | Tiz the Bomb | 10 | Kenny McPeek | $661,210 |
| 25 | Major General | 10 | Todd Pletcher | $177,525 |
| 26 | Dash Attack | 10 | Kenny McPeek | $175,834 |
| x | Pepper Spray | 10 | Edward Kereluk | $144,956 |
| 27 | Early Voting | 10 | Chad Brown | $137,500 |
| 28 | Call Me Midnight | 10 | Keith Desormeaux | $133,500 |
| 29 | Courvoisier | 10 | Kelly Breen | $93,750 |
| x | Bendoog | 10 | Bhupat Seemar | $74,500 |
| 30 | Happy Jack | 10 | Doug O'Neill | $52,000 |
| 31 | O Captain | 10 | Gustavo Delgado | $48,300 |
| 32 | Golden Code | 10 | Todd Pletcher | $36,000 |
| 33 | Kavod | 7 | Chris Hartman | $248,500 |
| 34 | Commandperformance | 6 | Todd Pletcher | $200,000 |
| 35 | Life Is Great | 5 | Robert Klesaris | $48,000 |
| 36 | Golden Glider | 5 | Dale Romans | $41,000 |
| 37 | Fowler Blue | 5 | Luis Mendez | $29,250 |
| x | Beautiful Art | 5 | Simon Callaghan | $24,000 |
| 38 | Emmanuel | 5 | Todd Pletcher | $19,200 |
| 39 | Giant Game | 4 | Dale Romans | $182,500 |
| 40 | Cabo Spirit | 4 | George Papaprodromou | $120,000 |
| 41 | Stolen Base | 4 | Mike Maker | $95,700 |
| 42 | Tough to Tame | 4 | Chris Davis | $57,750 |
| 43 | Smarten Up | 4 | Alfredo Velazquez | $51,250 |
| 44 | Ben Diesel | 3 | Dallas Stewart | $97,983 |
| 45 | Red Knobs | 2 | Dale Romans | $53,075 |
| 46 | Midnight Chrome | 2 | Tyler Servis | $32,500 |
| 47 | Gilded Age | 2 | Bill Mott | $30,000 |
| 48 | Ignitis | 2 | Wayne Lukas | $29,643 |
| 49 | Volcanic | 2 | Mark Casse | $21,500 |
| x | Surfer Dude | 2 | Dallas Stewart | $12,000 |
| x | Grael | 2 | Brendan Walsh | $11,800 |
| 50 | My Prankster | 1 | Todd Pletcher | $121,380 |
| 51 | American Sanctuary | 1 | Chris Davis | $104,600 |
| 52 | Strike Hard | 1 | Matthew Williams | $42,250 |
| 53 | Galt | 1 | Bill Mott | $32,000 |
| x | Durante | 1 | Doug O'Neill | $18,000 |
| x | Mr Jefferson | 1 | Mike Trombetta | $17,750 |
| 54 | Rich Strike | 1 | Eric Reed | $17,500 |
| 55 | Bourbon Heist | 1 | Ian Wilkes | $14,438 |
| 56 | Trafalgar | 1 | Al Stall Jr. | $12,000 |
| 57 | Unbridled Bomber | 1 | Jim Ryerson | $10,250 |
| 58 | Il Belator | 1 | Jose Bautista | $6,000 |
| *Non-restricted stakes | ||||
| x Not nominated |
These are the standings for the Japan Road to the Kentucky Derby with a maximum of one invitation being extended:
| Rk. | Horse | Pts. | Trainer | *Earnings |
|---|---|---|---|---|
| x | Delicada (f) | 40 | Naohiro Yoshida | $272,237 |
| x | Combustion | 38 | Keizo Ito | $557,666 |
| x | Dry Stout | 20 | Mitsunori Makiura | $524,096 |
| x | Notturno | 16 | Hidetaka Otonashi | $178,914 |
| 1 | Geraldo Barows | 14 | Ryo Tereshima | $191,039 |
| 2 | Consigliere | 10 | Yukio Inagaki | $207,738 |
| x | Peisha Es | 8 | Kazuo Konishi | $98,291 |
| x | Sea Vixen (f) | 6 | Kazuo Fujisawa | $150,509 |
| x | Praelude | 4 | Terunobu Fujita | $174,915 |
| x | Odilon | 4 | Tamio Hmada | $170,116 |
| 3 | Cafe Karma | 4 | Masaaki Koga | $150,470 |
| 4 | El Paso | 3 | Ryo Takei | $102,450 |
| 5 | Sekifu | 2 | Koshiro Take | $445,881 |
| x | World Connector | 1 | Kazuo Fujisawa | $86,152 |
| f-Filly | ||||
| *Non-restricted stakes | ||||
| x Not nominated |
The Europe trail, which comes to a close with Thursday’s Cardinal Condition Stakes at Chelmsford, England, includes only one nominated horse. That is Havana Goldrush, whose connections have shown no inclination to make the trip to Kentucky.
| Rk. | Horse | Pts. | Trainer | *Earnings |
|---|---|---|---|---|
| x | Luxembourg | 20 | Aidan O'Brien | $233,254 |
| x | Juncture (f) | 20 | Ger Lyons | $36,103 |
| x | Blue Trail | 20 | Charlie Appleby | $0 |
| x | Angel Bleu | 10 | Ralph Beckett | $560,918 |
| x | Royal Patronage | 10 | Mark Johnston | $155,467 |
| x | Harrow | 8 | Andrew Balding | $8,792 |
| x | Morning Soldier | 8 | Thomas Mullins | $8,299 |
| x | Noble Truth | 4 | Charlie Appleby | $148,484 |
| x | Coroebus | 4 | Charlie Appleby | $75,735 |
| x | Sissoko | 4 | Donnacha O'Brien | $61,621 |
| x | Manu Et Corde | 4 | James Bolger | $29,903 |
| x | Sister Bridge (f) | 4 | Adrian Murray | $4,150 |
| x | Find | 4 | John & Thady Gosden | $0 |
| x | Bayside Boy | 2 | Roger Varian | $220,755 |
| x | Ancient Rome | 2 | Andre Fabre | $166,830 |
| x | Unconquerable | 2 | Donnacha O'Brien | $45,914 |
| x | Tuwaiq | 2 | Ger Lyons | $20,665 |
| x | In Ecstasy | 2 | Joseph O'Brien | $2,075 |
| 1 | Havana Goldrush | 2 | Stan Moore | $0 |
| x | Accakaba | 1 | Christophe Ferland | $148,501 |
| x | Masekela | 1 | Andrew Balding | $71,588 |
| x | Hannibal Barca | 1 | Brian Meehan | $15,385 |
| x | Swan Bay | 1 | Joseph O'Brien | $4,688 |
| f-Filly | ||||
| *Non-restricted stakes | ||||
| x Not nominated |