Kentucky Derby scenarios: Who has clinched, and who has not?
Trying to figure out who has clinched a spot in Kentucky Derby 2023 is a complex exercise in mathematics and hypotheticals.
Here is the easy part. Winning 100 points from a race like Saturday’s Blue Grass Stakes (G1), Santa Anita Derby (G1) or Wood Memorial (G2) means an automatic invitation. Forte, Angel of Empire, Two Phil’s, Derma Sotogake and Kingsbarns have been there and done that in other major preps.
Where it starts to get tricky is navigating the historic likelihood that 40 points will be good enough. History will be rewritten this season, because Churchill Downs decreed that a fifth horse from each prep would get points. It was complicated even more by Continuar’s acceptance of the Japan invitation and, with it, one of the 20 stalls in the starting gate.
Scribble all that onto a dry erase board, and the cut line to be assured a place in the starting gate is 56 points. At least it is now. Unless every extreme long shot fills the boards in the last four points preps, that line is certain to drop.
Rebel (G2) winner Confidence Game, with his 57 points, is in. Raise Cain, with his 54, is not there yet. But even if he does not finish in the top five this weekend in the Blue Grass, he is probably in, too. It is like a baseball team that leads its division by 15 games in early September. It may not have clinched a playoff berth yet, but it can be confident it will not be issuing refunds on the October tickets it sells.
With that in mind, this chart details the nine horses definitely in the Derby, what the next group needs to do for mathematical assurance, and who needs help to get there. Earnings from non-restricted stakes are shown, because they are the first tie-breaker.
| Kentucky Derby 2023 | ||||
|---|---|---|---|---|
| Already clinched | Rank | Pts. | Next prep | **Earnings |
| Forte | 1st | 190 | $2,359,730 | |
| Angel of Empire | 2nd | 154 | $1,026,375 | |
| Two Phil's | 3rd | 123 | $643,850 | |
| Derma Sotogake | 4th | 100 | $1,112,319 | |
| Kingsbarns | 5th | 100 | $600,000 | |
| Practical Move | 6th | 60 | Santa Anita Derby | $372,000 |
| Rocket Can | 7th | 60 | $284,025 | |
| Confidence Game | 8th | 57 | $610,480 | |
| Continuar* | $289,954 | |||
| Clinch with top 5 Sat. | ||||
| Raise Cain | 9th | 54 | Blue Grass | $204,750 |
| Tapit Trice | 11th | 50 | Blue Grass | $210,000 |
| Clinch with top 3 Sat. | ||||
| Sun Thunder | 19th | 34 | Blue Grass | $135,250 |
| Clinch with top 2 Sat. | ||||
| General Banker | 25th | 24 | Wood Memorial | $84,000 |
| Classic Car Wash | 24th | 26 | Blue Grass | $100,000 |
| Hit Show | 27th | 20 | Wood Memorial | $137,500 |
| Low Expectations | 28th | 20 | Santa Anita Derby | $130,680 |
| Slip Mahoney | 30th | 20 | Wood Memorial | $60,000 |
| Blazing Sevens | 36th | 16 | Blue Grass | $415,000 |
| Arctic Arrogance | 37th | 16 | Wood Memorial | $130,000 |
| Skinner | 39th | 15 | Santa Anita Derby | $84,500 |
| Clinch with win Sat. | ||||
| Verifying | 41st | 14 | Blue Grass | $184,750 |
| Shadow Dragon | 42nd | 13 | Wood Memorial | $60,020 |
| Scoobie Quando | 49th | 8 | Blue Grass | $105,200 |
| Hayes Strike | 51st | 7 | Blue Grass | $155,750 |
| One in Vermillion | 54th | 5 | Santa Anita Derby | $163,143 |
| Lord Miles | 56th | 5 | Wood Memorial | $27,100 |
| Clear the Air | 57th | 5 | Blue Grass | $12,000 |
| Crupi | 0 | Wood Memorial | $4,000 | |
| Mr. Swagger | 0 | Wood Memorial | $1,125 | |
| Classic Catch | 0 | Wood Memorial | $0 | |
| Dreamlike | 0 | Wood Memorial | $0 | |
| Knox | 0 | Wood Memorial | $1,000 | |
| National Treasure | 0 | Santa Anita Derby | $252,000 | |
| Mandarin Hero | 0 | Santa Anita Derby | $198,039 | |
| Dazzlemesilver | 0 | Santa Anita Derby | $0 | |
| I Don't Get It | 0 | Santa Anita Derby | $0 | |
| Major Blue | 0 | Blue Grass | $0 | |
| Mendelssohns March | 0 | Blue Grass | $0 | |
| Uncle Jake | 0 | Wood Memorial | $0 | |
| Virtually in, or need Lex top 2 | ||||
| Wild On Ice | 10th | 50 | $366,400 | |
| Mage | 12th | 50 | $205,200 | |
| Close to in, or need Lex win | ||||
| Reincarnate | 13th | 45 | $263,250 | |
| Jace's Road | 14th | 45 | $200,350 | |
| Cyclone Mischief | 15th | 45 | $44,525 | |
| Major Dude | 16th | 40 | $401,595 | |
| King Russell | 17th | 40 | $227,500 | |
| Disarm | 18th | 40 | $200,000 | |
| Waiting, need help | ||||
| Red Route One | 21st | 33 | $417,125 | |
| Instant Coffee | 22nd | 32 | $385,065 | |
| Funtastic Again | 23rd | 30 | $150,116 | |
| Congruent | 26th | 20 | $221,985 | |
| Geaux Rocket Ride | 29th | 20 | $80,000 | |
| Mr. Ripple | 31st | 20 | $46,500 | |
| Shopper's Revenge | 32nd | 20 | $40,000 | |
| Wadsworth | 33rd | 20 | $34,000 | |
| Classic Legacy | 34th | 19 | $45,000 | |
| Curly Jack | 35th | 17 | $352,120 | |
| Henry Q | 38th | 15 | $119,400 | |
| Fort Bragg | 40th | 15 | $59,900 | |
| Victory Formation | 43rd | 10 | $156,750 | |
| Dubyuhnell | 44th | 10 | $147,500 | |
| Lugan Knight | 45th | 10 | $83,625 | |
| Chase the Chaos | 46th | 10 | $81,500 | |
| Tapit's Conquest | 47th | 10 | $26,000 | |
| Prairie Hawk | 48th | 10 | $17,500 | |
| Airtime x | 10 | $18,750 | ||
| Denington | 50th | 8 | $43,110 | |
| Andiamo a Firenze | 52nd | 7 | $72,000 | |
| West Coast Cowboy | 53rd | 6 | $34,250 | |
| Bourbon Bash | 55th | 5 | $33,750 | |
| Single Ruler | 58th | 5 | $8,000 | |
| Determinedly | 59th | 3 | $20,500 | |
| Western Ghent | 60th | 2 | $37,325 | |
| Il Miracolo | 61st | 2 | $26,535 | |
| Miranda Rights | 62nd | 2 | $4,290 | |
| Champions Dream | 63rd | 1 | $20,000 | |
| And the Winner Is x | 1 | $248,363 | ||
| *Accepted Japan invitation. | ||||
| x Not Triple Crown nominated. | ||||
| **Non-restricted stakes. |
One thing important in determining who could earn enough points to bump a top 19 horse is that only three horses can add 100 points, and another three can add 40, etc. There is also next week’s top-off race, the Lexington Stakes (G3), that is worth 20-8-6-4-2 points.
Finally, add the most realistic fact. There will be attrition. There always is. Just ask the connections of Rich Strike.
As Horse Racing Nation’s Ed DeRosa so aptly put it last spring when challenged with the arithmetic that could have squeezed out horses like Pioneer of Medina, he shrugged and said, “It’s like overbooking a flight.”