Ky. Derby points: Incredibolt is new no. 2 on leaderboard
Incredibolt jumped to the top of the leaderboard for Kentucky Derby 2026 with his win Saturday in the Virginia Oaks.
With 50 points he earned there plus 10 from his win in the Grade 3 Street Sense last fall, the Bolt d'Oro colt trained by Riley Mott now is in second place in the standings. Paladin remains in no. 1, also with 60 points but with an edge in earnings.
Though both of those contenders have clinched a spot in the Kentucky Derby, they will be bounced out of their rankings this weekend. The Louisiana Derby (G2) and Jeff Ruby Steaks (G3) both offer 100-50-25-15-10 points to the top five finishers.
After that, five points preps remain: the Florida Derby (G1) and Arkansas Derby (G1) on March 28, the Blue Grass (G1), Santa Anita Derby (G1) and Wood Memorial (G2) on April 4, all with 100 points to the winners, and then the Lexington (G3) on April 11, with 20-10-6-4-2 points.
Road to the Kentucky Derby standings
| Rank | Horse | Pts | Trainer | Earnings* |
|---|---|---|---|---|
| 1 | Paladin | 60 | Chad Brown | $437,500 |
| 2 | Incredibolt | 60 | Riley Mott | $424,570 |
| 3 | The Puma | 56 | Gustavo Delgado | $230,000 |
| 4 | Silent Tactic | 50 | Mark Casse | $742,630 |
| 5 | Class President | 50 | Todd Pletcher | $569,700 |
| 6 | Commandment | 50 | Brad Cox | $329,220 |
| 7 | Iron Honor | 50 | Chad Brown | $165,000 |
| 8 | Potente | 50 | Bob Baffert | $120,000 |
| 9 | Chip Honcho | 39 | Steve Asmussen | $170,000 |
| 10 | Grittiness | 36 | Todd Pletcher | $150,000 |
| 11 | Further Ado | 35 | Brad Cox | $312,470 |
| 12 | Golden Tempo | 35 | Cherie DeVaux | $200,000 |
| 13 | Litmus Test | 34 | Bob Baffert | $392,188 |
| – | +Crown the Buckeye | 28 | Mike Maker | $73,500 |
| 14 | Renegade | 25 | Todd Pletcher | $170,000 |
| 15 | Chief Wallabee | 25 | Bill Mott | $76,800 |
| 16 | Robusta | 25 | Doug O'Neill | $40,500 |
| 17 | Intrepido | 23 | Jeff Mullins | $260,000 |
| 18 | Universe | 23 | Kenny McPeek | $204,650 |
| 19 | Pavlovian | 20 | Doug O'Neill | $327,000 |
| 20 | Express Kid | 20 | Justin Evans | $308,800 |
| 21 | Nearly | 20 | Todd Pletcher | $170,950 |
| 22 | Talk to Me Jimmy | 20 | Rudy Rodriguez | $110,000 |
| 23 | Great White | 20 | John Ennis | $107,440 |
| 24 | Bravaro | 20 | Saffie Joseph Jr. | $68,700 |
| 25 | Soldier N Diplomat | 18 | Steve Asmussen | $258,350 |
| 26 | Buetane | 16 | Bob Baffert | $212,500 |
| 27 | Secured Freedom | 16 | Tim Yakteen | $24,000 |
| 28 | Napoleon Solo | 15 | Chad Summers | $286,520 |
| 29 | Blackout Time | 15 | Kenny McPeek | $182,375 |
| 30 | So Happy | 15 | Mark Glatt | $144,000 |
| 31 | Confessional | 15 | Brad Cox | $55,000 |
| – | +Right to Party | 15 | Kenny McPeek | $36,000 |
| 32 | Canaletto | 15 | Chad Brown | $35,000 |
| 33 | Brant | 14 | Bob Baffert | $364,000 |
| 34 | Balboa | 14 | Brittany Russell | $144,000 |
| – | +Spice Runner | 11 | Steve Asmussen | $247,426 |
| 35 | Carson Street | 11 | Brendan Walsh | $35,000 |
| – | Strategic Risk | 10 | Mark Casse | $204,500 |
| – | My World | 10 | Brad Cox | $165,000 |
| 36 | Talkin | 10 | Danny Gargan | $111,750 |
| – | +Wayne's Law | 10 | Amador Sanchez | $105,000 |
| 37 | Fulleffort | 10 | Brad Cox | $58,200 |
| 38 | Redland Rebels | 10 | Patrick Biancone | $51,900 |
| – | Mesquite | 10 | Cherie DeVaux | $50,000 |
| – | +Exhibition Only | 10 | Rudy Rodriguez | $18,000 |
| 39 | Desert Gate | 9 | Bob Baffert | $216,000 |
| 40 | Baytown Dreamer | 7 | Paul McEntee | $164,860 |
| 41 | Maximus Prime | 7 | Anthony Mitchell | $75,162 |
| 42 | Bricklin | 6 | Rodolphe Brisset | $52,000 |
| – | Very Connected | 6 | Kenny McPeek | $42,525 |
| – | Project Ace | 6 | Dale Romans | $24,750 |
| 43 | Ottinho | 6 | Chad Brown | $24,000 |
| – | Comport | 5 | Eddie Kenneally | $264,050 |
| 44 | Rancho Santa Fe | 5 | Brad Cox | $83,750 |
| – | Arctic Beast | 5 | Mike Maker | $60,000 |
| – | Liberty National | 5 | Kenny McPeek | $45,000 |
| 45 | Blacksmith | 5 | Bob Baffert | $40,000 |
| 46 | Lockstocknpharoah | 5 | Tommy Drury Jr. | $15,000 |
| – | +Daneyko | 4 | Edward Kereluk | $90,450 |
| 47 | Quality Mischief | 4 | Brad Cox | $16,000 |
| 48 | Cannoneer | 4 | Brad Cox | $12,375 |
| – | Schoolyardsuperman | 4 | Chad Brown | $12,000 |
| – | Game for It | 4 | Chad Summers | $10,000 |
| – | +Royalamerican | 3 | C. R. Trout | $33,000 |
| – | +Vost | 3 | Will Walden | $28,875 |
| – | +Provenance | 3 | Bob Baffert | $24,000 |
| – | Enforced Agenda | 3 | George Weaver | $18,000 |
| 49 | Cherokee Nation | 3 | Bob Baffert | $13,805 |
| – | +Diciassette | 2 | Patrick Biancone | $75,762 |
| 50 | Civil Liberty | 2 | Doug O'Neill | $54,000 |
| 51 | Sleepingonfreedom | 2 | Kenny McPeek | $38,875 |
| – | Acknowledgemeplz | 2 | Doug O'Neill | $36,000 |
| – | Circle Tap | 2 | Dallas Stewart | $33,000 |
| – | +It's Our Time | 2 | Tom Amoss | $30,000 |
| 52 | Courting | 2 | Todd Pletcher | $20,000 |
| – | +Western Man | 2 | Joe Offolter | $18,000 |
| – | Forty Twenty | 2 | Robertino Diodoro | $14,850 |
| – | +Nothing Personal | 2 | Greg Compton | $14,438 |
| – | +I Did I Did | 2 | Mike Maker | $11,175 |
| – | +Star Sweeper | 2 | Louis Linder Jr. | $11,000 |
| – | +Freedom's Echo | 2 | Guadalupe Preciado | $9,000 |
| – | Global Aviator | 2 | Rohan Crichton | $7,425 |
| 53 | Epic Desire | 2 | Todd Pletcher | $7,200 |
| 54 | Steel Imperium | 2 | Caio Caramori | $5,070 |
| – | +Stradale | 1 | Steve Asmussen | $42,500 |
| – | +Way Beyond | 1 | Steve Asmussen | $34,000 |
| – | +Ganaas | 1 | Andrew McKeever | $11,655 |
| – | +American King | 1 | Ruben Gomez | $4,000 |
* Non-restricted stakes earnings
+ Not nominated to the Triple Crown
Euro-Mideast road to the Kentucky Derby
No changes here, but that will change next weekend with the UAE Derby (G1), with 100-60-30-15-10 points available. Two horses from this road to the Kentucky Derby will be invited to the run for the roses.
| Rank | Horse | Pts | Trainer | Earnings |
|---|---|---|---|---|
| – | +Al Haram (IRE) | 30 | Abdullah Alsidrani | $900,000 |
| – | +Hawk Mountain (IRE) | 20 | Aidan O'Brien | $233,829 |
| – | +Brotherly Love (GB) | 20 | Jamie Osborne | $130,704 |
| 1 | Six Speed | 20 | Bhupat Seemar | $114,366 |
| – | +Hidden Force (GB) | 20 | Charlie Appleby | $0 |
| – | +f-Blanc de Blanc | 20 | Robson De Aguiar | $0 |
| – | Obliteration | 15 | Steve Asmussen | $824,250 |
| 2 | Puerto Rico (IRE) | 10 | Aidan O'Brien | $476,281 |
| – | +Bow Echo (IRE) | 10 | George Boughey | $132,683 |
| – | +Duke of Immatin | 10 | Musabbeh Al Mheiri | $43,568 |
| – | +Devon Island | 10 | Charlie Appleby | $38,122 |
| 3 | Lino Padrino | 10 | Bhupat Seemar | $31,315 |
| – | +Whatchadoin (IRE) | 10 | Josh Halley | $1,170 |
| – | +Venetian Prince (GB) | 10 | Andrew Balding | $0 |
| – | +Satono Voyage (JPN) | 9 | Hiroyasu Tanaka | $328,707 |
| – | +Action (IRE) | 8 | Aidan O'Brien | $76,531 |
| 4 | Wonder Dean (JPN) | 6 | Daisuke Takayanagi | $145,172 |
| – | +Tadej (GB) | 6 | Archie Watson | $60,151 |
| – | +Union Security | 6 | Ahmad Harmash | $19,061 |
| – | +Redemption Road (GB) | 6 | David Marnane | $0 |
| – | +Nighttime (FR) | 5 | Christine Head | $182,481 |
| – | +Humidity (GB) | 5 | Andrew Balding | $141,313 |
| – | +Geryon (IRE) | 5 | Ger Lyons | $53,404 |
| – | +Raajehh | 4 | Michael Costa | $12,253 |
| – | +Sary Shayan | 4 | Doug Watson | $10,892 |
| – | +Flanker Jet (GB) | 4 | Robson De Aguiar | $3,355 |
| – | +Utmost Good Faith (GB) | 4 | George Boughey | $0 |
| – | +Benvenuto Cellini (IRE) | 3 | Aidan O'Brien | $132,508 |
| – | +Rayif (IRE) | 3 | Francis Henri Graffard | $96,517 |
| 5 | Keiai Agito (JPN) | 3 | Yukihiro Kato | $45,000 |
| – | +Al Haarith (IRE) | 3 | Joseph O'Brien | $12,637 |
| – | +Rochfortbridge (IRE) | 2 | Adrian Keatley | $42,052 |
| – | +Pacific Avenue (IRE) | 2 | Charlie Appleby | $14,313 |
| – | +Shaihaan (IRE) | 2 | Donnacha O'Brien | $5,616 |
| – | +Outlaw Man | 2 | M.D. O'Callaghan | $0 |
| – | +Campacite (FR) | 1.5 | Jean-Claude Rouget | $96,314 |
| – | +Imperial Me Cen (IRE) | 1.5 | P. Olave Valdivielso | $77,222 |
| – | +Oxagon (FR) | 1 | John & Thady Gosden | $68,852 |
| – | +Daytona (IRE) | 1 | Aidan O'Brien | $62,230 |
| – | +Port of Spain (IRE) | 1 | Aidan O'Brien | $9,100 |
+ = Not nominated to the Triple Crown
Japan road to the Kentucky Derby
As with the Euro-Mideast road, one race remains in Japan. That's the Fukuryu on March 28, with 40-20-12-8-4 points available. One horse from this group will be eligible for the Kentucky Derby.
| Rank | Horse | Pts | Trainer | Career Earnings |
|---|---|---|---|---|
| 1 | Lucky Kid (JPN) | 30 | Yukihiro Kato | $228,417 |
| 2 | Pyromancer (JPN) | 20 | Keiji Yoshimura | $396,606 |
| – | +Don Erectus (JPN) | 20 | Noboru Takagi | $159,161 |
| – | +Satono Voyage (JPN) | 10 | Hiroyasu Tanaka | $387,431 |
| – | +Tamamo Freesia (JPN) | 10 | Yuki Ohashi | $371,765 |
| 3 | Itterasshai (JPN) | 9 | Makoto Saito | $81,054 |
| 4 | Best Green (JPN) | 6 | Junji Tanaka | $242,388 |
| – | +Boku Mada Nemuiyo (JPN) | 6 | Akishi Higashida | $101,851 |
| – | +Ayasan Jotaro (JPN) | 4 | Junji Tanaka | $118,817 |
| 5 | Arcadia Cafe (JPN) | 3 | Noriyuki Hori | $82,738 |
| – | +Your Felicity (JPN) | 3 | Naoto Chiba | $74,316 |
| – | +Idaten Shacho | 2 | Hiroaki Kawazu | $58,250 |
| – | +Every Possible (JPN) | 2 | Koichi Shintani | $65,157 |
| – | +Ho O Luxor (JPN) | 1 | Toru Kurita | $59,303 |
+ = Not nominated to the Triple Crown | Earnings shown are career earnings