Kentucky Derby points: Battaglia winner joins the leaderboard
The Kentucky Derby 2026 trail took a bit of a breather over the weekend, with one points prep that offered 20 points to the winner. And the winner was Great White, who upset the field at Turfway Park at 15-1 odds.
With the 20 points he earned for the victory, the John Ennis trainee joined the leaderboard at no. 13. Runner-up Fulleffort also earned his first Derby points, picking up 10 for trainer Brad Cox.
Look for plenty of changes after qualifiers coming up this weekend, as the Fountain of Youth (G2) and the Gotham (G3) on Saturday and the Rebel (G2) on Sunday each offer 50 points to the winners.
The following weekend brings the San Felipe (G2) and Tampa Bay Derby (G3), each with 50 points to the winner. The Virginia Derby does the same on March 14.
Then we move into the 100-point preps, starting with the Louisiana Derby (G2) and Jeff Ruby (G3) on March 28, the Florida Derby (G1) and Arkansas Derby (G1) on April 4, and the Blue Grass (G1), Santa Anita Derby (G1) and Wood Memorial (G2) on April 4. The points preps wrap up with the Lexington (G3), with 20 points going to the winner.
| Horse | Pts. | Trainer | Sire | Earnings* |
| 1. Paladin | 60 | Chad Brown | Gun Runner | $437,500 |
| 2. Chip Honcho | 39 | Steve Asmussen | Connect | $170,000 |
| 3. Golden Tempo | 35 | Cherie DeVaux | Curlin | $200,000 |
| 4. Silent Tactic | 25 | Mark Casse | Tacitus | $562,630 |
| 5. Renegade | 25 | Todd Pletcher | Into Mischief | $170,000 |
| 6. Intrepido | 13 | Jeff Mullins | Maximus Mischief | $260,000 |
| 7. Universe | 23 | Kenny McPeek | Global Campaign | $204,650 |
| 8. Plutarch | 23 | Bob Baffert | Into Mischief | $140,000 |
| 9. Pavlovian | 20 | Doug O’Neill | Pavel | $327,000 |
| 10. Express Kid | 20 | Justin Evans | Bodexpress | $308,800 |
| 11. Nearly | 20 | Todd Pletcher | Not This Time | $170,950 |
| 12. Talk to Me Jimmy | 20 | Rudy Rodriguez | Modernist | $110,000 |
| 13. Great White | 20 | John Ennis | Volatile | $107,440 |
| 14. Litmus Test | 19 | Bob Baffert | Nyquist | $302,188 |
| 15. Soldier N Diploat | 13 | Steve Asmussen | Army Mule | $222,350 |
| 16. Grittiness | 11 | Todd Pletcher | Curlin | $50,000 |
| 17. Carson Street | 11 | Brendan Walsh | Street Sense | $35,000 |
| 18. Napoleon Solo | 10 | Chad Summers | Liam's Map | $275,000 |
| 19. Further Ado | 10 | Brad Cox | Gun Runner | $242,470 |
| 20. Strategic Risk | 10 | Mark Casse | Noble Bird | $179,500 |
| 21. My World | 10 | Brad Cox | Essential Quality | $165,000 |
| 22. Incredibolt | 10 | Riley Mott | Bolt d'Oro | $124,570 |
| Wayne's Law + | 10 | Amador Merei Sanchez | Tiz the Law | $105,000 |
| 23. Fulleffort | 10 | Brad Cox | Liam's Map | $58,200 |
| 24. Bravaro | 10 | Saffie Joseph Jr. | Upstart | $49,500 |
| 25. Brant | 9 | Bob Baffert | Gun Runner | $360,000 |
| 26. Desert Gate | 9 | Bob Baffert | Omaha Beach | $216,000 |
| 27. Balboa | 9 | Brittany Russell | Not This Time | $132,000 |
| 28. Baytown Dramer | 7 | Paul McEntee | Mendelssohn | $164,860 |
| 29. Buetane | 6 | Bob Baffert | Tiz the Law | $182,500 |
| 30. Maximus Prime | 6 | Anthony Mitchell | Maximus Mischief | $75,162 |
| 31. Bricklin | 6 | Rodolphe Brisset | Nyquist | $52,000 |
| 32. Very Connected | 6 | Kenny McPeek | Connect | $22,850 |
| 33. Project Ace | 6 | Dale Romans | War of Will | $24,750 |
| 34. Ottinho | 6 | Chad Brown | Quality Road | $24,000 |
| 35. The Puma | 6 | Gustavo Delgado | Essential Quality | $20,000 |
| 36. Secured Freedom | 6 | Tim Yakteen | Practical Joke | $12,000 |
| 37. Blackout Time | 5 | Kenny McPeek | Not This Time | $128,375 |
| 38. Talkin | 5 | Danny Gargan | Good Magic | $101,250 |
| 39. Arctic Beast | 5 | Mike Maker | Yaupon | $60,000 |
| 40. Rancho Santa Fe | 5 | Brad Cox | Tapit | $58,750 |
| 41. Liberty Naitonal | 5 | Kenny McPeek | Maxfield | $45,000 |
| 42. Blacksmith | 5 | Bob Baffert | Liam's Map | $40,000 |
| Daneyko + | 4 | Edward Kereluk | Vekoma | $90,450 |
| 43. Quality Mischief | 4 | Brad Cox | Into Mischief | $16,000 |
| 44. Cannoneer | 4 | Brad Cox | Into Mischief | $12,375 |
| 45. Schoolyardsuperman | 4 | Chad Brown | Practical Joke | $12,000 |
| 46. Enforced Agenda | 3 | George Weaver | Liam's Map | $18,000 |
| 47. Cherokee Nation | 3 | Bob Baffert | Not This Time | $13,805 |
| Crown the Buckeye + | 3 | Mike Maker | Yaupon | $11,000 |
| Diciassette + | 2 | Patrick Biancone | Mitole | $68,337 |
| 48. Civil Liberty | 2 | Doug O’Neill | Independence Hall | $54,000 |
| 49. Steel Imperium | 2 | Caio Caramori | Essential Quality | $50,070 |
| 50. Sleepingonfreedom | 2 | Kenny McPeek | Independence Hall | $38,875 |
| 51. Acknowledgemeplz | 2 | Doug O’Neill | Bucchero | $36,000 |
| 52. Circle Tap | 2 | Dallas Stewart | Twirling Candy | $33,000 |
| 53. Courting | 2 | Todd Pletcher | Curlin | $20,000 |
| Western Man + | 2 | Joe Offolter | Code West | $18,000 |
| 54. Forty Twenty | 2 | Robertino Diodoro | Candy Ride | $14,850 |
| I Did I Did + | 2 | Mike Maker | Curlin | $11,175 |
| Star Sweeper + | 2 | Louis Linder Jr. | Rock Your World | $11,000 |
| Freedom's Echo + | 2 | Guadalupe Preciado | Independence Hall | $9,000 |
| 55. Global Aviator | 2 | Rohan Crichton | Global Campaign | $7,425 |
| 56. Epic Desire | 2 | Todd Pletcher | Uncle Mo | $6,000 |
| Stradale + | 1 | Steve Asmussen | Yaupon | $42,500 |
| Way Beyond + | 1 | Steve Asmussen | Twirling Candy | $14,000 |
| Ganaas + | 1 | Andrew McKeever | War Front | $11,655 |
* Non-restricted stakes. +Not nominated to Triple Crown
Euro-Mideast standings
The Dubai Road to the Kentucky Derby Stakes at Meydan on Saturday put winner Brotherly Love in a tie for second, with 20 points. He and the other two in the top three have not been nominated to the Triple Crown. Six Speed, winner of the UAW 2000 Guineas (G3), is the top-ranked Triple Crown nominee, with 20 points.
Three races remain on this path to the Derby: The Road to the Kentucky Derby Condition Stakes at Kempton on Wednesday, the Patton at Dundalk on Friday, each with 20 points to the winner, and the UAE Derby (G2) on March 28, with 100 points going to the winner.
| Horse | Pts. | Trainer | Sire | Earnings* |
| Al Haram + | 30 | Abdulla Alsidrani | Goldencents | $900,000 |
| Hawk Mountain + | 20 | Aidan O'Brien | Bourbon Courage | $233,829 |
| Brotherly Love + | 20 | Jamie Osborne | Zoustar | $131,058 |
| 1. Six Speed | 20 | Bhupat Seemar | Not This Time | $114,366 |
| 2. Obliteration | 15 | Steve Asmussen | Violence | $824,250 |
| 3. Puerto Rico | 10 | Aidan O'Brien | Wootton Bassett | $476,281 |
| Bow Echo + | 10 | George Boughey | Night of Thunder | $132,683 |
| Duke of Immatin + | 10 | Musabbeh Al Mheiri | Gun Runner | $46,686 |
| Devon Island + | 10 | Charlie Appleby | Practical Joke | $38,122 |
| 4. Lino Padrino | 19 | Bhupat Seemar | Uncle Lino | $31,373 |
| Satono Voyage + | 9 | Hiroyasu Tanaka | Into Mischief | $328,707 |
| Action + | 8 | Aidan O'Brien | Frankel | $76,531 |
| 5. Wonder Dean | 6 | Daisuke Takayanagi | Dee Majesty | $145,172 |
| Union Security + | 6 | Ahmad Harmash | Maximum Security | $19,061 |
| Nighttime + | 5 | Christine Head | Wootton Bassett | $182,481 |
| Humidity + | 5 | Andrew Balding | Ulysses | $141,313 |
| Geryon + | 5 | Ger Lyons | Lope De Vega | $53,404 |
| Raajehh + | 4 | Michael Costa | Complexity | $12,270 |
| Sary Shayan | 4 | Doug Watson | Constitution | $10,921 |
| Benvenuto Cellini + | 3 | Aidan O'Brien | Frankel | $132,508 |
| Rayif + | 3 | Francis Henri Graffard | Sea The Moon | $96,517 |
| 6. Keiai Agito | 3 | Yukihiro Kato | Espoir City | $45,000 |
| Al Haarith + | 3 | Joseph O'Brien | Lope De Vega | $12,637 |
| Rochfortbridge + | 2 | Aidrian Keatley | Mehmas | $42,052 |
| Pacific Avenue + | 2 | Charlie Appleby | Dubawi | $14,313 |
| Raajehh + | 2 | Michael Costa | Complexity | $5,718 |
| Shaihaan + | 2 | Donnacha O'Brien | Night of Thunder | $5,616 |
| Campacite | 1.5 | Jean-Claude Rouget | Zarak | $96,314 |
| Imperial Me Cen | 1.5 | Olave Valdivielso | Mehmas | $77,222 |
| Oxagon | 1 | John & Thady Gosden | Frankel | $68,852 |
| Daytona | 1 | Aidan O'Brien | Wootton Bassett | $62,230 |
| Port of Spain | 1 | Aidan O'Brien | St Mark's Basilica | $9,100 |
* Non-restricted stakes. + Not nominated to Triple Crown
Japan standings
The Japan leaderboard has a new no. 1 in Lucky Kid, who has 30 points after winning the Hyacinth on Sunday. Runner-up Don Erectus earned 15 points and moved into third place. One race remains on the Japan trail, the Fukuryu on March 28, with 40 points going to the winner.
| Horse | Pts. | Trainer | Sire | Earnings* |
| 1. Pyromancer | 20 | Keiji Yoshimura | Pyro | $396,606 |
| Tamamo Freesia + | 10 | Yuki Ohashi | Le Vent Se Leve | $371,765 |
| Satono Voyage + | 10 | Hiroyasu Tanaka | Into Mischief | $237,431 |
| 2. Best Green | 6 | Junji Tanaka | Smart Falcon | $242,388 |
| Don Erectus + | 5 | Noboru Takagi | Danon Legend | $107,075 |
| Ayasan Jotaro + | 4 | Junji Tanaka | Thunder Snow | $118,817 |
| 3. Arcadia Cade | 3 | Noriyuki Hori | Into Mischief | $82,738 |
| Idaten Shacho + | 2 | Hiroaki Kawazu | Goldencents | $58,250 |
| Every Possible + | 2 | Koichi Shintani | New Year's Day | $65,157 |
| Ho O Luxor + | 1 | Toru Kurita | Henny Hughes | $59,303 |
* Non-restricted stakes. + Not nominated to Triple Crown