Kentucky Derby odds: Who is new favorite among 292 choices?
Move over, Corniche. There is a new, best-priced favorite in Las Vegas futures wagering for the Kentucky Derby.
See the full list of 2022 Kentucky Derby contenders.
Smile Happy was cut to 16-1 at both Circa Sports and at Caesars Sportsbook at William Hill Nevada. The Runhappy colt who won the Kentucky Jockey Club (G2) in November at Churchill Downs has been 17-1 at Circa and 20-1 at Caesars at William Hill.
Jim McIngvale, who owns Smile Happy’s sire Runhappy, made a $5,000 bet Saturday in the Kentucky Derby Future Wager, the biggest influence in making the Kenny McPeek-trained colt the top individual choice at 8-1 in Pool 2 of the Churchill Downs pari-mutuels. But “Mattress Mack” money did not move the number in Nevada because McIngvale said he does all his horse betting in Kentucky.
RELATED: Mattress Mack moves odds again in KDFW.
Corniche drifted from 15-1 (actually plus-1550) to 20-1 at Circa, where he had been favored since the sportsbook’s futures opened Dec. 1. He remains the top choice at Caesars at William Hill, which still has him at the 6-1 odds he has carried since he won the Breeders’ Cup Juvenile on Nov. 5 at Del Mar.
The biggest movers since last week included:
Chasing Time (42-1 to 25-1 Circa). In his first two-turn start, the Not This Time colt won by 7 3/4 lengths in a one-mile allowance Jan. 14 at Oaklawn. “Not a typo,” Zilm said. “The horse continues to just be piled on (by bettors).” Bought by MyRacehorse for $250,000, Chasing Time is one of 27 horses from the Steve Asmussen stable who are on the board in Nevada.
Commandperformance (70-1 to 30-1 Circa). Bets drove the odds lower for the fourth-place finisher in the Breeders’ Cup Juvenile. He has not been back on the track since, at least not for any timed workouts for trainer Todd Pletcher.
Charge It (110-1 to 55-1 Circa). Money also was the driving influence to shorten the odds for this Todd Pletcher-trained Tapit colt who was a close second to Volcanic in his one-mile debut Jan. 8 at Gulfstream Park.
Call Me Midnight (175-1 to 65-1 Caesars at William Hill, 225-1 to 40-1 Circa). Closing from 12 1/2 lengths behind, the Midnight Lute colt won at 28-1 on Saturday in the Lecomte (G3) at Fair Grounds. Trainer Keith Desormeaux said the Risen Star (G2) at the same track Feb. 19 is next for Call Me Midnight.
Varatti (135-1 to 65-1 Circa). All had been quiet with the $350,000 Into Mischief colt since his debut victory Sept. 30 at Belmont Park. Then Pletcher brought him back to face clockers last Monday with a three-furlong work in 37.09 seconds at Palm Beach Downs, raising his backers’ hopes of a move to the Derby trail.
Early Voting (175-1 to 90-1 Circa). Chad Brown trains this debut winner who scored in a one-turn mile Dec. 18 at Aqueduct. The $200,000 Gun Runner colt is working up to the Feb. 5 Withers (G3).
Bye Bye Bobby (350-1 to 125-1 Circa). Chalk this one up to wishful thinking – and betting. The $870,000 Quality Road colt was a stakes winner in his Nov. 23 debut at Zia Park. After a last-place finish in the Remington Springboard Mile, trainer Todd Fincher nominated Bye Bye Bobby for the Riley Allison Derby, a listed, one-mile stakes Saturday at Sunland Park.
Spin Wheel (275-1 to 150-1 Circa). Since breaking his maiden on his third try Nov. 27 at Churchill Downs, this Hard Spun colt has had a steady diet of weekly workouts at Palm Meadows for trainer Rusty Arnold.
As usual, Circa had the most movement in the past week. Paul Zilm raised the odds for 112 horses, cut them for 17, added one horse (Happy Jack, 100-1) and dropped eight to leave his list with 256 horses.
Paul Bach of Caesars at William Hill shortened the prices for 11 horses, made them longer for 10 and added three new choices (Tiz the Bomb 120-1, Constitutionlawyer 125-1, Chasing Time 150-1) without dropping any, bringing the number of betting options to 197.
Between the two sportsbooks, there are 292 horses in the Las Vegas futures market.
Following are the prices posted Sunday night by Circa and Caesars at William Hill along with the closing Pool 2 odds from the KDFW. (Horses dropped from the KDFW were in Pool 1 in November.)
| Kentucky Derby futures | Circa | C-WH | KDFW | Trainer | Sire |
|---|---|---|---|---|---|
| Smile Happy | 16-1 | 16-1 | 8-1 | Ken McPeek | Runhappy |
| Corniche | 20-1 | 6-1 | Bob Baffert | Quality Road | |
| Mo Donegal | 23-1 | 25-1 | 23-1 | Todd Pletcher | Uncle Mo |
| Zandon | 26-1 | 25-1 | 25-1 | Chad Brown | Upstart |
| Rattle N Roll | 30-1 | 22-1 | 20-1 | Ken McPeek | Connect |
| Epicenter | 33-1 | 25-1 | 24-1 | Steve Asmussen | Not This Time |
| Newgrange | 20-1 | 35-1 | Bob Baffert | Violence | |
| Jack Christopher | 38-1 | 15-1 | 14-1 | Chad Brown | Munnings |
| Emmanuel | 35-1 | 40-1 | 17-1 | Todd Pletcher | More Than Ready |
| Pappacap | 35-1 | 40-1 | 24-1 | Mark Casse | Gun Runner |
| Commandperformance | 30-1 | 30-1 | 41-1 | Todd Pletcher | Union Rags |
| Slow Down Andy | 45-1 | 40-1 | 20-1 | Doug O'Neill | Nyquist |
| Rocket Dawg | 48-1 | 45-1 | Brad Cox | Classic Empire | |
| Doppelgänger | 50-1 | 50-1 | Bob Baffert | Into Mischief | |
| Echo Zulu (f) | 35-1 | 50-1 | Steve Asmussen | Gun Runner | |
| Giant Game | 38-1 | 50-1 | 28-1 | Dale Romans | Giant's Causeway |
| God of Love | 50-1 | Mark Casse | Cupid | ||
| Wit | 30-1 | 50-1 | Todd Pletcher | Practical Joke | |
| Messier | 60-1 | 20-1 | Bob Baffert | Empire Maker | |
| Call Me Midnight | 40-1 | 65-1 | Keith Desormeaux | Midnight Lute | |
| Sir London | 65-1 | 65-1 | Simon Callaghan | Malibu Moon | |
| Classic Causeway | 75-1 | 35-1 | 51-1 | Brian Lynch | Giant's Causeway |
| Cyberknife | 60-1 | 75-1 | Brad Cox | Gun Runner | |
| Forbidden Kingdom | 42-1 | 75-1 | Richard Mandella | American Pharoah | |
| Varatti | 65-1 | 75-1 | 47-1 | Todd Pletcher | Into Mischief |
| Wharton | 55-1 | 75-1 | Bob Baffert | Candy Ride | |
| Golden Glider | 85-1 | Mark Casse | Ghostzapper | ||
| Oviatt Class | 90-1 | 75-1 | Keith Desormeaux | Bernardini | |
| American Icon | 100-1 | 80-1 | Todd Pletcher | Gun Runner | |
| Big City Lights | 100-1 | Luis Méndez | Mr. Big | ||
| Bold Journey | 80-1 | 100-1 | Bill Mott | Hard Spun | |
| Charge It | 55-1 | 100-1 | Todd Pletcher | Tapit | |
| Dash Attack | 100-1 | 75-1 | 34-1 | Ken McPeek | Munnings |
| Dean's List | 100-1 | 100-1 | Todd Pletcher | Speightstown | |
| H P Moon (r) | 100-1 | 65-1 | Lacey Gaudet | Malibu Moon | |
| Happy Jack | 100-1 | Doug O'Neill | Oxbow | ||
| Iron Works | 75-1 | 100-1 | Todd Pletcher | Distorted Humor | |
| Mackinnon | 100-1 | Doug O'Neill | American Pharoah | ||
| Magnolia Midnight | 175-1 | Dallas Stewart | Midnight Storm | ||
| Simplification | 100-1 | 50-1 | 43-1 | Antonio Sano | Not This Time |
| Winning Map | 100-1 | 100-1 | Bob Baffert | Liam's Map | |
| Early Voting | 90-1 | 120-1 | Chad Brown | Gun Runner | |
| Tiz the Bomb | 50-1 | 120-1 | 10-1 | Ken McPeek | Hit It a Bomb |
| Bye Bye Bobby | 125-1 | Todd Fincher | Quality Road | ||
| Chancellor Bay | 125-1 | Daniel Pita | Honor Code | ||
| Constitutionlawyer | 125-1 | Ray Handal | Constitution | ||
| Flying Drummer | 125-1 | 100-1 | Bob Baffert | Gun Runner | |
| Gold Rush Candy | 125-1 | Bob Baffert | Danzing Candy | ||
| Keepcalmcarryon | 125-1 | Todd Pletcher | Union Rags | ||
| My Prankster | 125-1 | 100-1 | Todd Pletcher | Into Mischief | |
| Nakatomi (g) | 125-1 | 45-1 | Wesley Ward | Firing Line | |
| Pinehurst | 125-1 | 100-1 | Bob Baffert | Twirling Candy | |
| Straight Up G | 125-1 | 125-1 | Richard Baltas | Straight Fire | |
| Surfer Dude | 125-1 | Dallas Stewart | Curlin | ||
| Trafalgar | 135-1 | 90-1 | 77-1 | Al Stall Jr. | Lord Nelson |
| Courvoisier | 140-1 | 100-1 | 39-1 | Kelly Breen | Tapit |
| Dry Stout | 140-1 | Mitsunori Makiura | Sinister Minister | ||
| High Oak | 140-1 | 80-1 | 38-1 | Bill Mott | Gormley |
| Major General | 140-1 | 55-1 | 41-1 | Todd Pletcher | Constitution |
| Make It Big | 140-1 | 100-1 | 85-1 | Saffie Joseph Jr. | Neolithic |
| Apprehend | 150-1 | 150-1 | Rene Amescua | Arrogate | |
| Chasing Time | 25-1 | 150-1 | 17-1 | Steve Asmussen | Not This Time |
| Gunite | 150-1 | 55-1 | Steve Asmussen | Gun Runner | |
| Howling Time | 150-1 | 60-1 | Dale Romans | Not This Time | |
| In Dreams | 140-1 | 150-1 | Brad Cox | Frosted | |
| Little Drama | 150-1 | Steve Asmussen | Dramedy | ||
| Markhamian | 150-1 | Juan Carlos Ávila | Social Inclusion | ||
| Octane (g) | 150-1 | 60-1 | Carlos David | Brethren | |
| Overstep | 150-1 | 120-1 | Todd Pletcher | Into Mischief | |
| Rockefeller | 150-1 | 55-1 | Bob Baffert | Medaglia d'Oro | |
| Senbei | 125-1 | 150-1 | Christophe Clément | Candy Ride | |
| Spin Wheel | 150-1 | Rusty Arnold | Hard Spun | ||
| Strava | 150-1 | 100-1 | Dallas Stewart | Into Mischief | |
| Strike Hard | 150-1 | 135-1 | Matthew Williams | Flashback | |
| Shipsational | 160-1 | 100-1 | Ed Barker | Midshipman | |
| Ben Diesel | 175-1 | 100-1 | Dallas Stewart | Will Take Charge | |
| Durante | 150-1 | 175-1 | Doug O'Neill | Distorted Humor | |
| Fromanothamutha | 150-1 | 175-1 | Ray Handal | Unified | |
| Glacial | 175-1 | Norm Casse | Frosted | ||
| Home Brew | 175-1 | 125-1 | Brad Cox | Street Sense | |
| Longshadow | 175-1 | Kelsey Danner | Tapiture | ||
| Page One | 175-1 | Brad Cox | Practical Joke | ||
| Quick to Blame | 175-1 | Brad Cox | Blame | ||
| Tejano Twist (g) | 175-1 | Bret Calhoun | Practical Joke | ||
| Tengo Mis Papeles | 175-1 | Bret Calhoun | My Golden Song | ||
| Volcanic | 175-1 | 150-1 | Mark Casse | Violence | |
| American Xperiment | 100-1 | 200-1 | Steve Asmussen | Nyquist | |
| Authorize | 200-1 | 150-1 | Bill Mott | Curlin | |
| Ava K's Boy | 200-1 | Carlos Martín | Classic Empire | ||
| Bochombo | 200-1 | Luis Méndez | Street Boss | ||
| Bodock | 200-1 | Brad Cox | Street Boss | ||
| Bourbon Heist | 200-1 | 85-1 | Ian Wilkes | Practical Joke | |
| Dean Delivers (g) | 125-1 | 200-1 | Michael Yates | Cajun Breeze | |
| Double Thunder | 200-1 | 100-1 | Todd Pletcher | Super Saver | |
| Dr. Perry | 200-1 | 125-1 | Steve Asmussen | Into Mischief | |
| Favorite Outlaw | 200-1 | Steve Asmussen | Maclean's Music | ||
| Fight Your Corner | 200-1 | Tony Margotta | Frosted | ||
| Franklin One Star (g) | 200-1 | Doug O'Neill | Danzing Candy | ||
| Gunfighter | 200-1 | Brad Cox | Ghostzapper | ||
| Ignitis | 175-1 | 200-1 | D. Wayne Lukas | Nyquist | |
| Joe | 200-1 | 150-1 | Mike Trombetta | Declaration of War | |
| Kid Corleone | 200-1 | 150-1 | Doug O'Neill | Shackleford | |
| Kupuna | 200-1 | 150-1 | Bret Calhoun | Hard Spun | |
| McLaren Vale | 200-1 | 125-1 | Bob Baffert | Gun Runner | |
| Murray | 200-1 | 75-1 | Bob Baffert | Street Sense | |
| Osbourne (g) | 200-1 | 125-1 | Ron Moquett | Tapiture | |
| Stolen Base | 200-1 | Mike Maker | Bodemeister | ||
| Trademark (g) | 200-1 | 125-1 | Vicki Oliver | Upstart | |
| Trust Our Journey | 200-1 | Carlos David | American Pharoah | ||
| Unpredictable Bay | 200-1 | 175-1 | Al Ali | Cairo Prince | |
| White Abarrio | 200-1 | 150-1 | 171-1 | Saffie Joseph Jr. | Race Day |
| Barber Road | 225-1 | John Ortiz | Raceday | ||
| Feelthebeat | 225-1 | Norman McKnight | Cupid | ||
| Gilded Ruler | 225-1 | Brad Cox | Into Mischief | ||
| Graphic Detail | 225-1 | 200-1 | Bill Mott | Practical Joke | |
| Insolito | 225-1 | Brad Cox | Connect | ||
| Joker Boy | 225-1 | Brian Koriner | Practical Joke | ||
| Judge Davis | 200-1 | 225-1 | Shug McGaughey | Distorted Humor | |
| Little Vic | 225-1 | 150-1 | Juan Carlos Ávila | Practical Joke | |
| Montebello | 225-1 | 150-1 | Bob Baffert | Curlin | |
| Trip to Spain | 225-1 | Jamey Thomas | Stay Thirsty | ||
| Avant Glory | 250-1 | Saffie Joseph Jr. | Khozan | ||
| Belgrade | 250-1 | 150-1 | Brendan Walsh | Hard Spun | |
| Bet On Mookie | 250-1 | Ruben Alvarado | Uncaptured | ||
| Cajun's Magic (g) | 250-1 | 100-1 | Michael Yates | Cajun Breeze | |
| Call Me Jamal (g) | 250-1 | Mike Puhich | Malibu Moon | ||
| Cattin | 250-1 | 200-1 | Ralph Nicks | Neolithic | |
| Chattalot | 250-1 | 150-1 | Steve Asmussen | Midnight Lute | |
| Coinage | 150-1 | Mark Casse | Tapit | ||
| Cooke Creek | 250-1 | 175-1 | Jeremiah O'Dwyer | Uncle Mo | |
| Elusive Target | 250-1 | Steve Asmussen | Gun Runner | ||
| Forced Ranking | 250-1 | 150-1 | Chad Brown | Mastery | |
| Full Disclosure (g) | 250-1 | Michael Yates | Cajun Breeze | ||
| In Due Time | 250-1 | Kelly Breen | Not This Time | ||
| Key Point | 250-1 | 125-1 | Chad Brown | Into Mischief | |
| King Cab (g) | 250-1 | Eddie Plesa Jr. | Noble Bird | ||
| Lucky Boss | 250-1 | Ken McPeek | Street Boss | ||
| On the Come Up | 250-1 | Kelly Breen | Mission Impazible | ||
| Overbore | 140-1 | Wesley Ward | Speightstown | ||
| Peaceful Waters | 250-1 | Al Stall Jr. | Dialed In | ||
| Presidential | 250-1 | Steve Asmussen | Pioneerof the Nile | ||
| Red Run | 250-1 | 150-1 | Steve Asmussen | Gun Runner | |
| Roger McQueen | 250-1 | 135-1 | Larry Rivelli | Unified | |
| Stellar Tap | 250-1 | 125-1 | Steve Asmussen | Tapit | |
| Underhill's Tab | 250-1 | Al Stall Jr. | Unified | ||
| Vivar | 250-1 | Brad Cox | Cairo Prince | ||
| Barossa | 275-1 | 150-1 | Bob Baffert | Into Mischief | |
| Blue Kentucky (g) | 175-1 | 275-1 | Wayne Catalano | Include | |
| Classic Moment | 275-1 | 135-1 | Steve Asmussen | Classic Empire | |
| Desert Ruler | 275-1 | Daniel Pita | Candy Ride | ||
| Kaely's Brother | 275-1 | 250-1 | Brad Cox | Twirling Candy | |
| Kamui | 275-1 | 125-1 | Bob Baffert | Quality Road | |
| Kavod | 275-1 | 175-1 | Jim Chapman | Lea | |
| Kevin's Folly | 275-1 | 200-1 | Tom Amoss | Distorted Humor | |
| Life Is Great | 275-1 | 175-1 | Bob Klesaris | Tapiture | |
| Of a Revolution | 275-1 | 200-1 | Saffie Joseph Jr. | Maclean's Music | |
| Practical Coach | 275-1 | Butch Reid | Practical Joke | ||
| Red Danger | 275-1 | Brian Lynch | Orb | ||
| Red Knobs | 275-1 | Dale Romans | Union Rags | ||
| Rewire (g) | 275-1 | Brad Cox | Mohaymen | ||
| Seal Beach | 275-1 | Mike Maker | Midshipman | ||
| Sky and Sand | 275-1 | Steve Asmussen | Midshipman | ||
| Texas Red Hot | 275-1 | 175-1 | Randy Morse | Texas Red | |
| Triple Elvis | 275-1 | Chad Brown | Into Mischief | ||
| What In Blazes | 275-1 | 200-1 | Jerry Hollendorfer | Straight Fire | |
| Back to Normal | 300-1 | Mike Maker | Liam's Map | ||
| Big Papa Steve | 300-1 | Reid France | Mr. Big | ||
| Bourbon's Hope (g) | 300-1 | 200-1 | Charlton Baker | Exaggerator | |
| Bustin Piètre (g) | 300-1 | Bruce Levine | Bustin Stones | ||
| Capt. Candy (g) | 300-1 | Anthony Pecoraro | Imagining | ||
| Churchtown (g) | 300-1 | Roger Attfield | Air Force Blue | ||
| Cogburn | 300-1 | 125-1 | Steve Asmussen | Not This Time | |
| Combustion | 300-1 | Keizo Ito | Discreet Cat | ||
| Concept | 300-1 | Steve Asmussen | Gun Runner | ||
| Cool Papa G | 300-1 | 250-1 | Steve Asmussen | Maclean's Music | |
| Costa Terra | 300-1 | Steve Asmussen | Gun Runner | ||
| Dakota Gold | 300-1 | Danny Gargan | Freud | ||
| Deal Go Down | 300-1 | Mark Casse | Cairo Prince | ||
| Defend | 300-1 | 140-1 | Cathal Lynch | American Freedom | |
| Don't Wait Up | 300-1 | 150-1 | Tony Dutrow | Upstart | |
| Duke of Love | 300-1 | Josie Carroll | Cupid | ||
| El Pando | 300-1 | 100-1 | Jaylan Clary | Outwork | |
| Enbarr | 300-1 | 125-1 | Bob Baffert | Brody's Cause | |
| Fan the Fire | 300-1 | 200-1 | Mike Maker | Hard Spun | |
| Fast Draw Munnings | 300-1 | Jeff Mullins | Munnings | ||
| Finneus | 300-1 | 125-1 | Walther Solis | Stay Thirsty | |
| Freelancer | 300-1 | 200-1 | Brendan Walsh | Medaglia d'Oro | |
| Geno | 300-1 | David Donk | Big Brown | ||
| Gilded Age | 300-1 | 150-1 | Bill Mott | Medaglia d'Oro | |
| Great Escape | 300-1 | 175-1 | Rodolphe Brisset | Midnight Storm | |
| Hagler | 300-1 | 200-1 | Rudy Rodríguez | Tapiture | |
| Headline Report (g) | 300-1 | 135-1 | Wesley Ward | Gormley | |
| Hicksy | 300-1 | Kevin Attard | Hootenanny | ||
| Higher Standard | 300-1 | Tom Amoss | Into Mischief | ||
| Hitting Bombs | 300-1 | Brian Lynch | Gun Runner | ||
| Impressionist (g) | 300-1 | 150-1 | Rob Atras | Mission Impazible | |
| Ironstone | 300-1 | Willie Armata | Mr Speaker | ||
| Lightening Larry | 300-1 | 175-1 | Jeff Engler | Uncaptured | |
| Local Motive (g) | 300-1 | John Salzman Jr. | Divining Rod | ||
| Micky From Wexford (g) | 300-1 | 150-1 | John Ennis | Dialed In | |
| Midnight Chrome | 300-1 | Tyler Servis | California Chrome | ||
| Midnight Worker | 300-1 | 225-1 | Todd Pletcher | Outwork | |
| Misbehaved | 300-1 | Todd Pletcher | Into Mischief | ||
| Mr Jefferson | 300-1 | Mike Trombetta | Constitution | ||
| Naval Aviator | 300-1 | Brad Cox | Tapit | ||
| Old Town Road | 300-1 | Wesley Ward | Classic Empire | ||
| Rock N Rye | 300-1 | 225-1 | Walther Solis | Stay Thirsty | |
| Rotknee | 300-1 | 200-1 | Mike Maker | Runhappy | |
| Run Curtis Run | 300-1 | 300-1 | Mike Maker | Summer Front | |
| Smarten Up | 300-1 | Alfredo Velázquez | American Freedom | ||
| So Determined | 300-1 | 200-1 | Todd Pletcher | Into Mischief | |
| Un Ojo (g) | 300-1 | Tony Dutrow | Laoban | ||
| Vodka N Water | 300-1 | Steve Asmussen | Fed Biz | ||
| Winterwood | 300-1 | Rodolphe Brisset | Maclean's Music | ||
| Zatip | 300-1 | 125-1 | Graham Motion | Tapit | |
| Barese | 325-1 | 200-1 | Mike Maker | Laoban | |
| Legendary Lore | 325-1 | 250-1 | Bill Morey | Practical Joke | |
| Power Agenda | 325-1 | 175-1 | Todd Pletcher | Nyquist | |
| Rhetoric | 325-1 | Bob Baffert | Quality Road | ||
| Sacred Samurai | 325-1 | Joe Sharp | First Samurai | ||
| Speaking Scout | 325-1 | Graham Motion | Mr Speaker | ||
| A. P.'s Secret | 350-1 | 150-1 | Saffie Joseph Jr. | Cupid | |
| Affable Monarch | 350-1 | 175-1 | Jorge Duarte | Arrogate | |
| All in Sync | 350-1 | Steve Asmussen | Maclean's Music | ||
| Almanzo | 350-1 | Brad Cox | Tapit | ||
| Alottahope | 350-1 | John Robb | Editorial | ||
| Aquitania Arrival (g) | 350-1 | Rene Amescua | Carpe Diem | ||
| B Sudd | 350-1 | 250-1 | Dallas Stewart | Jimmy Creed | |
| Brigadier General | 350-1 | Dallas Stewart | Street Sense | ||
| Bron and Brow | 350-1 | Ruben Alvarado | Gormley | ||
| Cairama | 350-1 | 300-1 | Steve Asmussen | Cairo Prince | |
| Candy Landing (r) | 350-1 | 200-1 | Brendan Walsh | Twirling Candy | |
| Daufuskie Island | 350-1 | 250-1 | Jeremiah Englehart | Goldencents | |
| Don'tcrossthedevil | 350-1 | Phil D'Amato | Cross Traffic | ||
| Guntown | 350-1 | 175-1 | Steve Asmussen | Gun Runner | |
| Hoist the Gold | 300-1 | 350-1 | Dallas Stewart | Mineshaft | |
| Hope In Him | 300-1 | 350-1 | Joe Orseno | Chitu | |
| Husband Material | 350-1 | Jimmy Toner | American Pharoah | ||
| Mamzooj | 350-1 | Dan Peitz | Daaher | ||
| Matt Doyle | 350-1 | Chad Summers | Violence | ||
| Pressure | 350-1 | 225-1 | Steve Asmussen | Into Mischief | |
| Ten Gauge | 350-1 | Steve Asmussen | Gun Runner | ||
| Tops the Chart (g) | 350-1 | Jorge Duarte | Maclean's Music | ||
| Twenty Four Mamba | 350-1 | 300-1 | Mark Casse | Classic Empire | |
| Unbridled Bomber | 350-1 | Jim Ryerson | Upstart | ||
| Union Train | 350-1 | 160-1 | John Shirreffs | Union Rags | |
| Unique Unions (g) | 350-1 | Rick Schosberg | Union Jackson | ||
| Whittington Park | 350-1 | 250-1 | Brad Cox | Midnight Lute | |
| Baladi | 375-1 | 300-1 | Brendan Walsh | Pioneerof the Nile | |
| Bali's Shade | 375-1 | Rudy Rodríguez | Bal a Bali | ||
| American Sanctuary | 400-1 | Chris Davis | American Freedom | ||
| Annapolis | 400-1 | 150-1 | Todd Pletcher | War Front | |
| Bureau | 400-1 | Ron Moquett | Mastery | ||
| Chileno | 400-1 | Steve Asmussen | Gun Runner | ||
| Dance Code | 400-1 | 200-1 | Juan Vázquez | Honor Code | |
| Degree of Risk (r) | 400-1 | Eoin Harty | Cairo Prince | ||
| Hot Rod Rumble (g) | 400-1 | Steve Asmussen | Midnight Storm | ||
| Kenner | 400-1 | 175-1 | Jamie Ness | Laoban | |
| Line Change | 400-1 | 200-1 | Mike Stidham | Nyquist | |
| Mob Boss | 400-1 | Jeff Bonde | Sky Mesa | ||
| Nineties Country | 400-1 | 150-1 | Brad Cox | Connect | |
| O Captain | 400-1 | 150-1 | Gustavo Delgado | Carpe Diem | |
| Ohtwoohthreefive | 400-1 | George Weaver | Union Rags | ||
| On Thin Ice | 400-1 | Mark Casse | More Than Ready | ||
| Ottoman Empire | 400-1 | Tom Amoss | Classic Empire | ||
| Oubabe | 400-1 | John Sadler | He Be Fire N Ice | ||
| Pec Tacular | 400-1 | Bob Hess Jr. | Outwork | ||
| Rich Strike | 400-1 | Eric Reed | Keen Ice | ||
| Rod Two Rod | 400-1 | Gustavo Delgado | Unified | ||
| Rowdy Rascal (g) | 400-1 | Boyd Caster | Den's Legacy | ||
| Ruggs | 400-1 | Ron Moquett | Gun Runner | ||
| Shastree | 400-1 | 275-1 | Teresa Pompay | Street Sense | |
| Skippylongstocking | 400-1 | 275-1 | Saffie Joseph Jr. | Exaggerator | |
| Speaking (g) | 400-1 | 200-1 | Eddie Owens Jr. | Mr Speaker | |
| Spuntacular | 400-1 | 300-1 | Juan Carlos Ávila | Hard Spun | |
| Street Art | 400-1 | Keith Desormeaux | Street Boss | ||
| Thirsty Always | 400-1 | 175-1 | Walther Solis | Stay Thirsty | |
| Tough to Tame | 400-1 | 200-1 | Chris Davis | Speightster | |
| Unified Report | 400-1 | 300-1 | Dallas Stewart | Unified | |
| Waita Minute Hayes | 400-1 | Ricky Courville | Tiznow | ||
| Who Hoo Thats Me | 400-1 | 275-1 | Jorge Abreu | Keen Ice | |
| Forty Stripes | 450-1 | 350-1 | Jerry Hollendorfer | Munnings | |
| Baytown Frosty | 300-1 | Paul McEntee | Frosted | ||
| Bueno Bueno | 500-1 | Jack Sisterson | Lord Nelson | ||
| Eloquist | 500-1 | Butch Reid | Nyquist | ||
| Immoral (g) | 500-1 | Brittany Russell | Into Mischief | ||
| Mr. Bouma | 500-1 | Dale Romans | Candy Ride | ||
| Mr. Mox (g) | 500-1 | 350-1 | Jamie Ness | Divining Rod | |
| Mumayaz | 500-1 | Dan Peitz | Bodemeister | ||
| Olympic Legend | 500-1 | Luis Méndez | Street Boss | ||
| Revenir (g) | 500-1 | Danny Pish | Hard Spun | ||
| Shamayim | 500-1 | Rosa Ramírez | Crema d'Oro | ||
| All other 3-year-olds* | 9-5 | ||||
| f-Filly g-Gelding r-Ridgling | |||||
| Circa: Circa Sports | |||||
| C-WH: Caesars at William Hill | |||||
| KDFW: Ky. Derby Future Wager | |||||
| *Not among KDFW indiv. choices | |||||
| Dropped: | |||||
| Aspen Shade (450-1 Circa) | |||||
| Baytown Frosty (500-1 Circa) | |||||
| Beast or Famine (400-1 Circa) | |||||
| Ben Diesel (66-1 KDFW) | |||||
| Chancellor Bay (300-1 Circa) | |||||
| Coinage (250-1 Circa) | |||||
| Double Thunder (72-1 KDFW) | |||||
| Forced Ranking (138-1 KDFW) | |||||
| Graphic Detail (133-1 KDFW) | |||||
| Gunite (25-1 KDFW) | |||||
| Howling Time (43-1 KDFW) | |||||
| Keepcalmcarryon (300-1 Circa) | |||||
| Osbourne (155-1 Circa) | |||||
| Oviatt Class (87-1 KDFW) | |||||
| Trip to Spain (400-1 Circa) | |||||
| All 3-yr-old fillies* (41-1 KDFW) |