Kentucky Derby odds: New favorite in Vegas ... and Nysos?
Dornoch replaced Fierceness as the Las Vegas futures favorite for Kentucky Derby 2024, but it was a horse not among the 192 betting choices who made noise from the outside.
Nysos, who won by 7 1/2 lengths Saturday in the Grade 3 Robert B. Lewis Stakes at Santa Anita, would have soared into the favorite’s role if only he were eligible for the Derby.
“I probably would have Nysos around 8-1 to 10-1,” said Paul Zilm, who writes the racing futures at Circa in downtown Las Vegas.
Caesars would have shortened him even more.
“Probably 4-1,” said Paul Bach, the racing specialist at Caesars. “Maybe a hard look at 7-2. It was pretty impressive.”
Flashback: Baffert horses will stay out of Kentucky Derby.
Nysos was 23-1 at Circa and 15-1 at Caesars just before his trainer Bob Baffert told the Los Angeles Times early last week that he and his client owners would not move any of his 3-year-olds to stables that are welcome in the Derby. Baffert remains under an indefinite Churchill Downs suspension that began when Medina Spirit failed a post-Derby drug test in 2021.
Bach said Caesars would have “bumped all other contenders a couple points” if Nysos still had been in the futures market.
Fierceness, the Eclipse Award winner who finished third as the 1-5 favorite Saturday in the Holy Bull (G3) at Gulfstream Park, drifted from 9-1 to 13-1 at Circa Sports and from 8-1 to 10-1 at Caesars Sportsbook to become the second choice in Las Vegas.
Dornoch, the Remsen (G2) winner who is expected to make his 2024 debut next month in the Fountain of Youth (G2) at Gulfstream, shortened Wednesday into the consensus favorite’s role in Nevada. Circa cut him from 15-1 to 9-1. Caesars took him from 10-1 to 17-2, or plus 850.
Even with the change at the top, Zilm and Bach were not reading any market panic into Fierceness’s disappointing performance Saturday.
“I need to see another clunker from Fierceness before I (lengthen his odds) too far,” Zilm said. “We have decent liability on him, and he’s got the (Derby qualifying) points and likely will accrue more.
If Nysos remained in the market, Circa would have put “Fierceness likely up closer to 15-1 or 16-1,” Zilm said, adding that other contenders shorter than 25-1 might have been priced with longer odds.
Three of the Derby prep winners Saturday were among the biggest market movers this week. Holy Bull upset victor Hades was posted at 90-1 at Caesars and was shortened from 175-1 to 23-1 at Circa. Uncle Heavy opened at 150-1 at Circa and 125-1 at Caesars thanks to his triumph in the Withers (G3) at Aqueduct. Mystik Dan was cut from 125-1 to 95-1 at Caesars and from 200-1 to 50-1 at Circa after he splashed to victory in the Southwest (G3) at Oaklawn.
Four horses were added and 19 dropped in the past week, leaving these 192 in the Kentucky Derby futures for Nevada bettors at Caesars Sportsbook and Circa Sports. They are listed in order of their best odds Wednesday morning.
| Kentucky Derby 2024 | Caesars | Circa | Last race, track |
|---|---|---|---|
| Dornoch | +850 | 9-1 | 1st Remsen (G2), AQU |
| Fierceness | 10-1 | 13-1 | 3rd Holy Bull (G3), GP |
| Sierra Leone | 15-1 | 16-1 | 2nd Remsen (G2), AQU |
| Track Phantom | 15-1 | 16-1 | 1st Lecomte (G3), FG |
| Locked | 15-1 | 18-1 | 3rd BC Juvenile, SA |
| Snead | 28-1 | 25-1 | 2nd Gun Runner, FG |
| Hall of Fame | 30-1 | 30-1 | 1st MSW, FG |
| Knightsbridge | 22-1 | 32-1 | 1st MSW, CD |
| Timberlake | 25-1 | 32-1 | 4th BC Juvenile, SA |
| Book'em Danno (g) | 25-1 | 40-1 | 1st Pasco, TAM |
| Conquest Warrior | 30-1 | 40-1 | 1st MSW, GP |
| Forever Young | 40-1 | 1st Nisai Yushun, KAW | |
| Honor Marie | 40-1 | 30-1 | 1st Ky. Jockey Club (G2), CD |
| Resilience | 40-1 | 40-1 | 1st MSW, GP |
| Amante Bianco | 50-1 | 1st Cattleya, TOK | |
| Born Noble | 60-1 | 40-1 | 2nd alw OC, GP |
| Catching Freedom | 50-1 | 60-1 | 1st Smarty Jones, OP |
| Just a Touch | 60-1 | 22-1 | 1st MSW, FG |
| Nash | 30-1 | 60-1 | 2nd Lecomte (G3), FG |
| The Wine Steward | 40-1 | 70-1 | 2nd Breeders' Fut. (G1), KEE |
| Air of Defiance | 75-1 | 1st MSW, KEE | |
| Carbone | 75-1 | 50-1 | 7th Southwest (G3), OP |
| Change of Command | 75-1 | 65-1 | 1st alw OC, GP |
| Just Steel | 75-1 | 70-1 | 2nd Southwest (G3), OP |
| Parchment Party | 75-1 | 1st alw OC, CD | |
| Liberal Arts | 75-1 | 80-1 | 3rd Southwest (G3), OP |
| Otello | 75-1 | 80-1 | 6th Holy Bull (G3), GP |
| Real Macho | 80-1 | 1st alw OC, GP | |
| Rhyme Schemes | 85-1 | 1st Sar. Special (G2), SAR | |
| Stretch Ride | 85-1 | 70-1 | 3rd Ky. Jockey Club (G2), CD |
| Domestic Product | 90-1 | 40-1 | 2nd Holy Bull (G3), GP |
| Hades (g) | 90-1 | 30-1 | 1st Holy Bull (G3), GP |
| Mystik Dan | 95-1 | 60-1 | 1st Southwest (G3), OP |
| Agate Road | 100-1 | 2nd Dania Beach, GP (t) | |
| Bergen | 100-1 | 100-1 | 1st Jimmy Winkfield, AQU |
| Cardinale | 100-1 | 2nd alw OC, GP | |
| Crushed It | 100-1 | 100-1 | 2nd MSW, OP |
| Elysian Meadows | 100-1 | 1st alw OC, AQU | |
| Ethan Energy | 75-1 | 100-1 | 4th Lecomte (G3), FG |
| Pirate | 100-1 | 3rd Hopeful (G1), SAR | |
| Real Men Violin | 100-1 | 100-1 | 2nd Ky. Jockey Club (G2), CD |
| Stronghold | 90-1 | 100-1 | 2nd Los Al Futurity (G2), LRC |
| El Grande O | 125-1 | 100-1 | 2nd Withers (G3), AQU |
| General Partner | 125-1 | 6th BC Juvenile, SA | |
| Imperial Gun | 100-1 | 125-1 | 1st MSW, OP |
| Informed Patriot | 100-1 | 125-1 | 3rd Smarty Jones, OP |
| Molly's Town (g) | 125-1 | 5th Advent, OP | |
| Nutella Fella | 125-1 | 1st Hopeful (G1), SAR | |
| Pass the Hat | 125-1 | 1st MSW, ELP | |
| Seize the Grey | 100-1 | 125-1 | 3rd alw OC, KEE |
| Speak Easy | 125-1 | 90-1 | 1st MSW, GP |
| Time for Truth | 125-1 | 100-1 | 1st MSW, OP |
| Tuscan Sky | 80-1 | 125-1 | 1st MSW, AQU |
| Ari's Magic | 150-1 | 1st MSW, TAM | |
| Coulditbemajic | 150-1 | 5th alw OC, CD | |
| Deterministic | 150-1 | 125-1 | 1st MSW, SAR |
| Fifth Avenue | 150-1 | 1st MSW, ELP | |
| Frankie's Empire | 150-1 | 1st Swale, FG | |
| Gold Sweep | 150-1 | 6th alw OC, OP | |
| Lat Long | 150-1 | 3rd Lecomte (G3), FG | |
| Merit | 150-1 | 150-1 | 3rd alw OC, GP |
| Otto the Conqueror | 150-1 | 125-1 | 6th Southwest (G3), OP |
| Rathmore | 150-1 | 3rd Pasco, TAM | |
| Risk It | 150-1 | 125-1 | 5th Swale, FG |
| Rocketeer | 125-1 | 150-1 | 1st MSW, KEE |
| Secret Chat | 150-1 | 2nd Aventura, GP | |
| Self Sufficient | 150-1 | 3rd Aventura, GP | |
| The Big Torpedo | 150-1 | 1st MSW, AQU | |
| Turn Up the Trees | 150-1 | 1st MSW, GP | |
| Uncle Heavy | 125-1 | 150-1 | 1st Withers (G3), AQU |
| Union Roll | 150-1 | 7th Iroquois (G3), CD | |
| Wilson Q | 150-1 | 2nd Bashford Manor, ELP | |
| Alder (g) | 175-1 | 2nd alw OC, FG | |
| Balta | 175-1 | 1st alw OC, CD | |
| Catire Vizcaya | 175-1 | 10th Rocky Run, DEL | |
| Edified | 175-1 | 5th alw OC, KEE | |
| Lightline | 100-1 | 175-1 | 3rd Withers (G3), AQU |
| Maycocks Bay | 175-1 | 1st alw OC, FG | |
| Vitement | 175-1 | 1st alw OC, FG (t) | |
| Awesome Road | 150-1 | 200-1 | 4th Southwest (G3), OP |
| Be You | 150-1 | 200-1 | 5th MSW, GP |
| Booth | 150-1 | 200-1 | 5th Ed Brown, CD |
| Commissioner Dan | 200-1 | 1st MSW, KEE | |
| Common Defense | 175-1 | 200-1 | 5th Southwest (G3), OP |
| Crimson Light | 200-1 | 1st MSW, AQU | |
| Divieto | 200-1 | 8th Ed Brown, CD | |
| Encino | 200-1 | 1st MSW, TP (aw) | |
| Generous Tipper | 200-1 | 3rd Breeders' Fut. (G1), KEE | |
| Glengarry | 150-1 | 200-1 | 2nd Springboard Mile, RP |
| Go Otto Go | 200-1 | 6th alw OC, HOU | |
| Going Mobile | 200-1 | 5th Golden St. Juvenile, SA | |
| Kitty Hawk (g) | 200-1 | 1st MSW, CD | |
| Le Dom Bro | 200-1 | 2nd Swale, FG | |
| Mary's Boy Bolt | 200-1 | 5th Del Mar Fut. (G1), DMR | |
| My Boy Prince | 200-1 | 3rd BC Juvenile Turf, SA (t) | |
| Next Level | 200-1 | 2nd alw OC, OP | |
| Orange Diablo | 150-1 | 200-1 | 2nd MSW, OP |
| Private Desire | 200-1 | 10th Remsen (G2), AQU | |
| Roar Ready | 200-1 | 2nd allowance, GP | |
| Scatify | 125-1 | 200-1 | 3rd Robert B. Lewis, SA |
| The Donegal Clan | 200-1 | 1st alw OC, FG | |
| The Process | 200-1 | 6th alw OC, GP (t) | |
| West Saratoga | 100-1 | 200-1 | 2nd Pasco, TAM |
| Wind Rider | 200-1 | 1st MSW, CD | |
| Epic Ride | 225-1 | 1st Leonatus, TP (aw) | |
| No More Time | 150-1 | 225-1 | 5th Mucho Macho Man, GP |
| Better Than Gold | 200-1 | 250-1 | 6th Robert B. Lewis, SA |
| Bonne Chance (g) | 250-1 | 6th, opt claiming, AQU | |
| Call Me Andy | 250-1 | 4th Md. Juvenile, LRL | |
| Can Group | 250-1 | 6th Lecomte (G3), FG | |
| Capital Idea | 125-1 | 250-1 | 1st MSW, AQU |
| Catalytic | 150-1 | 250-1 | 1st MSW, GP |
| Crazy Mason | 250-1 | 200-1 | 1st alw OC, TAM |
| Doncho (g) | 125-1 | 250-1 | 1st MSW, FG |
| El Magnifico (r) | 250-1 | 4th MSW, OP | |
| First World War | 125-1 | 250-1 | 1st Kitten's Joy (G3), GP (t) |
| Goldbrick | 125-1 | 250-1 | 1st MSW, OP |
| Good Money | 150-1 | 250-1 | 1st MSW, TAM |
| Hop Sing | 250-1 | 2nd MSW, AQU | |
| Inveigled | 200-1 | 250-1 | 4th Holy Bull (G3), GP |
| Legalize | 150-1 | 250-1 | 7th Swale, FG |
| Moonlight | 100-1 | 250-1 | 4th Remsen (G2), AQU |
| Slider | 250-1 | 3rd San Vicente (G2), SA | |
| Tennessee | 250-1 | 1st MSW, TP (aw) | |
| Tireless | 250-1 | 1st MSW, TAM | |
| Twenty to Park | 250-1 | 1st MSW, OP | |
| Lucky Jeremy | 150-1 | 275-1 | 1st R. Allison Derby, SUN |
| Ridgewood Runner | 275-1 | 1st MSW, AQU | |
| Billal | 200-1 | 300-1 | 4th Swale, FG |
| Crafted | 200-1 | 300-1 | 6th, R. Allison Derby, SUN |
| Django | 300-1 | 6th MSW, CD | |
| Footprint | 300-1 | 3rd alw OC, OP | |
| General Ledger | 200-1 | 300-1 | 1st alw, GP (aw) |
| Hawks Creek | 300-1 | 5th alw OC, FG | |
| Heart Headed | 300-1 | 1st opt claiming, SA | |
| Khanate | 300-1 | 5th Withers (G3), AQU | |
| Moonlit Sonata | 200-1 | 300-1 | 5th Robert B. Lewis, SA |
| Normandy Hero | 150-1 | 300-1 | 6th Renaissance, OP |
| Northern Flame | 125-1 | 300-1 | 1st alw OC, OP |
| Patriot Spirit | 150-1 | 300-1 | 1st Inaugural, TAM |
| Raging Torrent | 200-1 | 300-1 | 6th Springboard Mile, RP |
| Stay Hot (r) | 300-1 | 1st C.B. DeMille (G3), DMR (t) | |
| Stolen Magic | 200-1 | 300-1 | 5th Jimmy Winkfield, AQU |
| Valentine Candy | 100-1 | 300-1 | 1st Renaissance, OP |
| West Omaha (f) | 300-1 | 1st Silverbulletday, FG | |
| Bentornato | 125-1 | 350-1 | 3rd FTBOA In Reality, GP |
| Dancing Groom | 200-1 | 350-1 | 5th Holy Bull (G3), GP |
| Gettysburg Address | 350-1 | 4th alw OC, OP | |
| Hunt Ball | 350-1 | 5th MSW, AQU | |
| Ignite the Light | 350-1 | 4th MSW, AQU | |
| Iridescent | 200-1 | 350-1 | 2nd Jimmy Winkfield, AQU |
| Justifreak | 350-1 | 4th MSW, FG | |
| Lagynos | 350-1 | 6th Smarty Jones, OP | |
| Noted | 150-1 | 350-1 | 7th Kitten's Joy (G3), GP (t) |
| Pandagate (r) | 150-1 | 350-1 | 3rd alw OC, LRL |
| Raguel | 350-1 | 3rd alw OC, GP | |
| Redeposit | 350-1 | 2nd MSW, FG | |
| Refocus | 350-1 | 4th Graduation, DMR | |
| Run Jalen Run | 350-1 | 2nd MSW, OP | |
| Searcy (g) | 350-1 | 9th alw OC, OP | |
| Ship to Shore (g) | 350-1 | 1st Limestone, GP | |
| Speed Runner | 350-1 | 6th Withers (G3), AQU | |
| Tapalo | 350-1 | 1st maiden OC, SA | |
| Tejon Pass | 150-1 | 350-1 | 5th alw OC, OP |
| Texas Town | 350-1 | 1st MSW, OP | |
| Top Gun Rocket | 350-1 | 8th MSW, CD | |
| Vote No | 350-1 | 5th Leonatus, TP (aw) | |
| Wecallemfuncoupons (g) | 350-1 | 2nd opt clmg, AQU | |
| Who Dey | 125-1 | 350-1 | 1st alw OC, CD |
| Works for Me | 350-1 | 1st Notebook, AQU | |
| Abrumar | 400-1 | 1st alw OC, GP (t) | |
| Aggelos the Great | 400-1 | 6th alw OC, AQU | |
| Agoo | 250-1 | 400-1 | 3rd Sugar Bowl, FG |
| American Rascal | 200-1 | 400-1 | 2nd Sugar Bowl, FG |
| Antonio of Venice | 400-1 | 2nd Rego Park, AQU | |
| Assurbanipal | 400-1 | 1st newcomer, TOK | |
| Blown Cover | 400-1 | 2nd alw OC, FG | |
| Boltage | 400-1 | 4th San Vicente (G2), SA | |
| Bonus Move | 400-1 | 3rd MSW, GP | |
| Carpis (g) | 400-1 | 2nd La. Futurity, FG | |
| El Dinero (g) | 400-1 | 1st Premier Prince, DED | |
| Eliminate | 400-1 | 4th MSW, AQU | |
| Endlessly | 400-1 | 8th BC Juvenile Turf, SA (t) | |
| Eusebius | 400-1 | 4th MSW, TP (aw) | |
| Give Me a Reason | 400-1 | 5th MSW, OP | |
| Last Call London (g) | 400-1 | 3rd Cal Cup Derby, SA | |
| Mikealicious | 400-1 | 5th alw OC, OP | |
| Mischief Joke | 400-1 | 1st Rego Park, AQU | |
| Mission Beach | 400-1 | 7th Withers (G3), AQU | |
| Mosaico Man | 400-1 | 1st MSW, FG | |
| Move to Gold | 400-1 | 1st Awad, BAQ (t) | |
| Regalo | 200-1 | 400-1 | 4th Jerome, AQU |
| f - filly | |||
| g - gelding | |||
| r - ridgling | |||
| aw - all-weather | |||
| t - turf |