Kentucky Derby odds: Big movers are among 111 in Vegas
Dornoch found another gear when he won the Grade 2 Remsen Stakes on Saturday at Aqueduct. Before the end of the weekend, he found rare air in the Las Vegas futures market for Kentucky Derby 2024.
The Good Magic colt trained by Danny Gargan shortened from 65-1 to 50-1 on Sunday at Caesars Sportsbook in Nevada, making him a co-eighth choice among 111 horses. A week earlier Dornoch closed as the fifth individual choice at 19-1 in pool 2 of the pari-mutuel Kentucky Derby Future Wager conducted by Churchill Downs.
What we learned: Dornoch shows he can handle hot pace.
But it was a 10 1/2-length, debut winner at Churchill Downs last month who attracted delayed betting action to make the most significant move in the Caesars futures. Knightsbridge, a Godolphin homebred colt sired by Nyquist and trained by Bill Mott, vaulted from 60-1 to 35-1, making him the fourth choice behind Breeders’ Cup Juvenile winner Fierceness at 15-1, Nysos at 20-1 and Locked at 30-1.
Nash, another Godolphin homebred who also was an open-lengths winner, moved from 75-1 to 40-1. Trained by Brad Cox, the Medaglia d’Oro colt ran off by 10 1/4 lengths to break his maiden last month at Churchill Downs.
The 111 horses in the futures go as long as 250-1, although a programing error left one horse to briefly carry odds of 1,250-1. Caesars reported one player got down on Wine Me Up at that price, betting $1 before the entry was corrected.
These were the Caesars Sportsbook odds available Sunday evening only in Nevada, listed with last week’s prices and each horse’s most recent race:
| Kentucky Derby 2024 | Caesars | Last wk. | Last race, track |
|---|---|---|---|
| Fierceness | 15-1 | 15-1 | 1st BC Juvenile, SA |
| Nysos | 20-1 | 20-1 | 1st Bob Hope (G3), DMR |
| Locked | 30-1 | 30-1 | 3rd BC Juvenile, SA |
| Knightsbridge | 35-1 | 60-1 | 1st MSW, CD |
| Muth | 40-1 | 40-1 | 2nd BC Juvenile, SA |
| Nash | 40-1 | 75-1 | 1st MSW, CD |
| The Wine Steward | 40-1 | 40-1 | 2nd Breeders' Fut. (G1), KEE |
| Coach Prime | 50-1 | 50-1 | 1st MSW, DMR |
| Dornoch | 50-1 | 65-1 | 1st Remsen (G2), AQU |
| Lightline | 65-1 | 65-1 | 3rd alw OC, KEE |
| Risk It | 65-1 | 65-1 | 4th Ky. Jockey Club (G2), CD |
| Timberlake | 70-1 | 70-1 | 4th BC Juvenile, SA |
| Air of Defiance | 75-1 | 75-1 | 1st MSW, KEE |
| Honor Marie | 75-1 | 75-1 | 1st Ky. Jockey Club (G2), CD |
| Prince of Monaco | 75-1 | 75-1 | 5th BC Juvenile, SA |
| Sierra Leone | 75-1 | 60-1 | 2nd Remsen (G2), AQU |
| Track Phantom | 75-1 | 150-1 | 1st MSW, CD |
| Rhyme Schemes | 85-1 | 85-1 | 1st Sar. Special (G2), SAR |
| Stretch Ride | 85-1 | 85-1 | 3rd Ky. Jockey Club (G2), CD |
| West Saratoga | 85-1 | 85-1 | 5th Breeders' Fut. (G1), KEE |
| Carbone | 100-1 | 100-1 | 1st MSW, CD |
| Dancing Groom | 100-1 | 100-1 | 6th Ky. Jockey Club (G2), CD |
| El Capi | 100-1 | 1st MSW, AQU | |
| Liberal Arts | 100-1 | 100-1 | 1st Street Sense (G3), CD |
| Mirahmadi | 100-1 | 100-1 | 2nd Del Mar Fut. (G1), DMR |
| Moonlight | 100-1 | 75-1 | 4th Remsen (G2), AQU |
| Mystik Dan | 100-1 | 100-1 | 5th alw OC, CD |
| Pastor T | 100-1 | 100-1 | 1st MSW, DMR |
| Pilot Commander | 100-1 | 100-1 | 1st MSW, DMR |
| Pirate | 100-1 | 100-1 | 3rd Hopeful (G1), SAR |
| Real Men Violin | 100-1 | 100-1 | 2nd Ky. Jockey Club (G2), CD |
| Seize the Grey | 100-1 | 100-1 | 3rd alw OC, KEE |
| Snead | 100-1 | 100-1 | 1st alw OC, FG |
| Stronghold | 100-1 | 100-1 | 2nd Bob Hope (G3), DMR |
| Be You | 125-1 | 125-1 | 5th MSW, CD |
| Bentornato | 125-1 | 125-1 | 3rd FTBOA In Reality, GP |
| Catching Freedom | 125-1 | 125-1 | 4th alw OC, CD |
| Domestic Product | 125-1 | 125-1 | 7th Remsen (G2), AQU |
| Drum Roll Please | 125-1 | 150-1 | 3rd Remsen (G2), AQU |
| General Partner | 125-1 | 125-1 | 6th BC Juvenile, SA |
| Heartland | 125-1 | 125-1 | 1st MSW, DMR |
| Informed Patriot | 125-1 | 125-1 | 3rd alw OC, CD |
| Molly's Town (g) | 125-1 | 125-1 | 4th Ed Brown, CD |
| Nutella Fella | 125-1 | 125-1 | 1st Hopeful (G1), SAR |
| Otto the Conqueror | 125-1 | 125-1 | 1st alw OC, CD |
| Parchment Party | 125-1 | 125-1 | 1st alw OC, CD |
| Pass the Hat | 125-1 | 125-1 | 1st MSW, ELP |
| Rocketeer | 125-1 | 125-1 | 1st MSW, KEE |
| Ultra Power | 125-1 | 125-1 | 6th Golden Mile, SA (t) |
| Valentine Candy | 125-1 | 125-1 | 3rd Bowman Mill, KEE |
| Who Dey | 125-1 | 125-1 | 1st alw OC, CD |
| Wine Me Up | 125-1 | 125-1 | 8th BC Juvenile, SA |
| Agoo | 150-1 | 200-1 | 2nd Ed Brown, CD |
| Awesome Road | 150-1 | 150-1 | 5th Ky. Jockey Club (G2), CD |
| Bergen | 150-1 | 150-1 | 2nd alw OC, CD |
| Better Than Gold | 150-1 | 1st MSW, DMR | |
| Book'em Danno (g) | 150-1 | 150-1 | 2nd Nashua, AQU |
| Booth | 150-1 | 125-1 | 5th Ed Brown, CD |
| Catalytic | 150-1 | 150-1 | 1st MSW, GP |
| Coulditbemajic | 150-1 | 150-1 | 5th alw OC, CD |
| Crazy Mason | 150-1 | 200-1 | 2nd Inaugural, TAM |
| Deterministic | 150-1 | 150-1 | 1st MSW, SAR |
| El Grande O | 150-1 | 150-1 | 1st Sleepy Hollow, BAQ |
| Fifth Avenue | 150-1 | 150-1 | 1st MSW, ELP |
| Go Otto Go | 150-1 | 150-1 | 6th Clever Trevor, RP |
| Gold Sweep | 150-1 | 150-1 | 4th Champagne (G1), BAQ |
| Just Steel | 150-1 | 1st Ed Brown, CD | |
| Legalize | 150-1 | 150-1 | 1st MSW, CD |
| Merit | 150-1 | 150-1 | 1st MSW, GP |
| Mission Beach | 150-1 | 150-1 | 4th Bob Hope (G3), DMR |
| Moonlit Sonata | 150-1 | 150-1 | 1st MSW, DMR |
| No More Time | 150-1 | 150-1 | 1st MSW, GP |
| Normandy Hero | 150-1 | 150-1 | 3rd Ed Brown, CD |
| Northern Flame | 150-1 | 150-1 | 5th Street Sense (G3), CD |
| Noted | 150-1 | 150-1 | 9th BC Juvenile, SA |
| Orange Diablo | 150-1 | 150-1 | 3rd MSW, CD |
| Orb Alpha | 150-1 | 150-1 | 6th opt clmg, GP |
| Otello | 150-1 | 150-1 | 1st MSW, AQU |
| Pandagate (r) | 150-1 | 150-1 | 1st MSW, BAQ |
| Patriot Spirit | 150-1 | 1st Inaugural, TAM | |
| Rathmore | 150-1 | 150-1 | 3rd Inaugural, TAM |
| Roar Ready | 150-1 | 150-1 | 1st MSW, GP |
| Secret Chat | 150-1 | 150-1 | 2nd Aventura, GP |
| Self Sufficient | 150-1 | 150-1 | 3rd Aventura, GP |
| Stolen Magic | 150-1 | 150-1 | 1st MSW, AQU |
| Tejon Pass | 150-1 | 150-1 | 3rd Bob Hope (G3), DMR |
| The Process | 150-1 | 150-1 | 10th alw OC, CD |
| Union Roll | 150-1 | 150-1 | 7th Iroquois (G3), CD |
| Where's Chris | 150-1 | 150-1 | 5th Remsen (G2), AQU |
| Wilson Q | 150-1 | 150-1 | 2nd Bashford Manor, ELP |
| Alder (g) | 175-1 | 175-1 | 9th alw OC, KEE |
| American Rascal | 175-1 | 200-1 | 1st Zia Park Juvenile, ZIA |
| Balta | 175-1 | 175-1 | 1st alw OC, CD |
| Billal | 175-1 | 150-1 | 8th Remsen (G2), AQU |
| Catire Vizcaya | 175-1 | 175-1 | 10th Rocky Run, DEL |
| Edified | 175-1 | 175-1 | 5th alw OC, KEE |
| Frankie's Empire | 175-1 | 175-1 | 6th Rocky Run, DEL |
| Bye Bye Liam | 200-1 | 200-1 | 1st MSW, CD |
| Commissioner Dan | 200-1 | 200-1 | 1st MSW, KEE |
| Divieto | 200-1 | 200-1 | 8th Ed Brown, CD |
| General Ledger | 200-1 | 200-1 | 7th Juvenile Sprint, GP |
| Glengarry | 200-1 | 200-1 | 1st Bowman Mill, KEE |
| Going Mobile | 200-1 | 200-1 | 5th Golden St. Juvenile, SA |
| Iridescent | 200-1 | 200-1 | 2nd opt clmg, AQU |
| Lucky Jeremy | 200-1 | 200-1 | 1st MSW, CD |
| Mary's Boy Bolt | 200-1 | 200-1 | 5th Del Mar Fut. (G1), DMR |
| Private Desire | 200-1 | 150-1 | 10th Remsen (G2), AQU |
| Raging Torrent | 200-1 | 200-1 | 4th Amer. Pharoah (G1), SA |
| Bonne Chance (g) | 250-1 | 250-1 | 7th Notebook, AQU |
| Call Me Andy | 250-1 | 200-1 | 4th Md. Juvenile, LRL |
| Le Dom Bro | 250-1 | 200-1 | 9th Remsen (G2) |
| g - gelding | |||
| r - ridgling | |||
| t - turf |
Circa Sports in Las Vegas is scheduled to open its Derby futures Wednesday.