Kentucky Derby odds: Sierra Leone is Las Vegas favorite
The endorsement of Sierra Leone as the consensus futures favorite for Kentucky Derby 2024 was franked this week in Nevada just before bettors nationwide will be challenged to validate him in their own wagers.
In its fixed odds, Circa Sports in Las Vegas shortened the Grade 2 Risen Star winner slightly from a plus-860 second choice to an 8-1 co-favorite with Fountain of Youth (G2) victor Dornoch. Sierra Leone held firm as the 5-1 favorite at Caesars Sportsbook with Dornoch still priced at 7-1.
Pari-mutuels: Kentucky Derby & Kentucky Oaks pools.
The fifth pool of the nationwide pari-mutuel Kentucky Derby Future Wager, which will be run by Churchill Downs on Friday, Saturday and Sunday, shows Sierra Leone as its 5-1 morning-line favorite followed by Rebel (G2) victor Timberlake at 8-1, Dornoch at 12-1 and Eclipse Award winner Fierceness at 12-1.
Domestic Product, who won the Tampa Bay Derby (G3), made the most significant move in Nevada, going from 90-1 to 60-1 at Caesars and from 55-1 to 20-1 at Circa. Morning-line writer Mike Battaglia estimated the Chad Brown-trained stablemate of Sierra Leone will land at 30-1 in the KDFW.
Nine horses were dropped from the Nevada futures since last week, leaving 166 horses on their boards. These were the odds Wednesday morning on the Caesars and Circa apps and the KDFW morning line, shown in order of their best prices:
Kentucky Derby 2024 | Caesars | Circa | *KDFW | Trainer |
---|---|---|---|---|
Sierra Leone | 5-1 | 8-1 | 5-1 | Chad Brown |
Timberlake | 10-1 | 9-1 | 8-1 | Brad Cox |
Dornoch | 7-1 | 8-1 | 12-1 | Danny Gargan |
All other 3-year-olds** | 15-1 | |||
Fierceness | 12-1 | 18-1 | 12-1 | Todd Pletcher |
Forever Young | 15-1 | 12-1 | 20-1 | Yoshito Yahagi |
Speak Easy | 20-1 | 15-1 | Todd Pletcher | |
Deterministic | 20-1 | 20-1 | 20-1 | Christophe Clément |
Conquest Warrior | 9-1 | 15-1 | 23-1 | Shug McGaughey |
Victory Avenue | 23-1 | Gustavo Delgado | ||
Track Phantom | 10-1 | 10-1 | 25-1 | Steve Asmussen |
Mystik Dan | 30-1 | 25-1 | 20-1 | Kenny McPeek |
Honor Marie | 40-1 | 23-1 | 40-1 | Whit Beckman |
Just a Touch | 25-1 | 40-1 | 30-1 | Brad Cox |
Hades (g) | 30-1 | 45-1 | 30-1 | Joe Orseno |
Agate Road | 45-1 | 40-1 | 40-1 | Todd Pletcher |
Domestic Product | 60-1 | 20-1 | 30-1 | Chad Brown |
No More Time | 60-1 | 60-1 | 50-1 | José D’Angelo |
Drip | 60-1 | Whit Beckman | ||
Tuscan Sky | 65-1 | 65-1 | 30-1 | Todd Pletcher |
Knightsbridge | 22-1 | 75-1 | Bill Mott | |
Book’em Danno (g) | 25-1 | 75-1 | Derek Ryan | |
Liberal Arts | 75-1 | 75-1 | 40-1 | Robbie Medina |
Air of Defiance | 75-1 | Brad Cox | ||
Parchment Party | 75-1 | Bill Mott | ||
Hall of Fame | 15-1 | 35-1 | 80-1 | Steve Asmussen |
Catching Freedom | 18-1 | 80-1 | 30-1 | Brad Cox |
Stronghold | 45-1 | 70-1 | 80-1 | Phil D’Amato |
Rhyme Schemes | 85-1 | Norm Casse | ||
Resilience | 40-1 | 100-1 | 50-1 | Bill Mott |
Encino | 100-1 | 50-1 | Brad Cox | |
Pirate | 100-1 | Todd Pletcher | ||
Snead | 28-1 | 125-1 | Brendan Walsh | |
Nash | 30-1 | 125-1 | 50-1 | Brad Cox |
Common Defense | 125-1 | 100-1 | 30-1 | Kenny McPeek |
Born Noble | 60-1 | 125-1 | 80-1 | Todd Pletcher |
El Grande O | 100-1 | 125-1 | 90-1 | Linda Rice |
Change of Command | 100-1 | 125-1 | Shug McGaughey | |
Fifth Avenue | 125-1 | Riley Mott | ||
General Partner | 125-1 | Chad Brown | ||
Goldbrick | 125-1 | Bret Calhoun | ||
Molly’s Town (g) | 125-1 | Genaro García | ||
Nutella Fella | 125-1 | Gary Contessa | ||
Pass the Hat | 125-1 | Tom Amoss | ||
Rocketeer | 125-1 | Brad Cox | ||
Epic Ride | 150-1 | 80-1 | John Ennis | |
Tuscan Gold | 150-1 | 80-1 | Chad Brown | |
Coulditbemajic | 150-1 | Terry Brennan | ||
Glengarry | 150-1 | Doug Anderson | ||
Gold Sweep | 150-1 | Steve Asmussen | ||
Normandy Hero | 150-1 | Rodolphe Brisset | ||
Self Sufficient | 150-1 | Todd Pletcher | ||
Union Roll | 150-1 | Todd Pletcher | ||
Wilson Q | 150-1 | Doug O’Neill | ||
Alder (g) | 175-1 | Brad Cox | ||
Balta | 175-1 | Paulo Lobo | ||
Divieto | 175-1 | Antonio Sano | ||
Edified | 175-1 | Steve Asmussen | ||
Ramjet | 175-1 | Shozo Sasaki | ||
Just Steel | 100-1 | 200-1 | 80-1 | D. Wayne Lukas |
Le Dom Bro | 125-1 | 200-1 | 80-1 | Antonio Sano |
Uncle Heavy | 125-1 | 200-1 | 80-1 | Butch Reid |
Commissioner Dan | 200-1 | Pavel Matejka | ||
General Ledger | 200-1 | Saffie Joseph Jr. | ||
Going Mobile | 200-1 | Steve Knapp | ||
Mary’s Boy Bolt | 200-1 | Mick Ruis | ||
Private Desire | 200-1 | Todd Pletcher | ||
Risk It | 200-1 | Steve Asmussen | ||
Roar Ready | 200-1 | Ruben Sierra | ||
Real Macho | 200-1 | Rohan Crichton | ||
Otello | 75-1 | 250-1 | Christophe Clément | |
Seize the Grey | 100-1 | 250-1 | 90-1 | D. Wayne Lukas |
Be You | 125-1 | 250-1 | 90-1 | Todd Pletcher |
Pandagate (r) | 125-1 | 250-1 | Christophe Clément | |
Real Men Violin | 125-1 | 250-1 | Kenny McPeek | |
Frankie’s Empire | 150-1 | 250-1 | Susan Crowell | |
Good Money | 150-1 | 250-1 | Chad Brown | |
American Rascal | 250-1 | Steve Asmussen | ||
Bonne Chance (g) | 250-1 | Bruce Levine | ||
Call Me Andy | 250-1 | Brendan Walsh | ||
Moonlight | 250-1 | Todd Pletcher | ||
Patriot Spirit | 250-1 | Mike Campbell | ||
Rathmore | 250-1 | Tom Albertrani | ||
Capital Idea | 125-1 | 300-1 | Christophe Clément | |
Lucky Jeremy | 150-1 | 300-1 | Bill Morey | |
Catire Vizcaya | 300-1 | Juan Carlos Ávila | ||
Amante Bianco | 300-1 | Keisuke Miyata | ||
Tireless | 300-1 | Todd Pletcher | ||
West Saratoga | 150-1 | 350-1 | Larry Demeritte | |
The Wine Steward | 40-1 | 400-1 | 60-1 | Mike Maker |
Top Conor | 400-1 | 90-1 | Chad Brown | |
Scatify | 125-1 | 400-1 | John Sadler | |
Noted | 150-1 | 400-1 | Todd Pletcher | |
Mc Vay | 400-1 | John Shirreffs | ||
Next Level | 400-1 | Keith Desormeaux | ||
Corporate Power | 500-1 | 50-1 | Shug McGaughey | |
Endlessly | 500-1 | 50-1 | Michael McCarthy | |
Lat Long | 500-1 | 80-1 | Kenny McPeek | |
Stretch Ride | 85-1 | 500-1 | Dale Romans | |
Time for Truth | 100-1 | 500-1 | 90-1 | Ron Moquett |
Carbone | 100-1 | 500-1 | Steve Asmussen | |
Informed Patriot | 100-1 | 500-1 | Steve Asmussen | |
Doncho (g) | 110-1 | 500-1 | Michelle Lovell | |
Bentornato | 125-1 | 500-1 | José D’Angelo | |
Ethan Energy | 125-1 | 500-1 | Brad Cox | |
First World War | 125-1 | 500-1 | Brendan Walsh | |
Merit | 125-1 | 500-1 | Saffie Joseph Jr. | |
Northern Flame | 125-1 | 500-1 | Kenny McPeek | |
Valentine Candy | 125-1 | 500-1 | Steve Asmussen | |
Who Dey | 125-1 | 500-1 | Tommy Drury | |
Booth | 150-1 | 500-1 | Steve Asmussen | |
Catalytic | 150-1 | 500-1 | Saffie Joseph Jr. | |
Imperial Gun | 150-1 | 500-1 | Steve Asmussen | |
Legalize | 150-1 | 500-1 | Cherie DeVaux | |
Otto the Conqueror | 150-1 | 500-1 | Steve Asmussen | |
Awesome Road | 175-1 | 500-1 | Brad Cox | |
Lightline | 175-1 | 500-1 | Brad Cox | |
Better Than Gold | 200-1 | 500-1 | Gary Mandella | |
Billal | 200-1 | 500-1 | Bill Mott | |
Crafted | 200-1 | 500-1 | Steve Asmussen | |
Inveigled | 200-1 | 500-1 | Jane Cibelli | |
Moonlit Sonata | 200-1 | 500-1 | Tim Yakteen | |
Bergen | 250-1 | 500-1 | Brad Cox | |
Curlin’s Kaos | 250-1 | 500-1 | Antonio García | |
Dancing Groom | 250-1 | 500-1 | Antonio Sano | |
Abrumar | 500-1 | Saffie Joseph Jr. | ||
Alotaluck (g) | 500-1 | Ty Garrett | ||
Antonio of Venice | 500-1 | Rudy Rodríguez | ||
Ari’s Magic | 500-1 | Christophe Clément | ||
Assurbanipal | 500-1 | Hiroyasu Tanaka | ||
Bail Us Out | 500-1 | Todd Pletcher | ||
Bonus Move | 500-1 | Mark Hennig | ||
Can Group | 500-1 | Mark Casse | ||
Cardinale | 500-1 | Todd Pletcher | ||
Catmansue | 500-1 | Jeff Mullins | ||
Crushed It | 500-1 | Brad Cox | ||
Deposition | 500-1 | Uriah St. Lewis | ||
Dimatic | 500-1 | Steve Asmussen | ||
Eliminate | 500-1 | Todd Pletcher | ||
Elysian Meadows | 500-1 | Bill Mott | ||
Footprint | 500-1 | Kenny McPeek | ||
Gettysburg Address | 500-1 | Brad Cox | ||
Give Me a Reason | 500-1 | Steve Asmussen | ||
Hawks Creek | 500-1 | Keith Desormeaux | ||
Heart Headed | 500-1 | Will Walden | ||
Heartened | 500-1 | Todd Pletcher | ||
Karlwithanarl | 500-1 | Robbie Medina | ||
Maximus Meridius | 500-1 | Butch Reid | ||
Maycocks Bay | 500-1 | Michael Stidham | ||
Mischief Joke | 500-1 | Mike Maker | ||
Mission Beach | 500-1 | Brittany Russell | ||
My Boy Prince | 500-1 | Mark Casse | ||
Raguel | 500-1 | Brendan Walsh | ||
Refocus | 500-1 | Doug O’Neill | ||
Ridgewood Runner | 500-1 | Carlos Martín | ||
Searcy (g) | 500-1 | Brad Cox | ||
Slider | 500-1 | John Sadler | ||
Speed Runner | 500-1 | Todd Pletcher | ||
Stay Hot (r) | 500-1 | Peter Eurton | ||
Tapalo | 500-1 | John Sadler | ||
Tennessee | 500-1 | Brad Cox | ||
The Donegal Clan | 500-1 | Dane Noel | ||
Turn Up the Trees | 500-1 | Todd Pletcher | ||
Vitement | 500-1 | Eddie Kenneally | ||
Vote No | 500-1 | Billy Morey | ||
Wecallemfuncoupons (g) | 500-1 | Jeffrey Englehart | ||
Woodcourt | 500-1 | Cipriano Contreras | ||
*Morning line | ||||
**KDFW only | ||||
g - gelding | ||||
r - ridgling |