Kentucky Derby odds: See how Las Vegas prices look different
Bettors looking for overlays in Kentucky Derby 2023 might find them right away in Las Vegas, as long as they have faith in the morning line.
By Tuesday afternoon, fixed-odds wagering for Saturday’s race reopened in Nevada at Caesars Sportsbook, Circa Sports and the Westgate Superbook. Fifteen of the 20 horses entered in the main draw carried longer odds than those shown on the morning line. Two showed up with shorter prices than the program odds. Three matched what longtime morning-line writer Mike Battaglia had forecast, including 3-1 favorite Forte.
DeRosa: Fair odds show 1 Kentucky Derby horse is a solid play.
The most notable overlays included Lord Miles with a best price in Nevada of 80-1, Hit Show 60-1, Rocket Can 57-1 and Disarm 50-1. All four were assigned morning-line odds of 30-1.
The biggest difference between the futures odds that closed Monday and this week’s fixed odds is that bets now are not action until backed horses actually race. Until Monday, futures bets were immediate action. A horse failing to start in the Derby would have been a loss before this week. Now he would warrant a refund.
Circa Sports expanded its unique yes-no options to the full Derby field. They include prices to lay on a horse to lose the Derby. Forte, for instance, had odds of 5-2, actually plus 270, to win. At the same time a bettor could lay $340 to get a $100 profit if Forte were to lose Saturday.
These fixed odds differ from the pari-mutuel market that will be available nationwide starting Friday. Odds are locked in at the time of bets in these Nevada pools. They fluctuate until post time in the rest of the country.
These were the new odds at Caesars, Circa and the Westgate in Nevada for Kentucky Derby 2023. They include the yes-no options at Circa.
| Kentucky Derby 2023 | Caesars | Circa | *No | Westgate | ML |
|---|---|---|---|---|---|
| 1. Hit Show | 42-1 | 35-1 | 1-60 | 60-1 | 30-1 |
| 2. Verifying | 15-1 | 14-1 | 1-24 | 14-1 | 15-1 |
| 3. Two Phil's | 14-1 | 20-1 | 1-35 | 20-1 | 12-1 |
| 4. Confidence Game | 22-1 | 22-1 | 1-38 | 25-1 | 20-1 |
| 5. Tapit Trice | 6-1 | **6-1 | **1-7 | 5-1 | 5-1 |
| 6. Kingsbarns | 15-1 | 13-1 | 1-22 | 14-1 | 12-1 |
| 7. Reincarnate | 45-1 | 45-1 | 1-73 | 40-1 | 50-1 |
| 8. Mage | 16-1 | 20-1 | 1-35 | 25-1 | 15-1 |
| 9. Skinner | 22-1 | 20-1 | 1-35 | 20-1 | 20-1 |
| 10. Practical Move | 10-1 | 12-1 | 1-20 | 8-1 | 10-1 |
| 11. Disarm | 36-1 | 40-1 | 1-66 | 50-1 | 30-1 |
| 12. Jace's Road | 40-1 | 48-1 | 1-77 | 30-1 | 50-1 |
| 13. Sun Thunder | 60-1 | 60-1 | 1-96 | 50-1 | 50-1 |
| 14. Angel of Empire | 8-1 | 10-1 | 1-16 | 8-1 | 8-1 |
| 15. Forte | 5-2 | ***5-2 | ***1-3 | 3-1 | 3-1 |
| 16. Raise Cain | 50-1 | 40-1 | 1-66 | 20-1 | 50-1 |
| 17. Derma Sotogake | 10-1 | 12-1 | 1-20 | 12-1 | 10-1 |
| 18. Rocket Can | 35-1 | 57-1 | 1-92 | 30-1 | 30-1 |
| 19. Lord Miles | 42-1 | 60-1 | 1-96 | 80-1 | 30-1 |
| 20. Continuar | 75-1 | 70-1 | 1-110 | 80-1 | 50-1 |
| 21. Cyclone Mischief (ae) | 80-1 | 30-1 | |||
| 22. Mandarin Hero (ae) | 100-1 | 20-1 | |||
| 23. King Russell (ae) | 50-1 | ||||
| ae: Also eligible | |||||
| ML: CD morning line | |||||
| *No option at Circa | |||||
| **Yes +550, no –765 | |||||
| ***Yes +270, no –340 |