Kentucky Derby odds: Rebel upset moves futures; 198 are left
The transfer of horses from trainer Bob Baffert to Tim Yakteen did not make much of a ripple in the Las Vegas futures for Kentucky Derby 2023. The surprising result of Saturday’s Grade 2 Rebel Stakes at Oaklawn, however, did.
Confidence Game, who was 18-1 to win the Rebel, was cut to odds nearly that short to wear the roses at Churchill Downs on May 6. When bettors took him to as little as 20-1, he went longer again before settling Monday morning at 32-1 at Circa Sports and 26-1 at Caesars Sportsbook.
Trained by Keith Desormeaux and ridden by James Graham, the Candy Ride colt who had been 0-for-2 in stakes also had been 100-1 last week at Circa and 65-1 at Caesars.
Red Route One, the 9-1 runner-up in the Rebel, and Reincarnate, who ran third at 9-2, also shortened in the Derby futures. Red Route One, from the Steve Asmussen barn, had his best price cut from 65-1 to 35-1. Reincarnate, who was moved from Baffert to Yakteen last week, went from 50-1 to 30-1.
Verifying, the 3-2 favorite who got caught in traffic at the quarter pole before finishing fourth at Oaklawn, went briefly to 20-1 in Nevada before settling back at his old best price of 30-1.
Arabian Knight, who was among the eight Baffert colts reportedly moved to Yakteen, was cut from 6-1 to 5-1 as the Derby favorite at Caesars. Circa moved him 8-1 to more than 9-1, precisely plus 985, or a potential profit of $9.85 for each $1 bet on him. Baffert, who was suspended by Churchill Downs because of Medina Spirit’s failed drug test in 2021, has until Tuesday to transfer horses and make them eligible for the Derby.
Forte, the Eclipse Award winner who is the 7-5 morning-line favorite for Saturday’s Fountain of Youth (G2) at Gulfstream Park, was cut to a consensus 7-1 for the Derby. The three-time Grade 1 winner trained by Todd Pletcher had been 9-1 at Caesars. Forte went from 8-1 to plus 750 at Circa, where he became that casino group’s Derby favorite.
Caesars added Oaklawn allowance river Two Eagles River at 125-1, and dropped Saudi Derby (G3) runner-up Havnameltdown, whom Baffert said would be focused on one-turn races. Of the 155 horses on its Derby board, 16 had their odds shortened, and 11 went longer.
Circa thinned its list considerably last week, dropping 32 names and adding seven to leave 130. There were 25 horses whose prices were cut, and the odds drifted for 58 others.
Between the two Nevada bookmakers, 198 names were left in the Derby futures market Monday morning. They are listed here in order of their best prices shown in bold:
Kentucky Derby 2023 | Caesars | Circa | Trainer | Last race |
---|---|---|---|---|
Forte | 7-1 | 7-1 | Todd Pletcher | 1st Breeders’ Cup Juvenile |
Arabian Knight | 5-1 | 9-1 | Tim Yakteen | 1st Southwest (G3) |
Extra Añejo | 15-1 | Steve Asmussen | 1st MSW at KEE | |
Tapit Trice | 15-1 | 13-1 | Todd Pletcher | 1st alw OC at GP |
Instant Coffee | 16-1 | 17-1 | Brad Cox | 1st Lecomte (G3) |
Loggins | 18-1 | Brad Cox | 2nd Breeders’ Futurity (G1) | |
Cave Rock | 12-1 | 24-1 | Bob Baffert | 2nd Breeders’ Cup Juvenile |
Faustin | 16-1 | 25-1 | Bob Baffert | 2nd San Vicente (G2) |
National Treasure | 20-1 | 25-1 | Tim Yakteen | 3rd Sham (G3) |
Blazing Sevens | 22-1 | 30-1 | Chad Brown | 4th Breeders’ Cup Juvenile |
Reincarnate | 20-1 | 30-1 | Tim Yakteen | 3rd Rebel (G2) |
Verifying | 30-1 | 30-1 | Brad Cox | 4th Rebel (G2) |
Confidence Game | 26-1 | 32-1 | Keith Desormeaux | 1st Rebel (G2) |
Geaux Rocket Ride | 35-1 | 30-1 | Richard Mandella | 1st MSW at SA |
Hejazi | 30-1 | 35-1 | Bob Baffert | 1st MSW at SA |
Red Route One | 35-1 | 25-1 | Steve Asmussen | 2nd Rebel (G2) |
Signator | 35-1 | Shug McGaughey | 1st MSW at BAQ | |
Angel of Empire | 40-1 | 40-1 | Brad Cox | 1st Risen Star (G2) |
Awesome Strong | 40-1 | Jorge Delgado | 1st Florida Sire In Reality | |
Hoosier Philly (f) | 50-1 | Tom Amoss | 3rd Rachel Alexandra (G2) | |
Kingsbarns | 50-1 | 40-1 | Todd Pletcher | 1st alw OC at TAM |
Disarm | 50-1 | 55-1 | Steve Asmussen | 2nd alw OC at OP |
Hit Show | 40-1 | 55-1 | Brad Cox | 1st Withers (G3) |
Litigate | 32-1 | 55-1 | Todd Pletcher | 1st Sam F. Davis (G3) |
Dreamlike | 60-1 | Todd Pletcher | 2nd MSW at GP | |
Cyclone Mischief | 65-1 | 65-1 | Dale Romans | 7th Holy Bull (G3) |
Expect More | 65-1 | Todd Pletcher | 3rd MSW at GP | |
Practical Move | 65-1 | 50-1 | Tim Yakteen | 1st Los Al Futurity (G2) |
Tapit’s Conquest | 65-1 | 30-1 | Brad Cox | 4th Risen Star (G2) |
Two Phil’s | 60-1 | 65-1 | Larry Rivelli | 3rd Risen Star (G2) |
Echo Again | 75-1 | Steve Asmussen | DNF Lecomte (G3) | |
Mage | 75-1 | 65-1 | Gustavo Delgado | 1st MSW at GP |
Point Proven | 75-1 | 60-1 | Todd Pletcher | 4th alw OC at TAM |
Skinner | 65-1 | 75-1 | John Shirreffs | 1st MSW at SA |
Spun Intended | 75-1 | Mark Glatt | DNF Sham (G3) | |
Sun Thunder | 75-1 | 50-1 | Kenny McPeek | 2nd Risen Star (G2) |
Victory Formation | 75-1 | 50-1 | Brad Cox | 9th Risen Star (G2) |
Worcester | 65-1 | 75-1 | Bob Baffert | 3rd Robert B. Lewis (G3) |
Rocket Can | 80-1 | 50-1 | Bill Mott | 1st Holy Bull (G3) |
Curly Jack | 90-1 | 65-1 | Tom Amoss | 8th Risen Star (G2) |
Everso Mischievous | 90-1 | Brad Cox | 2nd MSW at AQU | |
Banishing | 50-1 | 100-1 | Brendan Walsh | 5th alw OC at FG |
Cagliostro | 100-1 | Cherie DeVaux | 2nd alw OC at FG | |
Corona Bolt | 75-1 | 100-1 | Brad Cox | 6th Southwest (G3) |
Crupi | 100-1 | 70-1 | Todd Pletcher | 7th Risen Star (G2) |
Eyeing Clover | 100-1 | Brad Cox | 1st alw OC at FG | |
Forbidden Secret | 100-1 | Todd Pletcher | 1st alw OC at KEE | |
Giant Mischief | 40-1 | 100-1 | Brad Cox | 6th Rebel (G2) |
Honed | 100-1 | Kenny McPeek | 6th Street Sense (G3) | |
Jace’s Road | 75-1 | 100-1 | Brad Cox | 5th Southwest (G3) |
Mo Strike | 100-1 | Brad Cox | 4th Hopeful (G1) | |
Post Time | 100-1 | Brittany Russell | 1st Maryland Juvenile | |
Slip Mahoney | 85-1 | 100-1 | Brad Cox | 1st MSW at AQU |
Wildatlanticstorm | 100-1 | Ray Ashford | 1st Springboard Mile | |
Arabian Lion | 100-1 | 125-1 | Tim Yakteen | 4th Robert B. Lewis (G3) |
Bishops Bay | 125-1 | 100-1 | Brad Cox | 1st MSW at FG |
Capture the Flag | 125-1 | Shug McGaughey | 1st MSW at SAR | |
Damon’s Mound | 125-1 | Michelle Lovell | 6th Iroquois (G3) | |
Frank’s Honor | 125-1 | Kenny McPeek | 1st MSW at CD | |
General Jim | 100-1 | 125-1 | Shug McGaughey | 1st Swale (G3) |
Lost Ark | 125-1 | Todd Pletcher | DNF Breeders’ Cup Juvenile | |
Mr Fisk | 90-1 | 125-1 | Tim Yakteen | 1st MSW at SA |
Owen’s Leap | 125-1 | Tom Amoss | 2nd Bashford Manor | |
Tahoma | 125-1 | Doug O’Neill | 11th DMR Juv. Turf (G3) | |
Two Eagles River | 125-1 | 100-1 | Chris Hartman | 1st alw OC at OP |
Communication Memo | 135-1 | Steve Asmussen | 7th Smarty Jones | |
Massimo | 135-1 | Bob Baffert | 1st MSW at DMR | |
Super Chow | 135-1 | Jorge Delgado | 2nd Swale (G3) | |
Bourbon Spirit | 150-1 | Brad Cox | 9th alw OC at KEE | |
Carmel Road | 150-1 | 125-1 | Tim Yakteen | 2nd Los Al Futurity (G2) |
Donegal Surges | 150-1 | Todd Pletcher | 4th Sleepy Hollow | |
Dubyuhnell | 100-1 | 150-1 | Danny Gargan | 8th Sam F. Davis (G3) |
First Defender | 150-1 | 150-1 | Steve Asmussen | 4th alw OC at FG |
Fort Bragg | 125-1 | 150-1 | Tim Yakteen | 3rd Los Al Futurity (G2) |
Gandolfini | 150-1 | Bob Baffert | 4th American Pharoah (G1) | |
Giver Not a Taker | 150-1 | Peter Miller | 2nd Cal Cup Derby | |
Gold Magic | 150-1 | Kevin Attard | 1st MSW at GP | |
Gun Pilot | 90-1 | 150-1 | Steve Asmussen | 7th Rebel (G2) |
Heroic Move | 150-1 | Brad Cox | 1st MSW at OP | |
Kingdom Heart | 150-1 | Carlos Muñoz | 1st MSW at GP | |
Lord Miles | 125-1 | 150-1 | Saffie Joseph Jr. | 6th Holy Bull (G3) |
Phileas Fogg | 150-1 | Michael Stidham | 1st MSW at FG | |
Quick Hammer | 150-1 | Brad Cox | 5th Bowman Mill | |
Shadow Dragon | 110-1 | 150-1 | Bill Mott | 2nd Holy Bull (G3) |
Shopper’s Revenge | 150-1 | 75-1 | Steve Asmussen | 2nd alw OC at OP |
Stud Lovin | 150-1 | Mike Maker | 2nd alw OC at KD | |
Tapit Shoes | 100-1 | 150-1 | Brad Cox | 3rd alw OC at FG |
Top Recruit | 150-1 | Mike Maker | 5th Ed Brown | |
Tuskegee Airmen | 150-1 | John Servis | 3rd Remsen (G2) | |
Two of a Kind | 150-1 | Brian Lynch | 3rd Swale (G3) | |
X Y Point | 150-1 | Saffie Joseph Jr. | 4th Limehouse | |
B Minor | 175-1 | Kenny McPeek | 7th alw at CD | |
Cajun Hope | 175-1 | Michael Yates | 12th Florida Sire In Reality | |
Classical Cat | 175-1 | Phil D’Amato | 1st Eddie Logan | |
Demolition Duke | 175-1 | Brad Cox | 1st MSW at FG | |
Funtastic Again | 175-1 | Wesley Ward | 1st Leonatus (AW) at TP | |
Gulfport | 100-1 | 175-1 | Steve Asmussen | 3rd Champagne (G1) |
Jackson Heights | 175-1 | Orlando Noda | 7th NYSS at AQU | |
Judo | 175-1 | Brad Cox | 6th alw OC at OP | |
Light Man | 175-1 | Bruce Levine | 1st MSW at SAR | |
Straighten Up | 175-1 | Mike Puype | 6th Speakeasy | |
Traffic Master | 175-1 | Mark Casse | 5th alw OC at CD | |
Agency | 200-1 | Mark Glatt | 8th Del Mar Futurity (G1) | |
American Blaze | 200-1 | Ben Colebrook | 6th alw OC (AW) at TP | |
Arthur’s Ride | 125-1 | 200-1 | Bill Mott | 1st MSW at GP |
Classic Legacy | 100-1 | 200-1 | Bill Mott | 4th Sam F. Davis (G3) |
Denington | 200-1 | Kenny McPeek | 1st alw OC at FG | |
Divemaster | 200-1 | Wayne Catalano | 1st MSW at CD | |
El de Chimi | 200-1 | Juan Carlos Ávila | 6th Parx Juvenile | |
Fort Warren | 75-1 | 200-1 | Brittany Russell | 3rd San Vicente (G2) |
Full Moon Madness | 200-1 | Michelle Nevin | 4th Heft | |
Game Change | 135-1 | 200-1 | Shug McGaughey | 1st MSW at GP |
Gilmore | 135-1 | 200-1 | Brendan Walsh | 2nd El Camino Real Derby (AW) |
Gran Slash | 200-1 | Víctor Barboza Jr. | 2nd alw at GP | |
Harlocap | 125-1 | 200-1 | Steve Asmussen | 6th Risen Star (G2) |
How Did He Do That | 200-1 | Steve Asmussen | 2nd Riley Allison Derby | |
Knox | 200-1 | Saffie Joseph Jr. | 5th alw at GP | |
Major Dude | 175-1 | 200-1 | Todd Pletcher | 1st Kitten’s Joy (turf) |
Old Alliance | 200-1 | Michael Stidham | 6th Gun Runner | |
Roman Giant | 200-1 | Steve Asmussen | 9th Clever Trevor | |
Speed Boat Beach | 75-1 | 200-1 | Bob Baffert | 1st Cecil B. DeMille (G3) |
Tres Soles | 200-1 | Steve Asmussen | 3rd alw OC (turf) at HOU | |
Uncorrelated | 125-1 | 200-1 | Chad Brown | 1st MSW at AQU |
Arctic Arrogance | 100-1 | 225-1 | Linda Rice | 2nd Withers (G3) |
Canarsie | 225-1 | Todd Pletcher | 9th Sleepy Hollow | |
General Banker | 225-1 | Jimmy Ferraro | 3rd Withers (G3) | |
Shesterkin | 100-1 | 225-1 | Todd Pletcher | 2nd alw OC at GP |
Apocalypso | 250-1 | Saffie Joseph Jr. | 6th, alw at GP | |
Blame It On Daddy | 250-1 | Tom Albertrani | 7th Sleepy Hollow | |
Bromley | 150-1 | 250-1 | Paulo Lobo | 5th Lecomte (G3) |
Congruent | 250-1 | Antonio Sano | 6th Kitten’s Joy (turf) | |
Hard to Handle (g) | 250-1 | David Fawkes | 7th, alw at GP | |
Hurricane J | 250-1 | Paulo Lobo | 10th alw OC (AW) at TP | |
Kangaroo Court (g) | 150-1 | 250-1 | Tim Yakteen | 1st MSW at DMR |
Legacy Isle | 135-1 | 250-1 | Rohan Crichton | 4th Holy Bull (G3) |
Lugan Knight | 100-1 | 250-1 | Michael McCarthy | 1st Jerome |
Midnight Trouble | 250-1 | Anthony Pecoraro | 6th Heft | |
Mr. Ripple | 60-1 | 250-1 | Saffie Joseph Jr. | 3rd alw OC at GP |
Perrière | 250-1 | Yoichi Kuroiwa | 1st Hyacinth | |
Roan Burgundy | 250-1 | Brittany Russell | 3rd alw OC at LRL | |
Rolling On | 250-1 | Rohan Crichton | 6th alw at GP | |
Sonoran | 250-1 | Bob Baffert | 1st alw at SA | |
Swirvin | 250-1 | Saffie Joseph Jr. | 1st MSW at GP | |
This Run’s for You | 250-1 | Kathleen O’Connell | 2nd alw OC at TAM | |
Arman | 275-1 | Peter Miller | 6th alw OC at OP | |
Bourbon Bash | 150-1 | 300-1 | D. Wayne Lukas | 5th Rebel (G2) |
Champions Dream | 150-1 | 300-1 | Danny Gargan | 11th Sam F. Davis (G3) |
Chase the Chaos (g) | 110-1 | 300-1 | Ed Moger | 1st El Camino Real Derby (AW) |
Circling the Drain (g) | 300-1 | Brittany Russell | 1st alw OC at LRL | |
Classic Car Wash | 300-1 | Mark Casse | 3rd Sam F. Davis (G3) | |
Clubhouse | 300-1 | Todd Pletcher | 2nd Jimmy Winkfield | |
Coffeewithchris | 300-1 | John Salzman Jr. | 1st Miracle Wood | |
Continuar | 300-1 | Yoshito Yahagi | 5th Saudi Derby (G3) | |
Derma Sotogake | 300-1 | Hidetaka Otonashi | 3rd Saudi Derby (G3) | |
Determinedly | 135-1 | 300-1 | Mark Casse | 14th Risen Star (G2) |
Dreaming of Kona | 300-1 | Aldana Spieth | 7th Sam F. Davis (G3) | |
Event Detail | 300-1 | Paulo Lobo | 10th Rebel (G2) | |
Freedom Road | 300-1 | Greg Sacco | 1st alw OC at TAM | |
Frosted Departure | 150-1 | 300-1 | Kenny McPeek | 8th Rebel (G2) |
Giroovin | 300-1 | Genaro García | 5th Riley Allison Derby | |
Groveland | 300-1 | Eoin Harty | 2nd Sam F. Davis (G3) | |
Howgreatisnate | 300-1 | Andy Simoff | 1st Future Stars | |
Il Miracolo | 300-1 | Antonio Sano | 5th Holy Bull (G3) | |
Invulnerable | 300-1 | Joe Sharp | 1st alw at FG | |
Jackstown | 100-1 | 300-1 | Bob Baffert | 1st MSW at DMR |
Jungfrau | 125-1 | 300-1 | Bill Mott | 6th Withers (G3) |
Neural Network | 300-1 | Chad Brown | 1st Gander | |
Prairie Hawk | 300-1 | Saffie Joseph Jr. | 9th Sam F. Davis (G3) | |
Prince of Jericho | 200-1 | 300-1 | Brittany Russell | 2nd Miracle Wood |
Recruiter | 300-1 | Cathal Lynch | 1st Parx Juvenile | |
Ringside | 300-1 | Todd Pletcher | 3rd MSW at TAM | |
Rudder’s Men | 150-1 | 300-1 | Todd Pletcher | 3rd, alw at GP |
Scoobie Quando | 300-1 | Ben Colebrook | 2nd alw OC (AW) at TP | |
Silver Heist | 175-1 | 300-1 | Steve Asmussen | 11th Risen Star (G2) |
Single Ruler | 300-1 | Keith Desormeaux | 5th Risen Star (G2) | |
Sully | 300-1 | John Shirreffs | 3rd MSW at SA | |
Tap in Formation | 300-1 | Wayne Catalano | 6th alw OC at LRL | |
Ten Days Later | 300-1 | Kenny McPeek | 6th Smarty Jones | |
Tigre | 300-1 | Roger Laurin | 7th Juvenile | |
Yellow Brick | 300-1 | Richard Mandella | 3rd MSW at SA | |
Aaraj | 250-1 | 400-1 | José D’Angelo | 5th Swale (G3) |
Andiamo a Firenze | 200-1 | 400-1 | Kelly Breen | 4th Withers (G3) |
Armstrong | 400-1 | Mark Casse | 6th Pasco | |
Baby Billy | 400-1 | Jack Sisterson | 1st MSW (turf) at GP | |
Classic Catch | 150-1 | 400-1 | Todd Pletcher | 3rd alw OC at TAM |
Emperor’s Appeal | 250-1 | 400-1 | Brian Lynch | 5th alw OC at GP |
Eyes On the King | 250-1 | 400-1 | Mark Casse | 11th Mucho Macho Man |
Freedom Trail | 400-1 | John Terranova | 8th Ky. Jockey Club (G2) | |
Hayes Strike | 400-1 | Kenny McPeek | 9th Leonatus (AW) at TP | |
Ohana Honor | 400-1 | Shug McGaughey | 4th MSW at AQU | |
Powerful | 150-1 | 400-1 | Steve Asmussen | 9th Rebel (G2) |
Private Creed | 400-1 | Steve Asmussen | 12th Risen Star (G2) | |
Protégé | 150-1 | 400-1 | Ron Moquett | 3rd alw OC at OP |
Raise Cain | 175-1 | 400-1 | Ben Colebrook | 5th Leonatus (AW) at TP |
Run Cory Run | 400-1 | Saffie Joseph Jr. | 1st MSW at TAM | |
Seeking Unity | 400-1 | Kenny McPeek | 2nd MSW at OP | |
Talladega | 400-1 | Rodolphe Brisset | 11th Rebel (G2) | |
Turbo | 125-1 | 400-1 | Juan Alvarado | 2nd Limehouse |
(f) filly - (g) gelding |