Ky. Derby odds: New Baffert colt is among 204 in futures
Breeders’ Cup Juvenile winner Forte still was the best-priced favorite in Las Vegas. Debut winner Arabian Knight still carried the shortest price. The number of horses listed between two bookmakers reached 204.
But the most conspicuous change since last week in Nevada’s fixed-odds Kentucky Derby 2023 futures was the addition of an unraced prospect from the barn of Bob Baffert who won his debut Monday.
Faustin, a Curlin colt who scored as the odds-on favorite in a maiden race at Santa Anita, was cut to the 22-1 fourth choice at Circa Sports, where he started generating steam among bettors a week ago.
Click here for Santa Anita entries and results.
“He was requested, and we put Faustin up last Monday afternoon before the card was drawn,” Circa’s Paul Zilm said before the race. “We opened him at 35-1, and he was bet down to 29-1. Before we put him up I did my research and saw his works. He does appear to be a monster.”
Bought for $800,000 last spring by Pandora Jewelry founder Michael Lund Petersen, Faustin has had three bullet workouts this fall. Bet down to 4-5 for Monday’s fourth race at Santa Anita, Faustin was ridden by Ramón Vázquez to a 2 3/4-length win against seven other 2-year-old maidens going six furlongs for a purse of $67,000.
Even though Baffert is suspended from taking part in the Derby, his horses may qualify if they are transferred to other trainers. Legal action is pending that could reverse the action against Baffert, who was sanctioned after the late Medina Spirit failed a drug test and eventually was disqualified from his first-place finish in the 2021 Derby.
Faustin was one of six new horses listed by Circa, which shortened the odds for 26 more and drifted them for 118.
Caesars, which has had two months’ more exposure to bets than Circa, was much less active. It cut the prices for eight horses, drifted one and added one. Hoosier Philly, the filly who won the Golden Rod (G2) last month at Churchill Downs, opened at Caesars at 75-1 compared with 40-1 at Circa.
These were the Kentucky Derby futures odds early Monday afternoon at Caesars and Circa, listed in order of the best prices shown in bold:
| Kentucky Derby | Caesars | Circa | Trainer | Sire |
|---|---|---|---|---|
| Forte | 15-1 | 12-1 | Todd Pletcher | Violence |
| Arabian Knight | 10-1 | 16-1 | Bob Baffert | Uncle Mo |
| Cave Rock | 16-1 | 20-1 | Bob Baffert | Arrogate |
| Faustin | 22-1 | Bob Baffert | Curlin | |
| Loggins | 18-1 | 25-1 | Brad Cox | Ghostzapper |
| Extra Añejo | 18-1 | 28-1 | Steve Asmussen | Into Mischief |
| Echo Again | 35-1 | 35-1 | Steve Asmussen | Gun Runner |
| Giant Mischief | 30-1 | 42-1 | Brad Cox | Into Mischief |
| Expect More | 45-1 | Todd Pletcher | City of Light | |
| Havnameltdown | 35-1 | 50-1 | Bob Baffert | Uncaptured |
| National Treasure | 20-1 | 50-1 | Bob Baffert | Quality Road |
| Signator | 50-1 | 40-1 | Shug McGaughey | Tapit |
| Spun Intended | 50-1 | 55-1 | Mark Glatt | Hard Spun |
| Arabian Lion | 20-1 | 60-1 | Bob Baffert | Justify |
| Point Proven | 60-1 | 25-1 | Todd Pletcher | Gun Runner |
| Tapit Shoes | 60-1 | 42-1 | Brad Cox | Tapit |
| Instant Coffee | 65-1 | 55-1 | Brad Cox | Bolt d’Oro |
| Crupi | 75-1 | Todd Pletcher | Curlin | |
| Hoosier Philly (f) | 75-1 | 40-1 | Tom Amoss | Into Mischief |
| Blazing Sevens | 75-1 | 80-1 | Chad Brown | Good Magic |
| Awesome Strong | 45-1 | 85-1 | Jorge Delgado | Awesome Slew |
| Dubyuhnell | 90-1 | 85-1 | Danny Gargan | Good Magic |
| Litigate | 90-1 | 60-1 | Todd Pletcher | Blame |
| Practical Move | 90-1 | 50-1 | Tim Yakteen | Practical Joke |
| Rudder’s Men | 90-1 | 60-1 | Todd Pletcher | Battalion Runner |
| Curly Jack | 100-1 | 50-1 | Tom Amoss | Good Magic |
| Determinedly | 90-1 | 100-1 | Mark Casse | Cairo Prince |
| Forbidden Secret | 100-1 | 95-1 | Todd Pletcher | Outwork |
| Fort Warren | 100-1 | 80-1 | Bob Baffert | Curlin |
| Mr. Ripple | 60-1 | 100-1 | Saffie Joseph Jr. | Dialed In |
| Newgate | 100-1 | 85-1 | Bob Baffert | Into Mischief |
| Post Time | 100-1 | 100-1 | Brittany Russell | Frosted |
| Speed Boat Beach | 100-1 | 70-1 | Bob Baffert | Bayern |
| Summonyourcourage | 100-1 | Todd Pletcher | Practical Joke | |
| Tapit Trice | 100-1 | 65-1 | Todd Pletcher | Tapit |
| Wildatlanticstorm | 100-1 | 100-1 | Ray Ashford | Stormy Atlantic |
| Classic Legacy | 110-1 | 100-1 | Bill Mott | Into Mischief |
| Wonder Wheel (f) | 110-1 | Mark Casse | Into Mischief | |
| Denington | 125-1 | Kenny McPeek | Gun Runner | |
| Disarm | 80-1 | 125-1 | Steve Asmussen | Gun Runner |
| Gilmore | 125-1 | 100-1 | Bob Baffert | Twirling Candy |
| Hejazi | 100-1 | 125-1 | Bob Baffert | Bernardini |
| Hit Show | 125-1 | 100-1 | Brad Cox | Candy Ride |
| Power in Numbers | 125-1 | Chad Brown | Girvin | |
| Powerful | 125-1 | 125-1 | Steve Asmussen | Nyquist |
| Tapit’s Conquest | 85-1 | 125-1 | Brad Cox | Tapit |
| Verifying | 125-1 | 125-1 | Brad Cox | Justify |
| Red Route One | 135-1 | 100-1 | Steve Asmussen | Gun Runner |
| New York Thunder | 140-1 | Jorge Delgado | Nyquist | |
| Arctic Arrogance | 125-1 | 150-1 | Linda Rice | Frosted |
| Baby Billy | 150-1 | Jack Sisterson | Gormley | |
| Cage Match | 150-1 | Saffie Joseph Jr. | Gormley | |
| Capture the Flag | 75-1 | 150-1 | Shug McGaughey | Quality Road |
| Confidence Game | 85-1 | 150-1 | Keith Desormeaux | Candy Ride |
| Corona Bolt | 135-1 | 150-1 | Brad Cox | Bolt d’Oro |
| Fort Bragg | 125-1 | 150-1 | Bob Baffert | Tapit |
| Gandolfini | 150-1 | 150-1 | Bob Baffert | Justify |
| General Jim | 150-1 | Shug McGaughey | Into Mischief | |
| Giver Not a Taker | 150-1 | 140-1 | Peter Miller | Danzing Candy |
| Gulfport | 100-1 | 150-1 | Steve Asmussen | Uncle Mo |
| Gun Pilot | 150-1 | 150-1 | Steve Asmussen | Gun Runner |
| Hayes Strike | 150-1 | Kenny McPeek | Connect | |
| Joking Way | 150-1 | Steve Asmussen | Practical Joke | |
| Kool Kathmandu (g) | 150-1 | Charlton Baker | Frosted | |
| Mo Strike | 100-1 | 150-1 | Brad Cox | Uncle Mo |
| Navy Man | 150-1 | Michael McCarthy | Bolt d’Oro | |
| Quick Hammer | 150-1 | 150-1 | Brad Cox | Mor Spirit |
| Reincarnate | 135-1 | 150-1 | Bob Baffert | Good Magic |
| Rocket Can | 150-1 | Bill Mott | Into Mischief | |
| Super Chow | 100-1 | 150-1 | Jorge Delgado | Lord Nelson |
| Ten Days Later | 150-1 | Kenny McPeek | Collected | |
| Tuskegee Airmen | 150-1 | 150-1 | John Servis | Street Sense |
| Two of a Kind | 125-1 | 150-1 | Brian Lynch | Overanalyze |
| Victory Formation | 100-1 | 150-1 | Brad Cox | Tapwrit |
| Carmel Road | 150-1 | 175-1 | Bob Baffert | Quality Road |
| Cascais | 175-1 | Chad Brown | Into Mischief | |
| Derma Sotogake | 175-1 | Hidetaka Otonashi | Mind Your Biscuits | |
| Full Moon Madness | 150-1 | 175-1 | Michelle Nevin | Into Mischief |
| Hal (g) | 175-1 | Darwin Banach | Accelerate | |
| Harlocap | 175-1 | Bob Baffert | Justify | |
| Honed | 100-1 | 175-1 | Kenny McPeek | Sharp Azteca |
| Jackstown | 100-1 | 175-1 | Bob Baffert | Speightstown |
| Lord Miles | 125-1 | 175-1 | Saffie Joseph Jr. | Curlin |
| Lugan Knight | 150-1 | 175-1 | Michael McCarthy | Goldencents |
| Major Dude | 175-1 | 175-1 | Todd Pletcher | Bolt d’Oro |
| Massimo | 135-1 | 175-1 | Bob Baffert | Uncle Mo |
| Midnight Trouble | 175-1 | 125-1 | Anthony Pecoraro | Midnight Lute |
| Ohana Honor | 175-1 | Shug McGaughey | Honor Code | |
| Passarando | 175-1 | Steve Specht | Tamarando | |
| Release McCraken | 175-1 | Bret Calhoun | McCraken | |
| Rocket and Roll | 175-1 | Brad Cox | Bolt d’Oro | |
| Roll On Big Joe | 175-1 | Bob Hess Jr. | Prospective | |
| Turbo | 135-1 | 175-1 | Juan Alvarado | Brethren |
| Two Phil’s | 100-1 | 175-1 | Larry Rivelli | Hard Spun |
| X Y Point | 150-1 | 175-1 | Saffie Joseph Jr. | Dialed In |
| Armstrong | 200-1 | Mark Casse | Mucho Macho Man | |
| Bobby the Tank | 200-1 | Linda Rice | Carpe Diem | |
| Champions Dream | 135-1 | 200-1 | Danny Gargan | Justify |
| Classic Catch | 150-1 | 200-1 | Todd Pletcher | Classic Empire |
| Classical Cat | 175-1 | 200-1 | Phil D’Amato | Mendelssohn |
| Communication Memo | 135-1 | 200-1 | Steve Asmussen | Bolt d’Oro |
| Count de Monet | 200-1 | Tom Swearingen | Speightster | |
| Damon’s Mound | 125-1 | 200-1 | Michelle Lovell | Girvin |
| Emperor’s Appeal | 135-1 | 200-1 | Brian Lynch | Empire Maker |
| Frank’s Honor | 125-1 | 200-1 | Kenny McPeek | Honor Code |
| Heldish | 200-1 | Brittany Russell | Great Notion | |
| Invulnerable | 200-1 | Joe Sharp | Practical Joke | |
| Jace’s Road | 125-1 | 200-1 | Brad Cox | Quality Road |
| Judo | 150-1 | 200-1 | Brad Cox | Street Sense |
| Legacy Isle | 135-1 | 200-1 | Rohan Crichton | Shackleford |
| My Billeeboy | 200-1 | Terri Pompay | Long On Value | |
| Natural Harbor | 200-1 | Tom Amoss | Munnings | |
| Owen’s Leap | 125-1 | 200-1 | Tom Amoss | Bolt d’Oro |
| Phileas Fogg | 150-1 | 200-1 | Michael Stidham | Astern |
| Roman Giant | 200-1 | 200-1 | Steve Asmussen | Carpe Diem |
| Shopper’s Revenge | 200-1 | Steve Asmussen | Tapit | |
| Swirvin | 150-1 | 200-1 | Saffie Joseph Jr. | Girvin |
| Tahoma | 125-1 | 200-1 | Doug O’Neill | Justify |
| Valenzan Day | 200-1 | Rudy Rodríguez | Khozan | |
| Aaraj | 150-1 | 225-1 | José D’Angelo | Commissioner |
| Acoustic Ave | 225-1 | Christophe Clément | Maclean’s Music | |
| Agency | 200-1 | 225-1 | Mark Glatt | Bolt d’Oro |
| Alto Road | 225-1 | Ronnie Cravens | Army Mule | |
| American Blaze | 150-1 | 225-1 | Ben Colebrook | American Freedom |
| Andiamo a Firenze | 125-1 | 225-1 | Kelly Breen | Speightstown |
| Andthewinneris | 225-1 | Wayne Catalano | Oscar Performance | |
| Apocalypso | 200-1 | 225-1 | Saffie Joseph Jr. | Girvin |
| Ari Gold | 225-1 | Todd Pletcher | Medaglia d’Oro | |
| Arman | 175-1 | 225-1 | Simon Callaghan | Bolt d’Oro |
| Bourbon Bash | 175-1 | 225-1 | D. Wayne Lukas | City of Light |
| Bourbon Spirit | 150-1 | 225-1 | Brad Cox | Liam’s Map |
| Bromley | 150-1 | 225-1 | Paulo Lobo | Mastery |
| Campfire Creed | 225-1 | Danny Pish | Jimmy Creed | |
| Canarsie | 225-1 | 225-1 | Todd Pletcher | Army Mule |
| Cortese | 225-1 | Mike Maker | Speightster | |
| Cyclone Mischief | 225-1 | Dale Romans | Into Mischief | |
| Donegal Surges | 150-1 | 225-1 | Todd Pletcher | Candy Ride |
| El de Chimi | 200-1 | 225-1 | Juan Carlos Ávila | Cairo Prince |
| Expected Value | 225-1 | Chad Brown | Flatter | |
| Freedom Trail | 225-1 | John Terranova | Collected | |
| Frosted Departure | 200-1 | 225-1 | Kenny McPeek | Frosted |
| Funtastic Again | 225-1 | Wesley Ward | Funtastic | |
| Gigante | 225-1 | Steve Asmussen | Not This Time | |
| Giroovin | 225-1 | Genaro García | Girvin | |
| Hurricane J | 175-1 | 225-1 | Paulo Lobo | Nyquist |
| Il Miracolo | 225-1 | Antonio Sano | Gun Runner | |
| Jackson Heights | 175-1 | 225-1 | Orlando Noda | Union Jackson |
| Johnyz From Albany (g) | 225-1 | Dale Capuano | Blofeld | |
| Kangaroo Court (g) | 150-1 | 225-1 | Tim Yakteen | Dads Cap |
| Kingdom Heart | 150-1 | 225-1 | Carlos Muñoz | Goldencents |
| Light Man | 175-1 | 225-1 | Bruce Levine | Central Banker |
| Poulin in O T | 225-1 | Steve Owens | Reload | |
| Prince of Jericho | 150-1 | 225-1 | Brittany Russell | Munnings |
| Protégé | 150-1 | 225-1 | Ron Moquett | Good Magic |
| Prove Right | 225-1 | Jim Chapman | Justify | |
| Quick to Accuse | 225-1 | Horácio de Paz | Accelerate | |
| Rarified Flair | 225-1 | Kenny McPeek | Honor Code | |
| Recruiter | 225-1 | Cathal Lynch | Army Mule | |
| Rule It | 225-1 | Todd Pletcher | Good Magic | |
| Straighten Up | 175-1 | 225-1 | Mike Puype | Straight Fire |
| Velocitor | 225-1 | Kevin Attard | Mor Spirit | |
| B Minor | 175-1 | 250-1 | Kenny McPeek | Mendelssohn |
| Blame It On Daddy | 250-1 | 250-1 | Tom Albertrani | Blame |
| Cajun Hope | 175-1 | 250-1 | Michael Yates | Cajun Breeze |
| Carabinero | 250-1 | Claudio González | Neolithic | |
| Chase the Chaos | 250-1 | Ed Moger | Astern | |
| Clubhouse | 250-1 | Todd Pletcher | Speightstown | |
| Coffeewithchris | 250-1 | John Salzman Jr. | Ride On Curlin | |
| Congruent | 200-1 | 250-1 | Antonio Sano | Tapit |
| Continuar | 250-1 | Yoshito Yahagi | Drefong | |
| Divemaster | 200-1 | 250-1 | Wayne Catalano | Mastery |
| Eyes On the King | 175-1 | 250-1 | Mark Casse | Street Sense |
| Ghost Hero | 250-1 | Jayde Gelner | Shaman Ghost | |
| Goodlookinrags | 250-1 | Jane Cibelli | Union Rags | |
| Gran Slash | 200-1 | 250-1 | Víctor Barboza Jr. | Uncaptured |
| Handsome Playboy (g) | 250-1 | Gerald Bennett | Handsome Mike | |
| Howgreatisnate | 250-1 | Andy Simoff | Speightster | |
| Infinite Series | 250-1 | Saffie Joseph Jr. | Tiznow | |
| Knox | 175-1 | 250-1 | Saffie Joseph Jr. | Brethren |
| Lights of Broadway | 250-1 | Mark Casse | City of Light | |
| Lost Ark | 125-1 | 250-1 | Todd Pletcher | Violence |
| Man Child | 250-1 | Ryan Hanson | Creative Cause | |
| Old Alliance | 150-1 | 250-1 | Michael Stidham | Hard Spun |
| Raise Cain | 150-1 | 250-1 | Ben Colebrook | Violence |
| Roan Burgundy | 250-1 | 250-1 | Brittany Russell | The Factor |
| Rolling On | 250-1 | 250-1 | Rohan Crichton | Uncaptured |
| Run Cory Run | 250-1 | Saffie Joseph Jr. | Accelerate | |
| Stud Lovin | 150-1 | 250-1 | Mike Maker | Nyquist |
| This Run’s for You | 175-1 | 250-1 | Kathleen O’Connell | Khozan |
| Top Recruit | 150-1 | 250-1 | Mike Maker | Midshipman |
| Traffic Master | 175-1 | 250-1 | Mark Casse | Cross Traffic |
| Tres Soles | 175-1 | 250-1 | Steve Asmussen | Justify |
| Tumbarumba (g) | 250-1 | Brian Lynch | Oscar Performance | |
| Wild Mule | 250-1 | Jerry Hollendorfer | Army Mule | |
| Wound Up | 250-1 | Michael McCarthy | Mendelssohn | |
| Yamanin Ours | 250-1 | Takashi Saito | Just a Way | |
| Yorkshire Prince | 250-1 | Tom Morley | Cairo Prince | |
| Sir Lancelot (g) | 275-1 | Michael Stidham | Goldencents | |
| Daydreaming Boy | 300-1 | Lou Linder | Goldencents | |
| Hard to Handle | 250-1 | 300-1 | David Fawkes | Uncaptured |
| I’m Wide Awake (g) | 300-1 | 300-1 | Ricky Courville | Laoban |
| Login Required | 300-1 | José Camejo | Race Day | |
| Tap In Formation | 300-1 | 300-1 | Wayne Catalano | Tapiture |
| Tigre | 300-1 | 350-1 | Roger Laurin | Awesome Slew |
| (f) Filly - (g) Gelding |